2002-03 Averett Men's Golf
3/21-23/2003 -- Golden Isles Collegiate Invitational

Golden Isles Collegiate Invitational
Jekyll Island Golf Club (Oleander)
Jekyll Island, Ga.
Dates: 3/21-23/2003
Par 72, 6521 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Averett University   292  297  282  871   +7
t 1  Methodist   286  295  290  871   +7
3  Oglethorpe   289  293  297  879   +15
4  Ohio Wesleyan   296  303  298  897   +33
5  Greensboro   304  294  301  899   +35
6  Christopher Newport   298  302  302  902   +38
7  Skidmore   307  303  305  915   +51
8  Emory   304  315  299  918   +54
9  Sewanee   305  316  298  919   +55
10  Washington and Lee   303  316  303  922   +58
11  Otterbein   310  311  309  930   +66
12  Roanoke   309  305  317  931   +67
t 13  New York University   306  315  312  933   +69
t 13  SCAD   312  307  314  933   +69
15  Wesley   304  313  318  935   +71
16  Nebraska Wesleyan   316  317  311  944   +80
17  Ferrum   314  325  325  964   +100
18  McDaniel   323  323  319  965   +101
19  Millsaps   329  329  319  977   +113



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Toni Karjalainen   Averett University   66  72  70  208   -8
2  James Stewart   Methodist   72  74  70  216   E
t 3  Jack Fraleigh   Sewanee   73  76  68  217   +1
t 3  Brandon White   Greensboro   79  66  72  217   +1
t 5  Chad Poling   Ohio Wesleyan   73  73  73  219   +3
t 5  Mike Townsend   Methodist   68  77  74  219   +3
t 7  Trent Erb   Oglethorpe   71  77  72  220   +4
t 7  Corey Garner   Oglethorpe   71  74  75  220   +4
t 7  Joe Green   Oglethorpe   76  69  75  220   +4
t 7  Ryan Greer   Christopher Newport   73  74  73  220   +4
t 7  Adam Horton   Methodist   74  74  72  220   +4
t 7  Craig Hosie   Averett University   75  76  69  220   +4
t 13  Rich Bamber   Methodist   72  75  74  221   +5
t 13  Chris Summers   Oglethorpe   71  74  76  221   +5
t 15  Chip Campbell   Washington and Lee   72  76  76  224   +8
t 15  Bret Efird   Averett University   73  74  77  224   +8
t 15  Jeremy Meade   Ohio Wesleyan   74  75  75  224   +8
t 15  Janne Mommo   Averett University   78  75  71  224   +8
t 19  Jonathan Dudley   Greensboro   74  72  79  225   +9
t 19  Greg Hanna   Methodist   76  72  77  225   +9
t 21  Dalton Harpe   SCAD   77  72  77  226   +10
t 21  Jay Tilton   Ohio Wesleyan   75  77  74  226   +10
t 23  Ben Bates   Skidmore   76  75  76  227   +11
t 23  Lee Lyon   Skidmore   77  73  77  227   +11
t 25  Tim Desmarais   Roanoke   76  72  80  228   +12
t 25  Mike Lebow   Emory   78  77  73  228   +12
t 25  Rocky Manning   Greensboro   74  78  76  228   +12
t 25  Robert Miller   Oglethorpe   77  76  75  228   +12
t 25  Ryan Patrick   Christopher Newport   75  76  77  228   +12
t 25  Justin Schroeder   Ohio Wesleyan   74  78  76  228   +12
t 31  Joe DeVenuta   New York University   73  81  75  229   +13
t 31  Adam Frank   Wesley   74  75  80  229   +13
t 31  Keith Rourke   Emory   78  76  75  229   +13
t 31  Jason Scherr   Emory   72  81  76  229   +13
t 31  Ryan Wilson   Greensboro   77  78  74  229   +13
t 36  Aaron Cluett   Christopher Newport   75  77  78  230   +14
t 36  Ryan Dorff   Otterbein   75  75  80  230   +14
t 36  Gabriel Lee   New York University   78  76  76  230   +14
t 39  Jon Deines   Nebraska Wesleyan   77  78  76  231   +15
t 39  Rhett Holland   Sewanee   76  81  74  231   +15
t 39  Ged Johnson   Washington and Lee   78  80  73  231   +15
t 39  Grant McMahan   SCAD   78  77  76  231   +15
t 43  Chris Fitze   Emory   76  81  75  232   +16
t 43  Michael Stiller   Skidmore   78  79  75  232   +16
t 43  Dusty Throckmorton   Roanoke   75  78  79  232   +16
t 46  Anthony Apolostico   Wesley   77  78  78  233   +17
t 46  Brian Berkey   New York University   77  76  80  233   +17
t 46  Jay Canada   Christopher Newport   75  84  74  233   +17
t 46  Travis Davis   Nebraska Wesleyan   79  77  77  233   +17
t 46  Charles Green   Washington and Lee   78  79  76  233   +17
t 46  Jeff Johnston   Averett University   79  82  72  233   +17
t 52  Tom Borda   Washington and Lee   75  81  78  234   +18
t 52  Matt Cooperrider   Otterbein   78  74  82  234   +18
t 52  Bryan Cotton   Roanoke   81  75  78  234   +18
t 52  Ross Morgan   Skidmore   76  81  77  234   +18
t 52  Chris Noll   Wesley   77  78  79  234   +18
t 52  Dan Waeger   McDaniel   78  81  75  234   +18
t 58  Jerre Maynor   Sewanee   78  79  78  235   +19
t 58  Charlie Spence   Millsaps   77  82  76  235   +19
t 60  Robert Bovard   Sewanee   78  80  78  236   +20
t 60  Jud Foster   Christopher Newport   83  75  78  236   +20
t 60  Charles Kromann   Skidmore   82  76  78  236   +20
t 60  Kevin Park   New York University   80  78  78  236   +20
t 60  Wes Stafford   Otterbein   81  79  76  236   +20
t 65  Joe Campo   Roanoke   77  80  80  237   +21
t 65  Ben Stewart   Otterbein   76  83  78  237   +21
t 67  Chris Koon   Ferrum   74  85  79  238   +22
t 67  Ryan Lanzen   Nebraska Wesleyan   79  80  79  238   +22
t 69  Brock Cerklefskie   Wesley   76  82  81  239   +23
t 69  Mark DiDeo   Ferrum   81  79  79  239   +23
t 69  Matt Doane   SCAD   79  81  79  239   +23
t 69  Jon Orchin   SCAD   78  77  84  239   +23
t 69  Alden Rampmeyer   McDaniel   79  78  82  239   +23
t 69  David Riley   Roanoke   80  77  82  239   +23
t 75  Drew Anders   Oglethorpe   74  78  88  240   +24
t 75  Ken Doughty   Ferrum   77  81  82  240   +24
t 77  Phil Giordano   New York University   78  83  81  242   +26
t 77  Brian Nixon   Emory   78  84  80  242   +26
t 77  Brandon Urban   Nebraska Wesleyan   81  82  79  242   +26
t 80  Jonathan Davis   Oglethorpe   76  86  81  243   +27
t 80  Joe Meier   McDaniel   81  82  80  243   +27
t 80  Cullen Toole   Washington and Lee   78  81  84  243   +27
t 83  Chris Brooks   Sewanee   79  84  82  245   +29
t 83  Adam Pry   Ohio Wesleyan   77  92  76  245   +29
t 85  Ben Ahles   Skidmore   87  79  80  246   +30
t 85  Chuck Graybeal   Millsaps   84  82  80  246   +30
t 85  Chris Hallmark   Millsaps   84  81  81  246   +30
t 85  Brad McGann   New York University   83  84  79  246   +30
t 85  Zadoc Williams   Oglethorpe   78  83  85  246   +30
t 90  Jessie Hodges   Ferrum   82  80  85  247   +31
t 90  Frank Rihtar   Otterbein   85  87  75  247   +31
t 90  Derek Swan   Skidmore   86  81  80  247   +31
t 93  Greg Jacobs   Nebraska Wesleyan   87  82  79  248   +32
t 93  Kunal Rawal   New York University   81  82  85  248   +32
95  Billy Trainor   Skidmore   76  90  85  251   +35
t 96  Trey Daughtridge   SCAD   86  84  82  252   +36
t 96  Even Halpern   New York University   87  90  75  252   +36
t 96  Steve Perrone   McDaniel   88  82  82  252   +36
99  Alan May   Roanoke   88  83  82  253   +37
t 100  Jim Bush   Millsaps   89  84  84  257   +41
t 100  Zack Rhodes   Millsaps   84  91  82  257   +41
102  Justin Vest   Ferrum   89  85  85  259   +43
103  Klint Andreas   Nebraska Wesleyan   89  86  85  260   +44
104  Tom Michaels   McDaniel   88  84  89  261   +45
105  Brendan Zadrozny   McDaniel   85  86  92  263   +47
106  Derek Adams   Greensboro   89  89  99  277   +61
 Paul Burch   Nebraska Wesleyan   dq  85  78 DNF
 Doug Christopher   Otterbein   79  dq  dq DNF

Averett beat Methodist in a playoff for the team win



 Team-by-Team Results
 

3/21-23/2003 -- Golden Isles Collegiate Invitational
Jekyll Island Golf Club (Oleander) -- Jekyll Island, Ga.
Par 72, 6521 yards -- 19 teams, 108 players

Averett University   292 297 282   871    +7   t-1st
Toni Karjalainen   66 72 70   208    -8   1st
Craig Hosie   75 76 69   220    +4   t-7th
Bret Efird   73 74 77   224    +8   t-15th
Janne Mommo   78 75 71   224    +8   t-15th
Jeff Johnston   79 82 72   233    +17   t-46th

Christopher Newport   298 302 302   902    +38   6th
Ryan Greer   73 74 73   220    +4   t-7th
Ryan Patrick   75 76 77   228    +12   t-25th
Aaron Cluett   75 77 78   230    +14   t-36th
Jay Canada   75 84 74   233    +17   t-46th
Jud Foster   83 75 78   236    +20   t-60th

Emory   304 315 299   918    +54   8th
Mike Lebow   78 77 73   228    +12   t-25th
Keith Rourke   78 76 75   229    +13   t-31st
Jason Scherr   72 81 76   229    +13   t-31st
Chris Fitze   76 81 75   232    +16   t-43rd
Brian Nixon   78 84 80   242    +26   t-77th

Ferrum   314 325 325   964    +100   17th
Chris Koon   74 85 79   238    +22   t-67th
Mark DiDeo   81 79 79   239    +23   t-69th
Ken Doughty   77 81 82   240    +24   t-75th
Jessie Hodges   82 80 85   247    +31   t-90th
Justin Vest   89 85 85   259    +43   102nd

Greensboro   304 294 301   899    +35   5th
Brandon White   79 66 72   217    +1   t-3rd
Jonathan Dudley   74 72 79   225    +9   t-19th
Rocky Manning   74 78 76   228    +12   t-25th
Ryan Wilson   77 78 74   229    +13   t-31st
Derek Adams   89 89 99   277    +61   106th

McDaniel   323 323 319   965    +101   18th
Dan Waeger   78 81 75   234    +18   t-52nd
Alden Rampmeyer   79 78 82   239    +23   t-69th
Joe Meier   81 82 80   243    +27   t-80th
Steve Perrone   88 82 82   252    +36   t-96th
Tom Michaels#   88 84 89   261    +45   104th
Brendan Zadrozny   85 86 92   263    +47   105th

Methodist   286 295 290   871    +7   t-1st
James Stewart   72 74 70   216   E   2nd
Mike Townsend   68 77 74   219    +3   t-5th
Adam Horton   74 74 72   220    +4   t-7th
Rich Bamber   72 75 74   221    +5   t-13th
Greg Hanna   76 72 77   225    +9   t-19th

Millsaps   329 329 319   977    +113   19th
Charlie Spence   77 82 76   235    +19   t-58th
Chuck Graybeal   84 82 80   246    +30   t-85th
Chris Hallmark   84 81 81   246    +30   t-85th
Jim Bush   89 84 84   257    +41   t-100th
Zack Rhodes   84 91 82   257    +41   t-100th

Nebraska Wesleyan   316 317 311   944    +80   16th
Jon Deines   77 78 76   231    +15   t-39th
Travis Davis   79 77 77   233    +17   t-46th
Ryan Lanzen   79 80 79   238    +22   t-67th
Brandon Urban   81 82 79   242    +26   t-77th
Greg Jacobs   87 82 79   248    +32   t-93rd
Klint Andreas#   89 86 85   260    +44   103rd
Paul Burch#   dq 85 78   163

New York University   306 315 312   933    +69   t-13th
Joe DeVenuta   73 81 75   229    +13   t-31st
Gabriel Lee   78 76 76   230    +14   t-36th
Brian Berkey   77 76 80   233    +17   t-46th
Kevin Park#   80 78 78   236    +20   t-60th
Phil Giordano   78 83 81   242    +26   t-77th
Brad McGann#   83 84 79   246    +30   t-85th
Kunal Rawal   81 82 85   248    +32   t-93rd
Even Halpern#   87 90 75   252    +36   t-96th

Oglethorpe   289 293 297   879    +15   3rd
Trent Erb   71 77 72   220    +4   t-7th
Corey Garner   71 74 75   220    +4   t-7th
Joe Green   76 69 75   220    +4   t-7th
Chris Summers   71 74 76   221    +5   t-13th
Robert Miller   77 76 75   228    +12   t-25th
Drew Anders#   74 78 88   240    +24   t-75th
Jonathan Davis#   76 86 81   243    +27   t-80th
Zadoc Williams#   78 83 85   246    +30   t-85th

Ohio Wesleyan   296 303 298   897    +33   4th
Chad Poling   73 73 73   219    +3   t-5th
Jeremy Meade   74 75 75   224    +8   t-15th
Jay Tilton   75 77 74   226    +10   t-21st
Justin Schroeder   74 78 76   228    +12   t-25th
Adam Pry   77 92 76   245    +29   t-83rd

Otterbein   310 311 309   930    +66   11th
Ryan Dorff   75 75 80   230    +14   t-36th
Matt Cooperrider   78 74 82   234    +18   t-52nd
Wes Stafford   81 79 76   236    +20   t-60th
Ben Stewart   76 83 78   237    +21   t-65th
Frank Rihtar   85 87 75   247    +31   t-90th
Doug Christopher#   79 dq dq   79

Roanoke   309 305 317   931    +67   12th
Tim Desmarais   76 72 80   228    +12   t-25th
Dusty Throckmorton   75 78 79   232    +16   t-43rd
Bryan Cotton   81 75 78   234    +18   t-52nd
Joe Campo   77 80 80   237    +21   t-65th
David Riley#   80 77 82   239    +23   t-69th
Alan May   88 83 82   253    +37   99th

SCAD   312 307 314   933    +69   t-13th
Dalton Harpe   77 72 77   226    +10   t-21st
Grant McMahan   78 77 76   231    +15   t-39th
Matt Doane   79 81 79   239    +23   t-69th
Jon Orchin   78 77 84   239    +23   t-69th
Trey Daughtridge   86 84 82   252    +36   t-96th

Sewanee   305 316 298   919    +55   9th
Jack Fraleigh   73 76 68   217    +1   t-3rd
Rhett Holland   76 81 74   231    +15   t-39th
Jerre Maynor   78 79 78   235    +19   t-58th
Robert Bovard   78 80 78   236    +20   t-60th
Chris Brooks   79 84 82   245    +29   t-83rd

Skidmore   307 303 305   915    +51   7th
Ben Bates   76 75 76   227    +11   t-23rd
Lee Lyon   77 73 77   227    +11   t-23rd
Michael Stiller   78 79 75   232    +16   t-43rd
Ross Morgan   76 81 77   234    +18   t-52nd
Charles Kromann   82 76 78   236    +20   t-60th
Ben Ahles#   87 79 80   246    +30   t-85th
Derek Swan#   86 81 80   247    +31   t-90th
Billy Trainor#   76 90 85   251    +35   95th

Washington and Lee   303 316 303   922    +58   10th
Chip Campbell   72 76 76   224    +8   t-15th
Ged Johnson   78 80 73   231    +15   t-39th
Charles Green   78 79 76   233    +17   t-46th
Tom Borda   75 81 78   234    +18   t-52nd
Cullen Toole   78 81 84   243    +27   t-80th

Wesley   304 313 318   935    +71   15th
Adam Frank   74 75 80   229    +13   t-31st
Anthony Apolostico   77 78 78   233    +17   t-46th
Chris Noll   77 78 79   234    +18   t-52nd
Brock Cerklefskie   76 82 81   239    +23   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Golden Isles Collegiate Invitational
Jekyll Island Golf Club (Oleander)
Jekyll Island, Ga.
Dates: 3/21-23/2003
Par 72, 6521 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Averett University.............  292  297  282    871     +7
t  1  Methodist......................  286  295  290    871     +7
   3  Oglethorpe.....................  289  293  297    879    +15
   4  Ohio Wesleyan..................  296  303  298    897    +33
   5  Greensboro.....................  304  294  301    899    +35
   6  Christopher Newport............  298  302  302    902    +38
   7  Skidmore.......................  307  303  305    915    +51
   8  Emory..........................  304  315  299    918    +54
   9  Sewanee........................  305  316  298    919    +55
  10  Washington and Lee.............  303  316  303    922    +58
  11  Otterbein......................  310  311  309    930    +66
  12  Roanoke........................  309  305  317    931    +67
t 13  New York University............  306  315  312    933    +69
t 13  SCAD...........................  312  307  314    933    +69
  15  Wesley.........................  304  313  318    935    +71
  16  Nebraska Wesleyan..............  316  317  311    944    +80
  17  Ferrum.........................  314  325  325    964   +100
  18  McDaniel.......................  323  323  319    965   +101
  19  Millsaps.......................  329  329  319    977   +113


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Toni Karjalainen..... Averett University.............   66   72   70    208     -8
   2  James Stewart........ Methodist......................   72   74   70    216      E
t  3  Jack Fraleigh........ Sewanee........................   73   76   68    217     +1
t  3  Brandon White........ Greensboro.....................   79   66   72    217     +1
t  5  Chad Poling.......... Ohio Wesleyan..................   73   73   73    219     +3
t  5  Mike Townsend........ Methodist......................   68   77   74    219     +3
t  7  Trent Erb............ Oglethorpe.....................   71   77   72    220     +4
t  7  Corey Garner......... Oglethorpe.....................   71   74   75    220     +4
t  7  Joe Green............ Oglethorpe.....................   76   69   75    220     +4
t  7  Ryan Greer........... Christopher Newport............   73   74   73    220     +4
t  7  Adam Horton.......... Methodist......................   74   74   72    220     +4
t  7  Craig Hosie.......... Averett University.............   75   76   69    220     +4
t 13  Rich Bamber.......... Methodist......................   72   75   74    221     +5
t 13  Chris Summers........ Oglethorpe.....................   71   74   76    221     +5
t 15  Chip Campbell........ Washington and Lee.............   72   76   76    224     +8
t 15  Bret Efird........... Averett University.............   73   74   77    224     +8
t 15  Jeremy Meade......... Ohio Wesleyan..................   74   75   75    224     +8
t 15  Janne Mommo.......... Averett University.............   78   75   71    224     +8
t 19  Jonathan Dudley...... Greensboro.....................   74   72   79    225     +9
t 19  Greg Hanna........... Methodist......................   76   72   77    225     +9

Averett beat Methodist in a playoff for the team win