2002-03 Averett Men's Golf
9/30-10/1/2002 -- Tom O'Briant Memorial

Tom O'Briant Memorial
Cardinal Golf & Country Club
Greensboro, N.C.
Dates: 9/30-10/1/2002
Par 70, 6671 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Methodist   289  299  588   +28
t 1  Oglethorpe   300  288  588   +28
t 1  Wesley   295  293  588   +28
4  Guilford   295  300  595   +35
5  Greensboro   297  299  596   +36
6  Ohio Wesleyan   299  299  598   +38
7  Averett   306  295  601   +41
8  Washington and Lee   303  305  608   +48
9  Emory   304  307  611   +51
10  Bridgewater   312  307  619   +59
11  Christopher Newport   309  312  621   +61
12  Hampden-Sydney   314  319  633   +73
13  Randolph-Macon   319  324  643   +83
14  McDaniel   324  320  644   +84
15  Ferrum   333  324  657   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tom Lefebvre   Duke B Team   65  75  140   E
2  Trent Erb   Oglethorpe   70  72  142   +2
t 3  Chris Noll   Wesley   74  69  143   +3
t 3  Brant Stovall   Guilford   72  71  143   +3
5  Zac Oakley   Wesley   75  69  144   +4
t 6  Jeff Johnston   Averett   72  73  145   +5
t 6  Mike Townsend   Methodist   70  75  145   +5
t 8  Mike Adams   Duke B Team   72  74  146   +6
t 8  Chip Campbell   Washington and Lee   71  75  146   +6
t 8  Tom Cerva   Bridgewater   76  70  146   +6
t 8  Renzi Lee   Methodist   71  75  146   +6
t 8  Chad Poling   Ohio Wesleyan   75  71  146   +6
t 13  Nathan Smith   Duke B Team   73  75  148   +8
t 13  Brandon White   Greensboro   72  76  148   +8
t 15  Brock Cerklefskie   Wesley   76  73  149   +9
t 15  Corey Garner   Oglethorpe   78  71  149   +9
t 15  Dave Patterson   Guilford   74  75  149   +9
t 15  Chris Summers   Oglethorpe   75  74  149   +9
t 15  Chuck Whetzel   Bridgewater   75  74  149   +9
t 15  Ryan Wilson   Greensboro   73  76  149   +9
t 21  Matt Cardarelli   Methodist   73  77  150   +10
t 21  Joe Green   Oglethorpe   78  72  150   +10
t 21  Michael Hedrick   Pfeiffer B Team   73  77  150   +10
t 21  Robert Miller   Oglethorpe   77  73  150   +10
t 21  Adam Pry   Ohio Wesleyan   72  78  150   +10
t 21  Jay Tilton   Ohio Wesleyan   75  75  150   +10
t 21  Peter Zellmer   Methodist   78  72  150   +10
28  Jonathan Dudley   Greensboro   77  74  151   +11
t 29  Tom Borda   Washington and Lee   79  73  152   +12
t 29  Adam Frank   Wesley   70  82  152   +12
t 29  Scott Gibbes   Pfeiffer B Team   76  76  152   +12
t 29  Craig Hosie   Averett   74  78  152   +12
t 29  Ryan Willingham   Duke B Team   80  72  152   +12
t 34  David French   Duke B Team   75  78  153   +13
t 34  Ricky Gandhi   Guilford   74  79  153   +13
t 34  Aaron James   Guilford   76  77  153   +13
t 34  Mike Lebow   Emory   74  79  153   +13
t 34  Jeremy Meade   Ohio Wesleyan   77  76  153   +13
t 39  Brad Clark   Duke B Team   75  79  154   +14
t 39  Chris Fitze   Emory   76  78  154   +14
t 39  Harrison Pennix   Guilford   77  77  154   +14
t 39  Spencer Witherspoon   Guilford   77  77  154   +14
t 43  Chad Anderson   Averett   80  75  155   +15
t 43  Charles Green   Washington and Lee   78  77  155   +15
t 43  Ged Johnson   Washington and Lee   75  80  155   +15
t 43  Eduardo Razetto   Emory   77  78  155   +15
t 43  Jason Scherr   Emory   82  73  155   +15
t 43  James Stewart   Methodist   75  80  155   +15
t 49  Frankie Britt   Averett   83  73  156   +16
t 49  Jay Canada   Christopher Newport   78  78  156   +16
t 49  Bret Efird   Averett   80  76  156   +16
t 49  Jud Foster   Christopher Newport   70  86  156   +16
t 49  Chris Lowman   Guilford   72  84  156   +16
t 49  Jonathan Wilson   Ohio Wesleyan   79  77  156   +16
t 55  Nathan Huff   Hampden-Sydney   82  75  157   +17
t 55  Jeff Osberg   Guilford   79  78  157   +17
t 55  Ryan Patrick   Christopher Newport   80  77  157   +17
t 55  Justin Schroeder   Ohio Wesleyan   80  77  157   +17
t 59  Dan Day   Guilford   78  80  158   +18
t 59  Greg Hubbard   Greensboro   75  83  158   +18
t 59  John Kauzlarich   Randolph-Macon   80  78  158   +18
t 59  James Salerno   Greensboro   81  77  158   +18
t 59  Dan Waeger   McDaniel   78  80  158   +18
t 64  J.C. Armstrong   Randolph-Macon   76  83  159   +19
t 64  Rich Bamber   Methodist   79  80  159   +19
t 64  Christian Bjorkdahl   Pfeiffer B Team   83  76  159   +19
t 64  J.B. Richardson   Hampden-Sydney   74  85  159   +19
t 64  Keith Rourke   Emory   77  82  159   +19
t 69  Jamie Hebbel   Greensboro   87  73  160   +20
t 69  Jessie Hodges   Ferrum   87  73  160   +20
t 69  Sam Hodges   Averett   86  74  160   +20
t 69  Don Jones   Pfeiffer B Team   85  75  160   +20
t 69  Chris Parker   Pfeiffer B Team   79  81  160   +20
t 74  Mark DiDeo   Ferrum   74  87  161   +21
t 74  Doug Lesko   Randolph-Macon   82  79  161   +21
t 74  Joe Morton   Hampden-Sydney   76  85  161   +21
t 74  Dan Powe   Christopher Newport   81  80  161   +21
t 74  Alden Rampmeyer   McDaniel   81  80  161   +21
t 74  Matt Tipton   Guilford   81  80  161   +21
t 80  Ryan Greer   Christopher Newport   85  77  162   +22
t 80  Andy Kuykendall   Bridgewater   82  80  162   +22
t 80  Brian Nixon   Emory   84  78  162   +22
t 80  Carlos Spaht   Washington and Lee   80  82  162   +22
t 80  Brendon Zadrozny   McDaniel   80  82  162   +22
85  Brent Gammon   Hampden-Sydney   82  81  163   +23
t 86  Drew Anders   Oglethorpe   85  79  164   +24
t 86  Matt Cook   Bridgewater   79  85  164   +24
t 86  Ryan Patterson   Hampden-Sydney   84  80  164   +24
89  Chris Buccino   Guilford   84  81  165   +25
t 90  Reid Andrews   Hampden-Sydney   83  83  166   +26
t 90  Joe Meier   McDaniel   88  78  166   +26
t 90  Sergio Turbay   Greensboro   81  85  166   +26
93  Adam Furlough   Pfeiffer B Team   84  83  167   +27
t 94  Jarod Brown   Bridgewater   86  83  169   +29
t 94  Brooks Massey   Wesley   82  87  169   +29
t 94  Matt Rutherford   Ferrum   88  81  169   +29
t 94  Justin Vest   Ferrum   85  84  169   +29
t 98  Matt Bart   Washington and Lee   90  80  170   +30
t 98  Tyler Eastham   Christopher Newport   87  83  170   +30
100  Pat Hayes   McDaniel   86  86  172   +32
t 101  Tom Michaels   McDaniel   85  88  173   +33
t 101  Baker Street   Ferrum   87  86  173   +33
103  Eric Gentry   Bridgewater   82  92  174   +34
104  Ross Shipe   Randolph-Macon   91  84  175   +35
105  Donnie Frick   Randolph-Macon   83  93  176   +36
106  Will Jaeger   Wesley   88  90  178   +38
107  Eric Hoffman   Ferrum   90  94  184   +44
 Blake Smith   Randolph-Macon   81  wd DNF



 Team-by-Team Results
 

9/30-10/1/2002 -- Tom O'Briant Memorial
Cardinal Golf & Country Club -- Greensboro, N.C.
Par 70, 6671 yards -- 15 teams, 108 players

Averett   306 295   601    +41   7th
Jeff Johnston   72 73   145    +5   t-6th
Craig Hosie   74 78   152    +12   t-29th
Chad Anderson   80 75   155    +15   t-43rd
Frankie Britt   83 73   156    +16   t-49th
Bret Efird   80 76   156    +16   t-49th
Sam Hodges   86 74   160    +20   t-69th

Bridgewater   312 307   619    +59   10th
Tom Cerva   76 70   146    +6   t-8th
Chuck Whetzel   75 74   149    +9   t-15th
Andy Kuykendall   82 80   162    +22   t-80th
Matt Cook   79 85   164    +24   t-86th
Jarod Brown   86 83   169    +29   t-94th
Eric Gentry#   82 92   174    +34   103rd

Christopher Newport   309 312   621    +61   11th
Jay Canada   78 78   156    +16   t-49th
Jud Foster   70 86   156    +16   t-49th
Ryan Patrick   80 77   157    +17   t-55th
Dan Powe   81 80   161    +21   t-74th
Ryan Greer   85 77   162    +22   t-80th
Tyler Eastham#   87 83   170    +30   t-98th

Duke B Team  
Tom Lefebvre#   65 75   140   E   1st
Mike Adams#   72 74   146    +6   t-8th
Nathan Smith#   73 75   148    +8   t-13th
Ryan Willingham#   80 72   152    +12   t-29th
David French#   75 78   153    +13   t-34th
Brad Clark#   75 79   154    +14   t-39th

Emory   304 307   611    +51   9th
Mike Lebow   74 79   153    +13   t-34th
Chris Fitze   76 78   154    +14   t-39th
Eduardo Razetto   77 78   155    +15   t-43rd
Jason Scherr   82 73   155    +15   t-43rd
Keith Rourke   77 82   159    +19   t-64th
Brian Nixon   84 78   162    +22   t-80th

Ferrum   333 324   657    +97   15th
Jessie Hodges   87 73   160    +20   t-69th
Mark DiDeo   74 87   161    +21   t-74th
Matt Rutherford   88 81   169    +29   t-94th
Justin Vest   85 84   169    +29   t-94th
Baker Street   87 86   173    +33   t-101st
Eric Hoffman#   90 94   184    +44   107th

Greensboro   297 299   596    +36   5th
Brandon White   72 76   148    +8   t-13th
Ryan Wilson   73 76   149    +9   t-15th
Jonathan Dudley   77 74   151    +11   28th
Greg Hubbard   75 83   158    +18   t-59th
James Salerno   81 77   158    +18   t-59th
Jamie Hebbel   87 73   160    +20   t-69th
Sergio Turbay#   81 85   166    +26   t-90th

Guilford   295 300   595    +35   4th
Brant Stovall   72 71   143    +3   t-3rd
Dave Patterson   74 75   149    +9   t-15th
Ricky Gandhi#   74 79   153    +13   t-34th
Aaron James#   76 77   153    +13   t-34th
Harrison Pennix   77 77   154    +14   t-39th
Spencer Witherspoon   77 77   154    +14   t-39th
Chris Lowman   72 84   156    +16   t-49th
Jeff Osberg#   79 78   157    +17   t-55th
Dan Day#   78 80   158    +18   t-59th
Matt Tipton#   81 80   161    +21   t-74th
Chris Buccino#   84 81   165    +25   89th

Hampden-Sydney   314 319   633    +73   12th
Nathan Huff   82 75   157    +17   t-55th
J.B. Richardson   74 85   159    +19   t-64th
Joe Morton   76 85   161    +21   t-74th
Brent Gammon   82 81   163    +23   85th
Ryan Patterson   84 80   164    +24   t-86th
Reid Andrews   83 83   166    +26   t-90th

McDaniel   324 320   644    +84   14th
Dan Waeger   78 80   158    +18   t-59th
Alden Rampmeyer   81 80   161    +21   t-74th
Brendon Zadrozny   80 82   162    +22   t-80th
Joe Meier   88 78   166    +26   t-90th
Pat Hayes   86 86   172    +32   100th
Tom Michaels   85 88   173    +33   t-101st

Methodist   289 299   588    +28   t-1st
Mike Townsend   70 75   145    +5   t-6th
Renzi Lee   71 75   146    +6   t-8th
Matt Cardarelli   73 77   150    +10   t-21st
Peter Zellmer   78 72   150    +10   t-21st
James Stewart   75 80   155    +15   t-43rd
Rich Bamber#   79 80   159    +19   t-64th

Oglethorpe   300 288   588    +28   t-1st
Trent Erb   70 72   142    +2   2nd
Corey Garner   78 71   149    +9   t-15th
Chris Summers   75 74   149    +9   t-15th
Joe Green   78 72   150    +10   t-21st
Robert Miller   77 73   150    +10   t-21st
Drew Anders#   85 79   164    +24   t-86th

Ohio Wesleyan   299 299   598    +38   6th
Chad Poling   75 71   146    +6   t-8th
Adam Pry   72 78   150    +10   t-21st
Jay Tilton   75 75   150    +10   t-21st
Jeremy Meade   77 76   153    +13   t-34th
Jonathan Wilson   79 77   156    +16   t-49th
Justin Schroeder#   80 77   157    +17   t-55th

Pfeiffer B Team  
Michael Hedrick#   73 77   150    +10   t-21st
Scott Gibbes#   76 76   152    +12   t-29th
Christian Bjorkdahl#   83 76   159    +19   t-64th
Don Jones#   85 75   160    +20   t-69th
Chris Parker#   79 81   160    +20   t-69th
Adam Furlough#   84 83   167    +27   93rd

Randolph-Macon   319 324   643    +83   13th
John Kauzlarich   80 78   158    +18   t-59th
J.C. Armstrong   76 83   159    +19   t-64th
Doug Lesko   82 79   161    +21   t-74th
Ross Shipe   91 84   175    +35   104th
Donnie Frick   83 93   176    +36   105th
Blake Smith   81 wd   81

Washington and Lee   303 305   608    +48   8th
Chip Campbell   71 75   146    +6   t-8th
Tom Borda   79 73   152    +12   t-29th
Charles Green   78 77   155    +15   t-43rd
Ged Johnson   75 80   155    +15   t-43rd
Carlos Spaht   80 82   162    +22   t-80th
Matt Bart#   90 80   170    +30   t-98th

Wesley   295 293   588    +28   t-1st
Chris Noll   74 69   143    +3   t-3rd
Zac Oakley   75 69   144    +4   5th
Brock Cerklefskie   76 73   149    +9   t-15th
Adam Frank   70 82   152    +12   t-29th
Brooks Massey   82 87   169    +29   t-94th
Will Jaeger#   88 90   178    +38   106th

# Indicates individual player



 AP-Style Tournament Results
 

Tom O'Briant Memorial
Cardinal Golf & Country Club
Greensboro, N.C.
Dates: 9/30-10/1/2002
Par 70, 6671 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Methodist......................  289  299    588    +28
t  1  Oglethorpe.....................  300  288    588    +28
t  1  Wesley.........................  295  293    588    +28
   4  Guilford.......................  295  300    595    +35
   5  Greensboro.....................  297  299    596    +36
   6  Ohio Wesleyan..................  299  299    598    +38
   7  Averett........................  306  295    601    +41
   8  Washington and Lee.............  303  305    608    +48
   9  Emory..........................  304  307    611    +51
  10  Bridgewater....................  312  307    619    +59
  11  Christopher Newport............  309  312    621    +61
  12  Hampden-Sydney.................  314  319    633    +73
  13  Randolph-Macon.................  319  324    643    +83
  14  McDaniel.......................  324  320    644    +84
  15  Ferrum.........................  333  324    657    +97


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tom Lefebvre......... Duke B Team....................   65   75    140      E
   2  Trent Erb............ Oglethorpe.....................   70   72    142     +2
t  3  Chris Noll........... Wesley.........................   74   69    143     +3
t  3  Brant Stovall........ Guilford.......................   72   71    143     +3
   5  Zac Oakley........... Wesley.........................   75   69    144     +4
t  6  Jeff Johnston........ Averett........................   72   73    145     +5
t  6  Mike Townsend........ Methodist......................   70   75    145     +5
t  8  Mike Adams........... Duke B Team....................   72   74    146     +6
t  8  Chip Campbell........ Washington and Lee.............   71   75    146     +6
t  8  Tom Cerva............ Bridgewater....................   76   70    146     +6
t  8  Renzi Lee............ Methodist......................   71   75    146     +6
t  8  Chad Poling.......... Ohio Wesleyan..................   75   71    146     +6
t 13  Nathan Smith......... Duke B Team....................   73   75    148     +8
t 13  Brandon White........ Greensboro.....................   72   76    148     +8
t 15  Brock Cerklefskie.... Wesley.........................   76   73    149     +9
t 15  Corey Garner......... Oglethorpe.....................   78   71    149     +9
t 15  Dave Patterson....... Guilford.......................   74   75    149     +9
t 15  Chris Summers........ Oglethorpe.....................   75   74    149     +9
t 15  Chuck Whetzel........ Bridgewater....................   75   74    149     +9
t 15  Ryan Wilson.......... Greensboro.....................   73   76    149     +9