2002-03 Averett Men's Golf
Team Results

9/30-10/1/2002 -- Tom O'Briant Memorial
Cardinal Golf & Country Club -- Greensboro, N.C.
Par 70, 6671 yards -- 15 teams, 108 players
Averett   306 295   601    +41   7th
Jeff Johnston   72 73   145    +5   t-6th
Craig Hosie   74 78   152    +12   t-29th
Chad Anderson   80 75   155    +15   t-43rd
Frankie Britt   83 73   156    +16   t-49th
Bret Efird   80 76   156    +16   t-49th
Sam Hodges   86 74   160    +20   t-69th

10/7-8/2002 -- Greensboro College Invitational
Salem Glen Country Club -- Clemmons, N.C.
Par 71, 7012 yards -- 15 teams, 90 players
Averett University   295 304   599    +31   3rd
Sam Hodges   71 76   147    +5   t-12th
Craig Hosie   72 75   147    +5   t-12th
Jeff Johnston   75 76   151    +9   t-25th
Chad Anderson   77 78   155    +13   t-39th
Bret Efird   79 77   156    +14   t-42nd

10/13-14/2002 -- Wilson/Gordin Collegiate Classic
Deer Track Golf Resort - Toski Links -- Surfside Beach, S.C.
Par 72, 6953 yards -- 12 teams, 60 players
Averett University   298 317   615    +39   t-8th
Bret Efird   72 77   149    +5   t-13th
Chad Anderson   75 78   153    +9   t-30th
Jeff Johnston   76 80   156    +12   t-41st
Frankie Britt   79 82   161    +17   t-50th
Sam Hodges   75 90   165    +21   t-55th

3/3-4/2003 -- Pfeiffer/Pine Needles Invitational
Pine Needles Golf Club -- Southern Pines, N.C.
Par 71, 6727 yards -- 23 teams, 115 players
Averett University   295 291   586    +18   t-4th
Janne Mommo   70 67   137    -5   1st
Jeff Johnston   73 74   147    +5   t-15th
Toni Karjalainen   77 73   150    +8   t-27th
Craig Hosie   75 77   152    +10   t-39th
Sam Hodges   80 81   161    +19   t-90th

3/21-23/2003 -- Golden Isles Collegiate Invitational
Jekyll Island Golf Club (Oleander) -- Jekyll Island, Ga.
Par 72, 6521 yards -- 19 teams, 108 players
Averett University   292 297 282   871    +7   t-1st
Toni Karjalainen   66 72 70   208    -8   1st
Craig Hosie   75 76 69   220    +4   t-7th
Bret Efird   73 74 77   224    +8   t-15th
Janne Mommo   78 75 71   224    +8   t-15th
Jeff Johnston   79 82 72   233    +17   t-46th

3/28-30/2003 -- Camp Lejeune Gold Championship
Paradise Point Golf Course (Gold) -- Jacksonville, N.C.
Par 72, 6857 yards -- 16 teams, 80 players
Averett University   283 276 292   851    -5   1st
Toni Karjalainen   68 69 70   207    -7   t-1st
Craig Hosie   72 66 75   213    -1   6th
Janne Mommo   70 70 74   214   E   t-7th
Jeff Johnston   73 71 74   218    +4   t-17th
Bret Efird   77 72 74   223    +9   t-33rd

4/14-15/2003 -- Emory Spring Invitational
Cherokee Town & Country Club -- Atlanta, Ga.
Par 72, 6901 yards -- 18 teams, 94 players
Averett University   300 301   601    +25   3rd
Toni Karjalainen   75 71   146    +2   t-3rd
Janne Mommo   73 73   146    +2   t-3rd
Bret Efird   73 79   152    +8   t-19th
Kalle Laukkanen#   79 78   157    +13   t-39th
Jeff Johnston   79 80   159    +15   t-49th
Craig Hosie   83 78   161    +17   t-57th
Sam Hodges#   86 79   165    +21   t-74th

4/18-19/2003 -- Dixie Conference Championship
The Course at Northgreen -- Rocky Mount, N.C.
Par 72, 7122 yards -- 8 teams, 40 players
Averett University   296 299   595    +19   3rd
Janne Mommo   73 73   146    +2   t-4th
Toni Karjalainen   71 77   148    +4   12th
Jeff Johnston   75 75   150    +6   t-13th
Craig Hosie   77 74   151    +7   t-15th
Bret Efird   77 78   155    +11   t-23rd

4/25-26/2003 -- Fred B. Kravetz Invitational
Irondequoit Country Club -- Rochester, N.Y.
Par 72, 6602 yards -- 6 teams, 32 players
Averett University   300 302   602    +34   1st
Craig Hosie   71 77   148    +6   t-1st
Janne Mommo   74 74   148    +6   t-1st
Toni Karjalainen   78 74   152    +10   t-7th
Jeff Johnston   77 77   154    +12   t-12th
Bret Efird   81 77   158    +16   t-18th

5/12-15/2003 -- NCAA Div. III Men's Golf Championships
Dornoch Golf Club -- Delaware, Ohio
Par 71, 6613 yards -- 23 teams, 120 players
Averett University   303 291 296 285   1175    +39   1st
Janne Mommo   75 65 69 72   281    -3   1st
Toni Karjalainen   71 73 72 72   288    +4   3rd
Jeff Johnston   78 77 80 70   305    +21   t-54th
Bret Efird   81 77 75 73   306    +22   t-57th
Craig Hosie   79 76 80 71   306    +22   t-57th

# Indicates individual player