2008-09 Averett Men's Golf
10/6-7/2008 -- Hampden-Sydney Intercollegiate

Hampden-Sydney Intercollegiate
The Manor
Farmville, Va.
Dates: 10/6-7/2008
Par 72, 7214 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Christopher Newport   312  304  616   +40
2  Averett   316  310  626   +50
3  Washington & Lee   309  319  628   +52
4  Randolph-Macon   310  323  633   +57
5  Roanoke College   326  310  636   +60
6  Shenandoah Hornets   329  317  646   +70
7  Hampden-Sydney   322  326  648   +72
8  Virginia Wesleyan   326  327  653   +77
9  Lynchburg College   332  325  657   +81
10  Bridgewater College   333  333  666   +90
11  Hampden-Sydney   344  325  669   +93
12  Ferrum   336  343  679   +103
 Longwood   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  WAGNER, Matt   Christopher Newport   73  75  148   +4
2  Robert Womble   Washington & Lee   74  76  150   +6
3  Ralston King   Randolph-Macon   74  79  153   +9
t 4  HARTMAN, Brad   Averett   77  77  154   +10
t 4  SNARR, Derek   Shenandoah Hornets   77  77  154   +10
t 6  DALY, Nathan   Averett   82  73  155   +11
t 6  Adam Skeff   Roanoke College   79  76  155   +11
t 6  Zach Wehrman   Randolph-Macon   75  80  155   +11
t 9  Joe Gibson   Washington & Lee   77  79  156   +12
t 9  SCHAFFNER, Kyle   Christopher Newport   83  73  156   +12
t 11  Conrad Anguera   Lynchburg College   75  82  157   +13
t 11  OLSEN, Chris   Christopher Newport   82  75  157   +13
t 11  Ryan Robertson   Roanoke College   81  76  157   +13
14  ORSINO, Joseph   Shenandoah Hornets   79  79  158   +14
t 15  Wilson Anthony   Washington & Lee   76  83  159   +15
t 15  GOLDSCHMIDT, Joe   Averett   81  78  159   +15
t 15  Patrick Guzi   Roanoke College   81  78  159   +15
t 15  Traw Kresinske   Virginia Wesleyan   77  82  159   +15
t 19  Chris Bresnahan   Randolph-Macon   79  81  160   +16
t 19  Ronnie Fultz   Hampden-Sydney   77  83  160   +16
t 19  Mike Redwood   Bridgewater College   79  81  160   +16
t 19  Ryan White   Lynchburg College   84  76  160   +16
t 23  Richard Adams   Hampden-Sydney   83  78  161   +17
t 23  Mike McCullough   Virginia Wesleyan   79  82  161   +17
t 23  Nick Stubbe   Hampden-Sydney   85  76  161   +17
t 23  SUAREZ, Joe   Christopher Newport   80  81  161   +17
t 23  Chason Trahan   Hampden-Sydney   80  81  161   +17
28  Allain Blanchard   Longwood   87  75  162   +18
t 29  Austin Gray   Longwood   82  81  163   +19
t 29  Britt Parnell   Hampden-Sydney   80  83  163   +19
t 31  HESS, David   Averett   82  82  164   +20
t 31  ROWLAND, Mark   Averett   76  88  164   +20
t 33  Beau Allen   Washington & Lee   84  81  165   +21
t 33  Nick Dean   Bridgewater College   87  78  165   +21
t 33  Jon Naconyak   Virginia Wesleyan   87  78  165   +21
t 33  Conner O'Leary   Randolph-Macon   82  83  165   +21
t 37  DAVIS, Chris   Ferrum   82  84  166   +22
t 37  Branden Katron   Roanoke College   86  80  166   +22
t 37  Rand Potter   Washington & Lee   82  84  166   +22
t 37  Sam Wallace   Hampden-Sydney   82  84  166   +22
t 41  Augie Camacho   Lynchburg College   83  84  167   +23
t 41  CHAMBERLIN, Taylor   Shenandoah Hornets   87  80  167   +23
t 41  DeHAVEN, Aaron   Shenandoah Hornets   86  81  167   +23
44  Josh Bascom   Hampden-Sydney   86  82  168   +24
t 45  BOWMAN, Travis   Averett   83  86  169   +25
t 45  EVANS, Joseph   Christopher Newport   77  92  169   +25
t 45  Casey Fallon   Roanoke College   85  84  169   +25
t 45  Luke Nash   Bridgewater College   82  87  169   +25
49  Tyler Sharpe   Virginia Wesleyan   83  87  170   +26
t 50  Terrence Bagley   Randolph-Macon   82  89  171   +27
t 50  TRIBBLE, Brad   Ferrum   84  87  171   +27
t 52  Brett Hall   Virginia Wesleyan   88  85  173   +29
t 52  John Phillips   Bridgewater College   85  88  173   +29
54  GRULKOWSKI, Brian   Ferrum   94  80  174   +30
55  Eric Rutherford   Hampden-Sydney   90  85  175   +31
t 56  Aaron German   Bridgewater College   89  87  176   +32
t 56  Patrick Leyshon   Lynchburg College   90  86  176   +32
t 56  Sam Musselman   Lynchburg College   93  83  176   +32
59  HORTON, Jay   Ferrum   85  92  177   +33
60  Michael Dowd   Hampden-Sydney   95  83  178   +34
61  THROCKMARTIN, Ryan   Ferrum   85  95  180   +36
62  Jack Johnston   Hampden-Sydney   89  100  189   +45
 SHAFFER, Jarad   Shenandoah Hornets   dq  97 DNF



 Team-by-Team Results
 

10/6-7/2008 -- Hampden-Sydney Intercollegiate
The Manor -- Farmville, Va.
Par 72, 7214 yards -- 13 teams, 63 players

Averett   316 310   626    +50   2nd
HARTMAN, Brad   77 77   154    +10   t-4th
DALY, Nathan   82 73   155    +11   t-6th
GOLDSCHMIDT, Joe   81 78   159    +15   t-15th
HESS, David   82 82   164    +20   t-31st
ROWLAND, Mark   76 88   164    +20   t-31st
BOWMAN, Travis#   83 86   169    +25   t-45th

Bridgewater College   333 333   666    +90   10th
Mike Redwood   79 81   160    +16   t-19th
Nick Dean   87 78   165    +21   t-33rd
Luke Nash   82 87   169    +25   t-45th
John Phillips   85 88   173    +29   t-52nd
Aaron German   89 87   176    +32   t-56th

Christopher Newport   312 304   616    +40   1st
WAGNER, Matt   73 75   148    +4   1st
SCHAFFNER, Kyle   83 73   156    +12   t-9th
OLSEN, Chris   82 75   157    +13   t-11th
SUAREZ, Joe   80 81   161    +17   t-23rd
EVANS, Joseph   77 92   169    +25   t-45th

Ferrum   336 343   679    +103   12th
DAVIS, Chris   82 84   166    +22   t-37th
TRIBBLE, Brad   84 87   171    +27   t-50th
GRULKOWSKI, Brian   94 80   174    +30   54th
HORTON, Jay   85 92   177    +33   59th
THROCKMARTIN, Ryan   85 95   180    +36   61st

Hampden-Sydney   322 326   648    +72   7th
Ronnie Fultz   77 83   160    +16   t-19th
Richard Adams   83 78   161    +17   t-23rd
Britt Parnell   80 83   163    +19   t-29th
Sam Wallace   82 84   166    +22   t-37th
Josh Bascom   86 82   168    +24   44th

Hampden-Sydney   344 325   669    +93   11th
Nick Stubbe   85 76   161    +17   t-23rd
Chason Trahan   80 81   161    +17   t-23rd
Eric Rutherford   90 85   175    +31   55th
Michael Dowd   95 83   178    +34   60th
Jack Johnston   89 100   189    +45   62nd

Longwood  
Allain Blanchard   87 75   162    +18   28th
Austin Gray   82 81   163    +19   t-29th

Lynchburg College   332 325   657    +81   9th
Conrad Anguera   75 82   157    +13   t-11th
Ryan White   84 76   160    +16   t-19th
Augie Camacho   83 84   167    +23   t-41st
Patrick Leyshon   90 86   176    +32   t-56th
Sam Musselman   93 83   176    +32   t-56th

Randolph-Macon   310 323   633    +57   4th
Ralston King   74 79   153    +9   3rd
Zach Wehrman   75 80   155    +11   t-6th
Chris Bresnahan   79 81   160    +16   t-19th
Conner O'Leary   82 83   165    +21   t-33rd
Terrence Bagley   82 89   171    +27   t-50th

Roanoke College   326 310   636    +60   5th
Adam Skeff   79 76   155    +11   t-6th
Ryan Robertson   81 76   157    +13   t-11th
Patrick Guzi   81 78   159    +15   t-15th
Branden Katron   86 80   166    +22   t-37th
Casey Fallon   85 84   169    +25   t-45th

Shenandoah Hornets   329 317   646    +70   6th
SNARR, Derek   77 77   154    +10   t-4th
ORSINO, Joseph   79 79   158    +14   14th
CHAMBERLIN, Taylor   87 80   167    +23   t-41st
DeHAVEN, Aaron   86 81   167    +23   t-41st
SHAFFER, Jarad   dq 97   97

Virginia Wesleyan   326 327   653    +77   8th
Traw Kresinske   77 82   159    +15   t-15th
Mike McCullough   79 82   161    +17   t-23rd
Jon Naconyak   87 78   165    +21   t-33rd
Tyler Sharpe   83 87   170    +26   49th
Brett Hall   88 85   173    +29   t-52nd

Washington & Lee   309 319   628    +52   3rd
Robert Womble   74 76   150    +6   2nd
Joe Gibson   77 79   156    +12   t-9th
Wilson Anthony   76 83   159    +15   t-15th
Beau Allen   84 81   165    +21   t-33rd
Rand Potter   82 84   166    +22   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

Hampden-Sydney Intercollegiate
The Manor
Farmville, Va.
Dates: 10/6-7/2008
Par 72, 7214 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Christopher Newport............  312  304    616    +40
   2  Averett........................  316  310    626    +50
   3  Washington & Lee...............  309  319    628    +52
   4  Randolph-Macon.................  310  323    633    +57
   5  Roanoke College................  326  310    636    +60
   6  Shenandoah Hornets.............  329  317    646    +70
   7  Hampden-Sydney.................  322  326    648    +72
   8  Virginia Wesleyan..............  326  327    653    +77
   9  Lynchburg College..............  332  325    657    +81
  10  Bridgewater College............  333  333    666    +90
  11  Hampden-Sydney.................  344  325    669    +93
  12  Ferrum.........................  336  343    679   +103
      Longwood.......................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  WAGNER, Matt......... Christopher Newport............   73   75    148     +4
   2  Robert Womble........ Washington & Lee...............   74   76    150     +6
   3  Ralston King......... Randolph-Macon.................   74   79    153     +9
t  4  HARTMAN, Brad........ Averett........................   77   77    154    +10
t  4  SNARR, Derek......... Shenandoah Hornets.............   77   77    154    +10
t  6  DALY, Nathan......... Averett........................   82   73    155    +11
t  6  Adam Skeff........... Roanoke College................   79   76    155    +11
t  6  Zach Wehrman......... Randolph-Macon.................   75   80    155    +11
t  9  Joe Gibson........... Washington & Lee...............   77   79    156    +12
t  9  SCHAFFNER, Kyle...... Christopher Newport............   83   73    156    +12
t 11  Conrad Anguera....... Lynchburg College..............   75   82    157    +13
t 11  OLSEN, Chris......... Christopher Newport............   82   75    157    +13
t 11  Ryan Robertson....... Roanoke College................   81   76    157    +13
  14  ORSINO, Joseph....... Shenandoah Hornets.............   79   79    158    +14
t 15  Wilson Anthony....... Washington & Lee...............   76   83    159    +15
t 15  GOLDSCHMIDT, Joe..... Averett........................   81   78    159    +15
t 15  Patrick Guzi......... Roanoke College................   81   78    159    +15
t 15  Traw Kresinske....... Virginia Wesleyan..............   77   82    159    +15
t 19  Chris Bresnahan...... Randolph-Macon.................   79   81    160    +16
t 19  Ronnie Fultz......... Hampden-Sydney.................   77   83    160    +16
t 19  Mike Redwood......... Bridgewater College............   79   81    160    +16
t 19  Ryan White........... Lynchburg College..............   84   76    160    +16