2008-09 Averett Men's Golf
Individual Results

BALL, Neil
BOWMAN, Travis
DALY, Nathan
GOLDSCHMIDT, Joe
HARTMAN, Brad
HESS, David
KILGORE, Stefan
MANTIPLY, Sam
ROWLAND, Mark

 


 BALL, Neil (dnc) 
 

 


 BOWMAN, Travis
 

Tournament Date(s) Rounds Scores Par Rank
Hampden-Sydney Intercollegiate 10/6-7/2008 2 83-86=169   +25   t-45th/63
Tom & Bettie O'Briant Memorial 10/27-28/2008 2 84-92=176   +36   60th/73
Lynchburg College Invitational 3/15-16/2009 2 76-79=155   +13   7th/43
Homestead Invitational 4/9/2009 1 77   +5   7th/0
SEASON TOTALS 7 577 Avg. 82.4 +11 -

 


 DALY, Nathan
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/30/2008 2 78-72=150   +6   t-21st/87
Hampden-Sydney Intercollegiate 10/6-7/2008 2 82-73=155   +11   t-6th/63
Virginia State Championship 10/12-13/2008 2 78-84=162   +20   t-24th/60
Tom & Bettie O'Briant Memorial 10/27-28/2008 2 80-85=165   +25   t-36th/73
Pine Needles Intercollegiate 2/23-24/2009 2 75-79=154   +12   t-27th/57
Marlin Invitational 02/28/2009 1 86   +14   t-24th/50
Lynchburg College Invitational 3/15-16/2009 2 80-74=154   +12   t-5th/43
USA South Conference Championships 4/17-19/2009 3 76-74-72=222   +6   t-5th/34
SEASON TOTALS 16 1248 Avg. 78.0 +7 -

 


 GOLDSCHMIDT, Joe
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/30/2008 2 88-73=161   +17   t-60th/87
Hampden-Sydney Intercollegiate 10/6-7/2008 2 81-78=159   +15   t-15th/63
Virginia State Championship 10/12-13/2008 2 81-95=176   +34   t-53rd/60
Pine Needles Intercollegiate 2/23-24/2009 2 75-78=153   +11   t-22nd/57
Marlin Invitational 02/28/2009 1 82   +10   t-10th/50
Lynchburg College Invitational 3/15-16/2009 2 82-72=154   +12   t-5th/43
Homestead Invitational 4/9/2009 1 80   +8   8th/0
USA South Conference Championships 4/17-19/2009 3 83-81-81=245   +29   t-20th/34
SEASON TOTALS 15 1210 Avg. 80.7 +9 -

 


 HARTMAN, Brad
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/30/2008 2 76-71=147   +3   t-12th/87
Hampden-Sydney Intercollegiate 10/6-7/2008 2 77-77=154   +10   t-4th/63
Virginia State Championship 10/12-13/2008 2 84-75=159   +17   t-16th/60
Tom & Bettie O'Briant Memorial 10/27-28/2008 2 76-79=155   +15   t-9th/73
Pine Needles Intercollegiate 2/23-24/2009 2 76-75=151   +9   t-14th/57
Marlin Invitational 02/28/2009 1 71   -1   1st/50
Lynchburg College Invitational 3/15-16/2009 2 74-73=147   +5   2nd/43
Homestead Invitational 4/9/2009 1 73   +1   1st/0
USA South Conference Championships 4/17-19/2009 3 75-73-73=221   +5   t-3rd/34
SEASON TOTALS 17 1278 Avg. 75.2 +4 -

 


 HESS, David
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/30/2008 2 80-76=156   +12   t-46th/87
Hampden-Sydney Intercollegiate 10/6-7/2008 2 82-82=164   +20   t-31st/63
Virginia State Championship 10/12-13/2008 2 80-77=157   +15   t-9th/60
Tom & Bettie O'Briant Memorial 10/27-28/2008 2 77-85=162   +22   t-30th/73
Pine Needles Intercollegiate 2/23-24/2009 2 87-79=166   +24   49th/57
Marlin Invitational 02/28/2009 1 87   +15   t-26th/50
Lynchburg College Invitational 3/15-16/2009 2 84-81=165   +23   t-16th/43
Homestead Invitational 4/9/2009 1 74   +2   2nd/0
USA South Conference Championships 4/17-19/2009 3 80-83-77=240   +24   19th/34
SEASON TOTALS 17 1371 Avg. 80.6 +9 -

 


 KILGORE, Stefan (dnc) 
 

 


 MANTIPLY, Sam
 

Tournament Date(s) Rounds Scores Par Rank
Marlin Invitational 02/28/2009 1 76   +4   t-3rd/50
Lynchburg College Invitational 3/15-16/2009 2 79-77=156   +14   8th/43
USA South Conference Championships 4/17-19/2009 3 78-84-76=238   +22   t-16th/34
SEASON TOTALS 6 470 Avg. 78.3 +7 -

 


 ROWLAND, Mark
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/30/2008 2 78-81=159   +15   t-55th/87
Hampden-Sydney Intercollegiate 10/6-7/2008 2 76-88=164   +20   t-31st/63
Virginia State Championship 10/12-13/2008 2 85-77=162   +20   t-24th/60
Tom & Bettie O'Briant Memorial 10/27-28/2008 2 85-82=167   +27   t-43rd/73
Pine Needles Intercollegiate 2/23-24/2009 2 85-75=160   +18   t-44th/57
Marlin Invitational 02/28/2009 1 88   +16   t-28th/50
Lynchburg College Invitational 3/15-16/2009 2 81-79=160   +18   12th/43
SEASON TOTALS 13 1060 Avg. 81.5 +10 -