2008-09 Averett Men's Golf
10/12-13/2008 -- Virginia State Championship

Virginia State Championship
Hanover Country Club
Ashland, Va.
Dates: 10/12-13/2008
Par 71, 6853 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bridgewater   318  301  619   +51
2  Roanoke   318  311  629   +61
3  Randolph-Macon   317  317  634   +66
t 4  Averett   323  313  636   +68
t 4  Hampden-Sydney   329  307  636   +68
6  Lynchburg College   328  316  644   +76
7  Christopher Newport University   321  324  645   +77
8  Marymount   331  321  652   +84
9  Virginia Wesleyan   328  326  654   +86
10  Shenandoah Hornets   332  333  665   +97
11  Ferrum   333  337  670   +102
12  Apprentice School   338  339  677   +109



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ralston King   Randolph-Macon   71  73  144   +2
2  Mike Redwood   Bridgewater   76  76  152   +10
3  Chris Devine   Roanoke   80  73  153   +11
t 4  OLSON, Chris   Christopher Newport University   80  74  154   +12
t 4  John Phillips   Bridgewater   76  78  154   +12
6  Ronnie Fultz   Hampden-Sydney   80  75  155   +13
t 7  Nick Dean   Bridgewater   80  76  156   +14
t 7  WIEGAND, Josh   Shenandoah Hornets   80  76  156   +14
t 9  Conrad Anguera   Lynchburg College   80  77  157   +15
t 9  David Hess   Averett   80  77  157   +15
t 9  Trae Kreskinske   Virginia Wesleyan   77  80  157   +15
t 9  Luke Nash   Bridgewater   86  71  157   +15
t 9  Adam Skaff   Roanoke   79  78  157   +15
t 9  Kevin Thomsen   Marymount   81  76  157   +15
t 9  Max Wyndorf   Randolph-Macon   81  76  157   +15
t 16  Richard Adams   Hampden-Sydney   83  76  159   +17
t 16  Brad Hartman   Averett   84  75  159   +17
t 18  John Marconyak   Virginia Wesleyan   81  79  160   +18
t 18  SCHAFFNER, Kyle   Christopher Newport University   75  85  160   +18
t 18  SNARR, Derek   Shenandoah Hornets   82  78  160   +18
t 21  Patrick Guzi   Roanoke   78  83  161   +19
t 21  Ryan Robertson   Roanoke   81  80  161   +19
t 21  Ryan White   Lynchburg College   80  81  161   +19
t 24  Nathan Daly   Averett   78  84  162   +20
t 24  Chris Martin   Apprentice School   80  82  162   +20
t 24  Mark Rowland   Averett   85  77  162   +20
t 27  Chris Bresnahan   Randolph-Macon   82  81  163   +21
t 27  HORTON, Jay   Ferrum   80  83  163   +21
t 27  Brendon Ketron   Roanoke   83  80  163   +21
t 27  Sean Lander   Marymount   81  82  163   +21
t 27  WAGNER, Matt   Christopher Newport University   85  78  163   +21
32  Bobby Magee   Marymount   84  81  165   +23
t 33  Joey Brunet   Lynchburg College   85  81  166   +24
t 33  Steven Ness   Apprentice School   85  81  166   +24
t 33  Nick Stubbe   Hampden-Sydney   93  73  166   +24
36  DAVIS, Chris   Ferrum   79  88  167   +25
t 37  Augie Camacho   Lynchburg College   91  77  168   +26
t 37  Brit Parnell   Hampden-Sydney   80  88  168   +26
t 39  Chris Everett   Apprentice School   84  85  169   +27
t 39  Patrick Leyshon   Lynchburg College   83  86  169   +27
t 39  THROCKMARTIN, Ryan   Ferrum   85  84  169   +27
t 39  Sam Wallace   Hampden-Sydney   86  83  169   +27
t 43  BRENNAN, Ian   Christopher Newport University   83  87  170   +28
t 43  David Wellman   Bridgewater   88  82  170   +28
t 45  Max Brouse   Marymount   89  82  171   +29
t 45  Ryan Fitzmeyer   Marymount   85  86  171   +29
t 45  GRULKOWSKI, Brian   Ferrum   89  82  171   +29
t 45  Zach Wehrman   Randolph-Macon   84  87  171   +29
49  CASSIDY, Sean   Christopher Newport University   83  89  172   +30
t 50  ORSINO, Joseph   Shenandoah Hornets   88  86  174   +32
t 50  Tyler Sharpe   Virginia Wesleyan   87  87  174   +32
52  DeHAVEN, Aaron   Shenandoah Hornets   82  93  175   +33
t 53  Joe Goldschmidt   Averett   81  95  176   +34
t 53  Micheal McCullough   Virginia Wesleyan   96  80  176   +34
55  Connor O'Leary   Randolph-Macon   83  94  177   +35
56  Daniel Campbell   Apprentice School   89  91  180   +38
57  Brett Hall   Virginia Wesleyan   83  98  181   +39
58  SMITH, Matthew   Ferrum   93  95  188   +46
59  Ryan Sweet   Apprentice School   95  95  190   +48
 CHAMBERLIN, Taylor   Shenandoah Hornets   wd  wd DNF



 Team-by-Team Results
 

10/12-13/2008 -- Virginia State Championship
Hanover Country Club -- Ashland, Va.
Par 71, 6853 yards -- 12 teams, 60 players

Apprentice School   338 339   677    +109   12th
Chris Martin   80 82   162    +20   t-24th
Steven Ness   85 81   166    +24   t-33rd
Chris Everett   84 85   169    +27   t-39th
Daniel Campbell   89 91   180    +38   56th
Ryan Sweet#   95 95   190    +48   59th

Averett   323 313   636    +68   t-4th
David Hess   80 77   157    +15   t-9th
Brad Hartman   84 75   159    +17   t-16th
Nathan Daly   78 84   162    +20   t-24th
Mark Rowland   85 77   162    +20   t-24th
Joe Goldschmidt   81 95   176    +34   t-53rd

Bridgewater   318 301   619    +51   1st
Mike Redwood   76 76   152    +10   2nd
John Phillips   76 78   154    +12   t-4th
Nick Dean   80 76   156    +14   t-7th
Luke Nash   86 71   157    +15   t-9th
David Wellman   88 82   170    +28   t-43rd

Christopher Newport University   321 324   645    +77   7th
OLSON, Chris   80 74   154    +12   t-4th
SCHAFFNER, Kyle   75 85   160    +18   t-18th
WAGNER, Matt   85 78   163    +21   t-27th
BRENNAN, Ian   83 87   170    +28   t-43rd
CASSIDY, Sean   83 89   172    +30   49th

Ferrum   333 337   670    +102   11th
HORTON, Jay   80 83   163    +21   t-27th
DAVIS, Chris   79 88   167    +25   36th
THROCKMARTIN, Ryan   85 84   169    +27   t-39th
GRULKOWSKI, Brian   89 82   171    +29   t-45th
SMITH, Matthew   93 95   188    +46   58th

Hampden-Sydney   329 307   636    +68   t-4th
Ronnie Fultz   80 75   155    +13   6th
Richard Adams   83 76   159    +17   t-16th
Nick Stubbe   93 73   166    +24   t-33rd
Brit Parnell   80 88   168    +26   t-37th
Sam Wallace   86 83   169    +27   t-39th

Lynchburg College   328 316   644    +76   6th
Conrad Anguera   80 77   157    +15   t-9th
Ryan White   80 81   161    +19   t-21st
Joey Brunet   85 81   166    +24   t-33rd
Augie Camacho   91 77   168    +26   t-37th
Patrick Leyshon   83 86   169    +27   t-39th

Marymount   331 321   652    +84   8th
Kevin Thomsen   81 76   157    +15   t-9th
Sean Lander   81 82   163    +21   t-27th
Bobby Magee   84 81   165    +23   32nd
Max Brouse   89 82   171    +29   t-45th
Ryan Fitzmeyer   85 86   171    +29   t-45th

Randolph-Macon   317 317   634    +66   3rd
Ralston King   71 73   144    +2   1st
Max Wyndorf   81 76   157    +15   t-9th
Chris Bresnahan   82 81   163    +21   t-27th
Zach Wehrman   84 87   171    +29   t-45th
Connor O'Leary   83 94   177    +35   55th

Roanoke   318 311   629    +61   2nd
Chris Devine   80 73   153    +11   3rd
Adam Skaff   79 78   157    +15   t-9th
Patrick Guzi   78 83   161    +19   t-21st
Ryan Robertson   81 80   161    +19   t-21st
Brendon Ketron   83 80   163    +21   t-27th

Shenandoah Hornets   332 333   665    +97   10th
WIEGAND, Josh   80 76   156    +14   t-7th
SNARR, Derek   82 78   160    +18   t-18th
ORSINO, Joseph   88 86   174    +32   t-50th
DeHAVEN, Aaron   82 93   175    +33   52nd
CHAMBERLIN, Taylor  

Virginia Wesleyan   328 326   654    +86   9th
Trae Kreskinske   77 80   157    +15   t-9th
John Marconyak   81 79   160    +18   t-18th
Tyler Sharpe   87 87   174    +32   t-50th
Micheal McCullough   96 80   176    +34   t-53rd
Brett Hall   83 98   181    +39   57th

# Indicates individual player



 AP-Style Tournament Results
 

Virginia State Championship
Hanover Country Club
Ashland, Va.
Dates: 10/12-13/2008
Par 71, 6853 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bridgewater....................  318  301    619    +51
   2  Roanoke........................  318  311    629    +61
   3  Randolph-Macon.................  317  317    634    +66
t  4  Averett........................  323  313    636    +68
t  4  Hampden-Sydney.................  329  307    636    +68
   6  Lynchburg College..............  328  316    644    +76
   7  Christopher Newport University.  321  324    645    +77
   8  Marymount......................  331  321    652    +84
   9  Virginia Wesleyan..............  328  326    654    +86
  10  Shenandoah Hornets.............  332  333    665    +97
  11  Ferrum.........................  333  337    670   +102
  12  Apprentice School..............  338  339    677   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ralston King......... Randolph-Macon.................   71   73    144     +2
   2  Mike Redwood......... Bridgewater....................   76   76    152    +10
   3  Chris Devine......... Roanoke........................   80   73    153    +11
t  4  OLSON, Chris......... Christopher Newport University.   80   74    154    +12
t  4  John Phillips........ Bridgewater....................   76   78    154    +12
   6  Ronnie Fultz......... Hampden-Sydney.................   80   75    155    +13
t  7  Nick Dean............ Bridgewater....................   80   76    156    +14
t  7  WIEGAND, Josh........ Shenandoah Hornets.............   80   76    156    +14
t  9  Conrad Anguera....... Lynchburg College..............   80   77    157    +15
t  9  David Hess........... Averett........................   80   77    157    +15
t  9  Trae Kreskinske...... Virginia Wesleyan..............   77   80    157    +15
t  9  Luke Nash............ Bridgewater....................   86   71    157    +15
t  9  Adam Skaff........... Roanoke........................   79   78    157    +15
t  9  Kevin Thomsen........ Marymount......................   81   76    157    +15
t  9  Max Wyndorf.......... Randolph-Macon.................   81   76    157    +15
t 16  Richard Adams........ Hampden-Sydney.................   83   76    159    +17
t 16  Brad Hartman......... Averett........................   84   75    159    +17
t 18  John Marconyak....... Virginia Wesleyan..............   81   79    160    +18
t 18  SCHAFFNER, Kyle...... Christopher Newport University.   75   85    160    +18
t 18  SNARR, Derek......... Shenandoah Hornets.............   82   78    160    +18