2009-10 Averett Men's Golf
Individual Results

ARNOLD, Jake
BALL, Neil
BOWMAN, Travis
CROMER, Nick
DALY, Nathan
HOOKER, Eric
JOHNSON, Hunter
KANGAS, Kalle
MANTIPLY, Sam
ROWLAND, Mark
TILLEY, Andrew

 


 ARNOLD, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Virginia Intercollegiate Tournament 10/11 - 10/12/200 2 85-84=169   +25   47th/59
Tom & Bettie O'Briant Memorial 10/27/2009 2 92-84=176   +36   81st/90
Glenn Heath Shipbuilders Memorial 4/5-6/2010 2 82-80=162   +18   t-29th/70
SEASON TOTALS 6 507 Avg. 84.5 +13 -

 


 BALL, Neil (dnc) 
 

 


 BOWMAN, Travis
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/28/2009 2 85-83=168   +24   63rd/71
Ted Keller Memorial 10/3/2009 2 74-80=154   +10   t-24th/60
Tom & Bettie O'Briant Memorial 10/27/2009 2 81-75=156   +16   t-21st/90
Pine Needles Intercollegiate 3/3/2010, 3/4/2010 2 77-75=152   +10   t-13th/60
Lynchburg College Invitational 3/14-15/10 2 75-83=158   +14   12th/40
39th Annual Marine Corps Intercollegiate 3/28-30/2010 3 74-72-73=219   +7   t-17th/70
Glenn Heath Shipbuilders Memorial 4/5-6/2010 2 83-80=163   +19   t-34th/70
USA South Conference Championships 4/16-18/2010 3 84-76-75=235   +19   18th/35
SEASON TOTALS 18 1405 Avg. 78.1 +7 -

 


 CROMER, Nick
 

Tournament Date(s) Rounds Scores Par Rank
Tom & Bettie O'Briant Memorial 10/27/2009 2 87--4=87   +17   0th/90
SEASON TOTALS 1 87 Avg. 87.0 +17 -

 


 DALY, Nathan
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/28/2009 2 80-76=156   +12   42nd/71
Ted Keller Memorial 10/3/2009 2 80-74=154   +10   t-24th/60
Virginia Intercollegiate Tournament 10/11 - 10/12/200 2 77-78=155   +11   t-13th/59
Pine Needles Intercollegiate 3/3/2010, 3/4/2010 2 79-82=161   +19   t-37th/60
Glenn Heath Shipbuilders Memorial 4/5-6/2010 2 73-77=150   +6   7th/70
USA South Conference Championships 4/16-18/2010 3 77-78-73=228   +12   t-10th/35
SEASON TOTALS 13 1004 Avg. 77.2 +5 -

 


 HOOKER, Eric
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/28/2009 2 79-82=161   +17   t-55th/71
Ted Keller Memorial 10/3/2009 2 78-80=158   +14   t-39th/60
Tom & Bettie O'Briant Memorial 10/27/2009 2 80-77=157   +17   t-24th/90
SEASON TOTALS 6 476 Avg. 79.3 +8 -

 


 JOHNSON, Hunter
 

Tournament Date(s) Rounds Scores Par Rank
Tom & Bettie O'Briant Memorial 10/27/2009 2 90-88=178   +38   85th/90
Lynchburg College Invitational 3/14-15/10 2 83-85=168   +24   28th/40
SEASON TOTALS 4 346 Avg. 86.5 +16 -

 


 KANGAS, Kalle
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/28/2009 2 88-83=171   +27   67th/71
Virginia Intercollegiate Tournament 10/11 - 10/12/200 2 81-81=162   +18   t-33rd/59
Tom & Bettie O'Briant Memorial 10/27/2009 2 86-86=172   +32   78th/90
Lynchburg College Invitational 3/14-15/10 2 80-79=159   +15   t-13th/40
39th Annual Marine Corps Intercollegiate 3/28-30/2010 3 76-80-76=232   +20   t-54th/70
Glenn Heath Shipbuilders Memorial 4/5-6/2010 2 79-77=156   +12   18th/70
SEASON TOTALS 13 1052 Avg. 80.9 +10 -

 


 MANTIPLY, Sam
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/28/2009 2 77-78=155   +11   t-37th/71
Ted Keller Memorial 10/3/2009 2 80-80=160   +16   44th/60
Virginia Intercollegiate Tournament 10/11 - 10/12/200 2 78-77=155   +11   t-13th/59
Pine Needles Intercollegiate 3/3/2010, 3/4/2010 2 79-84=163   +21   44th/60
Lynchburg College Invitational 3/14-15/10 2 75-78=153   +9   t-4th/40
39th Annual Marine Corps Intercollegiate 3/28-30/2010 3 71-75-71=217   +5   t-9th/70
Glenn Heath Shipbuilders Memorial 4/5-6/2010 2 80-72=152   +8   8th/70
USA South Conference Championships 4/16-18/2010 3 76-75-77=228   +12   t-10th/35
SEASON TOTALS 18 1383 Avg. 76.8 +5 -

 


 ROWLAND, Mark
 

Tournament Date(s) Rounds Scores Par Rank
Greensboro College Invitational 9/28/2009 2 77-77=154   +10   t-32nd/71
Ted Keller Memorial 10/3/2009 2 82--3=82   +10   0th/60
Virginia Intercollegiate Tournament 10/11 - 10/12/200 2 79-76=155   +11   t-13th/59
Pine Needles Intercollegiate 3/3/2010, 3/4/2010 2 80-82=162   +20   t-40th/60
Lynchburg College Invitational 3/14-15/10 2 76-78=154   +10   8th/40
39th Annual Marine Corps Intercollegiate 3/28-30/2010 3 70-81-72=223   +11   t-31st/70
USA South Conference Championships 4/16-18/2010 3 73-81-75=229   +13   t-12th/35
SEASON TOTALS 15 1159 Avg. 77.3 +6 -

 


 TILLEY, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
Pine Needles Intercollegiate 3/3/2010, 3/4/2010 2 72-75=147   +5   t-5th/60
Lynchburg College Invitational 3/14-15/10 2 77-72=149   +5   t-1st/40
39th Annual Marine Corps Intercollegiate 3/28-30/2010 3 71-75-71=217   +5   t-9th/70
Glenn Heath Shipbuilders Memorial 4/5-6/2010 2 78-74=152   +8   9th/70
USA South Conference Championships 4/16-18/2010 3 77-78-74=229   +13   t-12th/35
SEASON TOTALS 12 894 Avg. 74.5 +3 -