2011-12 Averett Men's Golf
Individual Results

ARNOLD, Jake
BOWMAN, Travis
GROGAN, Brandon
HELTON, Stephen
HURRI, Onni
KANGAS, Kalle
THORNE, Andy

 


 ARNOLD, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/18/2011-9/19/2011 2 84-89=173   +29   72nd/75
Hampden-Sydney Invitational 9/26/2011 2 79--4=79   +7   0th/59
O'Briant-Jensen Memorial 10/24-25/2011 2 84-80=164   +24   t-59th/89
SEASON TOTALS 5 416 Avg. 83.2 +12 -

 


 BOWMAN, Travis
 

Tournament Date(s) Rounds Scores Par Rank
Ted Keller Memorial 10/1/2011 2 82-76=158   +14   t-35th/75
Virginia Intercollegiate Championship 10/9/2011 2 77-75=152   +8   t-20th/53
O'Briant-Jensen Memorial 10/24-25/2011 2 82-79=161   +21   t-45th/89
Georgetown College Invitational 2/27-28/2012 2 73-80=153   +9   t-19th/57
Barton Intercollegiate 3/19-20/2012 2 79-86=165   +21   t-72nd/99
Camp LeJeune Intercollegiate 3/30-4/1/2012 3 72-74-72=218   +4   t-32nd/80
USA South Championships 4/13-15/2012 3 72-76-82=230   +17   t-11th/35
SEASON TOTALS 16 1237 Avg. 77.3 +6 -

 


 GROGAN, Brandon
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/18/2011-9/19/2011 2 76-73=149   +5   t-14th/75
Hampden-Sydney Invitational 9/26/2011 2 76-77=153   +9   t-13th/59
Ted Keller Memorial 10/1/2011 2 70-76=146   +2   t-2nd/75
Virginia Intercollegiate Championship 10/9/2011 2 73-74=147   +3   t-5th/53
O'Briant-Jensen Memorial 10/24-25/2011 2 74-76=150   +10   14th/89
Georgetown College Invitational 2/27-28/2012 2 80--3=80   +8   0th/57
Barton Intercollegiate 3/19-20/2012 2 79-78=157   +13   t-52nd/99
Camp LeJeune Intercollegiate 3/30-4/1/2012 3 66-75-75=216   +2   t-23rd/80
USA South Championships 4/13-15/2012 3 80-76-78=234   +21   t-18th/35
SEASON TOTALS 19 1432 Avg. 75.4 +4 -

 


 HELTON, Stephen
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/18/2011-9/19/2011 2 76-82=158   +14   t-50th/75
Hampden-Sydney Invitational 9/26/2011 2 90-78=168   +24   t-39th/59
Ted Keller Memorial 10/1/2011 2 92-81=173   +29   t-66th/75
Virginia Intercollegiate Championship 10/9/2011 2 83-76=159   +15   t-37th/53
SEASON TOTALS 8 658 Avg. 82.3 +10 -

 


 HURRI, Onni
 

Tournament Date(s) Rounds Scores Par Rank
Georgetown College Invitational 2/27-28/2012 2 73-77=150   +6   t-7th/57
Barton Intercollegiate 3/19-20/2012 2 76-76=152   +8   t-35th/99
Camp LeJeune Intercollegiate 3/30-4/1/2012 3 72-74-79=225   +11   t-58th/80
USA South Championships 4/13-15/2012 3 76-81-75=232   +19   t-14th/35
SEASON TOTALS 10 759 Avg. 75.9 +4 -

 


 KANGAS, Kalle
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/18/2011-9/19/2011 2 76-71=147   +3   8th/75
Hampden-Sydney Invitational 9/26/2011 2 75-79=154   +10   t-15th/59
Ted Keller Memorial 10/1/2011 2 69-81=150   +6   t-7th/75
Virginia Intercollegiate Championship 10/9/2011 2 74-74=148   +4   t-8th/53
O'Briant-Jensen Memorial 10/24-25/2011 2 80-83=163   +23   t-54th/89
Georgetown College Invitational 2/27-28/2012 2 73-80=153   +9   t-19th/57
Barton Intercollegiate 3/19-20/2012 2 81-76=157   +13   t-52nd/99
Camp LeJeune Intercollegiate 3/30-4/1/2012 3 68-75-78=221   +7   t-39th/80
USA South Championships 4/13-15/2012 3 74-79-79=232   +19   t-14th/35
SEASON TOTALS 20 1525 Avg. 76.3 +5 -

 


 THORNE, Andy
 

Tournament Date(s) Rounds Scores Par Rank
Tom Kinder Memorial 9/18/2011-9/19/2011 2 76-77=153   +9   t-28th/75
Hampden-Sydney Invitational 9/26/2011 2 74-75=149   +5   t-5th/59
Ted Keller Memorial 10/1/2011 2 78-79=157   +13   t-28th/75
Virginia Intercollegiate Championship 10/9/2011 2 76-71=147   +3   t-5th/53
O'Briant-Jensen Memorial 10/24-25/2011 2 77-77=154   +14   t-20th/89
Georgetown College Invitational 2/27-28/2012 2 69-74=143   -1   1st/57
Barton Intercollegiate 3/19-20/2012 2 70-73=143   -1   t-5th/99
Camp LeJeune Intercollegiate 3/30-4/1/2012 3 68-77-78=223   +9   t-51st/80
USA South Championships 4/13-15/2012 3 79-81-78=238   +25   t-22nd/35
SEASON TOTALS 20 1507 Avg. 75.4 +4 -