Samuli Ahvenoja |
Michael Allen |
Jorgen Buskbjerg |
Tyler Coleman |
Niklas Grotterud |
Victor Hole |
Ross Jackson |
Jonathan Janssen |
Ben Potter |
Tuomas Tyry |
Jurre van der Lende |
Samuli Ahvenoja |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCWC Don Scalf Invitational | 9/24-25/17 | 2 | 77-74=151 | +7 | t-19th/48 |
Piedmont College Fall Invitational | 10/2-3/2017 | 2 | 79-72=151 | +7 | t-8th/80 |
VSGA Intercollegiate | 10/16-17/2017 | 2 | 76-79=155 | +13 | t-51st/100 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 78-74=152 | +10 | t-35th/114 |
Richard Rendleman Invitational | 3/5-6/2018 | 2 | 75-85=160 | +18 | t-42nd/89 |
Barton Intercollegiate by Greenlight | March 12-13, 2018 | 2 | 79-77=156 | +12 | t-17th/57 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 72-79=151 | +9 | t-47th/75 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 75-82=157 | +13 | t-21st/70 |
USA South Tournament | April 12-14, 2018 | 3 | 79-81-79=239 | +23 | t-35th/48 |
SEASON TOTALS | 19 | 1472 Avg. 77.5 | +6 | - |
Michael Allen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynchburg Invitational | 4/2-3/2018 | 2 | 76-78=154 | +10 | 14th/70 |
USA South Tournament | April 12-14, 2018 | 3 | 88-83-86=257 | +41 | 47th/48 |
SEASON TOTALS | 5 | 411 Avg. 82.2 | +10 | - |
Jorgen Buskbjerg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCWC Don Scalf Invitational | 9/24-25/17 | 2 | 81-75=156 | +12 | t-32nd/48 |
Piedmont College Fall Invitational | 10/2-3/2017 | 2 | 84-77=161 | +17 | t-34th/80 |
VSGA Intercollegiate | 10/16-17/2017 | 2 | 81-78=159 | +17 | t-68th/100 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 78-80=158 | +16 | t-75th/114 |
Richard Rendleman Invitational | 3/5-6/2018 | 2 | 74-76=150 | +8 | 17th/89 |
Barton Intercollegiate by Greenlight | March 12-13, 2018 | 2 | 86-78=164 | +20 | t-36th/57 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 73-75=148 | +6 | t-35th/75 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 72-75=147 | +3 | 2nd/70 |
USA South Tournament | April 12-14, 2018 | 3 | 79-81-78=238 | +22 | 34th/48 |
SEASON TOTALS | 19 | 1481 Avg. 77.9 | +6 | - |
Tyler Coleman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynchburg Invitational | 4/2-3/2018 | 2 | 100-105=205 | +61 | 66th/70 |
SEASON TOTALS | 2 | 205 Avg. 102.5 | +31 | - |
Niklas Grotterud |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCWC Don Scalf Invitational | 9/24-25/17 | 2 | 71-70=141 | -3 | t-5th/48 |
Piedmont College Fall Invitational | 10/2-3/2017 | 2 | 76-81=157 | +13 | t-21st/80 |
VSGA Intercollegiate | 10/16-17/2017 | 2 | 70-75=145 | +3 | 5th/100 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 80-72=152 | +10 | t-35th/114 |
Richard Rendleman Invitational | 3/5-6/2018 | 2 | 79-77=156 | +14 | t-32nd/89 |
Barton Intercollegiate by Greenlight | March 12-13, 2018 | 2 | 83-79=162 | +18 | t-30th/57 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 86-77=163 | +19 | t-30th/70 |
SEASON TOTALS | 14 | 1076 Avg. 76.9 | +5 | - |
Victor Hole |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCWC Don Scalf Invitational | 9/24-25/17 | 2 | 78-74=152 | +8 | t-23rd/48 |
Piedmont College Fall Invitational | 10/2-3/2017 | 2 | 85-83=168 | +24 | t-54th/80 |
VSGA Intercollegiate | 10/16-17/2017 | 2 | 77-80=157 | +15 | t-63rd/100 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 86-80=166 | +24 | t-98th/114 |
Richard Rendleman Invitational | 3/5-6/2018 | 2 | 75-81=156 | +14 | t-32nd/89 |
Barton Intercollegiate by Greenlight | March 12-13, 2018 | 2 | 81-83=164 | +20 | t-36th/57 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 69-84=153 | +11 | t-57th/75 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 75-80=155 | +11 | t-15th/70 |
USA South Tournament | April 12-14, 2018 | 3 | 82-80-81=243 | +27 | t-42nd/48 |
SEASON TOTALS | 19 | 1514 Avg. 79.7 | +8 | - |
Ross Jackson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynchburg Invitational | 4/2-3/2018 | 2 | 94-85=179 | +35 | 52nd/70 |
SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - |
Jonathan Janssen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lynchburg Invitational | 4/2-3/2018 | 2 | 82-85=167 | +23 | 37th/70 |
SEASON TOTALS | 2 | 167 Avg. 83.5 | +12 | - |
Ben Potter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NCWC Don Scalf Invitational | 9/24-25/17 | 2 | 82-76=158 | +14 | t-37th/48 |
Piedmont College Fall Invitational | 10/2-3/2017 | 2 | 80-84=164 | +20 | t-41st/80 |
VSGA Intercollegiate | 10/16-17/2017 | 2 | 78-79=157 | +15 | t-63rd/100 |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 84-81=165 | +23 | t-96th/114 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 70-83=153 | +11 | t-57th/75 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 74-77=151 | +7 | 10th/70 |
USA South Tournament | April 12-14, 2018 | 3 | 80-80-82=242 | +26 | t-39th/48 |
SEASON TOTALS | 15 | 1190 Avg. 79.3 | +8 | - |
Tuomas Tyry |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Richard Rendleman Invitational | 3/5-6/2018 | 2 | 87-79=166 | +24 | t-61st/89 |
Camp Lejeune Intercollegiate - Gold | 3/22-25/2018 | 2 | 74-78=152 | +10 | t-51st/75 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 82-86=168 | +24 | t-38th/70 |
SEASON TOTALS | 6 | 486 Avg. 81.0 | +10 | - |
Jurre van der Lende |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
O'Briant-Jensen Memorial | 10/23-24/2017 | 2 | 89-87=176 | +34 | 111th/114 |
Barton Intercollegiate by Greenlight | March 12-13, 2018 | 2 | 81-73=154 | +10 | 14th/57 |
Lynchburg Invitational | 4/2-3/2018 | 2 | 96-98=194 | +50 | 62nd/70 |
SEASON TOTALS | 6 | 524 Avg. 87.3 | +16 | - |