2018-19 Averett Men's Golf
Individual Results

Samuli Ahvenoja
Michael Allen
Jorgen Buskbjerg
Tyler Coleman
Victor Hole
Ross Jackson
Ben Potter

 


 Samuli Ahvenoja
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 71-81=152   +8   t-17th/79
Ted Keller Memorial 10/8-9/2018 2 76-70=146   +4   3rd/55
VSGA Intercollegiate 10/15-16/2018 2 74-75=149   +5   t-9th/79
O'Briant-Jensen 10/22-24/2018 2 81-72=153   +11   t-46th/96
Hill City Invitational 3/4-5/2019 2 78-73=151   +7   3rd/42
Marlin Invitational 3/23-24/2019 2 77-77=154   +10   7th/44
Camp Lejeune Intercollegiate Gold 4/5-7/2019 3 75-71-78=224   +8   37th/74
Glenn Heath Memorial 4/15-16/2019 2 78-82=160   +16   t-17th/68
USA South Tournament 4/25-27/2019 3 71-74-73=218   +2   t-12th/47
SEASON TOTALS 20 1507 Avg. 75.4 +4 -

 


 Michael Allen
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 75-81=156   +12   t-28th/79
Ted Keller Memorial 10/8-9/2018 2 80-77=157   +15   t-25th/55
VSGA Intercollegiate 10/15-16/2018 2 77-80=157   +13   t-25th/79
O'Briant-Jensen 10/22-24/2018 2 82-78=160   +18   t-68th/96
Hill City Invitational 3/4-5/2019 2 81-83=164   +20   t-13th/42
Marlin Invitational 3/23-24/2019 2 85-78=163   +19   t-18th/44
Camp Lejeune Intercollegiate Gold 4/5-7/2019 3 85-72-78=235   +19   t-62nd/74
Glenn Heath Memorial 4/15-16/2019 2 77-80=157   +13   t-9th/68
USA South Tournament 4/25-27/2019 3 72-80-76=228   +12   t-26th/47
SEASON TOTALS 20 1577 Avg. 78.9 +7 -

 


 Jorgen Buskbjerg
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 75-79=154   +10   t-22nd/79
Ted Keller Memorial 10/8-9/2018 2 77-76=153   +11   t-16th/55
O'Briant-Jensen 10/22-24/2018 2 76-80=156   +14   t-57th/96
Hill City Invitational 3/4-5/2019 2 83-74=157   +13   t-6th/42
Marlin Invitational 3/23-24/2019 2 74-74=148   +4   1st/44
Camp Lejeune Intercollegiate Gold 4/5-7/2019 3 79-68-74=221   +5   t-23rd/74
Glenn Heath Memorial 4/15-16/2019 2 82-80=162   +18   t-20th/68
USA South Tournament 4/25-27/2019 3 72-76-74=222   +6   t-18th/47
SEASON TOTALS 18 1373 Avg. 76.3 +5 -

 


 Tyler Coleman
 

Tournament Date(s) Rounds Scores Par Rank
O'Briant-Jensen 10/22-24/2018 2 95-88=183   +41   t-94th/96
Hill City Invitational 3/4-5/2019 2 92-84=176   +32   t-26th/42
Glenn Heath Memorial 4/15-16/2019 2 98-91=189   +45   t-64th/68
SEASON TOTALS 6 548 Avg. 91.3 +20 -

 


 Victor Hole
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 79-83=162   +18   t-44th/79
Ted Keller Memorial 10/8-9/2018 2 81-75=156   +14   24th/55
VSGA Intercollegiate 10/15-16/2018 2 77-70=147   +3   5th/79
O'Briant-Jensen 10/22-24/2018 2 83-82=165   +23   t-78th/96
Hill City Invitational 3/4-5/2019 2 83-79=162   +18   t-10th/42
Marlin Invitational 3/23-24/2019 2 81-80=161   +17   t-13th/44
Camp Lejeune Intercollegiate Gold 4/5-7/2019 3 82-70-83=235   +19   t-62nd/74
Glenn Heath Memorial 4/15-16/2019 2 82-82=164   +20   t-29th/68
USA South Tournament 4/25-27/2019 3 78-82-86=246   +30   45th/47
SEASON TOTALS 20 1598 Avg. 79.9 +8 -

 


 Ross Jackson
 

Tournament Date(s) Rounds Scores Par Rank
VSGA Intercollegiate 10/15-16/2018 2 86-89=175   +31   69th/79
SEASON TOTALS 2 175 Avg. 87.5 +16 -

 


 Ben Potter
 

Tournament Date(s) Rounds Scores Par Rank
Don Scalf Invitational 9/23-24/2018 2 78-77=155   +11   t-26th/79
Ted Keller Memorial 10/8-9/2018 2 73-74=147   +5   t-4th/55
VSGA Intercollegiate 10/15-16/2018 2 77-77=154   +10   t-16th/79
O'Briant-Jensen 10/22-24/2018 2 79-73=152   +10   t-38th/96
Hill City Invitational 3/4-5/2019 2 84-83=167   +23   t-16th/42
Marlin Invitational 3/23-24/2019 2 77-73=150   +6   t-2nd/44
Camp Lejeune Intercollegiate Gold 4/5-7/2019 3 81-69-79=229   +13   t-53rd/74
Glenn Heath Memorial 4/15-16/2019 2 82-80=162   +18   t-20th/68
USA South Tournament 4/25-27/2019 3 83-78-74=235   +19   38th/47
SEASON TOTALS 20 1551 Avg. 77.6 +6 -