2020-21 Averett Men's Golf
Individual Results

Michael Allen
Casper Andersen
Jorgen Buskbjerg
Max Chubet
Caleb Kimbrough
Renan Laveissiere
Garrett Mason
Casper Mellby
Jeff Scott II
Marius Tandberg

 


 Michael Allen
 

Tournament Date(s) Rounds Scores Par Rank
Central Carolina CC Cougar Classic 3/1-2/2021 2 73-73=146   +2   1st/0
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 79-78=157   +13   t-48th/70
Jekyll Island Invitational March 19-21, 2021 3 83-76-76=235   +19   t-82nd/133
Wynlakes Intercollegiate 4/12 -13/2021 2 76-74=150   +6   t-32nd/72
H-SC Invitational 4/17-18/2021 2 74-79=153   +9   t-27th/77
USA South Championship 4/23/2021 3 86-76-84=246   +30   t-28th/48
SEASON TOTALS 14 1087 Avg. 77.6 +6 -

 


 Casper Andersen
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 77-77-71=225   +9   t-37th/80
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 71-69=140   -4   t-5th/70
Jekyll Island Invitational March 19-21, 2021 3 74-72-87=233   +17   t-73rd/133
Wynlakes Intercollegiate 4/12 -13/2021 2 73-73=146   +2   t-19th/72
H-SC Invitational 4/17-18/2021 2 72-74=146   +2   t-3rd/77
USA South Championship 4/23/2021 3 80-85-73=238   +22   21st/48
SEASON TOTALS 15 1128 Avg. 75.2 +3 -

 


 Jorgen Buskbjerg
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 76-74-78=228   +12   t-46th/80
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 81-73=154   +10   t-39th/70
Jekyll Island Invitational March 19-21, 2021 3 72-77-73=222   +6   t-19th/133
Wynlakes Intercollegiate 4/12 -13/2021 2 79-76=155   +11   t-53rd/72
H-SC Invitational 4/17-18/2021 2 79-86=165   +21   t-62nd/77
USA South Championship 4/23/2021 3 78-74-80=232   +16   t-6th/48
SEASON TOTALS 15 1156 Avg. 77.1 +5 -

 


 Max Chubet
 

Tournament Date(s) Rounds Scores Par Rank
Central Carolina CC Cougar Classic 3/1-2/2021 2 81-81=162   +18   14th/0
SEASON TOTALS 2 162 Avg. 81.0 +9 -

 


 Caleb Kimbrough
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 70-72-70=212   -4   t-3rd/80
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 76-83=159   +15   t-50th/70
Jekyll Island Invitational March 19-21, 2021 3 72-72-84=228   +12   t-44th/133
Wynlakes Intercollegiate 4/12 -13/2021 2 74-73=147   +3   t-22nd/72
H-SC Invitational 4/17-18/2021 2 74-74=148   +4   t-7th/77
USA South Championship 4/23/2021 3 80-79-90=249   +33   t-33rd/48
SEASON TOTALS 15 1143 Avg. 76.2 +4 -

 


 Renan Laveissiere
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 81-76-75=232   +16   54th/80
Hampden-Sydney Tiger Invitational 3/13-14/2021 2 79-78=157   +13   t-48th/70
SEASON TOTALS 5 389 Avg. 77.8 +6 -

 


 Garrett Mason
 

Tournament Date(s) Rounds Scores Par Rank
Central Carolina CC Cougar Classic 3/1-2/2021 2 78-80=158   +14   11th/0
SEASON TOTALS 2 158 Avg. 79.0 +7 -

 


 Casper Mellby
 

Tournament Date(s) Rounds Scores Par Rank
The Savannah Invitational 3/8-9/2021 3 71-86-76=233   +17   t-55th/80
H-SC Invitational 4/17-18/2021 2 80-81=161   +17   t-52nd/77
SEASON TOTALS 5 394 Avg. 78.8 +7 -

 


 Jeff Scott II
 

Tournament Date(s) Rounds Scores Par Rank
Central Carolina CC Cougar Classic 3/1-2/2021 2 85-88=173   +29   t-24th/0
SEASON TOTALS 2 173 Avg. 86.5 +15 -

 


 Marius Tandberg
 

Tournament Date(s) Rounds Scores Par Rank
Central Carolina CC Cougar Classic 3/1-2/2021 2 75-74=149   +5   t-2nd/0
Jekyll Island Invitational March 19-21, 2021 3 77-75-85=237   +21   t-95th/133
Wynlakes Intercollegiate 4/12 -13/2021 2 85-72=157   +13   t-57th/72
USA South Championship 4/23/2021 3 75-89-76=240   +24   24th/48
SEASON TOTALS 10 783 Avg. 78.3 +6 -