Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Emory University | 296 | 308 | 293 | 897 | +33 | |
2 | Babson College | 306 | 304 | 306 | 916 | +52 | |
3 | Averett University | 305 | 306 | 307 | 918 | +54 | |
4 | Emory University (B) | 305 | 304 | 314 | 923 | +59 | |
5 | Pomona-Pitzer | 313 | 311 | 300 | 924 | +60 | |
t | 6 | UT-Dallas | 313 | 312 | 302 | 927 | +63 |
t | 6 | Washington and Lee | 320 | 309 | 298 | 927 | +63 |
8 | Centre College | 311 | 317 | 310 | 938 | +74 | |
9 | Wabash College | 308 | 312 | 321 | 941 | +77 | |
10 | Randolph-Macon | 312 | 310 | 322 | 944 | +80 | |
11 | Oglethorpe University B | 318 | 314 | 315 | 947 | +83 | |
12 | Bethel (MN) | 327 | 337 | 318 | 982 | +118 | |
13 | Oglethorpe University C | 340 | 342 | 335 | 1017 | +153 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Jackson Klutznick | Emory University | 73 | 73 | 71 | 217 | +1 | |
2 | Tony Li | Emory University | 72 | 75 | 71 | 218 | +2 | |
3 | John Kim | Pomona-Pitzer | 76 | 77 | 68 | 221 | +5 | |
t | 4 | Tarun Hoskere | Emory University (B) | 73 | 74 | 76 | 223 | +7 |
t | 4 | Antti Vahvaselka | Averett University | 76 | 73 | 74 | 223 | +7 |
t | 6 | Brian Hanson | Emory University | 74 | 78 | 73 | 225 | +9 |
t | 6 | Daniel Shofner | UT-Dallas | 73 | 77 | 75 | 225 | +9 |
8 | Max Pettersson | Averett University | 69 | 82 | 75 | 226 | +10 | |
t | 9 | John Baldwin | Babson College | 76 | 72 | 79 | 227 | +11 |
t | 9 | Jay Carr | Randolph-Macon | 77 | 73 | 77 | 227 | +11 |
t | 9 | Thomas Reininger | Oglethorpe University B | 75 | 75 | 77 | 227 | +11 |
t | 12 | Walker McPhail | Washington and Lee | 82 | 72 | 76 | 230 | +14 |
t | 12 | Josh Qian | Emory University (B) | 76 | 75 | 79 | 230 | +14 |
t | 12 | Jared Winiarz | Babson College | 78 | 74 | 78 | 230 | +14 |
15 | Sean Fitzgerald | Babson College | 74 | 81 | 76 | 231 | +15 | |
t | 16 | Yuki Bannai | Pomona-Pitzer | 77 | 77 | 78 | 232 | +16 |
t | 16 | Jiles Wyatt | Centre College | 77 | 79 | 76 | 232 | +16 |
t | 18 | Casper Mellby | Averett University | 80 | 78 | 75 | 233 | +17 |
t | 18 | Michael Olmstead | Babson College | 80 | 78 | 75 | 233 | +17 |
t | 18 | Parker Shimp | Emory University | 83 | 72 | 78 | 233 | +17 |
t | 21 | Harrison Akers | Centre College | 80 | 74 | 80 | 234 | +18 |
t | 21 | Austin Brooks | Randolph-Macon | 79 | 80 | 75 | 234 | +18 |
t | 21 | Lewis Dellinger | Wabash College | 74 | 79 | 81 | 234 | +18 |
t | 21 | Brayden Weiss | Wabash College | 77 | 76 | 81 | 234 | +18 |
t | 25 | Tyler Durden | UT-Dallas | 77 | 80 | 78 | 235 | +19 |
t | 25 | Jarrett Grinnel | UT-Dallas | 82 | 75 | 78 | 235 | +19 |
t | 25 | Owen Malcolm | Washington and Lee | 76 | 85 | 74 | 235 | +19 |
t | 25 | Shane Quinn | Babson College | 78 | 80 | 77 | 235 | +19 |
t | 25 | Michael Rosenbloom | Emory University (B) | 74 | 77 | 84 | 235 | +19 |
t | 30 | Sean Bledsoe | Wabash College | 77 | 79 | 80 | 236 | +20 |
t | 30 | Andrew Chow | UT-Dallas | 82 | 80 | 74 | 236 | +20 |
t | 30 | Joseph Park | UT-Dallas | 81 | 80 | 75 | 236 | +20 |
t | 30 | Joshua Peters | Centre College | 81 | 83 | 72 | 236 | +20 |
t | 30 | Pierce Robinson | Washington and Lee | 80 | 81 | 75 | 236 | +20 |
t | 35 | Colin Alexander | Oglethorpe University B | 75 | 78 | 84 | 237 | +21 |
t | 35 | Michael Burry | Emory University | 77 | 82 | 78 | 237 | +21 |
t | 35 | Rhen Lee | Pomona-Pitzer | 80 | 82 | 75 | 237 | +21 |
t | 35 | Prayaag Oruganti | Emory University | 80 | 80 | 77 | 237 | +21 |
t | 39 | Brett Cooper | Centre College | 74 | 82 | 82 | 238 | +22 |
t | 39 | Shawn Williams | Oglethorpe University B | 84 | 79 | 75 | 238 | +22 |
t | 41 | Will Braxton | Washington and Lee | 80 | 79 | 80 | 239 | +23 |
t | 41 | Cannon Crane | Washington and Lee | 83 | 83 | 73 | 239 | +23 |
43 | Grant Drogosch | Emory University (B) | 82 | 78 | 80 | 240 | +24 | |
t | 44 | Daniel Jones | Randolph-Macon | 78 | 79 | 84 | 241 | +25 |
t | 44 | Dylan McGrath | Centre College | 84 | 80 | 77 | 241 | +25 |
t | 44 | Nicholas Nautiyal | Emory University | 80 | 83 | 78 | 241 | +25 |
t | 44 | Max Rockrohr | Pomona-Pitzer | 83 | 79 | 79 | 241 | +25 |
t | 48 | J.J. Gonzalez | Oglethorpe University C | 78 | 84 | 80 | 242 | +26 |
t | 48 | Zach Owen | Bethel (MN) | 79 | 86 | 77 | 242 | +26 |
t | 50 | Jacob Hall | Bethel (MN) | 82 | 81 | 80 | 243 | +27 |
t | 50 | Caleb Kimbrough | Averett University | 84 | 73 | 86 | 243 | +27 |
t | 50 | Tucker Lee | Pomona-Pitzer | 80 | 78 | 85 | 243 | +27 |
t | 50 | Logan Lowery | Emory University (B) | 84 | 80 | 79 | 243 | +27 |
t | 50 | Elias Malakoff | Washington and Lee | 82 | 73 | 88 | 243 | +27 |
t | 50 | Tim Neu | Wabash College | 81 | 78 | 84 | 243 | +27 |
t | 56 | Jake Allstun | Oglethorpe University C | 87 | 82 | 75 | 244 | +28 |
t | 56 | Will Hacker | Centre College | 80 | 82 | 82 | 244 | +28 |
58 | Miguel Lamana | Averett University | 80 | 83 | 83 | 246 | +30 | |
t | 59 | Will Karkoc | Bethel (MN) | 82 | 81 | 85 | 248 | +32 |
t | 59 | Mark Poole | Wabash College | 80 | 89 | 79 | 248 | +32 |
61 | Daniel Wells | Oglethorpe University B | 84 | 84 | 81 | 249 | +33 | |
62 | Charles Lonsdale | Oglethorpe University B | 86 | 82 | 82 | 250 | +34 | |
t | 63 | Fred Koskinen | Averett University | 87 | 82 | 82 | 251 | +35 |
t | 63 | Ryan Ruaysungnoen | Pomona-Pitzer | 82 | 81 | 88 | 251 | +35 |
t | 65 | Luke Richardson | Randolph-Macon | 86 | 81 | 86 | 253 | +37 |
t | 65 | Conor Schubring | Bethel (MN) | 84 | 90 | 79 | 253 | +37 |
67 | Jack Wellen | Bethel (MN) | 87 | 89 | 82 | 258 | +42 | |
t | 68 | Willem Jaron | Oglethorpe University C | 83 | 92 | 85 | 260 | +44 |
t | 68 | Miles Patterson | Wabash College | 90 | 88 | 82 | 260 | +44 |
70 | Tim Williamson | Oglethorpe University C | 92 | 84 | 95 | 271 | +55 | |
Peyton Butts | Randolph-Macon | 78 | 78 | 0 | DNF | |||
Colin Fowler | Babson College | 91 | 0 | 0 | DNF |
Team-by-Team Results |
4/17-4/18/2023 -- Emory Spring Invitational
Cherokee Run Golf Club -- Conyers, G.
Par 72, 6905 yards -- 13 teams, 72 players
Averett University | 305 | 306 | 307 | 918 | +54 | 3rd |
Antti Vahvaselka | 76 | 73 | 74 | 223 | +7 | t-4th |
Max Pettersson | 69 | 82 | 75 | 226 | +10 | 8th |
Casper Mellby | 80 | 78 | 75 | 233 | +17 | t-18th |
Caleb Kimbrough | 84 | 73 | 86 | 243 | +27 | t-50th |
Miguel Lamana | 80 | 83 | 83 | 246 | +30 | 58th |
Fred Koskinen# | 87 | 82 | 82 | 251 | +35 | t-63rd |
Babson College | 306 | 304 | 306 | 916 | +52 | 2nd |
John Baldwin | 76 | 72 | 79 | 227 | +11 | t-9th |
Jared Winiarz | 78 | 74 | 78 | 230 | +14 | t-12th |
Sean Fitzgerald | 74 | 81 | 76 | 231 | +15 | 15th |
Michael Olmstead | 80 | 78 | 75 | 233 | +17 | t-18th |
Shane Quinn | 78 | 80 | 77 | 235 | +19 | t-25th |
Colin Fowler# | 91 | 0 | 0 | 91 |
Bethel (MN) | 327 | 337 | 318 | 982 | +118 | 12th |
Zach Owen | 79 | 86 | 77 | 242 | +26 | t-48th |
Jacob Hall | 82 | 81 | 80 | 243 | +27 | t-50th |
Will Karkoc | 82 | 81 | 85 | 248 | +32 | t-59th |
Conor Schubring | 84 | 90 | 79 | 253 | +37 | t-65th |
Jack Wellen | 87 | 89 | 82 | 258 | +42 | 67th |
Centre College | 311 | 317 | 310 | 938 | +74 | 8th |
Jiles Wyatt | 77 | 79 | 76 | 232 | +16 | t-16th |
Harrison Akers | 80 | 74 | 80 | 234 | +18 | t-21st |
Joshua Peters | 81 | 83 | 72 | 236 | +20 | t-30th |
Brett Cooper | 74 | 82 | 82 | 238 | +22 | t-39th |
Dylan McGrath# | 84 | 80 | 77 | 241 | +25 | t-44th |
Will Hacker | 80 | 82 | 82 | 244 | +28 | t-56th |
Emory University | 296 | 308 | 293 | 897 | +33 | 1st |
Jackson Klutznick | 73 | 73 | 71 | 217 | +1 | 1st |
Tony Li | 72 | 75 | 71 | 218 | +2 | 2nd |
Brian Hanson | 74 | 78 | 73 | 225 | +9 | t-6th |
Parker Shimp# | 83 | 72 | 78 | 233 | +17 | t-18th |
Michael Burry | 77 | 82 | 78 | 237 | +21 | t-35th |
Prayaag Oruganti# | 80 | 80 | 77 | 237 | +21 | t-35th |
Nicholas Nautiyal | 80 | 83 | 78 | 241 | +25 | t-44th |
Emory University (B) | 305 | 304 | 314 | 923 | +59 | 4th |
Tarun Hoskere | 73 | 74 | 76 | 223 | +7 | t-4th |
Josh Qian | 76 | 75 | 79 | 230 | +14 | t-12th |
Michael Rosenbloom | 74 | 77 | 84 | 235 | +19 | t-25th |
Grant Drogosch | 82 | 78 | 80 | 240 | +24 | 43rd |
Logan Lowery | 84 | 80 | 79 | 243 | +27 | t-50th |
Oglethorpe University B | 318 | 314 | 315 | 947 | +83 | 11th |
Thomas Reininger | 75 | 75 | 77 | 227 | +11 | t-9th |
Colin Alexander | 75 | 78 | 84 | 237 | +21 | t-35th |
Shawn Williams | 84 | 79 | 75 | 238 | +22 | t-39th |
Daniel Wells | 84 | 84 | 81 | 249 | +33 | 61st |
Charles Lonsdale | 86 | 82 | 82 | 250 | +34 | 62nd |
Oglethorpe University C | 340 | 342 | 335 | 1017 | +153 | 13th |
J.J. Gonzalez | 78 | 84 | 80 | 242 | +26 | t-48th |
Jake Allstun | 87 | 82 | 75 | 244 | +28 | t-56th |
Willem Jaron | 83 | 92 | 85 | 260 | +44 | t-68th |
Tim Williamson | 92 | 84 | 95 | 271 | +55 | 70th |
Pomona-Pitzer | 313 | 311 | 300 | 924 | +60 | 5th |
John Kim | 76 | 77 | 68 | 221 | +5 | 3rd |
Yuki Bannai | 77 | 77 | 78 | 232 | +16 | t-16th |
Rhen Lee | 80 | 82 | 75 | 237 | +21 | t-35th |
Max Rockrohr | 83 | 79 | 79 | 241 | +25 | t-44th |
Tucker Lee | 80 | 78 | 85 | 243 | +27 | t-50th |
Ryan Ruaysungnoen# | 82 | 81 | 88 | 251 | +35 | t-63rd |
Randolph-Macon | 312 | 310 | 322 | 944 | +80 | 10th |
Jay Carr | 77 | 73 | 77 | 227 | +11 | t-9th |
Austin Brooks | 79 | 80 | 75 | 234 | +18 | t-21st |
Daniel Jones | 78 | 79 | 84 | 241 | +25 | t-44th |
Luke Richardson | 86 | 81 | 86 | 253 | +37 | t-65th |
Peyton Butts | 78 | 78 | 0 | 156 |
UT-Dallas | 313 | 312 | 302 | 927 | +63 | t-6th |
Daniel Shofner | 73 | 77 | 75 | 225 | +9 | t-6th |
Tyler Durden | 77 | 80 | 78 | 235 | +19 | t-25th |
Jarrett Grinnel | 82 | 75 | 78 | 235 | +19 | t-25th |
Andrew Chow | 82 | 80 | 74 | 236 | +20 | t-30th |
Joseph Park | 81 | 80 | 75 | 236 | +20 | t-30th |
Wabash College | 308 | 312 | 321 | 941 | +77 | 9th |
Lewis Dellinger | 74 | 79 | 81 | 234 | +18 | t-21st |
Brayden Weiss | 77 | 76 | 81 | 234 | +18 | t-21st |
Sean Bledsoe | 77 | 79 | 80 | 236 | +20 | t-30th |
Tim Neu | 81 | 78 | 84 | 243 | +27 | t-50th |
Mark Poole | 80 | 89 | 79 | 248 | +32 | t-59th |
Miles Patterson# | 90 | 88 | 82 | 260 | +44 | t-68th |
Washington and Lee | 320 | 309 | 298 | 927 | +63 | t-6th |
Walker McPhail | 82 | 72 | 76 | 230 | +14 | t-12th |
Owen Malcolm | 76 | 85 | 74 | 235 | +19 | t-25th |
Pierce Robinson | 80 | 81 | 75 | 236 | +20 | t-30th |
Will Braxton# | 80 | 79 | 80 | 239 | +23 | t-41st |
Cannon Crane | 83 | 83 | 73 | 239 | +23 | t-41st |
Elias Malakoff | 82 | 73 | 88 | 243 | +27 | t-50th |
# Indicates individual player
AP-Style Tournament Results |
Emory Spring Invitational Cherokee Run Golf Club Conyers, G. Dates: 4/17-4/18/2023 Par 72, 6905 yards Fin. Top 20 teams Scores Total Par 1 Emory University............... 296 308 293 897 +33 2 Babson College................. 306 304 306 916 +52 3 Averett University............. 305 306 307 918 +54 4 Emory University (B)........... 305 304 314 923 +59 5 Pomona-Pitzer.................. 313 311 300 924 +60 t 6 UT-Dallas...................... 313 312 302 927 +63 t 6 Washington and Lee............. 320 309 298 927 +63 8 Centre College................. 311 317 310 938 +74 9 Wabash College................. 308 312 321 941 +77 10 Randolph-Macon................. 312 310 322 944 +80 11 Oglethorpe University B........ 318 314 315 947 +83 12 Bethel (MN).................... 327 337 318 982 +118 13 Oglethorpe University C........ 340 342 335 1017 +153 Fin. Top 20 Players Team Scores Total Par 1 Jackson Klutznick.... Emory University............... 73 73 71 217 +1 2 Tony Li.............. Emory University............... 72 75 71 218 +2 3 John Kim............. Pomona-Pitzer.................. 76 77 68 221 +5 t 4 Tarun Hoskere........ Emory University (B)........... 73 74 76 223 +7 t 4 Antti Vahvaselka..... Averett University............. 76 73 74 223 +7 t 6 Brian Hanson......... Emory University............... 74 78 73 225 +9 t 6 Daniel Shofner....... UT-Dallas...................... 73 77 75 225 +9 8 Max Pettersson....... Averett University............. 69 82 75 226 +10 t 9 John Baldwin......... Babson College................. 76 72 79 227 +11 t 9 Jay Carr............. Randolph-Macon................. 77 73 77 227 +11 t 9 Thomas Reininger..... Oglethorpe University B........ 75 75 77 227 +11 t 12 Walker McPhail....... Washington and Lee............. 82 72 76 230 +14 t 12 Josh Qian............ Emory University (B)........... 76 75 79 230 +14 t 12 Jared Winiarz........ Babson College................. 78 74 78 230 +14 15 Sean Fitzgerald...... Babson College................. 74 81 76 231 +15 t 16 Yuki Bannai.......... Pomona-Pitzer.................. 77 77 78 232 +16 t 16 Jiles Wyatt.......... Centre College................. 77 79 76 232 +16 t 18 Casper Mellby........ Averett University............. 80 78 75 233 +17 t 18 Michael Olmstead..... Babson College................. 80 78 75 233 +17 t 18 Parker Shimp......... Emory University............... 83 72 78 233 +17