Team Standings |
Rank | Team | Total | Par | |
1 | Methodist University | 300 | +12 | |
2 | Guilford College | 301 | +13 | |
3 | Babson College | 303 | +15 | |
4 | Oglethorpe University | 305 | +17 | |
t | 5 | Greensboro College | 306 | +18 |
t | 5 | Piedmont University | 306 | +18 |
7 | Huntingdon College | 307 | +19 | |
t | 8 | Denison University | 310 | +22 |
t | 8 | University of Lynchburg | 310 | +22 |
t | 10 | Hampden-Sydney College "B" | 311 | +23 |
t | 10 | Washington & Lee University | 311 | +23 |
12 | Averett University | 312 | +24 | |
13 | Sewanee | 316 | +28 | |
14 | Kenyon College | 317 | +29 | |
15 | Shenandoah University | 320 | +32 | |
t | 16 | Hampden-Sydney College | 321 | +33 |
t | 16 | York (Pa.) | 321 | +33 |
18 | Bridgewater College | 323 | +35 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Josh Hebrink | Piedmont University | 71 | -1 | |
2 | John Baldwin | Babson College | 72 | E | |
t | 3 | Josh Pethel | Denison University | 73 | +1 |
t | 3 | Chase Walts | Methodist University | 73 | +1 |
t | 5 | Tyler Bjorgum | Huntingdon College | 74 | +2 |
t | 5 | Parker Cumbea | Guilford College | 74 | +2 |
t | 5 | Antti Vahvaselka | Averett University | 74 | +2 |
t | 5 | Alan Van Asch | University of Lynchburg | 74 | +2 |
t | 5 | Michael Vick | Guilford College | 74 | +2 |
t | 10 | Carson Castelli | Greensboro College | 75 | +3 |
t | 10 | Sean Fitzgerald | Babson College | 75 | +3 |
t | 10 | Cooper Hrabak | Methodist University | 75 | +3 |
t | 10 | Andreas Huber | Greensboro College | 75 | +3 |
t | 10 | John Hutcheson | Hampden-Sydney College "B" | 75 | +3 |
t | 10 | Beck Lewis | Oglethorpe University | 75 | +3 |
t | 10 | Rece Lott | Hampden-Sydney College | 75 | +3 |
t | 10 | Thomas Reininger | Oglethorpe University | 75 | +3 |
t | 10 | Aiden Spampinato | Methodist University | 75 | +3 |
t | 19 | Dan Ailor | Shenandoah University | 76 | +4 |
t | 19 | Will Braxton | Washington & Lee University | 76 | +4 |
t | 19 | Eddie Coffren V | University of Lynchburg | 76 | +4 |
t | 19 | Sam Davidson | Guilford College | 76 | +4 |
t | 19 | Ryan Demit | Sewanee | 76 | +4 |
t | 19 | Andrew Gallagher | Denison University | 76 | +4 |
t | 19 | Harrison Smith | University of Lynchburg | 76 | +4 |
t | 26 | James Alden | Guilford College | 77 | +5 |
t | 26 | Cameron Cappuzzo | Methodist University | 77 | +5 |
t | 26 | JZeke Dukes | Greensboro College | 77 | +5 |
t | 26 | Ben Gray | Shenandoah University | 77 | +5 |
t | 26 | Sam Karman | Oglethorpe University | 77 | +5 |
t | 26 | Peter Meilunas | Huntingdon College | 77 | +5 |
t | 26 | Max Pettersson | Averett University | 77 | +5 |
t | 26 | Adam Rogers | Piedmont University | 77 | +5 |
t | 34 | Stephen Baker | Huntingdon College | 78 | +6 |
t | 34 | Spencer Crowe | Babson College | 78 | +6 |
t | 34 | Grant Gronka | Huntingdon College | 78 | +6 |
t | 34 | Will Hulsey | Kenyon College | 78 | +6 |
t | 34 | Jonny Lewis | Methodist University | 78 | +6 |
t | 34 | Pearse Lucas | Sewanee | 78 | +6 |
t | 34 | Walker McPhail | Washington & Lee University | 78 | +6 |
t | 34 | Michael O'Sullivan | Oglethorpe University | 78 | +6 |
t | 34 | Cole Pollard | Hampden-Sydney College "B" | 78 | +6 |
t | 34 | Pierce Robinson | Washington & Lee University | 78 | +6 |
t | 34 | Riley Rohlfs | York (Pa.) | 78 | +6 |
t | 34 | Brandon Washburn | Bridgewater College | 78 | +6 |
t | 34 | Jared Winiarz | Babson College | 78 | +6 |
t | 47 | Tommy Bishop | Hampden-Sydney College "B" | 79 | +7 |
t | 47 | Cannon Crane | Washington & Lee University | 79 | +7 |
t | 47 | Brevin Knight | Greensboro College | 79 | +7 |
t | 47 | Pierce Lambert | Hampden-Sydney College "B" | 79 | +7 |
t | 47 | Casper Mellby | Averett University | 79 | +7 |
t | 47 | Tripp Murphy | Oglethorpe University | 79 | +7 |
t | 47 | Eric Penland | Piedmont University | 79 | +7 |
t | 47 | Fred Roberts IV | Piedmont University | 79 | +7 |
t | 47 | Nick Rubino | Hampden-Sydney College | 79 | +7 |
t | 47 | Logan Spiess | Kenyon College | 79 | +7 |
t | 57 | Simon Burgos | Guilford College | 80 | +8 |
t | 57 | Nick Fioravante | York (Pa.) | 80 | +8 |
t | 57 | Jason Lee | Babson College | 80 | +8 |
t | 57 | Grayson Maddox | Sewanee | 80 | +8 |
t | 57 | Alex Rubino | Hampden-Sydney College | 80 | +8 |
t | 57 | Jacob Sears | Bridgewater College | 80 | +8 |
t | 57 | Garrett Thesing | Kenyon College | 80 | +8 |
t | 57 | Griffin Ward | Kenyon College | 80 | +8 |
t | 57 | Jack Yurosek | Denison University | 80 | +8 |
t | 66 | Jack Burr | Huntingdon College | 81 | +9 |
t | 66 | Jesse Felker | Denison University | 81 | +9 |
t | 66 | Gavin Ganter | York (Pa.) | 81 | +9 |
t | 66 | Elias Malakoff | Washington & Lee University | 81 | +9 |
t | 66 | Reese Meyer | Hampden-Sydney College "B" | 81 | +9 |
t | 71 | Ian Arnold | York (Pa.) | 82 | +10 |
t | 71 | Langdon Aronson | Sewanee | 82 | +10 |
t | 71 | Christian Beeker | Greensboro College | 82 | +10 |
t | 71 | Connor Christie | Shenandoah University | 82 | +10 |
t | 71 | Hayden Hawes | Bridgewater College | 82 | +10 |
t | 71 | Fred Koskinen | Averett University | 82 | +10 |
t | 71 | Grant Mahaffey | Sewanee | 82 | +10 |
t | 71 | Garrett Mason | Averett University | 82 | +10 |
t | 71 | Matthew Salter | York (Pa.) | 82 | +10 |
t | 71 | Knox Sirmans | Hampden-Sydney College "B" | 82 | +10 |
t | 81 | Max Bondurant | Bridgewater College | 83 | +11 |
t | 81 | Armand Ouellette | Kenyon College | 83 | +11 |
t | 83 | Sam Davis | Denison University | 84 | +12 |
t | 83 | Andrew Watson | University of Lynchburg | 84 | +12 |
t | 85 | Trevor Berg | Shenandoah University | 85 | +13 |
t | 85 | Elijah Moore | University of Lynchburg | 85 | +13 |
t | 85 | Ryan Porterfield | Hampden-Sydney College "B" | 85 | +13 |
88 | Josh Newman | Hampden-Sydney College | 87 | +15 | |
89 | Ben Huber | Piedmont University | 88 | +16 | |
t | 90 | Logan Douthat | Bridgewater College | 89 | +17 |
t | 90 | Trevor Elliott | Hampden-Sydney College | 89 | +17 |
92 | Tanner Sadowski | Shenandoah University | 95 | +23 |
Team-by-Team Results |
3/11/2023 -- Tiger Invitational
Forest Creek Golf Club - North Course -- Pinehurst, N.C.
Par 72, 6925 yards -- 18 teams, 92 players
Averett University | 312 | +24 | 12th |
Antti Vahvaselka | 74 | +2 | t-5th |
Max Pettersson | 77 | +5 | t-26th |
Casper Mellby | 79 | +7 | t-47th |
Fred Koskinen | 82 | +10 | t-71st |
Garrett Mason | 82 | +10 | t-71st |
Babson College | 303 | +15 | 3rd |
John Baldwin | 72 | E | 2nd |
Sean Fitzgerald | 75 | +3 | t-10th |
Spencer Crowe | 78 | +6 | t-34th |
Jared Winiarz | 78 | +6 | t-34th |
Jason Lee | 80 | +8 | t-57th |
Bridgewater College | 323 | +35 | 18th |
Brandon Washburn | 78 | +6 | t-34th |
Jacob Sears | 80 | +8 | t-57th |
Hayden Hawes | 82 | +10 | t-71st |
Max Bondurant | 83 | +11 | t-81st |
Logan Douthat | 89 | +17 | t-90th |
Denison University | 310 | +22 | t-8th |
Josh Pethel | 73 | +1 | t-3rd |
Andrew Gallagher | 76 | +4 | t-19th |
Jack Yurosek | 80 | +8 | t-57th |
Jesse Felker | 81 | +9 | t-66th |
Sam Davis | 84 | +12 | t-83rd |
Greensboro College | 306 | +18 | t-5th |
Carson Castelli | 75 | +3 | t-10th |
Andreas Huber | 75 | +3 | t-10th |
JZeke Dukes | 77 | +5 | t-26th |
Brevin Knight | 79 | +7 | t-47th |
Christian Beeker | 82 | +10 | t-71st |
Guilford College | 301 | +13 | 2nd |
Parker Cumbea | 74 | +2 | t-5th |
Michael Vick | 74 | +2 | t-5th |
Sam Davidson | 76 | +4 | t-19th |
James Alden | 77 | +5 | t-26th |
Simon Burgos | 80 | +8 | t-57th |
Hampden-Sydney College | 321 | +33 | t-16th |
Rece Lott | 75 | +3 | t-10th |
Nick Rubino | 79 | +7 | t-47th |
Alex Rubino | 80 | +8 | t-57th |
Josh Newman | 87 | +15 | 88th |
Trevor Elliott | 89 | +17 | t-90th |
Hampden-Sydney College "B" | 311 | +23 | t-10th |
John Hutcheson | 75 | +3 | t-10th |
Cole Pollard | 78 | +6 | t-34th |
Tommy Bishop | 79 | +7 | t-47th |
Pierce Lambert | 79 | +7 | t-47th |
Reese Meyer# | 81 | +9 | t-66th |
Knox Sirmans | 82 | +10 | t-71st |
Ryan Porterfield# | 85 | +13 | t-85th |
Huntingdon College | 307 | +19 | 7th |
Tyler Bjorgum | 74 | +2 | t-5th |
Peter Meilunas | 77 | +5 | t-26th |
Stephen Baker | 78 | +6 | t-34th |
Grant Gronka | 78 | +6 | t-34th |
Jack Burr | 81 | +9 | t-66th |
Kenyon College | 317 | +29 | 14th |
Will Hulsey | 78 | +6 | t-34th |
Logan Spiess | 79 | +7 | t-47th |
Garrett Thesing | 80 | +8 | t-57th |
Griffin Ward | 80 | +8 | t-57th |
Armand Ouellette | 83 | +11 | t-81st |
Methodist University | 300 | +12 | 1st |
Chase Walts | 73 | +1 | t-3rd |
Cooper Hrabak | 75 | +3 | t-10th |
Aiden Spampinato | 75 | +3 | t-10th |
Cameron Cappuzzo | 77 | +5 | t-26th |
Jonny Lewis | 78 | +6 | t-34th |
Oglethorpe University | 305 | +17 | 4th |
Beck Lewis | 75 | +3 | t-10th |
Thomas Reininger | 75 | +3 | t-10th |
Sam Karman | 77 | +5 | t-26th |
Michael O'Sullivan | 78 | +6 | t-34th |
Tripp Murphy | 79 | +7 | t-47th |
Piedmont University | 306 | +18 | t-5th |
Josh Hebrink | 71 | -1 | 1st |
Adam Rogers | 77 | +5 | t-26th |
Eric Penland | 79 | +7 | t-47th |
Fred Roberts IV | 79 | +7 | t-47th |
Ben Huber | 88 | +16 | 89th |
Sewanee | 316 | +28 | 13th |
Ryan Demit | 76 | +4 | t-19th |
Pearse Lucas | 78 | +6 | t-34th |
Grayson Maddox | 80 | +8 | t-57th |
Langdon Aronson | 82 | +10 | t-71st |
Grant Mahaffey | 82 | +10 | t-71st |
Shenandoah University | 320 | +32 | 15th |
Dan Ailor | 76 | +4 | t-19th |
Ben Gray | 77 | +5 | t-26th |
Connor Christie | 82 | +10 | t-71st |
Trevor Berg | 85 | +13 | t-85th |
Tanner Sadowski | 95 | +23 | 92nd |
University of Lynchburg | 310 | +22 | t-8th |
Alan Van Asch | 74 | +2 | t-5th |
Eddie Coffren V | 76 | +4 | t-19th |
Harrison Smith | 76 | +4 | t-19th |
Andrew Watson | 84 | +12 | t-83rd |
Elijah Moore | 85 | +13 | t-85th |
Washington & Lee University | 311 | +23 | t-10th |
Will Braxton | 76 | +4 | t-19th |
Walker McPhail | 78 | +6 | t-34th |
Pierce Robinson | 78 | +6 | t-34th |
Cannon Crane | 79 | +7 | t-47th |
Elias Malakoff | 81 | +9 | t-66th |
York (Pa.) | 321 | +33 | t-16th |
Riley Rohlfs | 78 | +6 | t-34th |
Nick Fioravante | 80 | +8 | t-57th |
Gavin Ganter | 81 | +9 | t-66th |
Ian Arnold | 82 | +10 | t-71st |
Matthew Salter | 82 | +10 | t-71st |
# Indicates individual player
AP-Style Tournament Results |
Tiger Invitational Forest Creek Golf Club - North Course Pinehurst, N.C. Dates: 3/11/2023 Par 72, 6925 yards Fin. Top 20 teams Total Par 1 Methodist University........... 300 +12 2 Guilford College............... 301 +13 3 Babson College................. 303 +15 4 Oglethorpe University.......... 305 +17 t 5 Greensboro College............. 306 +18 t 5 Piedmont University............ 306 +18 7 Huntingdon College............. 307 +19 t 8 Denison University............. 310 +22 t 8 University of Lynchburg........ 310 +22 t 10 Hampden-Sydney College "B"..... 311 +23 t 10 Washington & Lee University.... 311 +23 12 Averett University............. 312 +24 13 Sewanee........................ 316 +28 14 Kenyon College................. 317 +29 15 Shenandoah University.......... 320 +32 t 16 Hampden-Sydney College......... 321 +33 t 16 York (Pa.)..................... 321 +33 18 Bridgewater College............ 323 +35 Fin. Top 20 Players Team Total Par 1 Josh Hebrink......... Piedmont University............ 71 -1 2 John Baldwin......... Babson College................. 72 E t 3 Josh Pethel.......... Denison University............. 73 +1 t 3 Chase Walts.......... Methodist University........... 73 +1 t 5 Tyler Bjorgum........ Huntingdon College............. 74 +2 t 5 Parker Cumbea........ Guilford College............... 74 +2 t 5 Antti Vahvaselka..... Averett University............. 74 +2 t 5 Alan Van Asch........ University of Lynchburg........ 74 +2 t 5 Michael Vick......... Guilford College............... 74 +2 t 10 Carson Castelli...... Greensboro College............. 75 +3 t 10 Sean Fitzgerald...... Babson College................. 75 +3 t 10 Cooper Hrabak........ Methodist University........... 75 +3 t 10 Andreas Huber........ Greensboro College............. 75 +3 t 10 John Hutcheson....... Hampden-Sydney College "B"..... 75 +3 t 10 Beck Lewis........... Oglethorpe University.......... 75 +3 t 10 Rece Lott............ Hampden-Sydney College......... 75 +3 t 10 Thomas Reininger..... Oglethorpe University.......... 75 +3 t 10 Aiden Spampinato..... Methodist University........... 75 +3 t 19 Dan Ailor............ Shenandoah University.......... 76 +4 t 19 Will Braxton......... Washington & Lee University.... 76 +4 t 19 Eddie Coffren V...... University of Lynchburg........ 76 +4 t 19 Sam Davidson......... Guilford College............... 76 +4 t 19 Ryan Demit........... Sewanee........................ 76 +4 t 19 Andrew Gallagher..... Denison University............. 76 +4 t 19 Harrison Smith....... University of Lynchburg........ 76 +4