Averett Men's Golf 2022-23
Individual Results

Hunter Crute
Caleb Kimbrough
Fred Koskinen
Miguel Lamana
Alejan. Lucas Nielfa
Garrett Mason
Casper Mellby
Lennon Nicholls
Killian O'Reilly
Max Pettersson
Antti Vahvaselka

 


 Hunter Crute
 

Tournament Date(s) Rounds Scores Par Rank
VSGA Intercollegiate Championship 10/17-18/2022 2 81-78=159   +15   t-20th/63
Mercyhurst Laker Sping Invitational 3/10-11/2023 2 85-81=166   +22   t-29th/55
DDCC Spring Storm Invitational 4/3-4/2023 2 82-80=162   +20   11th/28
SEASON TOTALS 6 487 Avg. 81.2 +10 -

 


 Caleb Kimbrough
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 87-75-73=235   +22   t-80th/90
Royal Lakes Invitational 10/10-11/2022 2 73-67=140   -4   t-4th/124
Golfweek Division III Invitational 10/16-18/2022 3 78-77-72=227   +14   t-69th/120
O'Briant Jensen Memorial 10/31/2022 2 78-74=152   +10   t-38th/102
Savannah Invitational 3/6-7/2023 3 75-80-84=239   +23   t-76th/90
Mercyhurst Laker Sping Invitational 3/10-11/2023 2 75-81=156   +12   12th/55
Camp Lejeune Championship 3/31-4/2/23 3 76-75-72=223   +7   t-19th/100
Emory Spring Invitational 4/17-4/18/2023 3 84-73-86=243   +27   t-50th/72
2023 ODAC Men's Golf Championship 4/23-25/2023 3 72-76-77=225   +9   t-17th/55
NCAA Championships 5/16-19/2023 4 74-77-0-0=151   +7   0th/221
SEASON TOTALS 26 1991 Avg. 76.6 +5 -

 


 Fred Koskinen
 

Tournament Date(s) Rounds Scores Par Rank
VSGA Intercollegiate Championship 10/17-18/2022 2 82-81=163   +19   t-36th/63
Tiger Invitational 3/11/2023 1 82   +10   t-71st/92
DDCC Spring Storm Invitational 4/3-4/2023 2 81-79=160   +18   9th/28
Emory Spring Invitational 4/17-4/18/2023 3 87-82-82=251   +35   t-63rd/72
SEASON TOTALS 8 656 Avg. 82.0 +10 -

 


 Miguel Lamana
 

Tournament Date(s) Rounds Scores Par Rank
VSGA Intercollegiate Championship 10/17-18/2022 2 80-80=160   +16   t-23rd/63
Mercyhurst Laker Sping Invitational 3/10-11/2023 2 79-80=159   +15   16th/55
DDCC Spring Storm Invitational 4/3-4/2023 2 77-80=157   +15   t-6th/28
Emory Spring Invitational 4/17-4/18/2023 3 80-83-83=246   +30   58th/72
2023 ODAC Men's Golf Championship 4/23-25/2023 3 81-81-75=237   +21   t-40th/55
SEASON TOTALS 12 959 Avg. 79.9 +8 -

 


 Alejan. Lucas Nielfa
 

Tournament Date(s) Rounds Scores Par Rank
VSGA Intercollegiate Championship 10/17-18/2022 2 95-99=194   +50   61st/63
Mercyhurst Laker Sping Invitational 3/10-11/2023 2 92-91=183   +39   50th/55
DDCC Spring Storm Invitational 4/3-4/2023 2 82-84=166   +24   t-13th/28
SEASON TOTALS 6 543 Avg. 90.5 +19 -

 


 Garrett Mason
 

Tournament Date(s) Rounds Scores Par Rank
VSGA Intercollegiate Championship 10/17-18/2022 2 85-75=160   +16   t-23rd/63
Savannah Invitational 3/6-7/2023 3 76-74-80=230   +14   t-41st/90
Tiger Invitational 3/11/2023 1 82   +10   t-71st/92
Camp Lejeune Championship 3/31-4/2/23 3 87-83-77=247   +31   t-84th/100
SEASON TOTALS 9 719 Avg. 79.9 +8 -

 


 Casper Mellby
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 76-76-74=226   +13   t-55th/90
Royal Lakes Invitational 10/10-11/2022 2 82-80=162   +18   t-101st/124
Golfweek Division III Invitational 10/16-18/2022 3 80-79-80=239   +26   t-108th/120
O'Briant Jensen Memorial 10/31/2022 2 72-76=148   +6   t-20th/102
Savannah Invitational 3/6-7/2023 3 79-81-78=238   +22   t-70th/90
Tiger Invitational 3/11/2023 1 79   +7   t-47th/92
Camp Lejeune Championship 3/31-4/2/23 3 80-77-77=234   +18   t-50th/100
Emory Spring Invitational 4/17-4/18/2023 3 80-78-75=233   +17   t-18th/72
2023 ODAC Men's Golf Championship 4/23-25/2023 3 74-76-72=222   +6   t-10th/55
NCAA Championships 5/16-19/2023 4 78-73-0-0=151   +7   0th/221
SEASON TOTALS 25 1932 Avg. 77.3 +6 -

 


 Lennon Nicholls
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 84-88-89=261   +48   89th/90
VSGA Intercollegiate Championship 10/17-18/2022 2 81-83=164   +20   40th/63
SEASON TOTALS 5 425 Avg. 85.0 +14 -

 


 Killian O'Reilly
 

Tournament Date(s) Rounds Scores Par Rank
Royal Lakes Invitational 10/10-11/2022 2 85-78=163   +19   t-105th/124
Golfweek Division III Invitational 10/16-18/2022 3 74-76-77=227   +14   t-69th/120
O'Briant Jensen Memorial 10/31/2022 2 97-75=172   +30   97th/102
NCAA Championships 5/16-19/2023 4 77-81-0-0=158   +14   0th/221
SEASON TOTALS 9 720 Avg. 80.0 +9 -

 


 Max Pettersson
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 68-72-72=212   -1   7th/90
Royal Lakes Invitational 10/10-11/2022 2 71-71=142   -2   t-7th/124
Golfweek Division III Invitational 10/16-18/2022 3 72-72-73=217   +4   t-15th/120
O'Briant Jensen Memorial 10/31/2022 2 70-75=145   +3   11th/102
Savannah Invitational 3/6-7/2023 3 78-74-72=224   +8   t-18th/90
Tiger Invitational 3/11/2023 1 77   +5   t-26th/92
Camp Lejeune Championship 3/31-4/2/23 3 75-74-68=217   +1   t-7th/100
Emory Spring Invitational 4/17-4/18/2023 3 69-82-75=226   +10   8th/72
2023 ODAC Men's Golf Championship 4/23-25/2023 3 75-73-69=217   +1   t-5th/55
NCAA Championships 5/16-19/2023 4 74-71-69-69=283   -5   t-4th/221
SEASON TOTALS 27 1960 Avg. 72.6 +1 -

 


 Antti Vahvaselka
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 71-70-73=214   +1   t-12th/90
Royal Lakes Invitational 10/10-11/2022 2 70-73=143   -1   t-13th/124
Golfweek Division III Invitational 10/16-18/2022 3 72-71-74=217   +4   t-15th/120
O'Briant Jensen Memorial 10/31/2022 2 73-73=146   +4   t-12th/102
Savannah Invitational 3/6-7/2023 3 70-77-81=228   +12   t-33rd/90
Tiger Invitational 3/11/2023 1 74   +2   t-5th/92
Camp Lejeune Championship 3/31-4/2/23 3 73-74-71=218   +2   9th/100
Emory Spring Invitational 4/17-4/18/2023 3 76-73-74=223   +7   t-4th/72
2023 ODAC Men's Golf Championship 4/23-25/2023 3 74-68-75=217   +1   t-5th/55
NCAA Championships 5/16-19/2023 4 70-79-0-0=149   +5   0th/221
SEASON TOTALS 25 1829 Avg. 73.2 +1 -