Averett Men's Golf 2024-25
3/9-10/2025 -- Hampden-Sydney Invitational at Whisperin

Hampden-Sydney Invitational at Whisperin
CC of Whispering Pines
Whispering Pines, N.C.
Dates: 3/9-10/2025
Par 72, 7094 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon "B"   296  308  604   +28
2  Christopher Newport   300  307  607   +31
3  Randolph-Macon   305  306  611   +35
4  Roanoke   309  303  612   +36
5  N.C. Wesleyan   310  305  615   +39
6  Lynchburg "B"   308  311  619   +43
7  Wittenburg "B"   315  309  624   +48
8  Piedmont "B"   316  317  633   +57
9  Wabash   314  325  639   +63
10  Hampden-Sydney "B"   312  333  645   +69
11  Averett "B"   326  321  647   +71
12  Hampden-Sydney "C"   324  326  650   +74
13  Lake Forest "B"   335  324  659   +83
14  Ohio Wesleyan   334  330  664   +88
15  Wisconsin Lutheran   348  325  673   +97
16  Wisconsin Lutheran "B"   348  336  684   +108
 Averett   dnc  dnc DNF
 Babson College   dnc  dnc DNF
 Carnegie Mellon University   dnc  dnc DNF
 Emory University   dnc  dnc DNF
 Hampden-Sydney   dnc  dnc DNF
 Kenyon College   dnc  dnc DNF
 Lake Forest College   dnc  dnc DNF
 Lynchburg   dnc  dnc DNF
 Piedmont University   dnc  dnc DNF
 Sewanee   dnc  dnc DNF
 University of Rochester   dnc  dnc DNF
 Wittenberg   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Eddie Ren   University of Rochester   70  73  143   -1
2  Palmer Cuny   Roanoke   72  73  145   +1
t 3  Nick Alexander   Christopher Newport   72  75  147   +3
t 3  Rafael Frias IV   Kenyon College   74  73  147   +3
t 5  Garnett Hall   Hampden-Sydney "B"   73  75  148   +4
t 5  Justin Luan   Carnegie Mellon "B"   69  79  148   +4
t 5  Steven Shea   Carnegie Mellon "B"   74  74  148   +4
8  Charlie Wilkerson   Randolph-Macon   70  79  149   +5
t 9  Nate Choi   Lake Forest "B"   75  75  150   +6
t 9  Colin Edwards   Sewanee   73  77  150   +6
t 9  Mason Fischer   N.C. Wesleyan   75  75  150   +6
t 9  Cooper Mizelle   Lynchburg "B"   77  73  150   +6
t 9  Lucas Perez Souts   N.C. Wesleyan   74  76  150   +6
t 9  Josh Qian   Emory University   76  74  150   +6
t 9  Michael Schaal   Randolph-Macon   76  74  150   +6
t 16  Galen Fowles   University of Rochester   76  75  151   +7
t 16  Shane Quinn   Babson College   76  75  151   +7
t 18  Joey Easmeil   Lynchburg "B"   72  80  152   +8
t 18  Austin Georger   Wittenburg "B"   72  80  152   +8
t 18  Brady Lagendyk   Emory University   76  76  152   +8
t 18  Brian O'Dea   Christopher Newport   77  75  152   +8
t 22  Arjun Aujla   University of Rochester   79  74  153   +9
t 22  Will Blankenship   Carnegie Mellon "B"   76  77  153   +9
t 22  Lewis Dellinger   Wabash   76  77  153   +9
t 22  Evan Tengwall   Lynchburg "B"   75  78  153   +9
t 22  Griffin Turner   Wittenburg "B"   81  72  153   +9
t 27  JP Carr   Christopher Newport   75  79  154   +10
t 27  Owen Cook   Christopher Newport   76  78  154   +10
t 27  Sean Hickey   Roanoke   80  74  154   +10
t 30  Zach Alway   Averett "B"   77  78  155   +11
t 30  Drew Anness   Piedmont "B"   81  74  155   +11
t 30  Sean Furlong   Roanoke   78  77  155   +11
t 30  Kayden White   Piedmont "B"   78  77  155   +11
t 34  Isaac Henry   Ohio Wesleyan   79  77  156   +12
t 34  Daniel Jones   Randolph-Macon   81  75  156   +12
t 36  Cameron Lucas   Piedmont "B"   76  81  157   +13
t 36  Myles Patterson   N.C. Wesleyan   80  77  157   +13
t 36  Luke Richardson   Randolph-Macon   74  83  157   +13
t 36  Jayadita Saluja   Carnegie Mellon "B"   77  80  157   +13
t 36  Owen Williams   Wittenburg "B"   80  77  157   +13
t 36  Caden Woodward   Randolph-Macon   78  79  157   +13
t 36  Cole Wright   Hampden-Sydney "B"   76  81  157   +13
t 43  Nick Bernard   Hampden-Sydney "C"   76  82  158   +14
t 43  Sean Bledsoe   Wabash   77  81  158   +14
t 43  Will Miele   Roanoke   79  79  158   +14
t 43  Juan Pielach   N.C. Wesleyan   81  77  158   +14
t 43  Michael Thomas   Christopher Newport   77  81  158   +14
t 43  Andrew Wang   Carnegie Mellon "B"   80  78  158   +14
t 43  Alexander Wirenlind   Averett "B"   79  79  158   +14
50  Oliver McGovern   Kenyon College   78  81  159   +15
51  Foster Evans   Randolph-Macon   82  78  160   +16
t 52  Kale Gnewikow   Wisconsin Lutheran   83  78  161   +17
t 52  Luke Movrich   Wisconsin Lutheran "B"   85  76  161   +17
t 52  Lane Notter   Wabash   78  83  161   +17
t 55  Ryne Bond   Roanoke   82  80  162   +18
t 55  Gavin Clark   Ohio Wesleyan   82  80  162   +18
t 55  Bradley Hinkel   Wittenburg "B"   82  80  162   +18
t 55  Jack Hoyle   Hampden-Sydney "C"   82  80  162   +18
t 55  Callahan Lawler   Ohio Wesleyan   80  82  162   +18
t 60  Alejan Lucas Nielfa   Averett "B"   79  84  163   +19
t 60  Tucker Poole   Hampden-Sydney "C"   83  80  163   +19
t 60  Isaiah Schaser   Wisconsin Lutheran   86  77  163   +19
t 60  Riley Tanzi   Wisconsin Lutheran   82  81  163   +19
t 64  A. Martin Del Campo   Piedmont "B"   81  85  166   +22
t 64  Lucas Ranard   Wabash   85  81  166   +22
t 66  RJ Cupelli   Lynchburg "B"   84  83  167   +23
t 66  Caleb Domitrovich   Wittenburg "B"   85  82  167   +23
t 66  Tyler Poker   Lake Forest "B"   85  82  167   +23
t 66  Robert Pruzin   Wabash   83  84  167   +23
70  Luka Stojadinovic   Wisconsin Lutheran "B"   83  85  168   +24
t 71  Jack Davis   Hampden-Sydney "C"   85  84  169   +25
t 71  Matteo Tonin   N.C. Wesleyan   83  86  169   +25
t 73  Daniel Golin   Ohio Wesleyan   87  83  170   +26
t 73  Brody Smith   Hampden-Sydney "B"   82  88  170   +26
t 73  Gavin Stutz   Ohio Wesleyan   85  85  170   +26
76  Hunter Crute   Averett "B"   91  80  171   +27
77  Brady Green   Lake Forest "B"   90  82  172   +28
t 78  Evan Dybas   Lake Forest "B"   88  85  173   +29
t 78  Bryce Jones   Lynchburg "B"   93  80  173   +29
t 80  Matthew Lesniak   Wabash   90  84  174   +30
t 80  Alex Rohlf   Lake Forest "B"   87  87  174   +30
82  Brayden Bode   Wisconsin Lutheran "B"   91  84  175   +31
t 83  Sean Acree   Hampden-Sydney "B"   87  89  176   +32
t 83  Jack Craig   Hampden-Sydney "C"   83  93  176   +32
85  Chris Whelton   Ohio Wesleyan   91  86  177   +33
86  Darren Niedfeldt   Wisconsin Lutheran "B"   89  91  180   +36
87  Timothy Valerio   Wisconsin Lutheran "B"   94  91  185   +41
88  Brycen Tanzi   Wisconsin Lutheran   97  89  186   +42
89  Aidan New   Lynchburg "B"   96  94  190   +46
90  Luke Capstran   Wisconsin Lutheran   98  96  194   +50
 Groves Williams   Hampden-Sydney "B"   81  dnc DNF
 Jack Kennedy   Lake Forest College   dnc  dnc DNF



 Team-by-Team Results
 

3/9-10/2025 -- Hampden-Sydney Invitational at Whisperin
CC of Whispering Pines -- Whispering Pines, N.C.
Par 72, 7094 yards -- 28 teams, 92 players

Averett  

Averett "B"   326 321   647    +71   11th
Zach Alway   77 78   155    +11   t-30th
Alexander Wirenlind   79 79   158    +14   t-43rd
Alejan Lucas Nielfa   79 84   163    +19   t-60th
Hunter Crute   91 80   171    +27   76th

Babson College  
Shane Quinn#   76 75   151    +7   t-16th

Carnegie Mellon "B"   296 308   604    +28   1st
Justin Luan   69 79   148    +4   t-5th
Steven Shea   74 74   148    +4   t-5th
Will Blankenship   76 77   153    +9   t-22nd
Jayadita Saluja   77 80   157    +13   t-36th
Andrew Wang   80 78   158    +14   t-43rd

Carnegie Mellon University  

Christopher Newport   300 307   607    +31   2nd
Nick Alexander   72 75   147    +3   t-3rd
Brian O'Dea   77 75   152    +8   t-18th
JP Carr   75 79   154    +10   t-27th
Owen Cook   76 78   154    +10   t-27th
Michael Thomas   77 81   158    +14   t-43rd

Emory University  
Josh Qian#   76 74   150    +6   t-9th
Brady Lagendyk#   76 76   152    +8   t-18th

Hampden-Sydney  

Hampden-Sydney "B"   312 333   645    +69   10th
Garnett Hall   73 75   148    +4   t-5th
Cole Wright   76 81   157    +13   t-36th
Brody Smith   82 88   170    +26   t-73rd
Sean Acree   87 89   176    +32   t-83rd
Groves Williams   81 dnc   81

Hampden-Sydney "C"   324 326   650    +74   12th
Nick Bernard   76 82   158    +14   t-43rd
Jack Hoyle   82 80   162    +18   t-55th
Tucker Poole   83 80   163    +19   t-60th
Jack Davis   85 84   169    +25   t-71st
Jack Craig   83 93   176    +32   t-83rd

Kenyon College  
Rafael Frias IV#   74 73   147    +3   t-3rd
Oliver McGovern#   78 81   159    +15   50th

Lake Forest "B"   335 324   659    +83   13th
Nate Choi   75 75   150    +6   t-9th
Tyler Poker   85 82   167    +23   t-66th
Brady Green   90 82   172    +28   77th
Evan Dybas   88 85   173    +29   t-78th
Alex Rohlf   87 87   174    +30   t-80th

Lake Forest College  
Jack Kennedy#  

Lynchburg  

Lynchburg "B"   308 311   619    +43   6th
Cooper Mizelle   77 73   150    +6   t-9th
Joey Easmeil   72 80   152    +8   t-18th
Evan Tengwall   75 78   153    +9   t-22nd
RJ Cupelli   84 83   167    +23   t-66th
Bryce Jones   93 80   173    +29   t-78th
Aidan New#   96 94   190    +46   89th

N.C. Wesleyan   310 305   615    +39   5th
Mason Fischer   75 75   150    +6   t-9th
Lucas Perez Souts   74 76   150    +6   t-9th
Myles Patterson   80 77   157    +13   t-36th
Juan Pielach   81 77   158    +14   t-43rd
Matteo Tonin   83 86   169    +25   t-71st

Ohio Wesleyan   334 330   664    +88   14th
Isaac Henry#   79 77   156    +12   t-34th
Gavin Clark   82 80   162    +18   t-55th
Callahan Lawler   80 82   162    +18   t-55th
Daniel Golin   87 83   170    +26   t-73rd
Gavin Stutz   85 85   170    +26   t-73rd
Chris Whelton   91 86   177    +33   85th

Piedmont "B"   316 317   633    +57   8th
Drew Anness   81 74   155    +11   t-30th
Kayden White   78 77   155    +11   t-30th
Cameron Lucas   76 81   157    +13   t-36th
A. Martin Del Campo   81 85   166    +22   t-64th

Piedmont University  

Randolph-Macon   305 306   611    +35   3rd
Charlie Wilkerson   70 79   149    +5   8th
Michael Schaal   76 74   150    +6   t-9th
Daniel Jones   81 75   156    +12   t-34th
Luke Richardson#   74 83   157    +13   t-36th
Caden Woodward   78 79   157    +13   t-36th
Foster Evans   82 78   160    +16   51st

Roanoke   309 303   612    +36   4th
Palmer Cuny   72 73   145    +1   2nd
Sean Hickey   80 74   154    +10   t-27th
Sean Furlong   78 77   155    +11   t-30th
Will Miele   79 79   158    +14   t-43rd
Ryne Bond   82 80   162    +18   t-55th

Sewanee  
Colin Edwards#   73 77   150    +6   t-9th

University of Rochester  
Eddie Ren#   70 73   143    -1   1st
Galen Fowles#   76 75   151    +7   t-16th
Arjun Aujla#   79 74   153    +9   t-22nd

Wabash   314 325   639    +63   9th
Lewis Dellinger   76 77   153    +9   t-22nd
Sean Bledsoe   77 81   158    +14   t-43rd
Lane Notter   78 83   161    +17   t-52nd
Lucas Ranard#   85 81   166    +22   t-64th
Robert Pruzin   83 84   167    +23   t-66th
Matthew Lesniak   90 84   174    +30   t-80th

Wisconsin Lutheran   348 325   673    +97   15th
Kale Gnewikow   83 78   161    +17   t-52nd
Isaiah Schaser   86 77   163    +19   t-60th
Riley Tanzi   82 81   163    +19   t-60th
Brycen Tanzi   97 89   186    +42   88th
Luke Capstran   98 96   194    +50   90th

Wisconsin Lutheran "B"   348 336   684    +108   16th
Luke Movrich   85 76   161    +17   t-52nd
Luka Stojadinovic   83 85   168    +24   70th
Brayden Bode   91 84   175    +31   82nd
Darren Niedfeldt   89 91   180    +36   86th
Timothy Valerio   94 91   185    +41   87th

Wittenberg  

Wittenburg "B"   315 309   624    +48   7th
Austin Georger   72 80   152    +8   t-18th
Griffin Turner   81 72   153    +9   t-22nd
Owen Williams   80 77   157    +13   t-36th
Bradley Hinkel   82 80   162    +18   t-55th
Caleb Domitrovich   85 82   167    +23   t-66th

# Indicates individual player



 AP-Style Tournament Results
 

Hampden-Sydney Invitational at Whisperin
CC of Whispering Pines
 Whispering Pines, N.C.
Dates: 3/9-10/2025
Par 72, 7094 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carnegie Mellon "B"............  296  308    604    +28
   2  Christopher Newport............  300  307    607    +31
   3  Randolph-Macon.................  305  306    611    +35
   4  Roanoke........................  309  303    612    +36
   5  N.C. Wesleyan..................  310  305    615    +39
   6  Lynchburg "B"..................  308  311    619    +43
   7  Wittenburg "B".................  315  309    624    +48
   8  Piedmont "B"...................  316  317    633    +57
   9  Wabash.........................  314  325    639    +63
  10  Hampden-Sydney "B".............  312  333    645    +69
  11  Averett "B"....................  326  321    647    +71
  12  Hampden-Sydney "C".............  324  326    650    +74
  13  Lake Forest "B"................  335  324    659    +83
  14  Ohio Wesleyan..................  334  330    664    +88
  15  Wisconsin Lutheran.............  348  325    673    +97
  16  Wisconsin Lutheran "B".........  348  336    684   +108
      Averett........................  dnc  dnc    DNF       
      Babson College.................  dnc  dnc    DNF       
      Carnegie Mellon University.....  dnc  dnc    DNF       
      Emory University...............  dnc  dnc    DNF       
      Hampden-Sydney.................  dnc  dnc    DNF       
      Kenyon College.................  dnc  dnc    DNF       
      Lake Forest College............  dnc  dnc    DNF       
      Lynchburg......................  dnc  dnc    DNF       
      Piedmont University............  dnc  dnc    DNF       
      Sewanee........................  dnc  dnc    DNF       
      University of Rochester........  dnc  dnc    DNF       
      Wittenberg.....................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Eddie Ren............ University of Rochester........   70   73    143     -1
   2  Palmer Cuny.......... Roanoke........................   72   73    145     +1
t  3  Nick Alexander....... Christopher Newport............   72   75    147     +3
t  3  Rafael Frias IV...... Kenyon College.................   74   73    147     +3
t  5  Garnett Hall......... Hampden-Sydney "B".............   73   75    148     +4
t  5  Justin Luan.......... Carnegie Mellon "B"............   69   79    148     +4
t  5  Steven Shea.......... Carnegie Mellon "B"............   74   74    148     +4
   8  Charlie Wilkerson.... Randolph-Macon.................   70   79    149     +5
t  9  Nate Choi............ Lake Forest "B"................   75   75    150     +6
t  9  Colin Edwards........ Sewanee........................   73   77    150     +6
t  9  Mason Fischer........ N.C. Wesleyan..................   75   75    150     +6
t  9  Cooper Mizelle....... Lynchburg "B"..................   77   73    150     +6
t  9  Lucas Perez Souts.... N.C. Wesleyan..................   74   76    150     +6
t  9  Josh Qian............ Emory University...............   76   74    150     +6
t  9  Michael Schaal....... Randolph-Macon.................   76   74    150     +6
t 16  Galen Fowles......... University of Rochester........   76   75    151     +7
t 16  Shane Quinn.......... Babson College.................   76   75    151     +7
t 18  Joey Easmeil......... Lynchburg "B"..................   72   80    152     +8
t 18  Austin Georger....... Wittenburg "B".................   72   80    152     +8
t 18  Brady Lagendyk....... Emory University...............   76   76    152     +8
t 18  Brian O'Dea.......... Christopher Newport............   77   75    152     +8

Hampden-Sydney Invitational at Whisperin
CC of Whispering Pines
 Whispering Pines, N.C.
Dates: 3/9-10/2025
Par 72, 7094 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par