Averett Men's Golf 2024-25
4/19-20/2025 -- Discover Dekalb Emory Invitational

Discover Dekalb Emory Invitational
Cherokee Run Golf Club
Conyers, Ga.
Dates: 4/19-20/2025
Par 72, 7020 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory University   292  288  298  878   +14
2  UT-Dallas   294  299  303  896   +32
3  Averett University   297  300  306  903   +39
4  Sewanee Men's Golf Team   299  307  304  910   +46
5  2024-25 THE W MEN'S GOLF   301  308  304  913   +49
6  Transylvania   307  299  308  914   +50
7  Roanoke College   309  303  306  918   +54
8  LaGrange College   313  308  307  928   +64
9  Oglethorpe (B)   314  311  305  930   +66
10  Maryville   324  316  320  960   +96
11  Hanover College   340  340  345  1025   +161



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kevin Mu   Emory University   75  64  71  210   -6
2  Brady Lagendyk   Emory University   70  75  73  218   +2
3  Zach Riley   2024-25 THE W MEN'S GOLF   69  77  74  220   +4
t 4  Benjamin Afzelius   Averett University   73  75  73  221   +5
t 4  Parker McCurdy   UT-Dallas   75  73  73  221   +5
t 4  Killian O'Reilly   Averett University   71  76  74  221   +5
t 4  Phillips, Niel   Sewanee Men's Golf Team   75  74  72  221   +5
t 8  Miguel Lamana   Averett University   73  73  76  222   +6
t 8  Prayaag Oruganti   Emory University   75  78  69  222   +6
t 10  Rafe Cochran   Emory University   75  72  76  223   +7
t 10  Reese Tortone   UT-Dallas   72  74  77  223   +7
12  Luke Yocum   2024-25 THE W MEN'S GOLF   74  78  72  224   +8
t 13  Tyler Allred   Transylvania   80  72  76  228   +12
t 13  Tyler Durden   UT-Dallas   77  77  74  228   +12
t 13  Dustin Miller   Emory University   80  75  73  228   +12
t 13  Nicholas Nautiyal   Emory University   75  78  75  228   +12
t 13  Josh Qian   Emory University   72  72  84  228   +12
t 18  Aronson, Langdon   Sewanee Men's Golf Team   73  76  80  229   +13
t 18  Hunter Wolfinger   UT-Dallas   73  77  79  229   +13
t 20  Tom Buchert   Transylvania   77  75  78  230   +14
t 20  Andrew Chow   UT-Dallas   74  76  80  230   +14
t 20  Cooper, William   Sewanee Men's Golf Team   79  76  75  230   +14
t 20  Trey Galbraith   LaGrange College   75  77  78  230   +14
t 20  Jay Manley   LaGrange College   79  74  77  230   +14
t 25  Zack Chatman   Maryville   74  75  82  231   +15
t 25  Diego Passos   Oglethorpe (B)   78  81  72  231   +15
t 25  Zach Pelzar   Emory University   75  77  79  231   +15
t 25  Eli Rogers   LaGrange College   82  74  75  231   +15
t 29  William Carr   Transylvania   77  76  79  232   +16
t 29  Sam Dolan   Roanoke College   85  75  72  232   +16
t 29  Daniel Shofner   UT-Dallas   76  76  80  232   +16
t 32  JD Collins   Transylvania   79  79  75  233   +17
t 32  Palmer Cuny   Roanoke College   85  75  73  233   +17
t 32  Logan Lowery   Emory University   75  78  80  233   +17
t 32  Parker Shimp   Emory University   75  75  83  233   +17
t 36  Ryan Callaham   Oglethorpe (B)   77  79  78  234   +18
t 36  Andrew Garcia   Roanoke College   79  74  81  234   +18
t 36  Matt Wilkinson   2024-25 THE W MEN'S GOLF   77  76  81  234   +18
t 39  Colin Alexander   Oglethorpe (B)   75  79  81  235   +19
t 39  Sotsky, Teddy   Sewanee Men's Golf Team   75  83  77  235   +19
t 41  Andy Cruz   Oglethorpe (B)   80  80  77  237   +21
t 41  Miller, Drew   Sewanee Men's Golf Team   76  81  80  237   +21
t 43  Ryan Ennis   Transylvania   74  80  84  238   +22
t 43  Willem Jaron   Oglethorpe (B)   83  77  78  238   +22
t 43  CJ Kilkelly   LaGrange College   77  84  77  238   +22
t 46  Tristen Evans   Maryville   85  79  75  239   +23
t 46  Dylan Lachaine   Roanoke College   71  84  84  239   +23
t 46  Jack Porter   Maryville   81  77  81  239   +23
49  Thomas Reininger   Oglethorpe (B)   81  81  78  240   +24
t 50  Beck Lewis   Oglethorpe (B)   86  75  80  241   +25
t 50  Tim Richter   Emory University   80  84  77  241   +25
t 50  Kemit Spears Jr.   2024-25 THE W MEN'S GOLF   81  80  80  241   +25
53  Ty Ruttinger   Transylvania   84  76  82  242   +26
t 54  Brett Chodos   Roanoke College   80  79  84  243   +27
t 54  Nick Crawford   Roanoke College   79  84  80  243   +27
t 54  Alexander Vidmo   Averett University   84  76  83  243   +27
t 57  Brock Bredehoft   Hanover College   83  83  78  244   +28
t 57  Matthew Phillips   2024-25 THE W MEN'S GOLF   78  83  83  244   +28
59  Zach Alway   Averett University   80  82  85  247   +31
t 60  Spence Davis   2024-25 THE W MEN'S GOLF   82  79  87  248   +32
t 60  Cameron James   2024-25 THE W MEN'S GOLF   93  77  78  248   +32
t 62  Chris Forsythe   Oglethorpe (B)   88  81  81  250   +34
t 62  Martin Prlender   LaGrange College   83  83  84  250   +34
t 62  Simons, Cameron   Sewanee Men's Golf Team   82  84  84  250   +34
65  Nick Baum   Averett University   82  82  88  252   +36
66  Hadyn Hunt   Maryville   87  85  82  254   +38
67  Jacob Knapp   Hanover College   80  90  88  258   +42
68  Reid Woods   Maryville   84  90  85  259   +43
t 69  Griffin Mann   Hanover College   89  86  89  264   +48
t 69  Jackson Taylor   Hanover College   90  84  90  264   +48
71  Bing Wilson   Hanover College   88  92  91  271   +55
72  Brodie Mann   LaGrange College   96  94  85  275   +59
73  Reid Morgan   Maryville   89  102  87  278   +62
74  Xander O'Neal   Hanover College   95  87  101  283   +67



 Team-by-Team Results
 

4/19-20/2025 -- Discover Dekalb Emory Invitational
Cherokee Run Golf Club -- Conyers, Ga.
Par 72, 7020 yards -- 11 teams, 74 players

2024-25 THE W MEN'S GOLF   301 308 304   913    +49   5th
Zach Riley   69 77 74   220    +4   3rd
Luke Yocum   74 78 72   224    +8   12th
Matt Wilkinson   77 76 81   234    +18   t-36th
Kemit Spears Jr.   81 80 80   241    +25   t-50th
Matthew Phillips#   78 83 83   244    +28   t-57th
Spence Davis   82 79 87   248    +32   t-60th
Cameron James   93 77 78   248    +32   t-60th

Averett University   297 300 306   903    +39   3rd
Benjamin Afzelius   73 75 73   221    +5   t-4th
Killian O'Reilly   71 76 74   221    +5   t-4th
Miguel Lamana   73 73 76   222    +6   t-8th
Alexander Vidmo   84 76 83   243    +27   t-54th
Zach Alway   80 82 85   247    +31   59th
Nick Baum   82 82 88   252    +36   65th

Emory University   292 288 298   878    +14   1st
Kevin Mu   75 64 71   210    -6   1st
Brady Lagendyk   70 75 73   218    +2   2nd
Prayaag Oruganti#   75 78 69   222    +6   t-8th
Rafe Cochran#   75 72 76   223    +7   t-10th
Dustin Miller#   80 75 73   228    +12   t-13th
Nicholas Nautiyal   75 78 75   228    +12   t-13th
Josh Qian   72 72 84   228    +12   t-13th
Zach Pelzar   75 77 79   231    +15   t-25th
Logan Lowery#   75 78 80   233    +17   t-32nd
Parker Shimp#   75 75 83   233    +17   t-32nd
Tim Richter#   80 84 77   241    +25   t-50th

Hanover College   340 340 345   1025    +161   11th
Brock Bredehoft   83 83 78   244    +28   t-57th
Jacob Knapp   80 90 88   258    +42   67th
Griffin Mann   89 86 89   264    +48   t-69th
Jackson Taylor   90 84 90   264    +48   t-69th
Bing Wilson   88 92 91   271    +55   71st
Xander O'Neal   95 87 101   283    +67   74th

LaGrange College   313 308 307   928    +64   8th
Trey Galbraith   75 77 78   230    +14   t-20th
Jay Manley   79 74 77   230    +14   t-20th
Eli Rogers   82 74 75   231    +15   t-25th
CJ Kilkelly   77 84 77   238    +22   t-43rd
Martin Prlender   83 83 84   250    +34   t-62nd
Brodie Mann   96 94 85   275    +59   72nd

Maryville   324 316 320   960    +96   10th
Zack Chatman   74 75 82   231    +15   t-25th
Tristen Evans   85 79 75   239    +23   t-46th
Jack Porter   81 77 81   239    +23   t-46th
Hadyn Hunt   87 85 82   254    +38   66th
Reid Woods   84 90 85   259    +43   68th
Reid Morgan   89 102 87   278    +62   73rd

Oglethorpe (B)   314 311 305   930    +66   9th
Diego Passos   78 81 72   231    +15   t-25th
Ryan Callaham#   77 79 78   234    +18   t-36th
Colin Alexander   75 79 81   235    +19   t-39th
Andy Cruz   80 80 77   237    +21   t-41st
Willem Jaron   83 77 78   238    +22   t-43rd
Thomas Reininger   81 81 78   240    +24   49th
Beck Lewis   86 75 80   241    +25   t-50th
Chris Forsythe#   88 81 81   250    +34   t-62nd

Roanoke College   309 303 306   918    +54   7th
Sam Dolan   85 75 72   232    +16   t-29th
Palmer Cuny   85 75 73   233    +17   t-32nd
Andrew Garcia   79 74 81   234    +18   t-36th
Dylan Lachaine   71 84 84   239    +23   t-46th
Brett Chodos   80 79 84   243    +27   t-54th
Nick Crawford   79 84 80   243    +27   t-54th

Sewanee Men's Golf Team   299 307 304   910    +46   4th
Phillips, Niel   75 74 72   221    +5   t-4th
Aronson, Langdon   73 76 80   229    +13   t-18th
Cooper, William   79 76 75   230    +14   t-20th
Sotsky, Teddy   75 83 77   235    +19   t-39th
Miller, Drew   76 81 80   237    +21   t-41st
Simons, Cameron   82 84 84   250    +34   t-62nd

Transylvania   307 299 308   914    +50   6th
Tyler Allred   80 72 76   228    +12   t-13th
Tom Buchert   77 75 78   230    +14   t-20th
William Carr   77 76 79   232    +16   t-29th
JD Collins   79 79 75   233    +17   t-32nd
Ryan Ennis   74 80 84   238    +22   t-43rd
Ty Ruttinger   84 76 82   242    +26   53rd

UT-Dallas   294 299 303   896    +32   2nd
Parker McCurdy   75 73 73   221    +5   t-4th
Reese Tortone   72 74 77   223    +7   t-10th
Tyler Durden   77 77 74   228    +12   t-13th
Hunter Wolfinger   73 77 79   229    +13   t-18th
Andrew Chow   74 76 80   230    +14   t-20th
Daniel Shofner   76 76 80   232    +16   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Discover Dekalb Emory Invitational
Cherokee Run Golf Club
Conyers, Ga.
Dates: 4/19-20/2025
Par 72, 7020 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Emory University...............  292  288  298    878    +14
   2  UT-Dallas......................  294  299  303    896    +32
   3  Averett University.............  297  300  306    903    +39
   4  Sewanee Men's Golf Team........  299  307  304    910    +46
   5  2024-25 THE W MEN'S GOLF.......  301  308  304    913    +49
   6  Transylvania...................  307  299  308    914    +50
   7  Roanoke College................  309  303  306    918    +54
   8  LaGrange College...............  313  308  307    928    +64
   9  Oglethorpe (B).................  314  311  305    930    +66
  10  Maryville......................  324  316  320    960    +96
  11  Hanover College................  340  340  345   1025   +161


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kevin Mu............. Emory University...............   75   64   71    210     -6
   2  Brady Lagendyk....... Emory University...............   70   75   73    218     +2
   3  Zach Riley........... 2024-25 THE W MEN'S GOLF.......   69   77   74    220     +4
t  4  Benjamin Afzelius.... Averett University.............   73   75   73    221     +5
t  4  Parker McCurdy....... UT-Dallas......................   75   73   73    221     +5
t  4  Killian O'Reilly..... Averett University.............   71   76   74    221     +5
t  4  Phillips, Niel....... Sewanee Men's Golf Team........   75   74   72    221     +5
t  8  Miguel Lamana........ Averett University.............   73   73   76    222     +6
t  8  Prayaag Oruganti..... Emory University...............   75   78   69    222     +6
t 10  Rafe Cochran......... Emory University...............   75   72   76    223     +7
t 10  Reese Tortone........ UT-Dallas......................   72   74   77    223     +7
  12  Luke Yocum........... 2024-25 THE W MEN'S GOLF.......   74   78   72    224     +8
t 13  Tyler Allred......... Transylvania...................   80   72   76    228    +12
t 13  Tyler Durden......... UT-Dallas......................   77   77   74    228    +12
t 13  Dustin Miller........ Emory University...............   80   75   73    228    +12
t 13  Nicholas Nautiyal.... Emory University...............   75   78   75    228    +12
t 13  Josh Qian............ Emory University...............   72   72   84    228    +12
t 18  Aronson, Langdon..... Sewanee Men's Golf Team........   73   76   80    229    +13
t 18  Hunter Wolfinger..... UT-Dallas......................   73   77   79    229    +13
t 20  Tom Buchert.......... Transylvania...................   77   75   78    230    +14
t 20  Andrew Chow.......... UT-Dallas......................   74   76   80    230    +14
t 20  Cooper, William...... Sewanee Men's Golf Team........   79   76   75    230    +14
t 20  Trey Galbraith....... LaGrange College...............   75   77   78    230    +14
t 20  Jay Manley........... LaGrange College...............   79   74   77    230    +14