Averett Men's Golf 2025-26
9/16/2025 -- Gate City Invitational

Gate City Invitational
Forest Oaks Country Club
Greensboro, N.C.
Dates: 9/16/2025
Par 72, 7020 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sewanee   285  284  292  861   -3
2  Carnegie Mellon   283  288  291  862   -2
3  Huntingdon   283  297  283  863   -1
4  Oglethorpe   300  273  293  866   +2
5  Emory   287  287  297  871   +7
6  Washington & Lee   285  288  299  872   +8
7  Transylvania   289  293  293  875   +11
8  Kenyon   299  287  295  881   +17
9  Methodist   293  287  304  884   +20
t 10  Berry   297  290  301  888   +24
t 10  Piedmont   287  300  301  888   +24
12  Gettysburg   302  299  291  892   +28
13  Guilford   294  296  303  893   +29
14  Hampden-Sydney   302  304  293  899   +35
15  Averett   306  297  298  901   +37
16  Lynchburg   307  306  291  904   +40
17  Greensboro College   300  304  312  916   +52
18  Rhodes   311  313  296  920   +56



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Elias Becker   Sewanee   70  67  73  210   -6
t 1  Jackson Hiller   Oglethorpe   72  68  70  210   -6
t 1  Jonathan McEwen   Washington & Lee   64  72  74  210   -6
t 1  Joshua Wang   Carnegie Mellon   69  69  72  210   -6
t 5  Stephen Baker   Huntingdon   67  74  72  213   -3
t 5  Jack Burr   Huntingdon   73  72  68  213   -3
t 5  Colin Edwards   Sewanee   71  73  69  213   -3
8  Jonathan Oakes   Kenyon   73  69  72  214   -2
t 9  Ryan Dannegger   Carnegie Mellon   71  70  74  215   -1
t 9  Matthew Gover   Huntingdon   72  69  74  215   -1
t 9  Patrick Kilcoyne   Gettysburg   72  70  73  215   -1
t 9  Brady Lagendyk   Emory   68  72  75  215   -1
t 13  Myles Cunningham III   Huntingdon   70  75  71  216   E
t 13  Jonny Lewis   Methodist   72  70  74  216   E
t 15  Tom Buchert   Transylvania   72  73  72  217   +1
t 15  Landon Painter   Berry   71  71  75  217   +1
t 15  Adam Rogers   Piedmont   68  73  76  217   +1
t 15  Aidan Tudor   Sewanee   71  73  73  217   +1
19  Beau Brewer   Methodist   74  70  74  218   +2
t 20  Jason Chan   Carnegie Mellon   71  76  72  219   +3
t 20  Timothy Kaufman   Washington & Lee   72  70  77  219   +3
t 20  Charlie Krasnewich   Washington & Lee   72  74  73  219   +3
t 20  Pearse Lucas   Emory   76  69  74  219   +3
t 20  Jay Sanders   Berry   78  70  71  219   +3
t 20  Andy Steed   Transylvania   72  78  69  219   +3
t 20  Andrew Wang   Carnegie Mellon   73  73  73  219   +3
t 27  Ryan Dunn   Oglethorpe   77  69  74  220   +4
t 27  Charlie Hubbard   Carnegie Mellon   74  71  75  220   +4
t 27  Wyatt Isgrig   Gettysburg   77  77  66  220   +4
t 27  Cooper Mizelle   Lynchburg   75  72  73  220   +4
t 27  Diego Passos   Oglethorpe   73  66  81  220   +4
t 32  Brian Hanson   Emory   74  73  74  221   +5
t 32  Jaiden Koonar   Kenyon   74  70  77  221   +5
t 32  Zack Lim   Berry   72  74  75  221   +5
t 32  Zach Pelzar   Emory   72  75  74  221   +5
t 32  Ty Ruttinger   Transylvania   71  73  77  221   +5
t 37  Barton Abstein   Oglethorpe   78  70  74  222   +6
t 37  William Carr   Transylvania   74  73  75  222   +6
t 37  Doug Gugel   Piedmont   67  81  74  222   +6
t 37  Chase Myers   Averett   73  78  71  222   +6
t 37  Haden Ruby   Methodist   76  72  74  222   +6
t 37  Cody Stephens   Greensboro College   73  75  74  222   +6
t 43  Braden Kiley   Piedmont   75  73  75  223   +7
t 43  Kevin Mu   Emory   73  73  77  223   +7
t 43  Andrew Perry   Guilford   70  74  79  223   +7
t 46  Benjamin Afzelius   Averett   78  73  73  224   +8
t 46  Jack Barnes   Hampden-Sydney   75  74  75  224   +8
t 46  Nick Bernard   Hampden-Sydney   78  75  71  224   +8
t 46  Braeden Gillen   Guilford   77  74  73  224   +8
t 46  Cole Humphrey   Huntingdon   76  76  72  224   +8
t 51  Brooks Beach   Rhodes   77  77  71  225   +9
t 51  Daniel Casanta   Gettysburg   75  73  77  225   +9
t 51  Watcharakan Chankarn   Greensboro College   72  77  76  225   +9
t 51  Seth Hickerson   Transylvania   74  74  77  225   +9
t 51  Oliver Tobin   Hampden-Sydney   75  78  72  225   +9
t 56  Luke Combs   Hampden-Sydney   74  77  75  226   +10
t 56  Jacob DeJesus   Piedmont   77  73  76  226   +10
t 56  Turner Edwards   Washington & Lee   79  72  75  226   +10
t 56  Gavin Peach   Guilford   73  78  75  226   +10
t 60  Turner Chiles   Sewanee   73  77  77  227   +11
t 60  Connor Gray   Kenyon   81  74  72  227   +11
t 60  Lukas Newton   Averett   77  72  78  227   +11
t 60  Alan Van Asch   Lynchburg   81  77  69  227   +11
t 60  Luke Wise   Guilford   79  70  78  227   +11
t 60  David Zhang   Carnegie Mellon   72  77  78  227   +11
t 66  Chase Austin   Rhodes   77  75  76  228   +12
t 66  Miguel Lamana   Averett   78  74  76  228   +12
t 68  Simon Burgos   Lynchburg   77  77  75  229   +13
t 68  Jack Haeflinger   Methodist   71  75  83  229   +13
t 68  Jack Hundley   Huntingdon   73  76  80  229   +13
t 68  Christian Iwai   Rhodes   78  79  72  229   +13
t 68  Adrian Jordan   Kenyon   73  82  74  229   +13
t 73  Mason Fischer   Greensboro College   79  73  78  230   +14
t 73  Tyler Frechette   Greensboro College   74  77  79  230   +14
t 73  Carson Hopping   Greensboro College   81  74  75  230   +14
t 73  William Hull   Washington & Lee   77  76  77  230   +14
77  Rafael Frias IV   Kenyon   79  74  78  231   +15
t 78  Dylan Olinger   Lynchburg   78  80  74  232   +16
t 78  Corbin Scott   Oglethorpe   80  77  75  232   +16
t 78  Matthew Teegardin   Hampden-Sydney   79  78  75  232   +16
t 78  Reece Venable   Greensboro College   76  77  79  232   +16
82  Niel Phillips   Sewanee   80  71  82  233   +17
t 83  Ben Chamberlin   Lynchburg   77  80  77  234   +18
t 83  Larsen Gallimore   Guilford   74  83  77  234   +18
t 83  Josh Lay   Berry   76  78  80  234   +18
86  Reece Scott   Gettysburg   78  79  78  235   +19
t 87  Lucas Falcone   Guilford   81  79  78  238   +22
t 87  Davis Linhardt   Methodist   77  79  82  238   +22
89  Andrew Clark   Rhodes   79  83  77  239   +23
90  Zach Alway   Averett   81  78  81  240   +24
91  Cam Baker   Berry   82  75  84  241   +25
92  Harris Wilson   Greensboro College   78  85  79  242   +26
93  Christian Deussing   Gettysburg   86  85  75  246   +30
t 94  Drew Anness   Piedmont   83  82  87  252   +36
t 94  Christian Beeker   Greensboro College   82  86  84  252   +36
96  Sujay Mukatira   Rhodes   96  82  96  274   +58



 Team-by-Team Results
 

9/16/2025 -- Gate City Invitational
Forest Oaks Country Club -- Greensboro, N.C.
Par 72, 7020 yards -- 18 teams, 96 players

Averett   306 297 298   901    +37   15th
Chase Myers   73 78 71   222    +6   t-37th
Benjamin Afzelius   78 73 73   224    +8   t-46th
Lukas Newton   77 72 78   227    +11   t-60th
Miguel Lamana   78 74 76   228    +12   t-66th
Zach Alway   81 78 81   240    +24   90th

Berry   297 290 301   888    +24   t-10th
Landon Painter   71 71 75   217    +1   t-15th
Jay Sanders   78 70 71   219    +3   t-20th
Zack Lim   72 74 75   221    +5   t-32nd
Josh Lay   76 78 80   234    +18   t-83rd
Cam Baker   82 75 84   241    +25   91st

Carnegie Mellon   283 288 291   862    -2   2nd
Joshua Wang   69 69 72   210    -6   t-1st
Ryan Dannegger   71 70 74   215    -1   t-9th
Jason Chan   71 76 72   219    +3   t-20th
Andrew Wang   73 73 73   219    +3   t-20th
Charlie Hubbard#   74 71 75   220    +4   t-27th
David Zhang   72 77 78   227    +11   t-60th

Emory   287 287 297   871    +7   5th
Brady Lagendyk   68 72 75   215    -1   t-9th
Pearse Lucas   76 69 74   219    +3   t-20th
Brian Hanson   74 73 74   221    +5   t-32nd
Zach Pelzar   72 75 74   221    +5   t-32nd
Kevin Mu   73 73 77   223    +7   t-43rd

Gettysburg   302 299 291   892    +28   12th
Patrick Kilcoyne   72 70 73   215    -1   t-9th
Wyatt Isgrig   77 77 66   220    +4   t-27th
Daniel Casanta   75 73 77   225    +9   t-51st
Reece Scott   78 79 78   235    +19   86th
Christian Deussing   86 85 75   246    +30   93rd

Greensboro College   300 304 312   916    +52   17th
Cody Stephens#   73 75 74   222    +6   t-37th
Watcharakan Chankarn   72 77 76   225    +9   t-51st
Mason Fischer   79 73 78   230    +14   t-73rd
Tyler Frechette   74 77 79   230    +14   t-73rd
Carson Hopping#   81 74 75   230    +14   t-73rd
Reece Venable   76 77 79   232    +16   t-78th
Harris Wilson   78 85 79   242    +26   92nd
Christian Beeker#   82 86 84   252    +36   t-94th

Guilford   294 296 303   893    +29   13th
Andrew Perry   70 74 79   223    +7   t-43rd
Braeden Gillen   77 74 73   224    +8   t-46th
Gavin Peach   73 78 75   226    +10   t-56th
Luke Wise   79 70 78   227    +11   t-60th
Larsen Gallimore   74 83 77   234    +18   t-83rd
Lucas Falcone#   81 79 78   238    +22   t-87th

Hampden-Sydney   302 304 293   899    +35   14th
Jack Barnes   75 74 75   224    +8   t-46th
Nick Bernard   78 75 71   224    +8   t-46th
Oliver Tobin   75 78 72   225    +9   t-51st
Luke Combs   74 77 75   226    +10   t-56th
Matthew Teegardin   79 78 75   232    +16   t-78th

Huntingdon   283 297 283   863    -1   3rd
Stephen Baker   67 74 72   213    -3   t-5th
Jack Burr   73 72 68   213    -3   t-5th
Matthew Gover#   72 69 74   215    -1   t-9th
Myles Cunningham III   70 75 71   216   E   t-13th
Cole Humphrey   76 76 72   224    +8   t-46th
Jack Hundley   73 76 80   229    +13   t-68th

Kenyon   299 287 295   881    +17   8th
Jonathan Oakes   73 69 72   214    -2   8th
Jaiden Koonar   74 70 77   221    +5   t-32nd
Connor Gray   81 74 72   227    +11   t-60th
Adrian Jordan   73 82 74   229    +13   t-68th
Rafael Frias IV   79 74 78   231    +15   77th

Lynchburg   307 306 291   904    +40   16th
Cooper Mizelle   75 72 73   220    +4   t-27th
Alan Van Asch   81 77 69   227    +11   t-60th
Simon Burgos   77 77 75   229    +13   t-68th
Dylan Olinger   78 80 74   232    +16   t-78th
Ben Chamberlin   77 80 77   234    +18   t-83rd

Methodist   293 287 304   884    +20   9th
Jonny Lewis   72 70 74   216   E   t-13th
Beau Brewer   74 70 74   218    +2   19th
Haden Ruby   76 72 74   222    +6   t-37th
Jack Haeflinger   71 75 83   229    +13   t-68th
Davis Linhardt   77 79 82   238    +22   t-87th

Oglethorpe   300 273 293   866    +2   4th
Jackson Hiller   72 68 70   210    -6   t-1st
Ryan Dunn   77 69 74   220    +4   t-27th
Diego Passos   73 66 81   220    +4   t-27th
Barton Abstein   78 70 74   222    +6   t-37th
Corbin Scott   80 77 75   232    +16   t-78th

Piedmont   287 300 301   888    +24   t-10th
Adam Rogers   68 73 76   217    +1   t-15th
Doug Gugel   67 81 74   222    +6   t-37th
Braden Kiley   75 73 75   223    +7   t-43rd
Jacob DeJesus   77 73 76   226    +10   t-56th
Drew Anness   83 82 87   252    +36   t-94th

Rhodes   311 313 296   920    +56   18th
Brooks Beach   77 77 71   225    +9   t-51st
Chase Austin   77 75 76   228    +12   t-66th
Christian Iwai   78 79 72   229    +13   t-68th
Andrew Clark   79 83 77   239    +23   89th
Sujay Mukatira   96 82 96   274    +58   96th

Sewanee   285 284 292   861    -3   1st
Elias Becker   70 67 73   210    -6   t-1st
Colin Edwards   71 73 69   213    -3   t-5th
Aidan Tudor   71 73 73   217    +1   t-15th
Turner Chiles   73 77 77   227    +11   t-60th
Niel Phillips   80 71 82   233    +17   82nd

Transylvania   289 293 293   875    +11   7th
Tom Buchert   72 73 72   217    +1   t-15th
Andy Steed   72 78 69   219    +3   t-20th
Ty Ruttinger   71 73 77   221    +5   t-32nd
William Carr   74 73 75   222    +6   t-37th
Seth Hickerson   74 74 77   225    +9   t-51st

Washington & Lee   285 288 299   872    +8   6th
Jonathan McEwen   64 72 74   210    -6   t-1st
Timothy Kaufman   72 70 77   219    +3   t-20th
Charlie Krasnewich   72 74 73   219    +3   t-20th
Turner Edwards   79 72 75   226    +10   t-56th
William Hull   77 76 77   230    +14   t-73rd

# Indicates individual player



 AP-Style Tournament Results
 

Gate City Invitational
Forest Oaks Country Club
Greensboro, N.C.
Dates: 9/16/2025
Par 72, 7020 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sewanee........................  285  284  292    861     -3
   2  Carnegie Mellon................  283  288  291    862     -2
   3  Huntingdon.....................  283  297  283    863     -1
   4  Oglethorpe.....................  300  273  293    866     +2
   5  Emory..........................  287  287  297    871     +7
   6  Washington & Lee...............  285  288  299    872     +8
   7  Transylvania...................  289  293  293    875    +11
   8  Kenyon.........................  299  287  295    881    +17
   9  Methodist......................  293  287  304    884    +20
t 10  Berry..........................  297  290  301    888    +24
t 10  Piedmont.......................  287  300  301    888    +24
  12  Gettysburg.....................  302  299  291    892    +28
  13  Guilford.......................  294  296  303    893    +29
  14  Hampden-Sydney.................  302  304  293    899    +35
  15  Averett........................  306  297  298    901    +37
  16  Lynchburg......................  307  306  291    904    +40
  17  Greensboro College.............  300  304  312    916    +52
  18  Rhodes.........................  311  313  296    920    +56


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Elias Becker......... Sewanee........................   70   67   73    210     -6
t  1  Jackson Hiller....... Oglethorpe.....................   72   68   70    210     -6
t  1  Jonathan McEwen...... Washington & Lee...............   64   72   74    210     -6
t  1  Joshua Wang.......... Carnegie Mellon................   69   69   72    210     -6
t  5  Stephen Baker........ Huntingdon.....................   67   74   72    213     -3
t  5  Jack Burr............ Huntingdon.....................   73   72   68    213     -3
t  5  Colin Edwards........ Sewanee........................   71   73   69    213     -3
   8  Jonathan Oakes....... Kenyon.........................   73   69   72    214     -2
t  9  Ryan Dannegger....... Carnegie Mellon................   71   70   74    215     -1
t  9  Matthew Gover........ Huntingdon.....................   72   69   74    215     -1
t  9  Patrick Kilcoyne..... Gettysburg.....................   72   70   73    215     -1
t  9  Brady Lagendyk....... Emory..........................   68   72   75    215     -1
t 13  Myles Cunningham III. Huntingdon.....................   70   75   71    216      E
t 13  Jonny Lewis.......... Methodist......................   72   70   74    216      E
t 15  Tom Buchert.......... Transylvania...................   72   73   72    217     +1
t 15  Landon Painter....... Berry..........................   71   71   75    217     +1
t 15  Adam Rogers.......... Piedmont.......................   68   73   76    217     +1
t 15  Aidan Tudor.......... Sewanee........................   71   73   73    217     +1
  19  Beau Brewer.......... Methodist......................   74   70   74    218     +2
t 20  Jason Chan........... Carnegie Mellon................   71   76   72    219     +3
t 20  Timothy Kaufman...... Washington & Lee...............   72   70   77    219     +3
t 20  Charlie Krasnewich... Washington & Lee...............   72   74   73    219     +3
t 20  Pearse Lucas......... Emory..........................   76   69   74    219     +3
t 20  Jay Sanders.......... Berry..........................   78   70   71    219     +3
t 20  Andy Steed........... Transylvania...................   72   78   69    219     +3
t 20  Andrew Wang.......... Carnegie Mellon................   73   73   73    219     +3