Averett Men's Golf 2025-26
4/13-14/2026 -- Sam Snead Collegiate

Sam Snead Collegiate
Golden Horseshoe GC
Williamsburg, Va.
Dates: 4/13-14/2026
Par 71, 6878 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon   289  286  279  854   +2
2  Methodist   293  283  286  862   +10
3  Kenyon   294  288  290  872   +20
4  Babson   305  292  280  877   +25
5  Lynchburg   295  295  295  885   +33
6  Piedmont   304  295  289  888   +36
7  Averett   305  306  278  889   +37
8  Randolph-Macon   299  305  288  892   +40
9  Christopher Newport   297  309  290  896   +44
10  Hampden-Sydney   294  303  300  897   +45
t 11  Franklin & Marshall   303  299  297  899   +47
t 11  Wittenberg   297  303  299  899   +47
13  Guilford   304  295  301  900   +48
14  Shenandoah   302  303  297  902   +50
15  Denison   303  298  302  903   +51
16  Southern Virginia   313  301  291  905   +53
17  Gettysburg   307  299  302  908   +56
18  LaGrange   310  297  304  911   +59
19  Berry   307  304  303  914   +62
20  Greensboro   301  308  306  915   +63
21  Covenant   314  303  312  929   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  David Zhang   Carnegie Mellon   69  67  68  204   -9
2  Connor Gray   Kenyon   70  73  66  209   -4
t 3  Beau Brewer   Methodist   71  72  69  212   -1
t 3  Joshua Wang   Carnegie Mellon   69  72  71  212   -1
5  Ryan Dannegger   Carnegie Mellon   71  74  68  213   E
t 6  Jacob Foti   Christopher Newport   75  74  67  216   +3
t 6  Aman Vantipalli   Babson   73  72  71  216   +3
t 8  Haden Ruby   Methodist   73  68  76  217   +4
t 8  Max Silverman   Franklin & Marshall   71  73  73  217   +4
t 10  Braeden Gillen   Guilford   73  68  77  218   +5
t 10  Doug Gugel   Piedmont   77  71  70  218   +5
t 10  Adrian Jordan   Kenyon   73  72  73  218   +5
t 10  Todd Moyer   Methodist   75  73  70  218   +5
t 14  Jason Chan   Carnegie Mellon   76  74  69  219   +6
t 14  Wayne He   Franklin & Marshall   74  73  72  219   +6
t 14  Lukas Newton   Averett   74  77  68  219   +6
t 14  Jack Pelletier   Denison   76  72  71  219   +6
t 14  Mark Sulek   Wittenberg   75  70  74  219   +6
t 14  Nikko Taggart   Southern Virginia   77  72  70  219   +6
t 14  Groves Williams   Hampden-Sydney   74  70  75  219   +6
t 21  Trey Galbraith   LaGrange   76  70  75  221   +8
t 21  Braden Hermansky   Shenandoah   74  75  72  221   +8
t 21  Jonny Lewis   Methodist   74  70  77  221   +8
t 21  Cooper Mizelle   Lynchburg   73  73  75  221   +8
t 21  Chase Myers   Averett   75  78  68  221   +8
t 21  Shane Quinn   Babson   78  75  68  221   +8
t 21  Mikey Schutte   Wittenberg   76  74  71  221   +8
t 28  Nick Alexander   Christopher Newport   71  81  70  222   +9
t 28  Landon Painter   Berry   72  74  76  222   +9
t 28  Adam Rogers   Piedmont   75  75  72  222   +9
t 28  Charlie Wilkerson   Randolph-Macon   76  77  69  222   +9
t 32  Braden Kiley   Piedmont   73  75  75  223   +10
t 32  Albin Nirup   LaGrange   76  74  73  223   +10
t 32  Gavin Peach   Guilford   70  78  75  223   +10
t 32  Ty White   Randolph-Macon   74  75  74  223   +10
t 36  Daniel Casanta   Gettysburg   77  74  73  224   +11
t 36  Joey Easmeil   Lynchburg   75  74  75  224   +11
t 36  Kole Kohut   Randolph-Macon   71  76  77  224   +11
t 36  Jonathan Oakes   Kenyon   78  68  78  224   +11
t 36  Dylan Olinger   Lynchburg   72  76  76  224   +11
t 36  Jason Parrish   Greensboro   71  75  78  224   +11
t 36  William Plageman   Methodist   76  77  71  224   +11
t 36  Chad Tordone   Babson   75  73  76  224   +11
t 36  Alan Van Asch   Lynchburg   75  76  73  224   +11
t 45  Benjamin Afzelius   Averett   79  77  69  225   +12
t 45  Dan Ailor   Shenandoah   77  75  73  225   +12
t 45  Jack Barnes   Hampden-Sydney   73  77  75  225   +12
t 45  Ben Chamberlin   Lynchburg   81  72  72  225   +12
t 45  Andrew Ekstrom   Gettysburg   74  77  74  225   +12
t 45  Jaiden Koonar   Kenyon   73  75  77  225   +12
t 45  William McCarthy   Denison   76  74  75  225   +12
t 52  Jack Berry   Babson   79  79  68  226   +13
t 52  Andrew Dunn   Piedmont   79  74  73  226   +13
t 52  Oliver McGovern   Kenyon   77  78  71  226   +13
t 55  Watcharakan Chankarn   Greensboro   76  77  74  227   +14
t 55  Patrick Kilcoyne   Gettysburg   78  72  77  227   +14
t 55  Conor McCarthy   Shenandoah   75  76  76  227   +14
t 55  Nicolas Santoso   Averett   77  77  73  227   +14
t 55  Michael Schaal   Randolph-Macon   78  78  71  227   +14
t 55  Drew Silman   Covenant   80  69  78  227   +14
t 55  Griffin Turner   Wittenberg   73  79  75  227   +14
t 62  Charlie Hubbard   Carnegie Mellon   80  76  72  228   +15
t 62  Nick Johnson   Southern Virginia   73  85  70  228   +15
t 62  Zack Lim   Berry   78  73  77  228   +15
t 62  Oliver Tobin   Hampden-Sydney   79  77  72  228   +15
t 66  Joseph Brasky   Denison   74  74  81  229   +16
t 66  Colin Fowler   Babson   84  72  73  229   +16
t 66  Patrick O'Rourke   Christopher Newport   74  78  77  229   +16
t 66  Remo Scholl   Piedmont   80  78  71  229   +16
t 66  Caden Sherman   Shenandoah   76  77  76  229   +16
71  Zachary Corbett   Greensboro   75  75  80  230   +17
t 72  Rafael Frias IV   Kenyon   81  76  74  231   +18
t 72  Carson Pruitt   Covenant   80  71  80  231   +18
t 72  Eli Rogers   LaGrange   78  75  78  231   +18
t 72  Matthew Teegardin   Hampden-Sydney   74  79  78  231   +18
t 76  David McNamara   Franklin & Marshall   82  76  74  232   +19
t 76  Andrew Perry   Guilford   80  78  74  232   +19
t 78  Cam Baker   Berry   80  78  75  233   +20
t 78  Luke Combs   Hampden-Sydney   73  81  79  233   +20
t 78  Kaden Ford   Southern Virginia   83  77  73  233   +20
t 78  Fischer Leggitt   Christopher Newport   77  80  76  233   +20
t 82  Drew Brasky   Denison   77  80  77  234   +21
t 82  Wiley Hickerson   Covenant   79  80  75  234   +21
t 82  Jake Kurtzman   Franklin & Marshall   79  77  78  234   +21
t 82  Jay Sanders   Berry   77  82  75  234   +21
t 82  Joe Winston   Randolph-Macon   83  77  74  234   +21
t 87  Caden Bertagnole   Southern Virginia   80  77  78  235   +22
t 87  Oliver Clark   Franklin & Marshall   79  78  78  235   +22
t 87  Caleb Domitrovich   Wittenberg   75  80  80  235   +22
t 87  Wyatt Isgrig   Gettysburg   81  76  78  235   +22
t 87  Alex Rath   Wittenberg   74  82  79  235   +22
t 87  Luke Wise   Guilford   88  72  75  235   +22
t 93  Tyler Frechette   Greensboro   79  81  76  236   +23
t 93  CJ Kilkelly   LaGrange   80  78  78  236   +23
t 95  Zachariah Alway   Averett   83  75  79  237   +24
t 95  Owen Blakely   Denison   80  78  79  237   +24
t 95  Larsen Gallimore   Guilford   81  77  79  237   +24
t 95  Cole Godwin   Covenant   75  83  79  237   +24
t 99  Bradley Knowles   Piedmont   83  81  74  238   +25
t 99  Andrew Wang   Carnegie Mellon   89  73  76  238   +25
101  Price Whitaker   Shenandoah   80  78  82  240   +27
102  Christian Deussing   Gettysburg   78  83  81  242   +29
t 103  Josh Lay   Berry   86  79  79  244   +31
t 103  Nathan Smith   Christopher Newport   87  77  80  244   +31
t 103  Matteo Tonin   Greensboro   79  87  78  244   +31
106  Lincoln McKeone   LaGrange   81  81  84  246   +33
107  Ayden Cordell   Covenant   82  86  80  248   +35
 Charles Price   Southern Virginia   85  75  dnc DNF



 Team-by-Team Results
 

4/13-14/2026 -- Sam Snead Collegiate
Golden Horseshoe GC -- Williamsburg, Va.
Par 71, 6878 yards -- 21 teams, 108 players

Averett   305 306 278   889    +37   7th
Lukas Newton   74 77 68   219    +6   t-14th
Chase Myers   75 78 68   221    +8   t-21st
Benjamin Afzelius   79 77 69   225    +12   t-45th
Nicolas Santoso   77 77 73   227    +14   t-55th
Zachariah Alway   83 75 79   237    +24   t-95th

Babson   305 292 280   877    +25   4th
Aman Vantipalli   73 72 71   216    +3   t-6th
Shane Quinn   78 75 68   221    +8   t-21st
Chad Tordone   75 73 76   224    +11   t-36th
Jack Berry   79 79 68   226    +13   t-52nd
Colin Fowler   84 72 73   229    +16   t-66th

Berry   307 304 303   914    +62   19th
Landon Painter   72 74 76   222    +9   t-28th
Zack Lim   78 73 77   228    +15   t-62nd
Cam Baker   80 78 75   233    +20   t-78th
Jay Sanders   77 82 75   234    +21   t-82nd
Josh Lay   86 79 79   244    +31   t-103rd

Carnegie Mellon   289 286 279   854    +2   1st
David Zhang   69 67 68   204    -9   1st
Joshua Wang   69 72 71   212    -1   t-3rd
Ryan Dannegger   71 74 68   213   E   5th
Jason Chan#   76 74 69   219    +6   t-14th
Charlie Hubbard   80 76 72   228    +15   t-62nd
Andrew Wang   89 73 76   238    +25   t-99th

Christopher Newport   297 309 290   896    +44   9th
Jacob Foti   75 74 67   216    +3   t-6th
Nick Alexander   71 81 70   222    +9   t-28th
Patrick O'Rourke   74 78 77   229    +16   t-66th
Fischer Leggitt   77 80 76   233    +20   t-78th
Nathan Smith   87 77 80   244    +31   t-103rd

Covenant   314 303 312   929    +77   21st
Drew Silman   80 69 78   227    +14   t-55th
Carson Pruitt   80 71 80   231    +18   t-72nd
Wiley Hickerson   79 80 75   234    +21   t-82nd
Cole Godwin   75 83 79   237    +24   t-95th
Ayden Cordell   82 86 80   248    +35   107th

Denison   303 298 302   903    +51   15th
Jack Pelletier   76 72 71   219    +6   t-14th
William McCarthy   76 74 75   225    +12   t-45th
Joseph Brasky   74 74 81   229    +16   t-66th
Drew Brasky   77 80 77   234    +21   t-82nd
Owen Blakely   80 78 79   237    +24   t-95th

Franklin & Marshall   303 299 297   899    +47   t-11th
Max Silverman   71 73 73   217    +4   t-8th
Wayne He   74 73 72   219    +6   t-14th
David McNamara   82 76 74   232    +19   t-76th
Jake Kurtzman   79 77 78   234    +21   t-82nd
Oliver Clark   79 78 78   235    +22   t-87th

Gettysburg   307 299 302   908    +56   17th
Daniel Casanta   77 74 73   224    +11   t-36th
Andrew Ekstrom   74 77 74   225    +12   t-45th
Patrick Kilcoyne   78 72 77   227    +14   t-55th
Wyatt Isgrig   81 76 78   235    +22   t-87th
Christian Deussing   78 83 81   242    +29   102nd

Greensboro   301 308 306   915    +63   20th
Jason Parrish   71 75 78   224    +11   t-36th
Watcharakan Chankarn   76 77 74   227    +14   t-55th
Zachary Corbett   75 75 80   230    +17   71st
Tyler Frechette   79 81 76   236    +23   t-93rd
Matteo Tonin   79 87 78   244    +31   t-103rd

Guilford   304 295 301   900    +48   13th
Braeden Gillen   73 68 77   218    +5   t-10th
Gavin Peach   70 78 75   223    +10   t-32nd
Andrew Perry   80 78 74   232    +19   t-76th
Luke Wise   88 72 75   235    +22   t-87th
Larsen Gallimore   81 77 79   237    +24   t-95th

Hampden-Sydney   294 303 300   897    +45   10th
Groves Williams   74 70 75   219    +6   t-14th
Jack Barnes   73 77 75   225    +12   t-45th
Oliver Tobin   79 77 72   228    +15   t-62nd
Matthew Teegardin   74 79 78   231    +18   t-72nd
Luke Combs   73 81 79   233    +20   t-78th

Kenyon   294 288 290   872    +20   3rd
Connor Gray   70 73 66   209    -4   2nd
Adrian Jordan   73 72 73   218    +5   t-10th
Jonathan Oakes   78 68 78   224    +11   t-36th
Jaiden Koonar   73 75 77   225    +12   t-45th
Oliver McGovern#   77 78 71   226    +13   t-52nd
Rafael Frias IV   81 76 74   231    +18   t-72nd

LaGrange   310 297 304   911    +59   18th
Trey Galbraith   76 70 75   221    +8   t-21st
Albin Nirup   76 74 73   223    +10   t-32nd
Eli Rogers   78 75 78   231    +18   t-72nd
CJ Kilkelly   80 78 78   236    +23   t-93rd
Lincoln McKeone   81 81 84   246    +33   106th

Lynchburg   295 295 295   885    +33   5th
Cooper Mizelle   73 73 75   221    +8   t-21st
Joey Easmeil   75 74 75   224    +11   t-36th
Dylan Olinger   72 76 76   224    +11   t-36th
Alan Van Asch   75 76 73   224    +11   t-36th
Ben Chamberlin   81 72 72   225    +12   t-45th

Methodist   293 283 286   862    +10   2nd
Beau Brewer   71 72 69   212    -1   t-3rd
Haden Ruby   73 68 76   217    +4   t-8th
Todd Moyer   75 73 70   218    +5   t-10th
Jonny Lewis   74 70 77   221    +8   t-21st
William Plageman   76 77 71   224    +11   t-36th

Piedmont   304 295 289   888    +36   6th
Doug Gugel   77 71 70   218    +5   t-10th
Adam Rogers   75 75 72   222    +9   t-28th
Braden Kiley   73 75 75   223    +10   t-32nd
Andrew Dunn   79 74 73   226    +13   t-52nd
Remo Scholl#   80 78 71   229    +16   t-66th
Bradley Knowles   83 81 74   238    +25   t-99th

Randolph-Macon   299 305 288   892    +40   8th
Charlie Wilkerson   76 77 69   222    +9   t-28th
Ty White   74 75 74   223    +10   t-32nd
Kole Kohut   71 76 77   224    +11   t-36th
Michael Schaal   78 78 71   227    +14   t-55th
Joe Winston   83 77 74   234    +21   t-82nd

Shenandoah   302 303 297   902    +50   14th
Braden Hermansky   74 75 72   221    +8   t-21st
Dan Ailor   77 75 73   225    +12   t-45th
Conor McCarthy   75 76 76   227    +14   t-55th
Caden Sherman   76 77 76   229    +16   t-66th
Price Whitaker   80 78 82   240    +27   101st

Southern Virginia   313 301 291   905    +53   16th
Nikko Taggart   77 72 70   219    +6   t-14th
Nick Johnson   73 85 70   228    +15   t-62nd
Kaden Ford   83 77 73   233    +20   t-78th
Caden Bertagnole   80 77 78   235    +22   t-87th
Charles Price   85 75 dnc   160

Wittenberg   297 303 299   899    +47   t-11th
Mark Sulek   75 70 74   219    +6   t-14th
Mikey Schutte   76 74 71   221    +8   t-21st
Griffin Turner   73 79 75   227    +14   t-55th
Caleb Domitrovich   75 80 80   235    +22   t-87th
Alex Rath   74 82 79   235    +22   t-87th

# Indicates individual player



 AP-Style Tournament Results
 

Sam Snead Collegiate
Golden Horseshoe GC
Williamsburg, Va.
Dates: 4/13-14/2026
Par 71, 6878 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Carnegie Mellon................  289  286  279    854     +2
   2  Methodist......................  293  283  286    862    +10
   3  Kenyon.........................  294  288  290    872    +20
   4  Babson.........................  305  292  280    877    +25
   5  Lynchburg......................  295  295  295    885    +33
   6  Piedmont.......................  304  295  289    888    +36
   7  Averett........................  305  306  278    889    +37
   8  Randolph-Macon.................  299  305  288    892    +40
   9  Christopher Newport............  297  309  290    896    +44
  10  Hampden-Sydney.................  294  303  300    897    +45
t 11  Franklin & Marshall............  303  299  297    899    +47
t 11  Wittenberg.....................  297  303  299    899    +47
  13  Guilford.......................  304  295  301    900    +48
  14  Shenandoah.....................  302  303  297    902    +50
  15  Denison........................  303  298  302    903    +51
  16  Southern Virginia..............  313  301  291    905    +53
  17  Gettysburg.....................  307  299  302    908    +56
  18  LaGrange.......................  310  297  304    911    +59
  19  Berry..........................  307  304  303    914    +62
  20  Greensboro.....................  301  308  306    915    +63


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  David Zhang.......... Carnegie Mellon................   69   67   68    204     -9
   2  Connor Gray.......... Kenyon.........................   70   73   66    209     -4
t  3  Beau Brewer.......... Methodist......................   71   72   69    212     -1
t  3  Joshua Wang.......... Carnegie Mellon................   69   72   71    212     -1
   5  Ryan Dannegger....... Carnegie Mellon................   71   74   68    213      E
t  6  Jacob Foti........... Christopher Newport............   75   74   67    216     +3
t  6  Aman Vantipalli...... Babson.........................   73   72   71    216     +3
t  8  Haden Ruby........... Methodist......................   73   68   76    217     +4
t  8  Max Silverman........ Franklin & Marshall............   71   73   73    217     +4
t 10  Braeden Gillen....... Guilford.......................   73   68   77    218     +5
t 10  Doug Gugel........... Piedmont.......................   77   71   70    218     +5
t 10  Adrian Jordan........ Kenyon.........................   73   72   73    218     +5
t 10  Todd Moyer........... Methodist......................   75   73   70    218     +5
t 14  Jason Chan........... Carnegie Mellon................   76   74   69    219     +6
t 14  Wayne He............. Franklin & Marshall............   74   73   72    219     +6
t 14  Lukas Newton......... Averett........................   74   77   68    219     +6
t 14  Jack Pelletier....... Denison........................   76   72   71    219     +6
t 14  Mark Sulek........... Wittenberg.....................   75   70   74    219     +6
t 14  Nikko Taggart........ Southern Virginia..............   77   72   70    219     +6
t 14  Groves Williams...... Hampden-Sydney.................   74   70   75    219     +6