Averett Men's Golf 2025-26
Individual Results

Benjamin Afzelius
Zach Alway
Zachariah Alway
Francisco Asensio
Miguel Lamana
Chase Myers
Lukas Newton
Brian Osborne
Nicolas Santoso
Alexander Wirenlind

 


 Benjamin Afzelius
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/16/2025 3 78-73-73=224   +8   t-46th/96
Shenandoah Fall Invite 9/29/2025 2 72-70=142   E   3rd/79
West Pines Collegiate 10/6-7/2025 3 75-70-71=216   +3   t-13th/108
The O'Briant-Jensen Memorial 10/27/2025 1 78   +7   t-42nd/110
Port City Classic 3/2-3/2026 3 75-71-75=221   +8   14th/104
Tiger Invitational 3/9-10/2026 3 80-77-75=232   +16   75th/100
Camp Lejeune Intercollegiate 4/10-12/2026 3 70-72-74=216   E   t-11th/120
Sam Snead Collegiate 4/13-14/2026 3 79-77-69=225   +12   t-45th/108
2026 ODAC Men's Golf Championship 4/19-21/2026 3 79-86-78=243   +27   t-36th/50
SEASON TOTALS 24 1797 Avg. 74.9 +3 -

 


 Zach Alway
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/16/2025 3 81-78-81=240   +24   90th/96
Shenandoah Fall Invite 9/29/2025 2 79-76=155   +13   t-39th/79
West Pines Collegiate 10/6-7/2025 3 77-79-79=235   +22   t-90th/108
Port City Classic 3/2-3/2026 3 78-78-74=230   +17   48th/104
Tiger Invitational 3/9-10/2026 3 79-76-78=233   +17   81st/100
2026 ODAC Men's Golf Championship 4/19-21/2026 3 84-76-82=242   +26   35th/50
SEASON TOTALS 17 1335 Avg. 78.5 +7 -

 


 Zachariah Alway
 

Tournament Date(s) Rounds Scores Par Rank
Camp Lejeune Intercollegiate 4/10-12/2026 3 80-82-74=236   +20   93rd/120
Sam Snead Collegiate 4/13-14/2026 3 83-75-79=237   +24   t-95th/108
SEASON TOTALS 6 473 Avg. 78.8 +7 -

 


 Francisco Asensio (dnc) 
 

 


 Miguel Lamana
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/16/2025 3 78-74-76=228   +12   t-66th/96
Shenandoah Fall Invite 9/29/2025 2 79-74=153   +11   t-33rd/79
West Pines Collegiate 10/6-7/2025 3 77-72-79=228   +15   t-62nd/108
The O'Briant-Jensen Memorial 10/27/2025 1 80   +9   t-59th/110
SEASON TOTALS 9 689 Avg. 76.6 +5 -

 


 Chase Myers
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/16/2025 3 73-78-71=222   +6   t-37th/96
Shenandoah Fall Invite 9/29/2025 2 70-66=136   -6   1st/79
West Pines Collegiate 10/6-7/2025 3 73-68-73=214   +1   t-6th/108
The O'Briant-Jensen Memorial 10/27/2025 1 79   +8   t-48th/110
Port City Classic 3/2-3/2026 3 72-74-73=219   +6   7th/104
Tiger Invitational 3/9-10/2026 3 73-74-72=219   +3   31st/100
Camp Lejeune Intercollegiate 4/10-12/2026 3 75-74-74=223   +7   t-35th/120
Sam Snead Collegiate 4/13-14/2026 3 75-78-68=221   +8   t-21st/108
2026 ODAC Men's Golf Championship 4/19-21/2026 3 77-77-76=230   +14   t-8th/50
SEASON TOTALS 24 1763 Avg. 73.5 +2 -

 


 Lukas Newton
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/16/2025 3 77-72-78=227   +11   t-60th/96
Shenandoah Fall Invite 9/29/2025 2 73-74=147   +5   t-8th/79
West Pines Collegiate 10/6-7/2025 3 75-73-77=225   +12   t-52nd/108
The O'Briant-Jensen Memorial 10/27/2025 1 81   +10   t-65th/110
Tiger Invitational 3/9-10/2026 3 75-78-83=236   +20   88th/100
Camp Lejeune Intercollegiate 4/10-12/2026 3 72-71-72=215   -1   t-8th/120
Sam Snead Collegiate 4/13-14/2026 3 74-77-68=219   +6   t-14th/108
2026 ODAC Men's Golf Championship 4/19-21/2026 3 79-82-75=236   +20   t-25th/50
SEASON TOTALS 21 1586 Avg. 75.5 +4 -

 


 Brian Osborne
 

Tournament Date(s) Rounds Scores Par Rank
Port City Classic 3/2-3/2026 3 80-82-82=244   +31   93rd/104
SEASON TOTALS 3 244 Avg. 81.3 +10 -

 


 Nicolas Santoso
 

Tournament Date(s) Rounds Scores Par Rank
Shenandoah Fall Invite 9/29/2025 2 77-86=163   +21   t-61st/79
Camp Lejeune Intercollegiate 4/10-12/2026 3 74-80-77=231   +15   t-70th/120
Sam Snead Collegiate 4/13-14/2026 3 77-77-73=227   +14   t-55th/108
2026 ODAC Men's Golf Championship 4/19-21/2026 3 88-78-78=244   +28   t-38th/50
SEASON TOTALS 11 865 Avg. 78.6 +7 -

 


 Alexander Wirenlind
 

Tournament Date(s) Rounds Scores Par Rank
The O'Briant-Jensen Memorial 10/27/2025 1 80   +9   t-59th/110
Port City Classic 3/2-3/2026 3 76-80-73=229   +16   43rd/104
Tiger Invitational 3/9-10/2026 3 82-81-77=240   +24   99th/100
SEASON TOTALS 7 549 Avg. 78.4 +7 -