2000-2001 Averett Men's Basketball
Averett College Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#10 GILLS, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG COLLEGE MEN  11/28     2  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  0.0 
at Elon College  12-4-00     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  2  0  0  0  0.0 
at Lynchburg College  12/9/00     6  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  1  0  0  0  0  0.0 
vs Goshen College  12/29/00    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.0  1  0  1  0  0  1  2  0.5 
vs Temple Baptist College  12/30/00    20  3-7  .429  0-0  .000  0-0  .000  2  3  5  1.8  2  0  1  0  0  2  6  1.6 
AMHERST COLLEGE LORD JEFFS  01/02/01    9  1-2  .500  0-0  .000  0-1  .000  1  0  1  1.7  3  0  0  0  0  0  2  1.7 
NEUMANN COLLEGE  01/06/01    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  2  1.7 
CHOWAN COLLEGE  01/08/01    10  1-1  1.000  0-0  .000  3-4  .750  0  1  1  1.4  2  0  0  1  0  2  5  2.1 
at Ferrum  1/10/01     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.9 
at Greensboro College  01/13/00    8  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  0  0  0  1  4  2.1 
METHODIST COLLEGE  01/17/01    2  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  1  0  0  0  0  1.9 
at CNUM  01/20/01    7  0-2  .000  0-0  .000  1-2  .500  1  0  1  1.1  0  0  0  1  0  0  1  1.8 
at Apprentice  01-21-01    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.7 
N.C. WESLEYAN  01/24/01    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  1.6 
SHENANDOAH UNIVERSITY  01/27/01    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  1.5 
at Chowan College  1/29/01     6  1-3  .333  0-1  .000  1-2  .500  0  0  0  0.8  1  0  0  0  0  1  3  1.6 
FERRUM COLLEGE  1/31/01     9  0-4  .000  0-0  .000  0-0  .000  1  2  3  0.9  2  0  0  0  0  0  0  1.5 
GREENSBORO COLLEGE PRIDE  02/03/01    8  1-3  .333  0-0  .000  0-2  .000  1  1  2  1.0  1  0  1  0  0  0  2  1.5 
at Methodist College  02-05-01    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  1.4 
APRENTICE SCHOOL BUILDERS  02/11/01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.4 
at NC Wesleyan  02/14/01    16  3-5  .600  0-0  .000  3-4  .750  6  2  8  1.3  2  0  1  0  0  0  9  1.7 
SHENANDOAH UNIVERSITY  02/17/01  *  23  4-10  .400  0-0  .000  0-0  .000  5  1  6  1.5  0  0  1  1  2  2  8  2.0 
FCM  02/22/01    10  5-5  1.000  0-0  .000  1-1  1.000  1  1  2  1.5  3  0  2  1  0  1  11  2.4 
vs Shenandoah University  02/23/01    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  2.3 
at Christopher Newport University  02/24/01    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  0  2.2 
Totals     1  173  22-55  .400  0-1  .000  11-18  .611  21  15  36  1.4  23  0  12  6  2  11  55  2.2 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 2.2      Assists/game: 0.5 
FG Pct: 40.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 61.1      Steals/game: 0.4 
       Blocks/game: 0.1