2000-2001 Averett Men's Basketball
Averett College Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#33 WALLER, Carlos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11-21-00    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
LYNCHBURG COLLEGE MEN  11/28     16  1-4  .250  0-0  .000  1-2  .500  2  0  2  1.5  0  0  1  2  0  0  3  1.5 
at Elon College  12-4-00     14  2-2  1.000  0-0  .000  0-2  .000  3  1  4  2.3  0  0  0  1  0  0  4  2.3 
at Lynchburg College  12/9/00     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  0  0  1  0  1.8 
vs Goshen College  12/29/00    20  5-8  .625  1-1  1.000  2-2  1.000  3  1  4  2.2  3  0  1  0  0  1  13  4.0 
vs Temple Baptist College  12/30/00  *  25  4-10  .400  0-1  .000  4-4  1.000  2  7  9  3.3  1  0  2  0  2  1  12  5.3 
AMHERST COLLEGE LORD JEFFS  01/02/01  *  22  3-5  .600  0-0  .000  4-4  1.000  3  3  6  3.7  2  0  0  3  0  2  10  6.0 
NEUMANN COLLEGE  01/06/01  *  21  1-6  .167  0-0  .000  2-2  1.000  2  3  5  3.9  1  0  2  4  1  1  4  5.8 
CHOWAN COLLEGE  01/08/01  *  32  2-8  .250  0-0  .000  4-4  1.000  4  3  7  4.2  3  0  3  1  1  3  8  6.0 
at Ferrum  1/10/01   *  27  6-7  .857  0-0  .000  4-5  .800  1  4  5  4.3  2  0  0  1  2  0  16  7.0 
at Greensboro College  01/13/00  *  18  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.1  3  0  0  0  0  1  0  6.4 
METHODIST COLLEGE  01/17/01    17  2-4  .500  0-0  .000  0-0  .000  2  0  2  3.9  1  0  1  0  0  1  4  6.2 
at CNUM  01/20/01    19  4-4  1.000  0-0  .000  0-0  .000  1  1  2  3.8  4  0  0  2  1  1  8  6.3 
at Apprentice  01-21-01  *  33  8-12  .667  0-0  .000  1-2  .500  4  4  8  4.1  2  0  0  4  0  4  17  7.1 
N.C. WESLEYAN  01/24/01    18  3-7  .429  0-0  .000  0-0  .000  0  2  2  3.9  2  0  0  1  0  2  6  7.0 
SHENANDOAH UNIVERSITY  01/27/01    23  5-12  .417  0-0  .000  4-6  .667  4  1  5  4.0  3  0  0  1  0  2  14  7.4 
at Chowan College  1/29/01     21  4-5  .800  0-0  .000  2-2  1.000  3  3  6  4.1  3  0  4  1  0  0  10  7.6 
FERRUM COLLEGE  1/31/01     21  5-6  .833  0-0  .000  1-4  .250  4  2  6  4.2  2  0  1  1  0  3  11  7.8 
GREENSBORO COLLEGE PRIDE  02/03/01    17  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.1  4  0  0  2  0  1  0  7.4 
at Methodist College  02-05-01    19  2-6  .333  0-0  .000  0-0  .000  1  2  3  4.0  1  0  0  0  0  1  4  7.2 
CHRIS. NEWPORT CAPTAINS  02/09/01    17  1-2  .500  0-0  .000  2-2  1.000  3  2  5  4.0  3  0  0  0  0  1  4  7.0 
APRENTICE SCHOOL BUILDERS  02/11/01    9  2-5  .400  0-0  .000  0-0  .000  2  0  2  4.0  2  0  3  2  1  1  4  6.9 
at NC Wesleyan  02/14/01    17  2-6  .333  0-0  .000  4-4  1.000  0  1  1  3.8  2  0  2  0  0  0  8  7.0 
SHENANDOAH UNIVERSITY  02/17/01    21  12-15  .800  0-0  .000  3-3  1.000  3  4  7  4.0  1  0  1  0  0  0  27  7.8 
FCM  02/22/01    20  5-11  .455  0-0  .000  1-3  .333  0  2  2  3.9  0  0  1  1  0  0  11  7.9 
vs Shenandoah University  02/23/01    19  5-7  .714  0-0  .000  2-3  .667  0  3  3  3.8  1  0  0  1  0  1  12  8.1 
at Christopher Newport University  02/24/01    14  1-5  .200  0-0  .000  1-2  .500  2  1  3  3.8  3  0  1  2  0  0  3  7.9 
Totals     7  510  85-160  .531  1-2  .500  42-56  .750  50  53  103  3.8  50  0  24  30  8  28  213  7.9 
 
Games played: 27      Rebounds/game: 3.8 
Points/game: 7.9      Assists/game: 0.9 
FG Pct: 53.1      Turnovers/game: 1.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 1.0 
       Blocks/game: 0.3