2000-2001 Averett Men's Basketball
Averett College Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#43 ROGERS, Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11-21-00    15  2-5  .400  1-2  .500  2-2  1.000  1  2  3  3.0  2  0  0  0  0  1  7  7.0 
LYNCHBURG COLLEGE MEN  11/28     14  2-4  .500  0-1  .000  2-2  1.000  1  2  3  3.0  1  0  0  1  0  0  6  6.5 
at Elon College  12-4-00     8  2-5  .400  0-2  .000  0-0  .000  0  3  3  3.0  3  0  1  1  0  1  4  5.7 
at Lynchburg College  12/9/00   *  21  8-9  .889  0-1  .000  0-0  .000  2  2  4  3.3  1  0  0  0  0  1  16  8.3 
vs Goshen College  12/29/00  *  31  7-9  .778  3-4  .750  0-0  .000  0  1  1  2.8  4  0  0  0  0  2  17  10.0 
vs Temple Baptist College  12/30/00  *  16  2-5  .400  0-1  .000  0-0  .000  1  3  4  3.0  2  0  2  1  1  1  4  9.0 
AMHERST COLLEGE LORD JEFFS  01/02/01    22  1-2  .500  0-1  .000  3-4  .750  0  0  0  2.6  1  0  0  2  0  1  5  8.4 
NEUMANN COLLEGE  01/06/01    15  2-4  .500  1-1  1.000  4-6  .667  1  4  5  2.9  1  0  0  1  0  0  9  8.5 
CHOWAN COLLEGE  01/08/01    22  6-11  .545  2-4  .500  0-0  .000  5  5  10  3.7  1  0  1  0  0  0  14  9.1 
at Ferrum  1/10/01     14  3-6  .500  2-3  .667  5-5  1.000  0  4  4  3.7  2  0  2  1  0  1  13  9.5 
at Greensboro College  01/13/00    11  0-4  .000  0-1  .000  2-2  1.000  0  0  0  3.4  1  0  1  0  0  1  2  8.8 
METHODIST COLLEGE  01/17/01    19  5-10  .500  2-5  .400  0-0  .000  3  1  4  3.4  2  0  2  1  0  0  12  9.1 
at CNUM  01/20/01    13  2-7  .286  0-3  .000  0-0  .000  1  3  4  3.5  1  0  0  1  0  1  4  8.7 
at Apprentice  01-21-01    22  6-11  .545  1-3  .333  1-1  1.000  1  0  1  3.3  3  0  1  2  0  0  14  9.1 
N.C. WESLEYAN  01/24/01    19  4-11  .364  2-4  .500  5-5  1.000  0  2  2  3.2  2  0  0  0  0  2  15  9.5 
SHENANDOAH UNIVERSITY  01/27/01    18  5-8  .625  2-3  .667  2-2  1.000  1  4  5  3.3  2  0  0  0  0  0  14  9.8 
at Chowan College  1/29/01     21  7-15  .467  3-7  .429  4-4  1.000  4  3  7  3.5  4  0  1  0  0  1  21  10.4 
FERRUM COLLEGE  1/31/01     25  5-10  .500  3-6  .500  4-4  1.000  2  5  7  3.7  2  0  0  1  0  0  17  10.8 
GREENSBORO COLLEGE PRIDE  02/03/01    19  1-5  .200  0-4  .000  2-2  1.000  0  2  2  3.6  4  0  1  1  0  0  4  10.4 
at Methodist College  02-05-01    19  6-12  .500  0-1  .000  0-0  .000  3  1  4  3.7  2  0  0  1  0  0  12  10.5 
CHRIS. NEWPORT CAPTAINS  02/09/01    22  2-13  .154  0-3  .000  5-5  1.000  1  7  8  3.9  2  0  1  1  1  1  9  10.4 
APRENTICE SCHOOL BUILDERS  02/11/01    22  6-16  .375  0-3  .000  4-4  1.000  4  2  6  4.0  2  0  0  0  0  0  16  10.7 
at NC Wesleyan  02/14/01    19  3-7  .429  2-3  .667  1-1  1.000  1  4  5  4.0  2  0  2  2  0  1  9  10.6 
SHENANDOAH UNIVERSITY  02/17/01    20  5-10  .500  1-4  .250  2-2  1.000  1  1  2  3.9  2  0  5  1  0  1  13  10.7 
FCM  02/22/01    25  4-7  .571  1-1  1.000  11-13  .846  3  1  4  3.9  2  0  0  1  1  1  20  11.1 
vs Shenandoah University  02/23/01    14  2-5  .400  0-1  .000  9-9  1.000  1  4  5  4.0  1  0  0  3  0  0  13  11.2 
at Christopher Newport University  02/24/01    27  6-17  .353  0-5  .000  4-4  1.000  4  6  10  4.2  1  0  0  1  0  1  16  11.3 
Totals     3  513  104-228  .456  26-77  .338  72-77  .935  41  72  113  4.2  53  0  20  23  3  18  306  11.3 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 11.3      Assists/game: 0.7 
FG Pct: 45.6      Turnovers/game: 0.9 
3FG Pct: 33.8      Assist/turnover ratio: 0.9 
FT Pct: 93.5      Steals/game: 0.7 
       Blocks/game: 0.1