2000-2001 Averett Men's Basketball
Averett College Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#44 SHIELDS, Brantley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11-21-00    14  2-6  .333  0-1  .000  2-2  1.000  1  2  3  3.0  4  0  0  1  0  0  6  6.0 
LYNCHBURG COLLEGE MEN  11/28     16  1-3  .333  0-2  .000  0-0  .000  0  1  1  2.0  0  0  0  1  1  2  2  4.0 
at Elon College  12-4-00     22  3-7  .429  1-2  .500  2-2  1.000  2  1  3  2.3  2  0  3  1  0  1  9  5.7 
at Lynchburg College  12/9/00   *  31  2-4  .500  0-1  .000  0-0  .000  0  5  5  3.0  2  0  0  3  1  1  4  5.3 
vs Goshen College  12/29/00  *  12  0-2  .000  0-0  .000  0-0  .000  1  3  4  3.2  2  0  1  1  0  0  0  4.2 
vs Temple Baptist College  12/30/00    10  1-4  .250  0-2  .000  0-0  .000  2  3  5  3.5  4  0  0  0  0  1  2  3.8 
AMHERST COLLEGE LORD JEFFS  01/02/01  *  14  0-4  .000  0-0  .000  0-0  .000  1  4  5  3.7  3  0  2  1  1  0  0  3.3 
NEUMANN COLLEGE  01/06/01  *  26  6-11  .545  0-1  .000  0-1  .000  3  1  4  3.8  3  0  0  0  0  1  12  4.4 
CHOWAN COLLEGE  01/08/01  *  21  2-5  .400  1-1  1.000  2-2  1.000  2  3  5  3.9  2  0  0  0  1  0  7  4.7 
at Ferrum  1/10/01   *  22  5-8  .625  1-2  .500  1-3  .333  0  3  3  3.8  5  1  0  2  0  2  12  5.4 
at Greensboro College  01/13/00  *  23  2-5  .400  1-1  1.000  0-0  .000  1  3  4  3.8  3  0  2  1  1  0  5  5.4 
METHODIST COLLEGE  01/17/01  *  30  3-8  .375  1-1  1.000  2-3  .667  2  3  5  3.9  4  0  2  0  2  1  9  5.7 
at CNUM  01/20/01  *  24  1-7  .143  0-2  .000  0-0  .000  1  1  2  3.8  3  0  1  1  0  0  2  5.4 
at Apprentice  01-21-01  *  19  4-6  .667  0-0  .000  0-0  .000  1  1  2  3.6  2  0  0  1  1  0  8  5.6 
N.C. WESLEYAN  01/24/01  *  15  1-3  .333  1-2  .500  1-2  .500  2  3  5  3.7  4  0  0  1  1  0  4  5.5 
SHENANDOAH UNIVERSITY  01/27/01  *  15  2-4  .500  0-0  .000  0-0  .000  1  7  8  4.0  4  0  0  1  0  0  4  5.4 
at Chowan College  1/29/01   *  21  4-6  .667  0-1  .000  0-0  .000  1  3  4  4.0  2  0  0  2  0  0  8  5.5 
FERRUM COLLEGE  1/31/01   *  16  1-3  .333  0-0  .000  0-0  .000  0  5  5  4.1  3  0  1  0  0  0  2  5.3 
GREENSBORO COLLEGE PRIDE  02/03/01  *  20  5-7  .714  0-1  .000  1-2  .500  1  3  4  4.1  4  0  0  0  1  2  11  5.6 
at Methodist College  02-05-01  *  24  5-8  .625  1-2  .500  1-2  .500  0  4  4  4.1  4  0  0  0  0  1  12  6.0 
CHRIS. NEWPORT CAPTAINS  02/09/01  *  29  6-11  .545  2-3  .667  2-2  1.000  1  6  7  4.2  4  0  0  1  0  1  16  6.4 
APRENTICE SCHOOL BUILDERS  02/11/01  *  22  2-10  .200  1-4  .250  0-0  .000  2  2  4  4.2  3  0  1  0  0  2  5  6.4 
at NC Wesleyan  02/14/01  *  23  3-8  .375  0-1  .000  3-4  .750  1  1  2  4.1  1  0  0  1  0  1  9  6.5 
SHENANDOAH UNIVERSITY  02/17/01  *  15  4-7  .571  0-1  .000  0-0  .000  1  3  4  4.1  4  0  0  1  1  0  8  6.5 
FCM  02/22/01  *  21  4-9  .444  1-1  1.000  3-4  .750  3  4  7  4.2  3  0  0  3  1  1  12  6.8 
vs Shenandoah University  02/23/01  *  26  2-7  .286  0-2  .000  1-2  .500  1  4  5  4.2  3  0  0  1  0  0  5  6.7 
at Christopher Newport University  02/24/01  *  27  5-8  .625  0-2  .000  2-3  .667  0  3  3  4.2  4  0  0  1  0  0  12  6.9 
Totals     23  558  76-171  .444  11-36  .306  23-34  .676  31  82  113  4.2  82  1  13  25  12  17  186  6.9 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 6.9      Assists/game: 0.5 
FG Pct: 44.4      Turnovers/game: 0.9 
3FG Pct: 30.6      Assist/turnover ratio: 0.5 
FT Pct: 67.6      Steals/game: 0.6 
       Blocks/game: 0.4