Averett Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#10 GILLS, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington College  11/22/02  *  31  7-13  .538  0-1  .000  3-5  .600  6  5  11  11.0  5  1  3  3  0  1  17  17.0 
vs Daniel Webster  11/23/02  *  26  7-17  .412  0-2  .000  3-7  .429  7  0  7  9.0  3  0  2  1  0  3  17  17.0 
at Apprentice School  11/27/02  *  27  5-12  .417  0-1  .000  0-0  .000  0  2  2  6.7  2  0  1  4  0  0  10  14.7 
THE APPRENTICE SCHOOL  12/03/02  *  26  3-10  .300  1-2  .500  0-0  .000  0  0  0  5.0  3  0  3  2  0  0  7  12.8 
at Wabash College  12/13/02  *  29  6-12  .500  0-2  .000  0-0  .000  4  1  5  5.0  2  0  1  1  2  4  12  12.6 
vs Kalamazoo College  12/14/02  *  18  2-8  .250  0-0  .000  0-0  .000  1  3  4  4.8  5  1  0  1  0  2  4  11.2 
at Lynchburg College  12/17/02  *  24  2-11  .182  0-2  .000  1-2  .500  3  4  7  5.1  3  0  1  2  0  0  5  10.3 
WHEATON (MASS.)  1/03/03   *  38  6-13  .462  1-3  .333  3-3  1.000  4  2  6  5.3  2  0  6  7  0  7  16  11.0 
at Emory & Henry  1/05/03   *  22  4-9  .444  0-2  .000  0-0  .000  1  1  2  4.9  5  1  1  2  0  1  8  10.7 
LYNCHBURG COLLEGE  1/09/03   *  38  10-11  .909  2-3  .667  3-4  .750  2  4  6  5.0  3  0  6  5  1  2  25  12.1 
at Ferrum  1/15/03   *  39  4-10  .400  0-1  .000  2-2  1.000  1  3  4  4.9  0  0  7  6  0  1  10  11.9 
SHENANDOAH  1/18/03   *  24  2-10  .200  1-2  .500  1-2  .500  2  2  4  4.8  0  0  2  3  0  0  6  11.4 
at Christopher Newport  1/22/03   *  36  7-18  .389  0-2  .000  0-2  .000  7  3  10  5.2  3  0  2  1  0  2  14  11.6 
at Greensboro College  01/25/03  *  37  3-18  .167  0-1  .000  0-2  .000  9  5  14  5.9  4  0  5  2  0  2  6  11.2 
at Methodist  1/28/03   *  35  6-14  .429  0-0  .000  2-3  .667  4  1  5  5.8  3  0  2  4  0  1  14  11.4 
CHOWAN  02/01/03    19  2-6  .333  0-1  .000  0-2  .000  0  0  0  5.4  1  0  3  3  1  1  4  10.9 
NORTH CAROLINA WESLEYAN  02/02/03    15  2-6  .333  0-1  .000  0-0  .000  1  2  3  5.3  1  0  4  2  0  1  4  10.5 
FERRUM  2/05/03   *  25  6-12  .500  0-1  .000  0-1  .000  1  2  3  5.2  5  1  7  1  1  3  12  10.6 
at Shenandoah Hornets  02/08/03  *  21  1-8  .125  0-1  .000  4-6  .667  1  0  1  4.9  1  0  1  3  1  2  6  10.4 
CHRISTOPHER NEWPORT  02/12/03  *  28  6-12  .500  1-2  .500  5-6  .833  5  5  10  5.2  4  0  6  1  0  3  18  10.8 
GREENSBORO  02/15/03    26  7-12  .583  0-1  .000  1-3  .333  5  2  7  5.3  5  1  4  4  1  1  15  11.0 
METHODIST  02/18/03  *  32  8-15  .533  2-4  .500  2-2  1.000  3  0  3  5.2  4  0  2  2  0  0  20  11.4 
at Chowan  2/22/03   *  30  3-8  .375  0-1  .000  3-4  .750  1  3  4  5.1  4  0  5  3  0  2  9  11.3 
at NC Wesleyan  02/23/03  *  37  6-17  .353  0-3  .000  2-3  .667  5  4  9  5.3  3  0  7  2  0  3  14  11.4 
vs Christopher Newport Captains  2/27/03   *  34  7-10  .700  1-2  .500  3-4  .750  3  5  8  5.4  1  0  2  5  0  1  18  11.6 
Totals     22  717  122-292  .418  9-41  .220  38-63  .603  76  59  135  5.4  72  5  83  70  7  43  291  11.6 
 
Games played: 25      Rebounds/game: 5.4 
Points/game: 11.6      Assists/game: 3.3 
FG Pct: 41.8      Turnovers/game: 2.8 
3FG Pct: 22.0      Assist/turnover ratio: 1.2 
FT Pct: 60.3      Steals/game: 1.7 
       Blocks/game: 0.3