Averett Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#20 THRONEBURG, Brent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington College  11/22/02    16  2-4  .500  1-2  .500  2-2  1.000  1  1  2  2.0  2  0  0  2  0  0  7  7.0 
vs Daniel Webster  11/23/02    19  2-7  .286  1-5  .200  0-0  .000  2  1  3  2.5  1  0  0  3  0  1  5  6.0 
at Apprentice School  11/27/02    16  1-5  .200  1-4  .250  2-6  .333  2  2  4  3.0  1  0  0  0  0  0  5  5.7 
THE APPRENTICE SCHOOL  12/03/02    18  2-9  .222  1-6  .167  0-0  .000  2  1  3  3.0  3  0  2  0  1  1  5  5.5 
at Wabash College  12/13/02    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  0  0  1  0  0  0  0  4.4 
vs Kalamazoo College  12/14/02    15  2-4  .500  2-4  .500  3-4  .750  1  0  1  2.2  0  0  0  1  0  0  9  5.2 
at Lynchburg College  12/17/02    27  6-9  .667  3-6  .500  3-4  .750  2  1  3  2.3  3  0  1  1  0  1  18  7.0 
WHEATON (MASS.)  1/03/03     19  1-2  .500  0-0  .000  2-2  1.000  1  1  2  2.3  0  0  0  1  0  0  4  6.6 
at Emory & Henry  1/05/03     27  5-14  .357  3-10  .300  2-2  1.000  2  3  5  2.6  1  0  0  4  0  1  15  7.6 
LYNCHBURG COLLEGE  1/09/03     26  4-11  .364  3-7  .429  0-2  .000  1  2  3  2.6  2  0  1  2  0  2  11  7.9 
SHENANDOAH  1/18/03     17  3-7  .429  3-5  .600  0-0  .000  1  0  1  2.5  3  0  0  1  1  0  9  8.0 
at Christopher Newport  1/22/03   *  35  2-11  .182  2-9  .222  3-4  .750  3  3  6  2.8  1  0  2  1  0  1  9  8.1 
at Greensboro College  01/25/03  *  31  4-9  .444  4-8  .500  0-0  .000  1  1  2  2.7  4  0  0  1  0  0  12  8.4 
at Methodist  1/28/03   *  31  2-7  .286  1-5  .200  0-0  .000  1  2  3  2.7  4  0  2  0  0  1  5  8.1 
CHOWAN  02/01/03    27  7-11  .636  6-9  .667  0-0  .000  2  2  4  2.8  1  0  0  2  1  0  20  8.9 
NORTH CAROLINA WESLEYAN  02/02/03    28  5-11  .455  5-10  .500  0-0  .000  0  1  1  2.7  3  0  1  0  0  0  15  9.3 
FERRUM  2/05/03     27  2-9  .222  2-7  .286  2-2  1.000  0  4  4  2.8  3  0  0  2  1  0  8  9.2 
at Shenandoah Hornets  02/08/03    19  1-9  .111  0-5  .000  0-0  .000  2  0  2  2.7  1  0  0  1  0  0  2  8.8 
CHRISTOPHER NEWPORT  02/12/03  *  32  5-15  .333  3-11  .273  4-5  .800  1  0  1  2.6  0  0  0  0  0  1  17  9.3 
GREENSBORO  02/15/03  *  35  7-12  .583  1-4  .250  2-3  .667  1  0  1  2.6  4  0  0  0  0  0  17  9.7 
METHODIST  02/18/03  *  16  2-6  .333  1-5  .200  0-1  .000  1  1  2  2.5  2  0  1  1  0  0  5  9.4 
at Chowan  2/22/03     25  2-4  .500  2-4  .500  2-2  1.000  0  0  0  2.4  2  0  0  2  0  1  8  9.4 
at NC Wesleyan  02/23/03    20  4-7  .571  4-5  .800  0-0  .000  1  1  2  2.4  1  0  0  0  0  0  12  9.5 
vs Christopher Newport Captains  2/27/03     19  2-5  .400  2-3  .667  2-2  1.000  0  1  1  2.3  2  0  0  1  1  0  8  9.4 
Totals     6  554  73-189  .386  51-135  .378  29-41  .707  28  28  56  2.3  44  0  11  26  5  10  226  9.4 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 9.4      Assists/game: 0.5 
FG Pct: 38.6      Turnovers/game: 1.1 
3FG Pct: 37.8      Assist/turnover ratio: 0.4 
FT Pct: 70.7      Steals/game: 0.4 
       Blocks/game: 0.2