#30 HARRIS, Jerrod |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Washington College | 11/22/02 | * | 33 | 7-15 | .467 | 0-2 | .000 | 2-7 | .286 | 3 | 4 | 7 | 7.0 | 1 | 0 | 3 | 1 | 3 | 1 | 16 | 16.0 |
| vs Daniel Webster | 11/23/02 | * | 23 | 7-13 | .538 | 1-2 | .500 | 4-4 | 1.000 | 6 | 4 | 10 | 8.5 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 17.5 |
| at Apprentice School | 11/27/02 | * | 26 | 2-11 | .182 | 0-1 | .000 | 0-0 | .000 | 4 | 8 | 12 | 9.7 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 13.0 |
| THE APPRENTICE SCHOOL | 12/03/02 | * | 26 | 6-15 | .400 | 1-4 | .250 | 2-3 | .667 | 5 | 4 | 9 | 9.5 | 0 | 0 | 1 | 3 | 0 | 1 | 15 | 13.5 |
| at Wabash College | 12/13/02 | * | 25 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 8.2 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 12.6 |
| vs Kalamazoo College | 12/14/02 | * | 25 | 3-8 | .375 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 7.5 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 12.2 |
| at Lynchburg College | 12/17/02 | * | 21 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.3 | 2 | 0 | 3 | 6 | 0 | 0 | 6 | 11.3 |
| WHEATON (MASS.) | 1/03/03 | * | 34 | 6-16 | .375 | 0-2 | .000 | 2-4 | .500 | 2 | 5 | 7 | 7.3 | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 11.6 |
| at Emory & Henry | 1/05/03 | * | 25 | 4-12 | .333 | 0-1 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 7.0 | 0 | 0 | 2 | 4 | 1 | 0 | 9 | 11.3 |
| LYNCHBURG COLLEGE | 1/09/03 | * | 28 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.5 | 2 | 0 | 1 | 2 | 4 | 2 | 12 | 11.4 |
| at Ferrum | 1/15/03 | * | 27 | 8-17 | .471 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.5 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 12.0 |
| SHENANDOAH | 1/18/03 | * | 34 | 5-15 | .333 | 0-0 | .000 | 3-5 | .600 | 8 | 6 | 14 | 7.1 | 2 | 0 | 0 | 1 | 1 | 1 | 13 | 12.1 |
| at Christopher Newport | 1/22/03 | * | 23 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11.5 |
| at Greensboro College | 01/25/03 | * | 34 | 5-10 | .500 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 6.6 | 3 | 0 | 1 | 5 | 0 | 1 | 15 | 11.7 |
| at Methodist | 1/28/03 | * | 22 | 6-9 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 6.4 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 11.8 |
| CHOWAN | 02/01/03 | * | 36 | 9-13 | .692 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 6.3 | 4 | 0 | 2 | 2 | 1 | 1 | 21 | 12.4 |
| NORTH CAROLINA WESLEYAN | 02/02/03 | * | 33 | 6-15 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 6.2 | 3 | 0 | 1 | 3 | 1 | 0 | 13 | 12.4 |
| FERRUM | 2/05/03 | * | 29 | 6-13 | .462 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 6.0 | 3 | 0 | 1 | 3 | 0 | 1 | 17 | 12.7 |
| at Shenandoah Hornets | 02/08/03 | * | 22 | 2-8 | .250 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 5.9 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 12.4 |
| CHRISTOPHER NEWPORT | 02/12/03 | * | 29 | 6-15 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.9 | 3 | 0 | 2 | 6 | 1 | 5 | 13 | 12.5 |
| GREENSBORO | 02/15/03 | * | 32 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 5.9 | 0 | 0 | 2 | 2 | 1 | 1 | 11 | 12.4 |
| METHODIST | 02/18/03 | * | 32 | 2-8 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 5.7 | 3 | 0 | 2 | 1 | 1 | 1 | 7 | 12.1 |
| at Chowan | 2/22/03 | * | 24 | 8-16 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 0 | 3 | 5.6 | 4 | 0 | 1 | 2 | 0 | 1 | 18 | 12.4 |
| at NC Wesleyan | 02/23/03 | * | 28 | 8-15 | .533 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.5 | 4 | 0 | 0 | 1 | 0 | 1 | 18 | 12.6 |
| vs Christopher Newport Captains | 2/27/03 | * | 33 | 6-12 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 5.5 | 2 | 0 | 2 | 2 | 0 | 4 | 13 | 12.6 |
| Totals | 25 | 704 | 131-296 | .443 | 2-15 | .133 | 52-76 | .684 | 62 | 76 | 138 | 5.5 | 51 | 0 | 27 | 54 | 19 | 25 | 316 | 12.6 | |
| Games played: 25 | Rebounds/game: 5.5 | |
| Points/game: 12.6 | Assists/game: 1.1 | |
| FG Pct: 44.3 | Turnovers/game: 2.2 | |
| 3FG Pct: 13.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.4 | Steals/game: 1.0 | |
| Blocks/game: 0.8 |