Averett Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#33 GREGORY, Lymon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington College  11/22/02    5  1-1  1.000  0-0  .000  0-2  .000  0  0  0  0.0  1  0  0  2  0  1  2  2.0 
vs Daniel Webster  11/23/02    18  3-6  .500  0-1  .000  0-0  .000  0  4  4  2.0  1  0  0  2  3  1  6  4.0 
at Apprentice School  11/27/02    11  1-5  .200  0-1  .000  0-3  .000  1  1  2  2.0  1  0  2  0  0  1  2  3.3 
THE APPRENTICE SCHOOL  12/03/02    16  2-5  .400  1-1  1.000  0-0  .000  0  4  4  2.5  1  0  0  2  0  1  5  3.8 
at Wabash College  12/13/02    19  1-6  .167  0-0  .000  0-0  .000  3  2  5  3.0  0  0  1  0  1  0  2  3.4 
at Lynchburg College  12/17/02    5  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.8  0  0  0  2  0  0  2  3.2 
WHEATON (MASS.)  1/03/03     18  2-8  .250  0-1  .000  1-2  .500  1  1  2  2.7  3  0  0  4  1  1  5  3.4 
at Emory & Henry  1/05/03     26  5-8  .625  0-0  .000  2-4  .500  0  3  3  2.8  1  0  0  4  1  0  12  4.5 
LYNCHBURG COLLEGE  1/09/03     25  1-5  .200  0-1  .000  4-4  1.000  0  1  1  2.6  2  0  3  1  1  1  6  4.7 
at Ferrum  1/15/03     23  3-6  .500  0-2  .000  4-5  .800  3  4  7  3.0  3  0  2  6  1  1  10  5.2 
SHENANDOAH  1/18/03     20  3-14  .214  0-2  .000  1-1  1.000  4  3  7  3.4  1  0  1  2  0  2  7  5.4 
at Christopher Newport  1/22/03     14  2-8  .250  0-0  .000  0-2  .000  2  2  4  3.4  0  0  0  4  0  0  4  5.3 
at Methodist  1/28/03     22  2-11  .182  0-1  .000  0-0  .000  0  7  7  3.7  1  0  1  1  1  0  4  5.2 
CHOWAN  02/01/03  *  13  0-3  .000  0-1  .000  0-0  .000  0  2  2  3.6  3  0  0  1  2  0  0  4.8 
NORTH CAROLINA WESLEYAN  02/02/03  *  18  2-4  .500  0-1  .000  2-2  1.000  0  3  3  3.5  0  0  2  3  1  2  6  4.9 
FERRUM  2/05/03     20  3-6  .500  0-0  .000  4-4  1.000  2  4  6  3.7  2  0  0  1  2  0  10  5.2 
at Shenandoah Hornets  02/08/03  *  24  1-7  .143  0-1  .000  5-5  1.000  1  4  5  3.8  1  0  1  0  1  1  7  5.3 
CHRISTOPHER NEWPORT  02/12/03    23  2-9  .222  0-0  .000  0-0  .000  0  3  3  3.7  4  0  2  2  1  1  4  5.2 
GREENSBORO  02/15/03  *  26  0-2  .000  0-0  .000  2-2  1.000  1  2  3  3.7  3  0  3  1  0  0  2  5.1 
METHODIST  02/18/03    27  5-9  .556  0-0  .000  4-4  1.000  1  3  4  3.7  1  0  1  3  0  1  14  5.5 
at Chowan  2/22/03   *  28  3-4  .750  0-0  .000  2-2  1.000  0  5  5  3.8  1  0  3  6  1  5  8  5.6 
at NC Wesleyan  02/23/03  *  30  2-8  .250  0-0  .000  0-0  .000  1  0  1  3.6  1  0  0  3  2  2  4  5.5 
vs Christopher Newport Captains  2/27/03     20  1-5  .200  0-0  .000  1-2  .500  0  5  5  3.7  1  0  2  2  2  1  3  5.4 
Totals     6  451  45-140  .321  1-13  .077  34-46  .739  20  65  85  3.7  32  0  24  52  21  22  125  5.4 
 
Games played: 23      Rebounds/game: 3.7 
Points/game: 5.4      Assists/game: 1.0 
FG Pct: 32.1      Turnovers/game: 2.3 
3FG Pct: 7.7      Assist/turnover ratio: 0.5 
FT Pct: 73.9      Steals/game: 1.0 
       Blocks/game: 0.9