Averett Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#43 FOSTER, Mario

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Apprentice School  11/27/02    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
THE APPRENTICE SCHOOL  12/03/02    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
vs Kalamazoo College  12/14/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.7 
at Lynchburg College  12/17/02    1  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  1  4  1.5 
WHEATON (MASS.)  1/03/03     5  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.4  0  0  0  2  0  0  0  1.2 
at Emory & Henry  1/05/03     6  3-4  .750  2-2  1.000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  8  2.3 
LYNCHBURG COLLEGE  1/09/03     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  1  0  1  0  2.0 
at Ferrum  1/15/03     29  3-5  .600  1-2  .500  0-0  .000  0  3  3  0.6  2  0  1  1  1  1  7  2.6 
SHENANDOAH  1/18/03     22  0-3  .000  0-1  .000  0-0  .000  0  3  3  0.9  1  0  1  2  1  1  0  2.3 
at Greensboro College  01/25/03    15  1-2  .500  1-1  1.000  1-2  .500  1  0  1  0.9  2  0  0  1  0  0  4  2.5 
at Methodist  1/28/03     25  1-3  .333  0-1  .000  0-1  .000  0  0  0  0.8  2  0  1  1  0  0  2  2.5 
CHOWAN  02/01/03    24  3-5  .600  1-2  .500  0-0  .000  0  1  1  0.8  0  0  3  2  0  2  7  2.8 
NORTH CAROLINA WESLEYAN  02/02/03    17  0-3  .000  0-1  .000  2-2  1.000  1  1  2  0.9  0  0  4  0  1  0  2  2.8 
FERRUM  2/05/03     9  1-2  .500  0-0  .000  1-1  1.000  1  0  1  0.9  1  0  2  0  1  0  3  2.8 
at Shenandoah Hornets  02/08/03    17  0-1  .000  0-0  .000  2-2  1.000  0  2  2  1.0  1  0  0  2  0  0  2  2.7 
CHRISTOPHER NEWPORT  02/12/03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  0  0  2.6 
at Chowan  2/22/03     22  3-6  .500  1-2  .500  2-2  1.000  1  1  2  1.0  2  0  0  0  0  2  9  2.9 
at NC Wesleyan  02/23/03    22  0-3  .000  0-1  .000  0-0  .000  3  1  4  1.2  0  0  1  5  0  2  0  2.8 
vs Christopher Newport Captains  2/27/03   *  26  4-8  .500  1-3  .333  0-0  .000  1  2  3  1.3  0  0  1  5  0  1  9  3.1 
Totals     1  253  22-50  .440  7-16  .438  8-10  .800  8  16  24  1.3  14  0  15  24  4  11  59  3.1 
 
Games played: 19      Rebounds/game: 1.3 
Points/game: 3.1      Assists/game: 0.8 
FG Pct: 44.0      Turnovers/game: 1.3 
3FG Pct: 43.8      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 0.6 
       Blocks/game: 0.2