Averett

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 
Averett Men's Basketball
Averett Season Schedule/Results & Leaders
(as of Sep 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (1-9)  (0-11)  (1-3) 
CONFERENCE  (1-13)  (1-6)  (0-7)  (0-0) 
NON-CONFERENCE  (1-10)  (0-3)  (0-4)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/22/02  6:00 pm      vs Washington College    L   63-66   221   (17)GILLS, Andre  (11)GILLS, Andre 
11/23/02  1:00 pm      vs Daniel Webster    W   75-64   75   (19)HARRIS, Jerrod  (10)HARRIS, Jerrod
(10)COSTON, Jermaine  
11/27/02  7 p.m.      at Apprentice School    L   64-82   225   (17)COSTON, Jermaine  (12)HARRIS, Jerrod 
12/03/02  7:00 PM      THE APPRENTICE SCHOOL    L   67-92   345   (18)COSTON, Jermaine  (12)COSTON, Jermaine 
12/13/02  8:40 p.m.      at Wabash College    L   59-74   324   (13)VEREEN, Jake  (5)GREGORY, Lymon
(5)GILLS, Andre  
12/14/02  1 p.m.      vs Kalamazoo College    L   70-102   58   (20)VEREEN, Jake  (10)BALLOU, Justin 
12/17/02  7 p.m.      at Lynchburg College    L   80-92   112   (18)THRONEBURG, Brent  (7)COSTON, Jermaine
(7)GILLS, Andre
(7)BRAWLEY, Rakeem  
1/03/03   7:00 PM      WHEATON (MASS.)    L   57-70   121   (16)GILLS, Andre  (9)COSTON, Jermaine 
1/05/03   3:00 pm      at Emory & Henry    L   75-109   175   (15)THRONEBURG, Brent  (6)BALLOU, Justin
(6)GARDNER, Billy  
1/09/03   7:30 PM      LYNCHBURG COLLEGE    L   80-85   151   (25)GILLS, Andre  (9)GARDNER, Billy
(9)COSTON, Jermaine  
1/15/03   7:30 p.m.    *  at Ferrum    L   78-83   380   (24)COSTON, Jermaine  (7)GREGORY, Lymon
(7)GARDNER, Billy  
1/18/03   4:00 PM    *  SHENANDOAH    L   52-78   325   (13)HARRIS, Jerrod  (14)HARRIS, Jerrod 
1/22/03   7:30 pm    *N  at Christopher Newport    L   58-109   1054   (14)GILLS, Andre  (10)GILLS, Andre 
01/25/03  3:50    *  at Greensboro College    L   67-78   583   (19)COSTON, Jermaine  (14)GILLS, Andre
(14)COSTON, Jermaine  
1/28/03   7:30 p.m.    *  at Methodist    L   61-95   355   (14)GILLS, Andre  (7)GREGORY, Lymon 
02/01/03  4:00 PM    *  CHOWAN    L   72-75   427   (21)HARRIS, Jerrod  (9)COSTON, Jermaine 
02/02/03  4:00 PM    *  NORTH CAROLINA WESLEYAN    L   72-97   364   (15)THRONEBURG, Brent  (6)HARRIS, Jerrod
(6)COSTON, Jermaine  
2/05/03   7:30 PM    *  FERRUM    W   85-77   423   (18)COSTON, Jermaine  (11)COSTON, Jermaine 
02/08/03  4:00    *  at Shenandoah Hornets    L   56-83   498   (11)CAMPBELL, Calvin  (8)COSTON, Jermaine 
02/12/03  7:30 PM    *  CHRISTOPHER NEWPORT    L   84-111   455   (18)COSTON, Jermaine
(18)GILLS, Andre  
(10)COSTON, Jermaine
(10)GILLS, Andre  
02/15/03  7:30 PM    *  GREENSBORO    L   80-86   442   (22)COSTON, Jermaine  (7)COSTON, Jermaine
(7)GILLS, Andre  
02/18/03  5:30 PM    *  METHODIST    L   76-98   345   (20)GILLS, Andre  (10)COSTON, Jermaine 
2/22/03   4:00pm    *  at Chowan    L   78-79   147   (20)COSTON, Jermaine  (8)COSTON, Jermaine 
02/23/03  4:00    *  at NC Wesleyan    L   64-79   500   (18)HARRIS, Jerrod  (13)COSTON, Jermaine 
2/27/03   2:00    !  vs Christopher Newport Captains    L   64-79   336   (18)GILLS, Andre  (8)GILLS, Andre 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   3398   340  
AWAY  11   4353   396  
NEUTRAL  4   690   172  
TOTAL  25   8441   338  


 

Season Box Score

 
Averett Men's Basketball
Averett Season Box Score
(as of Sep 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (1-9)  (0-11)  (1-3) 
CONFERENCE  (1-13)  (1-6)  (0-7)  (0-0) 
NON-CONFERENCE  (1-10)  (0-3)  (0-4)  (1-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  GILLS, Andre   25  22  28.7   .418  .220  .603  5.4  3.3  43  7  11.6 
12  SHAW, Kendrick   7  4  14.4   .185  .091  .600  1.4  1.3  7  0  2.0 
14  MICKENS, Tim   18  1  5.4   .353  .333  .778  1.2  0.6  7  1  1.8 
20  THRONEBURG, Brent   24  6  23.1   .386  .378  .707  2.3  0.5  10  5  9.4 
22  WILLIAMS, Sterling   6  1  19.0   .235  .143  .588  2.2  3.3  12  0  6.2 
24  VEREEN, Jake   4  2  22.0   .395  .360  .700  1.3  1.3  5  2  12.5 
24  LEE, Daniel   2  0  0.5   .000  .000  .000  0.5  0.0  0  0  0.0 
30  HARRIS, Jerrod   25  25  28.2   .443  .133  .684  5.5  1.1  25  19  12.6 
32  BRAWLEY, Rakeem   7  0  13.9   .333  .000  .375  3.9  0.4  2  0  2.7 
33  GREGORY, Lymon   23  6  19.6   .321  .077  .739  3.7  1.0  22  21  5.4 
34  JOHNSON, Kashif   6  0  7.0   .429  .000  .833  1.7  0.0  2  1  1.8 
40  BALLOU, Justin   20  8  20.8   .400  .167  .545  3.8  0.6  4  6  3.6 
42  CAMPBELL, Calvin   14  6  18.7   .387  .333  .619  2.4  1.9  16  0  5.5 
42  HEATH, Jonathan   5  0  1.4   .000  .000  .000  0.4  0.0  0  0  0.0 
43  FOSTER, Mario   19  1  13.3   .440  .438  .800  1.3  0.8  11  4  3.1 
44  GARDNER, Billy   24  19  15.4   .336  .000  .615  3.3  0.3  4  13  3.7 
50  COSTON, Jermaine   25  24  29.0   .416  .357  .786  7.6  1.6  30  8  12.8 
TM  TEAM   25  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  25      .391  .307  .689  40.2  11.8  200  87  69.5 
  Opponents......  25      .467  .333  .663  45.0  17.2  261  110  85.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GILLS, Andre  25  122  292  .418  9  41  .220  38  63  .603  291  11.6 
SHAW, Kendrick  7  5  27  .185  1  11  .091  3  5  .600  14  2.0 
MICKENS, Tim  18  12  34  .353  1  3  .333  7  9  .778  32  1.8 
THRONEBURG, Brent  24  73  189  .386  51  135  .378  29  41  .707  226  9.4 
WILLIAMS, Sterling  6  12  51  .235  3  21  .143  10  17  .588  37  6.2 
VEREEN, Jake  4  17  43  .395  9  25  .360  7  10  .700  50  12.5 
LEE, Daniel  2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
HARRIS, Jerrod  25  131  296  .443  2  15  .133  52  76  .684  316  12.6 
BRAWLEY, Rakeem  7  8  24  .333  0  1  .000  3  8  .375  19  2.7 
GREGORY, Lymon  23  45  140  .321  1  13  .077  34  46  .739  125  5.4 
JOHNSON, Kashif  6  3  7  .429  0  0  .000  5  6  .833  11  1.8 
BALLOU, Justin  20  32  80  .400  1  6  .167  6  11  .545  71  3.6 
CAMPBELL, Calvin  14  29  75  .387  6  18  .333  13  21  .619  77  5.5 
HEATH, Jonathan  5  0  2  .000  0  1  .000  0  0  .000  0  0.0 
FOSTER, Mario  19  22  50  .440  7  16  .438  8  10  .800  59  3.1 
GARDNER, Billy  24  36  107  .336  0  0  .000  16  26  .615  88  3.7 
COSTON, Jermaine  25  112  269  .416  20  56  .357  77  98  .786  321  12.8 
Total..........  25  659  1687  .391  111  362  .307  308  447  .689  1737  69.5 
Opponents......  25  802  1716  .467  165  496  .333  374  564  .663  2143  85.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GILLS, Andre  25  717  76  59  135  72  5  83  70  1.19  25 
SHAW, Kendrick  7  101  1  9  10  7  0  9  14  0.64  4 
MICKENS, Tim  18  98  6  15  21  9  0  10  15  0.67  13 
THRONEBURG, Brent  24  554  28  28  56  44  0  11  26  0.42  20 
WILLIAMS, Sterling  6  114  1  12  13  9  0  20  19  1.05  9 
VEREEN, Jake  4  88  0  5  5  6  0  5  11  0.45  20 
LEE, Daniel  2  1  0  1  1  0  0  0  0  0.00  0 
HARRIS, Jerrod  25  704  62  76  138  51  0  27  54  0.50  21 
BRAWLEY, Rakeem  7  97  6  21  27  7  0  3  10  0.30  6 
GREGORY, Lymon  23  451  20  65  85  32  0  24  52  0.46  14 
JOHNSON, Kashif  6  42  4  6  10  5  0  0  1  0.00  6 
BALLOU, Justin  20  415  25  51  76  47  1  11  24  0.46  8 
CAMPBELL, Calvin  14  262  8  25  33  14  0  27  20  1.35  12 
HEATH, Jonathan  5  7  1  1  2  4  0  0  0  0.00  0 
FOSTER, Mario  19  253  8  16  24  14  0  15  24  0.63  9 
GARDNER, Billy  24  370  32  47  79  55  0  8  35  0.23  8 
COSTON, Jermaine  25  726  66  125  191  82  6  41  78  0.53  24 
Total..........  25  5000  387  617  1004  459  12  294  462  0.64  85 
Opponents......  25  5000  406  719  1125  437  -  429  413  1.04  111 

Score by periods  1st  2nd  Total 
Averett  798  939  1737 
Opponents  1075  1068  2143 


 

Overall/Conference-Only Statistics

 
Averett Men's Basketball
Averett Overall/Conference-Only Statistics
(as of Sep 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (1-9)  (0-11)  (1-3) 
CONFERENCE  (1-13)  (1-6)  (0-7)  (0-0) 
NON-CONFERENCE  (1-10)  (0-3)  (0-4)  (1-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  GILLS, Andre   25  22  28.7   .418  .220  .603  5.4  3.3  43  7  11.6 
12  SHAW, Kendrick   7  4  14.4   .185  .091  .600  1.4  1.3  7  0  2.0 
14  MICKENS, Tim   18  1  5.4   .353  .333  .778  1.2  0.6  7  1  1.8 
20  THRONEBURG, Brent   24  6  23.1   .386  .378  .707  2.3  0.5  10  5  9.4 
22  WILLIAMS, Sterling   6  1  19.0   .235  .143  .588  2.2  3.3  12  0  6.2 
24  LEE, Daniel   2  0  0.5   .000  .000  .000  0.5  0.0  0  0  0.0 
24  VEREEN, Jake   4  2  22.0   .395  .360  .700  1.3  1.3  5  2  12.5 
30  HARRIS, Jerrod   25  25  28.2   .443  .133  .684  5.5  1.1  25  19  12.6 
32  BRAWLEY, Rakeem   7  0  13.9   .333  .000  .375  3.9  0.4  2  0  2.7 
33  GREGORY, Lymon   23  6  19.6   .321  .077  .739  3.7  1.0  22  21  5.4 
34  JOHNSON, Kashif   6  0  7.0   .429  .000  .833  1.7  0.0  2  1  1.8 
40  BALLOU, Justin   20  8  20.8   .400  .167  .545  3.8  0.6  4  6  3.6 
42  CAMPBELL, Calvin   14  6  18.7   .387  .333  .619  2.4  1.9  16  0  5.5 
42  HEATH, Jonathan   5  0  1.4   .000  .000  .000  0.4  0.0  0  0  0.0 
43  FOSTER, Mario   19  1  13.3   .440  .438  .800  1.3  0.8  11  4  3.1 
44  GARDNER, Billy   24  19  15.4   .336  .000  .615  3.3  0.3  4  13  3.7 
50  COSTON, Jermaine   25  24  29.0   .416  .357  .786  7.6  1.6  30  8  12.8 
TM  TEAM   25  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  25      .391  .307  .689  40.2  11.8  200  87  69.5 
  Opponents......  25      .467  .333  .663  45.0  17.2  261  110  85.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GILLS, Andre  25  122  292  .418  9  41  .220  38  63  .603  291  11.6 
SHAW, Kendrick  7  5  27  .185  1  11  .091  3  5  .600  14  2.0 
MICKENS, Tim  18  12  34  .353  1  3  .333  7  9  .778  32  1.8 
THRONEBURG, Brent  24  73  189  .386  51  135  .378  29  41  .707  226  9.4 
WILLIAMS, Sterling  6  12  51  .235  3  21  .143  10  17  .588  37  6.2 
LEE, Daniel  2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
VEREEN, Jake  4  17  43  .395  9  25  .360  7  10  .700  50  12.5 
HARRIS, Jerrod  25  131  296  .443  2  15  .133  52  76  .684  316  12.6 
BRAWLEY, Rakeem  7  8  24  .333  0  1  .000  3  8  .375  19  2.7 
GREGORY, Lymon  23  45  140  .321  1  13  .077  34  46  .739  125  5.4 
JOHNSON, Kashif  6  3  7  .429  0  0  .000  5  6  .833  11  1.8 
BALLOU, Justin  20  32  80  .400  1  6  .167  6  11  .545  71  3.6 
CAMPBELL, Calvin  14  29  75  .387  6  18  .333  13  21  .619  77  5.5 
HEATH, Jonathan  5  0  2  .000  0  1  .000  0  0  .000  0  0.0 
FOSTER, Mario  19  22  50  .440  7  16  .438  8  10  .800  59  3.1 
GARDNER, Billy  24  36  107  .336  0  0  .000  16  26  .615  88  3.7 
COSTON, Jermaine  25  112  269  .416  20  56  .357  77  98  .786  321  12.8 
Total..........  25  659  1687  .391  111  362  .307  308  447  .689  1737  69.5 
Opponents......  25  802  1716  .467  165  496  .333  374  564  .663  2143  85.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GILLS, Andre  25  717  76  59  135  72  5  83  70  1.19  25 
SHAW, Kendrick  7  101  1  9  10  7  0  9  14  0.64  4 
MICKENS, Tim  18  98  6  15  21  9  0  10  15  0.67  13 
THRONEBURG, Brent  24  554  28  28  56  44  0  11  26  0.42  20 
WILLIAMS, Sterling  6  114  1  12  13  9  0  20  19  1.05  9 
LEE, Daniel  2  1  0  1  1  0  0  0  0  0.00  0 
VEREEN, Jake  4  88  0  5  5  6  0  5  11  0.45  20 
HARRIS, Jerrod  25  704  62  76  138  51  0  27  54  0.50  21 
BRAWLEY, Rakeem  7  97  6  21  27  7  0  3  10  0.30  6 
GREGORY, Lymon  23  451  20  65  85  32  0  24  52  0.46  14 
JOHNSON, Kashif  6  42  4  6  10  5  0  0  1  0.00  6 
BALLOU, Justin  20  415  25  51  76  47  1  11  24  0.46  8 
CAMPBELL, Calvin  14  262  8  25  33  14  0  27  20  1.35  12 
HEATH, Jonathan  5  7  1  1  2  4  0  0  0  0.00  0 
FOSTER, Mario  19  253  8  16  24  14  0  15  24  0.63  9 
GARDNER, Billy  24  370  32  47  79  55  0  8  35  0.23  8 
COSTON, Jermaine  25  726  66  125  191  82  6  41  78  0.53  24 
Total..........  25  5000  387  617  1004  459  12  294  462  0.64  85 
Opponents......  25  5000  406  719  1125  437  -  429  413  1.04  111 

Score by periods  1st  2nd  Total 
Averett  798  939  1737 
Opponents  1075  1068  2143 


 

Combined Team Statistics

 
Averett Men's Basketball
Averett Combined Team Statistics
(as of Sep 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (1-9)  (0-11)  (1-3) 
CONFERENCE  (1-13)  (1-6)  (0-7)  (0-0) 
NON-CONFERENCE  (1-10)  (0-3)  (0-4)  (1-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/22/02     vs Washington College               L    63-66     221
   11/23/02     vs Daniel Webster                 W      75-64      75
   11/27/02     at Apprentice School                L    64-82     225
   12/03/02        THE APPRENTICE SCHOOL            L    67-92     345
   12/13/02     at Wabash College                   L    59-74     324
   12/14/02     vs Kalamazoo College                L    70-102     58
   12/17/02     at Lynchburg College                L    80-92     112
   1/03/03         WHEATON (MASS.)                  L    57-70     121
   1/05/03      at Emory & Henry                    L    75-109    175
   1/09/03         LYNCHBURG COLLEGE                L    80-85     151
  *1/15/03      at Ferrum                           L    78-83     380
  *1/18/03         SHENANDOAH                       L    52-78     325
 *N1/22/03      at Christopher Newport              L    58-109   1054
  *01/25/03     at Greensboro College               L    67-78     583
  *1/28/03      at Methodist                        L    61-95     355
  *02/01/03        CHOWAN                           L    72-75     427
  *02/02/03        NORTH CAROLINA WESLEYAN          L    72-97     364
  *2/05/03         FERRUM                         W      85-77     423
  *02/08/03     at Shenandoah Hornets               L    56-83     498
  *02/12/03        CHRISTOPHER NEWPORT              L    84-111    455
  *02/15/03        GREENSBORO                       L    80-86     442
  *02/18/03        METHODIST                        L    76-98     345
  *2/22/03      at Chowan                           L    78-79     147
  *02/23/03     at NC Wesleyan                      L    64-79     500
  !2/27/03      vs Christopher Newport Captains     L    64-79     336
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  GILLS, Andre   25  22  28.7   .418  .220  .603  5.4  3.3  43  7  11.6 
12  SHAW, Kendrick   7  4  14.4   .185  .091  .600  1.4  1.3  7  0  2.0 
14  MICKENS, Tim   18  1  5.4   .353  .333  .778  1.2  0.6  7  1  1.8 
20  THRONEBURG, Brent   24  6  23.1   .386  .378  .707  2.3  0.5  10  5  9.4 
22  WILLIAMS, Sterling   6  1  19.0   .235  .143  .588  2.2  3.3  12  0  6.2 
24  VEREEN, Jake   4  2  22.0   .395  .360  .700  1.3  1.3  5  2  12.5 
24  LEE, Daniel   2  0  0.5   .000  .000  .000  0.5  0.0  0  0  0.0 
30  HARRIS, Jerrod   25  25  28.2   .443  .133  .684  5.5  1.1  25  19  12.6 
32  BRAWLEY, Rakeem   7  0  13.9   .333  .000  .375  3.9  0.4  2  0  2.7 
33  GREGORY, Lymon   23  6  19.6   .321  .077  .739  3.7  1.0  22  21  5.4 
34  JOHNSON, Kashif   6  0  7.0   .429  .000  .833  1.7  0.0  2  1  1.8 
40  BALLOU, Justin   20  8  20.8   .400  .167  .545  3.8  0.6  4  6  3.6 
42  HEATH, Jonathan   5  0  1.4   .000  .000  .000  0.4  0.0  0  0  0.0 
42  CAMPBELL, Calvin   14  6  18.7   .387  .333  .619  2.4  1.9  16  0  5.5 
43  FOSTER, Mario   19  1  13.3   .440  .438  .800  1.3  0.8  11  4  3.1 
44  GARDNER, Billy   24  19  15.4   .336  .000  .615  3.3  0.3  4  13  3.7 
50  COSTON, Jermaine   25  24  29.0   .416  .357  .786  7.6  1.6  30  8  12.8 
TM  TEAM   25  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  25      .391  .307  .689  40.2  11.8  200  87  69.5 
  Opponents......  25      .467  .333  .663  45.0  17.2  261  110  85.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GILLS, Andre  25  122  292  .418  9  41  .220  38  63  .603  291  11.6 
SHAW, Kendrick  7  5  27  .185  1  11  .091  3  5  .600  14  2.0 
MICKENS, Tim  18  12  34  .353  1  3  .333  7  9  .778  32  1.8 
THRONEBURG, Brent  24  73  189  .386  51  135  .378  29  41  .707  226  9.4 
WILLIAMS, Sterling  6  12  51  .235  3  21  .143  10  17  .588  37  6.2 
VEREEN, Jake  4  17  43  .395  9  25  .360  7  10  .700  50  12.5 
LEE, Daniel  2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
HARRIS, Jerrod  25  131  296  .443  2  15  .133  52  76  .684  316  12.6 
BRAWLEY, Rakeem  7  8  24  .333  0  1  .000  3  8  .375  19  2.7 
GREGORY, Lymon  23  45  140  .321  1  13  .077  34  46  .739  125  5.4 
JOHNSON, Kashif  6  3  7  .429  0  0  .000  5  6  .833  11  1.8 
BALLOU, Justin  20  32  80  .400  1  6  .167  6  11  .545  71  3.6 
HEATH, Jonathan  5  0  2  .000  0  1  .000  0  0  .000  0  0.0 
CAMPBELL, Calvin  14  29  75  .387  6  18  .333  13  21  .619  77  5.5 
FOSTER, Mario  19  22  50  .440  7  16  .438  8  10  .800  59  3.1 
GARDNER, Billy  24  36  107  .336  0  0  .000  16  26  .615  88  3.7 
COSTON, Jermaine  25  112  269  .416  20  56  .357  77  98  .786  321  12.8 
Total..........  25  659  1687  .391  111  362  .307  308  447  .689  1737  69.5 
Opponents......  25  802  1716  .467  165  496  .333  374  564  .663  2143  85.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GILLS, Andre  25  717  76  59  135  72  5  83  70  1.19  25 
SHAW, Kendrick  7  101  1  9  10  7  0  9  14  0.64  4 
MICKENS, Tim  18  98  6  15  21  9  0  10  15  0.67  13 
THRONEBURG, Brent  24  554  28  28  56  44  0  11  26  0.42  20 
WILLIAMS, Sterling  6  114  1  12  13  9  0  20  19  1.05  9 
VEREEN, Jake  4  88  0  5  5  6  0  5  11  0.45  20 
LEE, Daniel  2  1  0  1  1  0  0  0  0  0.00  0 
HARRIS, Jerrod  25  704  62  76  138  51  0  27  54  0.50  21 
BRAWLEY, Rakeem  7  97  6  21  27  7  0  3  10  0.30  6 
GREGORY, Lymon  23  451  20  65  85  32  0  24  52  0.46  14 
JOHNSON, Kashif  6  42  4  6  10  5  0  0  1  0.00  6 
BALLOU, Justin  20  415  25  51  76  47  1  11  24  0.46  8 
HEATH, Jonathan  5  7  1  1  2  4  0  0  0  0.00  0 
CAMPBELL, Calvin  14  262  8  25  33  14  0  27  20  1.35  12 
FOSTER, Mario  19  253  8  16  24  14  0  15  24  0.63  9 
GARDNER, Billy  24  370  32  47  79  55  0  8  35  0.23  8 
COSTON, Jermaine  25  726  66  125  191  82  6  41  78  0.53  24 
Total..........  25  5000  387  617  1004  459  12  294  462  0.64  85 
Opponents......  25  5000  406  719  1125  437  -  429  413  1.04  111 

TEAM STATISTICS  AUM  OPP 
SCORING  1737  2143 
   Points per game  69.5  85.7 
   Scoring margin  -16.2  - 
FIELD GOALS-ATT  659-1687  802-1716 
   Field goal pct  .391  .467 
3 POINT FG-ATT  111-362  165-496 
   3-point FG pct  .307  .333 
   3-pt FG made per game  4.4  6.6 
FREE THROWS-ATT  308-447  374-564 
   Free throw pct  .689  .663 
   F-Throws made per game  12.3  15.0 
REBOUNDS  1004  1125 
   Rebounds per game  40.2  45.0 
   Rebounding margin  -4.8  - 
ASSISTS  294  429 
   Assists per game  11.8  17.2 
TURNOVERS  462  413 
   Turnovers per game  18.5  16.5 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  200  261 
   Steals per game  8.0  10.4 
BLOCKS  87  110 
   Blocks per game  3.5  4.4 
ATTENDANCE  3398  5043 
   Home games-Avg/Game  10-340  11-396 
   Neutral site-Avg/Game  -  4-172 

Score by periods  1st  2nd  Total 
Averett  798  939  1737 
Opponents  1075  1068  2143 


 

Overall Team Statistics

 
Averett Men's Basketball
Averett Overall Team Statistics
(as of Sep 17, 2008)
All games

TEAM STATISTICS  AUM  OPP 
SCORING  1737  2143 
   Points per game  69.5  85.7 
   Scoring margin  -16.2  - 
FIELD GOALS-ATT  659-1687  802-1716 
   Field goal pct  .391  .467 
3 POINT FG-ATT  111-362  165-496 
   3-point FG pct  .307  .333 
   3-pt FG made per game  4.4  6.6 
FREE THROWS-ATT  308-447  374-564 
   Free throw pct  .689  .663 
   F-Throws made per game  12.3  15.0 
REBOUNDS  1004  1125 
   Rebounds per game  40.2  45.0 
   Rebounding margin  -4.8  - 
ASSISTS  294  429 
   Assists per game  11.8  17.2 
TURNOVERS  462  413 
   Turnovers per game  18.5  16.5 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  200  261 
   Steals per game  8.0  10.4 
BLOCKS  87  110 
   Blocks per game  3.5  4.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3398  5043 
   Home games-Avg/Game  10-340  11-396 
   Neutral site-Avg/Game  -  4-172 

Score by periods  1st  2nd  Total 
Averett  798  939  1737 
Opponents  1075  1068  2143 


 

Category Leaders

 
Averett Men's Basketball
Averett Category Leaders
(as of Sep 17, 2008)
All games

SCORING  G  Pts  Pts/G 
COSTON, Jermaine  25  321  12.8 
HARRIS, Jerrod  25  316  12.6 
GILLS, Andre  25  291  11.6 
THRONEBURG, Brent  24  226  9.4 
GREGORY, Lymon  23  125  5.4 
GARDNER, Billy  24  88  3.7 
CAMPBELL, Calvin  14  77  5.5 
BALLOU, Justin  20  71  3.6 
FOSTER, Mario  19  59  3.1 
VEREEN, Jake  4  50  12.5 
WILLIAMS, Sterling  6  37  6.2 
MICKENS, Tim  18  32  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
COSTON, Jermaine  25  321  12.8 
HARRIS, Jerrod  25  316  12.6 
VEREEN, Jake  4  50  12.5 
GILLS, Andre  25  291  11.6 
THRONEBURG, Brent  24  226  9.4 
WILLIAMS, Sterling  6  37  6.2 
CAMPBELL, Calvin  14  77  5.5 
GREGORY, Lymon  23  125  5.4 
GARDNER, Billy  24  88  3.7 
BALLOU, Justin  20  71  3.6 
FOSTER, Mario  19  59  3.1 
BRAWLEY, Rakeem  7  19  2.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
HARRIS, Jerrod  131  296  .443 
FOSTER, Mario  22  50  .440 
JOHNSON, Kashif  3  7  .429 
GILLS, Andre  122  292  .418 
COSTON, Jermaine  112  269  .416 
BALLOU, Justin  32  80  .400 
VEREEN, Jake  17  43  .395 
CAMPBELL, Calvin  29  75  .387 
THRONEBURG, Brent  73  189  .386 
MICKENS, Tim  12  34  .353 
GARDNER, Billy  36  107  .336 
BRAWLEY, Rakeem  8  24  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
HARRIS, Jerrod  25  296  11.8 
GILLS, Andre  25  292  11.7 
COSTON, Jermaine  25  269  10.8 
THRONEBURG, Brent  24  189  7.9 
GREGORY, Lymon  23  140  6.1 

FIELD GOALS MADE  G  Made  Made/G 
HARRIS, Jerrod  25  131  5.2 
GILLS, Andre  25  122  4.9 
COSTON, Jermaine  25  112  4.5 
THRONEBURG, Brent  24  73  3.0 
GREGORY, Lymon  23  45  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
FOSTER, Mario  7  16  .438 
THRONEBURG, Brent  51  135  .378 
VEREEN, Jake  9  25  .360 
COSTON, Jermaine  20  56  .357 
CAMPBELL, Calvin  6  18  .333 
MICKENS, Tim  1  3  .333 
GILLS, Andre  9  41  .220 
BALLOU, Justin  1  6  .167 
WILLIAMS, Sterling  3  21  .143 
HARRIS, Jerrod  2  15  .133 
SHAW, Kendrick  1  11  .091 
GREGORY, Lymon  1  13  .077 

3-POINT FG ATTEMPTS  G  Att  Att/G 
THRONEBURG, Brent  24  135  5.6 
COSTON, Jermaine  25  56  2.2 
GILLS, Andre  25  41  1.6 
VEREEN, Jake  4  25  6.3 
WILLIAMS, Sterling  6  21  3.5 

3-POINT FGS MADE  G  Made  Made/G 
THRONEBURG, Brent  24  51  2.1 
COSTON, Jermaine  25  20  0.8 
GILLS, Andre  25  9  0.4 
VEREEN, Jake  4  9  2.3 
FOSTER, Mario  19  7  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
JOHNSON, Kashif  5  6  .833 
FOSTER, Mario  8  10  .800 
COSTON, Jermaine  77  98  .786 
