Averett Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#14 STEVENSON, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Randolph-Macon  11-19-05    12  1-5  .200  0-1  .000  0-1  .000  0  1  1  1.0  2  0  2  4  0  0  2  2.0 
vs Arcadia  11-20-05    16  1-5  .200  0-2  .000  0-0  .000  0  3  3  2.0  1  0  5  2  0  4  2  2.0 
LYNCHBURG  11/22/05    10  1-3  .333  0-1  .000  1-2  .500  0  1  1  1.7  1  0  2  2  0  3  3  2.3 
at Warner Southern  11/25/05    16  0-4  .000  0-2  .000  0-0  .000  0  0  0  1.3  1  0  6  3  0  2  0  1.8 
at Oglethorpe University  11/27/05    21  4-8  .500  0-1  .000  1-2  .500  0  0  0  1.0  1  0  4  2  0  2  9  3.2 
SOUTHERN VIRGINIA  11/30/05    12  1-4  .250  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  2  0  1  2  3.0 
at St. Mary's (MD)  12/10/05    18  0-3  .000  0-1  .000  2-2  1.000  0  1  1  0.9  1  0  9  1  0  0  2  2.9 
at Marymount  12/11/05    16  3-8  .375  1-2  .500  0-0  .000  0  0  0  0.8  0  0  4  4  0  0  7  3.4 
APPRENTICE SCHOOL  12/14/05    17  2-5  .400  0-2  .000  0-0  .000  0  1  1  0.8  0  0  4  3  0  1  4  3.4 
MARYVILLE  12/17/05    16  2-5  .400  0-0  .000  2-4  .500  0  1  1  0.8  0  0  6  0  0  1  6  3.7 
at Lynchburg College  1/2/06     19  3-5  .600  0-0  .000  0-0  .000  1  1  2  0.9  1  0  4  2  0  4  6  3.9 
at Guilford  01/04/06    20  6-7  .857  3-4  .750  0-0  .000  0  0  0  0.8  0  0  2  2  0  2  15  4.8 
PIEDMONT  01/07/06    15  4-8  .500  2-4  .500  0-0  .000  1  0  1  0.8  0  0  1  2  0  1  10  5.2 
at Ferrum  1/11/06     20  1-5  .200  0-2  .000  0-0  .000  0  2  2  0.9  0  0  5  1  0  0  2  5.0 
GREENSBORO  01/14/06    20  1-4  .250  0-1  .000  2-2  1.000  0  3  3  1.1  1  0  3  2  0  2  4  4.9 
at Methodist  1/17/06     25  3-9  .333  3-5  .600  0-0  .000  0  1  1  1.1  0  0  6  3  0  1  9  5.2 
SHENANDOAH  1/21/06   *  29  2-7  .286  1-2  .500  0-0  .000  0  1  1  1.1  2  0  3  2  0  0  5  5.2 
CHRISTOPHER NEWPORT  01/22/06  *  33  1-6  .167  1-3  .333  0-0  .000  1  1  2  1.1  4  0  4  0  0  2  3  5.1 
at NC Wesleyan  01/28/06  *  32  4-8  .500  2-5  .400  0-0  .000  0  3  3  1.2  4  0  5  2  0  1  10  5.3 
FERRUM  02/01/06  *  30  3-7  .429  1-3  .333  0-0  .000  0  3  3  1.3  3  0  3  3  0  0  7  5.4 
at Greensboro College  2-4-06   *  23  0-6  .000  0-3  .000  0-0  .000  0  2  2  1.3  0  0  3  2  0  1  0  5.1 
METHODIST  02/07/06  *  30  5-10  .500  4-7  .571  4-4  1.000  0  1  1  1.3  1  0  8  3  0  2  18  5.7 
at Christopher Newport  02/11/06  *  25  4-9  .444  3-7  .429  0-0  .000  0  1  1  1.3  2  0  7  2  0  1  11  6.0 
at Shenandoah Hornets  2/13/06   *  28  5-10  .500  3-7  .429  0-0  .000  0  1  1  1.3  1  0  7  1  0  0  13  6.3 
N.C. WESLEYAN  02/18/06  *  14  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.3  4  0  5  1  0  0  4  6.2 
SHENANDOAH  02/21/06  *  34  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.3  2  0  7  3  0  1  6  6.2 
vs Methodist  02/24/06  *  35  6-9  .667  3-5  .600  1-2  .500  0  0  0  1.2  1  0  4  2  0  2  16  6.5 
at Christopher Newport  02/25/06  *  38  3-12  .250  3-8  .375  0-0  .000  1  1  2  1.3  2  0  5  1  0  2  9  6.6 
Totals     12  624  70-181  .387  32-83  .386  13-19  .684  4  31  35  1.3  36  0  125  57  0  36  185  6.6 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 6.6      Assists/game: 4.5 
FG Pct: 38.7      Turnovers/game: 2.0 
3FG Pct: 38.6      Assist/turnover ratio: 2.2 
FT Pct: 68.4      Steals/game: 1.3 
       Blocks/game: 0.0