Averett Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#22 WILLIAMS, Sterling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Randolph-Macon  11-19-05  *  22  4-7  .571  1-2  .500  6-8  .750  0  0  0  0.0  3  0  6  5  0  1  15  15.0 
vs Arcadia  11-20-05  *  22  3-6  .500  2-3  .667  2-4  .500  1  5  6  3.0  1  0  7  3  1  2  10  12.5 
LYNCHBURG  11/22/05  *  30  4-8  .500  2-2  1.000  1-2  .500  1  8  9  5.0  3  0  6  8  0  0  11  12.0 
at Warner Southern  11/25/05  *  19  3-9  .333  1-4  .250  3-4  .750  0  0  0  3.8  5  1  4  4  0  0  10  11.5 
at Oglethorpe University  11/27/05  *  26  5-9  .556  2-2  1.000  9-10  .900  2  6  8  4.6  0  0  6  7  0  1  21  13.4 
SOUTHERN VIRGINIA  11/30/05  *  21  4-8  .500  1-3  .333  0-0  .000  1  5  6  4.8  0  0  14  1  0  1  9  12.7 
at St. Mary's (MD)  12/10/05  *  25  7-14  .500  3-7  .429  5-7  .714  0  3  3  4.6  1  0  3  3  1  3  22  14.0 
at Marymount  12/11/05  *  24  5-12  .417  0-2  .000  8-8  1.000  0  3  3  4.4  3  0  6  3  0  0  18  14.5 
APPRENTICE SCHOOL  12/14/05  *  21  2-9  .222  0-4  .000  1-1  1.000  1  2  3  4.2  1  0  4  3  0  0  5  13.4 
MARYVILLE  12/17/05  *  24  2-6  .333  1-3  .333  1-2  .500  0  3  3  4.1  4  0  7  5  0  1  6  12.7 
at Lynchburg College  1/2/06   *  25  3-5  .600  0-1  .000  2-2  1.000  0  1  1  3.8  1  0  2  4  0  2  8  12.3 
at Guilford  01/04/06  *  20  4-8  .500  1-2  .500  7-8  .875  0  2  2  3.7  3  0  3  3  0  1  16  12.6 
PIEDMONT  01/07/06  *  21  2-11  .182  1-3  .333  2-2  1.000  0  4  4  3.7  2  0  6  3  0  1  7  12.2 
at Ferrum  1/11/06   *  17  2-5  .400  1-2  .500  4-4  1.000  0  3  3  3.6  4  0  3  3  0  0  9  11.9 
GREENSBORO  01/14/06  *  28  5-12  .417  3-6  .500  3-6  .500  0  3  3  3.6  1  0  5  4  0  1  16  12.2 
at Methodist  1/17/06   *  24  4-9  .444  1-3  .333  2-2  1.000  0  1  1  3.4  2  0  8  2  0  0  11  12.1 
SHENANDOAH  1/21/06   *  21  6-12  .500  1-5  .200  2-2  1.000  0  3  3  3.4  0  0  3  3  1  1  15  12.3 
CHRISTOPHER NEWPORT  01/22/06  *  17  3-10  .300  2-7  .286  2-2  1.000  0  0  0  3.2  4  0  4  0  0  0  10  12.2 
at NC Wesleyan  01/28/06  *  27  5-8  .625  4-6  .667  0-0  .000  0  7  7  3.4  1  0  2  5  0  1  14  12.3 
FERRUM  02/01/06  *  25  2-9  .222  0-4  .000  1-2  .500  2  1  3  3.4  3  0  7  3  0  3  5  11.9 
at Greensboro College  2-4-06   *  17  2-6  .333  1-4  .250  1-2  .500  2  0  2  3.3  2  0  1  1  0  0  6  11.6 
METHODIST  02/07/06  *  23  4-13  .308  0-7  .000  3-3  1.000  0  1  1  3.2  2  0  3  2  0  4  11  11.6 
at Christopher Newport  02/11/06  *  21  1-5  .200  0-2  .000  0-0  .000  1  0  1  3.1  1  0  3  4  0  1  2  11.2 
N.C. WESLEYAN  02/18/06  *  21  7-14  .500  4-8  .500  2-2  1.000  1  0  1  3.0  3  0  4  3  0  2  20  11.5 
SHENANDOAH  02/21/06  *  24  4-8  .500  2-5  .400  4-4  1.000  0  2  2  3.0  0  0  2  2  0  1  14  11.6 
vs Methodist  02/24/06  *  24  3-7  .429  1-4  .250  3-4  .750  1  4  5  3.1  1  0  5  3  0  0  10  11.6 
at Christopher Newport  02/25/06  *  31  6-12  .500  4-6  .667  4-5  .800  1  4  5  3.1  4  0  3  2  0  2  20  11.9 
Totals     27  620  102-242  .421  39-107  .364  78-96  .813  14  71  85  3.1  55  1  127  89  3  29  321  11.9 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 11.9      Assists/game: 4.7 
FG Pct: 42.1      Turnovers/game: 3.3 
3FG Pct: 36.4      Assist/turnover ratio: 1.4 
FT Pct: 81.3      Steals/game: 1.1 
       Blocks/game: 0.1