Averett Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#32 HAGWOOD, Shaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Randolph-Macon  11-19-05    20  1-4  .250  1-4  .250  0-1  .000  1  1  2  2.0  0  0  1  1  0  1  3  3.0 
vs Arcadia  11-20-05    23  2-4  .500  1-2  .500  10-10  1.000  2  2  4  3.0  1  0  1  1  0  1  15  9.0 
LYNCHBURG  11/22/05    13  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  2  0  0  2  0  0  0  6.0 
at Warner Southern  11/25/05    28  4-5  .800  4-5  .800  0-0  .000  2  0  2  2.5  2  0  2  1  0  0  12  7.5 
at Oglethorpe University  11/27/05    21  4-10  .400  3-8  .375  3-3  1.000  2  1  3  2.6  2  0  1  0  0  0  14  8.8 
SOUTHERN VIRGINIA  11/30/05    20  6-10  .600  4-6  .667  3-3  1.000  0  0  0  2.2  0  0  0  3  0  3  19  10.5 
at St. Mary's (MD)  12/10/05    17  2-6  .333  2-5  .400  0-0  .000  0  1  1  2.0  1  0  1  1  0  1  6  9.9 
at Marymount  12/11/05    11  0-4  .000  0-4  .000  0-0  .000  0  1  1  1.9  1  0  2  0  0  0  0  8.6 
APPRENTICE SCHOOL  12/14/05    15  3-5  .600  2-3  .667  1-2  .500  0  2  2  1.9  0  0  2  0  0  1  9  8.7 
MARYVILLE  12/17/05    20  6-8  .750  5-6  .833  0-0  .000  0  1  1  1.8  0  0  0  2  0  0  17  9.5 
at Lynchburg College  1/2/06   *  18  3-8  .375  2-6  .333  0-0  .000  1  4  5  2.1  1  0  1  0  0  1  8  9.4 
at Guilford  01/04/06  *  21  2-5  .400  2-5  .400  6-6  1.000  1  0  1  2.0  3  0  4  1  0  1  12  9.6 
PIEDMONT  01/07/06  *  32  2-10  .200  2-9  .222  0-0  .000  0  2  2  2.0  0  0  1  2  0  0  6  9.3 
at Ferrum  1/11/06   *  22  4-9  .444  2-6  .333  0-2  .000  1  2  3  2.1  2  0  0  0  0  0  10  9.4 
GREENSBORO  01/14/06  *  14  0-4  .000  0-2  .000  0-0  .000  1  0  1  2.0  2  0  1  1  0  1  0  8.7 
at Methodist  1/17/06   *  13  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.0  0  0  2  3  0  0  0  8.2 
SHENANDOAH  1/21/06     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  7.7 
CHRISTOPHER NEWPORT  01/22/06    14  2-6  .333  1-5  .200  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  5  7.6 
at NC Wesleyan  01/28/06    19  6-10  .600  5-9  .556  1-1  1.000  2  1  3  1.8  2  0  1  3  0  0  18  8.1 
FERRUM  02/01/06    14  2-6  .333  2-5  .400  0-0  .000  1  0  1  1.8  0  0  0  3  0  2  6  8.0 
at Greensboro College  2-4-06     9  0-4  .000  0-4  .000  0-0  .000  0  0  0  1.7  1  0  0  2  0  1  0  7.6 
METHODIST  02/07/06    19  1-3  .333  1-3  .333  1-2  .500  0  0  0  1.6  1  0  0  1  0  0  4  7.5 
at Christopher Newport  02/11/06    14  2-11  .182  1-8  .125  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  5  7.3 
at Shenandoah Hornets  2/13/06     12  2-5  .400  1-3  .333  2-2  1.000  1  1  2  1.6  1  0  1  1  0  2  7  7.3 
N.C. WESLEYAN  02/18/06    17  0-4  .000  0-3  .000  0-0  .000  2  2  4  1.7  1  0  2  0  0  1  0  7.0 
SHENANDOAH  02/21/06    10  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  3  6.9 
vs Methodist  02/24/06    13  0-1  .000  0-1  .000  2-2  1.000  0  2  2  1.7  0  0  0  1  0  0  2  6.7 
at Christopher Newport  02/25/06    11  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.6  0  0  1  2  0  0  3  6.6 
Totals     6  463  56-149  .376  43-118  .364  29-34  .853  18  28  46  1.6  24  0  24  31  0  16  184  6.6 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 6.6      Assists/game: 0.9 
FG Pct: 37.6      Turnovers/game: 1.1 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 85.3      Steals/game: 0.6 
       Blocks/game: 0.0