#50 BROWN, Damien |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Randolph-Macon | 11-19-05 | 11 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| vs Arcadia | 11-20-05 | 10 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 | |
| LYNCHBURG | 11/22/05 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 4 | 0 | 1 | 3 | 1 | 1 | 2 | 2.7 | |
| at Warner Southern | 11/25/05 | * | 31 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 4 | 0 | 3 | 0 | 1 | 1 | 13 | 5.3 |
| at Oglethorpe University | 11/27/05 | * | 17 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 6.6 |
| SOUTHERN VIRGINIA | 11/30/05 | * | 22 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 10 | 11 | 4.5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 6.3 |
| at St. Mary's (MD) | 12/10/05 | * | 27 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 4.6 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 6.6 |
| at Marymount | 12/11/05 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 |
| APPRENTICE SCHOOL | 12/14/05 | * | 29 | 5-8 | .625 | 0-0 | .000 | 1-4 | .250 | 5 | 2 | 7 | 4.4 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 6.6 |
| MARYVILLE | 12/17/05 | * | 27 | 3-6 | .500 | 0-0 | .000 | 3-7 | .429 | 1 | 5 | 6 | 4.6 | 3 | 0 | 0 | 3 | 1 | 0 | 9 | 6.8 |
| at Lynchburg College | 1/2/06 | * | 28 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 4.7 | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 6.6 |
| at Guilford | 01/04/06 | * | 18 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 4.8 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 6.3 |
| PIEDMONT | 01/07/06 | * | 24 | 3-4 | .750 | 0-0 | .000 | 4-8 | .500 | 0 | 2 | 2 | 4.5 | 2 | 0 | 2 | 0 | 1 | 0 | 10 | 6.5 |
| at Ferrum | 1/11/06 | * | 17 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 |
| GREENSBORO | 01/14/06 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.2 |
| at Methodist | 1/17/06 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.2 |
| SHENANDOAH | 1/21/06 | * | 19 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 3.8 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 6.5 |
| CHRISTOPHER NEWPORT | 01/22/06 | * | 13 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 3.7 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 6.6 |
| at NC Wesleyan | 01/28/06 | * | 16 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 2 | 1 | 3 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 6.8 |
| FERRUM | 02/01/06 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 6.7 | |
| at Greensboro College | 2-4-06 | * | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.5 |
| METHODIST | 02/07/06 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6.4 | |
| at Christopher Newport | 02/11/06 | 22 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 6.4 | |
| at Shenandoah Hornets | 2/13/06 | 20 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.4 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 6.3 | |
| N.C. WESLEYAN | 02/18/06 | 13 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 3.5 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 6.3 | |
| SHENANDOAH | 02/21/06 | 20 | 5-6 | .833 | 0-0 | .000 | 12-15 | .800 | 1 | 8 | 9 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 22 | 6.9 | |
| vs Methodist | 02/24/06 | 25 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 7.0 | |
| at Christopher Newport | 02/25/06 | 30 | 3-5 | .600 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 3.9 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 7.1 | |
| Totals | 17 | 549 | 69-120 | .575 | 0-0 | .000 | 61-95 | .642 | 35 | 73 | 108 | 3.9 | 72 | 2 | 13 | 31 | 7 | 10 | 199 | 7.1 | |
| Games played: 28 | Rebounds/game: 3.9 | |
| Points/game: 7.1 | Assists/game: 0.5 | |
| FG Pct: 57.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.2 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |