Averett

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 
Averett Men's Basketball
Averett Season Schedule/Results & Leaders
(as of Sep 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (10-2)  (8-5)  (2-1) 
CONFERENCE  (9-3)  (5-1)  (4-2)  (0-0) 
NON-CONFERENCE  (11-5)  (5-1)  (4-3)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-19-05  6:00 p.m.      vs Randolph-Macon    L   80-105   573   (15)WILLIAMS, Sterling
(15)DELEON, Rafael  
(5)HARDWAY, Chad 
11-20-05  1:00 p.m.      vs Arcadia    W   78-54   309   (16)MCDANIEL, Cory  (7)BOOR, Andrew 
11/22/05  7:00 PM      LYNCHBURG    W   63-62   450   (13)MCDANIEL, Cory  (9)WILLIAMS, Sterling 
11/25/05  2:00 PM      at Warner Southern    L   67-68   109   (13)BROWN, Damien  (6)MCDANIEL, Cory 
11/27/05  1:00 p.m.      at Oglethorpe University    W   99-96   260   (21)WILLIAMS, Sterling  (14)DELEON, Rafael 
11/30/05  7:00 PM      SOUTHERN VIRGINIA    W   104-66   407   (19)HAGWOOD, Shaun  (11)BROWN, Damien 
12/10/05  4:00 pm      at St. Mary's (MD)    L   81-88   238   (22)WILLIAMS, Sterling  (10)DELEON, Rafael 
12/11/05  4 p.m.      at Marymount    W   79-69   375   (18)WILLIAMS, Sterling  (9)BOOR, Andrew 
12/14/05  7:00 PM      APPRENTICE SCHOOL    W   80-60   107   (18)MCDANIEL, Cory  (7)BROWN, Damien 
12/17/05  3:00 PM      MARYVILLE    W   73-70   210   (17)HAGWOOD, Shaun  (10)DELEON, Rafael 
1/2/06   7 p.m.      at Lynchburg College    W   65-48   103   (18)MCDANIEL, Cory  (6)BROWN, Damien
(6)DELEON, Rafael  
01/04/06  7:00 p.m.      at Guilford    W   97-86   134   (16)WILLIAMS, Sterling  (7)BOOR, Andrew
(7)MCDANIEL, Cory  
01/07/06  3:00 PM      PIEDMONT    L   77-79   589   (13)MCDANIEL, Cory  (12)DELEON, Rafael 
1/11/06   7:30pm    *  at Ferrum    W   71-54   53   (14)DELEON, Rafael  (13)DELEON, Rafael 
01/14/06  4:00 PM    *  GREENSBORO    W   68-67   517   (17)BOOR, Andrew  (8)DELEON, Rafael 
1/17/06   5:30 p.m.    *  at Methodist    WOT   72-69   462   (12)DELEON, Rafael  (6)MCDANIEL, Cory 
1/21/06   4:00    *  SHENANDOAH    W   69-50   376   (15)WILLIAMS, Sterling  (9)DELEON, Rafael 
01/22/06  4:00 PM    *  CHRISTOPHER NEWPORT    L   65-73   647   (15)MCDANIEL, Cory  (12)DELEON, Rafael 
01/28/06  4:15 p.m.    *  at NC Wesleyan    W   89-81   400   (18)HAGWOOD, Shaun  (7)WILLIAMS, Sterling
(7)BROWN, Cameron  
02/01/06  7:30 PM    *  FERRUM    W   71-55   720   (23)DELEON, Rafael  (17)DELEON, Rafael 
2-4-06   4:00    *  at Greensboro College    L   41-76      (8)HARDWAY, Chad  (5)DELEON, Rafael 
02/07/06  7:30 PM    *  METHODIST    W   76-65   275   (18)STEVENSON, Dominique  (10)DELEON, Rafael 
02/11/06  4:00 pm    *  at Christopher Newport    L   76-86   1703   (25)MCDANIEL, Cory  (15)DELEON, Rafael 
2/13/06   7:00    *  at Shenandoah Hornets    W   68-65   378   (18)MCDANIEL, Cory  (6)DELEON, Rafael 
02/18/06  4:00 PM    *  N.C. WESLEYAN    W   84-61   710   (20)WILLIAMS, Sterling  (7)BOOR, Andrew 
02/21/06  7:30 PM      SHENANDOAH    W   80-66   332   (22)BROWN, Damien  (9)BROWN, Damien 
02/24/06  2:00 pm      vs Methodist    W   67-64   395   (18)BOOR, Andrew  (6)BOOR, Andrew
(6)BROWN, Damien
(6)DELEON, Rafael  
02/25/06  2:00 pm    #  at Christopher Newport    LOT   88-89   1647   (20)WILLIAMS, Sterling  (6)BROWN, Damien 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   5340   445  
AWAY  13   5862   451  
NEUTRAL  3   1277   426  
TOTAL  28   12479   446  


 

Season Box Score

 
Averett Men's Basketball
Averett Season Box Score
(as of Sep 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (10-2)  (8-5)  (2-1) 
CONFERENCE  (9-3)  (5-1)  (4-2)  (0-0) 
NON-CONFERENCE  (11-5)  (5-1)  (4-3)  (2-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  WILLIAMS, Sterling   27  27  23.0   .421  .364  .813  3.1  4.7  29  3  11.9 
30  MCDANIEL, Cory   28  6  27.0   .388  .413  .635  3.2  1.6  35  10  10.8 
52  DELEON, Rafael   28  27  24.3   .516  .300  .610  7.5  1.0  23  13  8.8 
42  BOOR, Andrew   25  10  20.9   .570  .000  .625  5.0  1.2  23  3  9.3 
50  BROWN, Damien   28  17  19.6   .575  .000  .642  3.9  0.5  10  7  7.1 
14  STEVENSON, Dominique  28  12  22.3   .387  .386  .684  1.3  4.5  36  0  6.6 
20  BROWN, Cameron   28  28  22.4   .446  .407  .750  2.0  1.1  20  4  6.6 
32  HAGWOOD, Shaun   28  6  16.5   .376  .364  .853  1.6  0.9  16  0  6.6 
44  GARDNER, Billy   25  1  6.5   .591  .000  .793  1.5  0.2  4  6  3.0 
24  FRAZIER, Ryan   26  1  6.3   .375  .382  .583  0.8  0.4  2  2  2.4 
40  HARDWAY, Chad   19  0  7.7   .515  .000  1.000  2.4  0.1  6  3  2.0 
34  WILKINS, Carlos   21  1  4.1   .560  .000  .182  1.2  0.0  1  3  1.4 
43  BRAAKMAN, Dimitri   20  0  4.7   .273  .174  .500  0.7  0.2  1  0  1.3 
10  EUBANKS, Tyler   15  0  4.6   .455  .500  .000  0.4  0.9  4  0  1.7 
33  STONE, Max   10  0  4.3   .400  .429  .000  0.6  0.2  3  2  1.1 
12  HAMMOND, Luke   7  4  4.3   .286  .200  .000  0.3  0.1  1  0  0.7 
03  PARKER, Justin   10  0  1.9   .000  .000  .667  0.4  0.2  2  0  0.4 
TM  TEAM   28  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  28      .449  .375  .682  36.8  16.6  216  56  76.0 
  Opponents......  28      .425  .320  .680  36.5  12.0  234  88  70.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WILLIAMS, Sterling  27  102  242  .421  39  107  .364  78  96  .813  321  11.9 
MCDANIEL, Cory  28  100  258  .388  62  150  .413  40  63  .635  302  10.8 
DELEON, Rafael  28  96  186  .516  3  10  .300  50  82  .610  245  8.8 
BOOR, Andrew  25  94  165  .570  0  2  .000  45  72  .625  233  9.3 
BROWN, Damien  28  69  120  .575  0  0  .000  61  95  .642  199  7.1 
STEVENSON, Dominique  28  70  181  .387  32  83  .386  13  19  .684  185  6.6 
BROWN, Cameron  28  62  139  .446  33  81  .407  27  36  .750  184  6.6 
HAGWOOD, Shaun  28  56  149  .376  43  118  .364  29  34  .853  184  6.6 
GARDNER, Billy  25  26  44  .591  0  0  .000  23  29  .793  75  3.0 
FRAZIER, Ryan  26  21  56  .375  13  34  .382  7  12  .583  62  2.4 
HARDWAY, Chad  19  17  33  .515  0  2  .000  4  4  1.000  38  2.0 
WILKINS, Carlos  21  14  25  .560  0  0  .000  2  11  .182  30  1.4 
BRAAKMAN, Dimitri  20  9  33  .273  4  23  .174  3  6  .500  25  1.3 
EUBANKS, Tyler  15  10  22  .455  5  10  .500  0  1  .000  25  1.7 
STONE, Max  10  4  10  .400  3  7  .429  0  0  .000  11  1.1 
HAMMOND, Luke  7  2  7  .286  1  5  .200  0  0  .000  5  0.7 
PARKER, Justin  10  0  4  .000  0  2  .000  4  6  .667  4  0.4 
Total..........  28  752  1674  .449  238  634  .375  386  566  .682  2128  76.0 
Opponents......  28  685  1612  .425  167  522  .320  435  640  .680  1972  70.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WILLIAMS, Sterling  27  620  14  71  85  55  1  127  89  1.43  22 
MCDANIEL, Cory  28  755  35  54  89  78  2  45  36  1.25  25 
DELEON, Rafael  28  681  62  148  210  94  7  29  60  0.48  23 
BOOR, Andrew  25  522  39  87  126  52  0  31  47  0.66  18 
BROWN, Damien  28  549  35  73  108  72  2  13  31  0.42  22 
STEVENSON, Dominique  28  624  4  31  35  36  0  125  57  2.19  18 
BROWN, Cameron  28  628  16  40  56  50  0  31  39  0.79  13 
HAGWOOD, Shaun  28  463  18  28  46  24  0  24  31  0.77  19 
GARDNER, Billy  25  162  11  27  38  19  1  6  23  0.26  15 
FRAZIER, Ryan  26  164  8  14  22  15  0  11  10  1.10  12 
HARDWAY, Chad  19  147  19  27  46  27  1  2  13  0.15  8 
WILKINS, Carlos  21  86  7  18  25  11  0  0  8  0.00  7 
BRAAKMAN, Dimitri  20  93  6  8  14  8  0  3  5  0.60  8 
EUBANKS, Tyler  15  69  3  3  6  6  0  13  8  1.63  6 
STONE, Max  10  43  2  4  6  8  0  2  5  0.40  6 
HAMMOND, Luke  7  30  1  1  2  1  0  1  1  1.00  3 
PARKER, Justin  10  19  1  3  4  5  0  2  4  0.50  2 
Total..........  28  5655  339  690  1029  561  14  465  480  0.97  104 
Opponents......  28  5654  342  681  1023  527  -  335  504  0.66  105 

Score by periods  1st  2nd  OT  Total 
Averett  1082  1023  23  2128 
Opponents  920  1031  21  1972 


 

Overall/Conference-Only Statistics

 
Averett Men's Basketball
Averett Overall/Conference-Only Statistics
(as of Sep 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (10-2)  (8-5)  (2-1) 
CONFERENCE  (9-3)  (5-1)  (4-2)  (0-0) 
NON-CONFERENCE  (11-5)  (5-1)  (4-3)  (2-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  WILLIAMS, Sterling   27  27  23.0   .421  .364  .813  3.1  4.7  29  3  11.9 
30  MCDANIEL, Cory   28  6  27.0   .388  .413  .635  3.2  1.6  35  10  10.8 
52  DELEON, Rafael   28  27  24.3   .516  .300  .610  7.5  1.0  23  13  8.8 
42  BOOR, Andrew   25  10  20.9   .570  .000  .625  5.0  1.2  23  3  9.3 
50  BROWN, Damien   28  17  19.6   .575  .000  .642  3.9  0.5  10  7  7.1 
14  STEVENSON, Dominique  28  12  22.3   .387  .386  .684  1.3  4.5  36  0  6.6 
20  BROWN, Cameron   28  28  22.4   .446  .407  .750  2.0  1.1  20  4  6.6 
32  HAGWOOD, Shaun   28  6  16.5   .376  .364  .853  1.6  0.9  16  0  6.6 
44  GARDNER, Billy   25  1  6.5   .591  .000  .793  1.5  0.2  4  6  3.0 
24  FRAZIER, Ryan   26  1  6.3   .375  .382  .583  0.8  0.4  2  2  2.4 
40  HARDWAY, Chad   19  0  7.7   .515  .000  1.000  2.4  0.1  6  3  2.0 
34  WILKINS, Carlos   21  1  4.1   .560  .000  .182  1.2  0.0  1  3  1.4 
43  BRAAKMAN, Dimitri   20  0  4.7   .273  .174  .500  0.7  0.2  1  0  1.3 
10  EUBANKS, Tyler   15  0  4.6   .455  .500  .000  0.4  0.9  4  0  1.7 
33  STONE, Max   10  0  4.3   .400  .429  .000  0.6  0.2  3  2  1.1 
12  HAMMOND, Luke   7  4  4.3   .286  .200  .000  0.3  0.1  1  0  0.7 
03  PARKER, Justin   10  0  1.9   .000  .000  .667  0.4  0.2  2  0  0.4 
TM  TEAM   28  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  28      .449  .375  .682  36.8  16.6  216  56  76.0 
  Opponents......  28      .425  .320  .680  36.5  12.0  234  88  70.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WILLIAMS, Sterling  27  102  242  .421  39  107  .364  78  96  .813  321  11.9 
MCDANIEL, Cory  28  100  258  .388  62  150  .413  40  63  .635  302  10.8 
DELEON, Rafael  28  96  186  .516  3  10  .300  50  82  .610  245  8.8 
BOOR, Andrew  25  94  165  .570  0  2  .000  45  72  .625  233  9.3 
BROWN, Damien  28  69  120  .575  0  0  .000  61  95  .642  199  7.1 
STEVENSON, Dominique  28  70  181  .387  32  83  .386  13  19  .684  185  6.6 
BROWN, Cameron  28  62  139  .446  33  81  .407  27  36  .750  184  6.6 
HAGWOOD, Shaun  28  56  149  .376  43  118  .364  29  34  .853  184  6.6 
GARDNER, Billy  25  26  44  .591  0  0  .000  23  29  .793  75  3.0 
FRAZIER, Ryan  26  21  56  .375  13  34  .382  7  12  .583  62  2.4 
HARDWAY, Chad  19  17  33  .515  0  2  .000  4  4  1.000  38  2.0 
WILKINS, Carlos  21  14  25  .560  0  0  .000  2  11  .182  30  1.4 
BRAAKMAN, Dimitri  20  9  33  .273  4  23  .174  3  6  .500  25  1.3 
EUBANKS, Tyler  15  10  22  .455  5  10  .500  0  1  .000  25  1.7 
STONE, Max  10  4  10  .400  3  7  .429  0  0  .000  11  1.1 
HAMMOND, Luke  7  2  7  .286  1  5  .200  0  0  .000  5  0.7 
PARKER, Justin  10  0  4  .000  0  2  .000  4  6  .667  4  0.4 
Total..........  28  752  1674  .449  238  634  .375  386  566  .682  2128  76.0 
Opponents......  28  685  1612  .425  167  522  .320  435  640  .680  1972  70.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WILLIAMS, Sterling  27  620  14  71  85  55  1  127  89  1.43  22 
MCDANIEL, Cory  28  755  35  54  89  78  2  45  36  1.25  25 
DELEON, Rafael  28  681  62  148  210  94  7  29  60  0.48  23 
BOOR, Andrew  25  522  39  87  126  52  0  31  47  0.66  18 
BROWN, Damien  28  549  35  73  108  72  2  13  31  0.42  22 
STEVENSON, Dominique  28  624  4  31  35  36  0  125  57  2.19  18 
BROWN, Cameron  28  628  16  40  56  50  0  31  39  0.79  13 
HAGWOOD, Shaun  28  463  18  28  46  24  0  24  31  0.77  19 
GARDNER, Billy  25  162  11  27  38  19  1  6  23  0.26  15 
FRAZIER, Ryan  26  164  8  14  22  15  0  11  10  1.10  12 
HARDWAY, Chad  19  147  19  27  46  27  1  2  13  0.15  8 
WILKINS, Carlos  21  86  7  18  25  11  0  0  8  0.00  7 
BRAAKMAN, Dimitri  20  93  6  8  14  8  0  3  5  0.60  8 
EUBANKS, Tyler  15  69  3  3  6  6  0  13  8  1.63  6 
STONE, Max  10  43  2  4  6  8  0  2  5  0.40  6 
HAMMOND, Luke  7  30  1  1  2  1  0  1  1  1.00  3 
PARKER, Justin  10  19  1  3  4  5  0  2  4  0.50  2 
Total..........  28  5655  339  690  1029  561  14  465  480  0.97  104 
Opponents......  28  5654  342  681  1023  527  -  335  504  0.66  105 

Score by periods  1st  2nd  OT  Total 
Averett  1082  1023  23  2128 
Opponents  920  1031  21  1972 


 

Combined Team Statistics

 
Averett Men's Basketball
Averett Combined Team Statistics
(as of Sep 17, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (10-2)  (8-5)  (2-1) 
CONFERENCE  (9-3)  (5-1)  (4-2)  (0-0) 
NON-CONFERENCE  (11-5)  (5-1)  (4-3)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-19-05     vs Randolph-Macon                   L    80-105    573
   11-20-05     vs Arcadia                        W      78-54     309
   11/22/05        LYNCHBURG                      W      63-62     450
   11/25/05     at Warner Southern                  L    67-68     109
   11/27/05     at Oglethorpe University          W      99-96     260
   11/30/05        SOUTHERN VIRGINIA              W     104-66     407
   12/10/05     at St. Mary's (MD)                  L    81-88     238
   12/11/05     at Marymount                      W      79-69     375
   12/14/05        APPRENTICE SCHOOL              W      80-60     107
   12/17/05        MARYVILLE                      W      73-70     210
   1/2/06       at Lynchburg College              W      65-48     103
   01/04/06     at Guilford                       W      97-86     134
   01/07/06        PIEDMONT                         L    77-79     589
  *1/11/06      at Ferrum                         W      71-54      53
  *01/14/06        GREENSBORO                     W      68-67     517
  *1/17/06      at Methodist                      W  OT  72-69     462
  *1/21/06         SHENANDOAH                     W      69-50     376
  *01/22/06        CHRISTOPHER NEWPORT              L    65-73     647
  *01/28/06     at NC Wesleyan                    W      89-81     400
  *02/01/06        FERRUM                         W      71-55     720
  *2-4-06       at Greensboro College               L    41-76       -
  *02/07/06        METHODIST                      W      76-65     275
  *02/11/06     at Christopher Newport              L    76-86    1703
  *2/13/06      at Shenandoah Hornets             W      68-65     378
  *02/18/06        N.C. WESLEYAN                  W      84-61     710
   02/21/06        SHENANDOAH                     W      80-66     332
   02/24/06     vs Methodist                      W      67-64     395
  #02/25/06     at Christopher Newport              LOT  88-89    1647
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  WILLIAMS, Sterling   27  27  23.0   .421  .364  .813  3.1  4.7  29  3  11.9 
30  MCDANIEL, Cory   28  6  27.0   .388  .413  .635  3.2  1.6  35  10  10.8 
52  DELEON, Rafael   28  27  24.3   .516  .300  .610  7.5  1.0  23  13  8.8 
42  BOOR, Andrew   25  10  20.9   .570  .000  .625  5.0  1.2  23  3  9.3 
50  BROWN, Damien   28  17  19.6   .575  .000  .642  3.9  0.5  10  7  7.1 
14  STEVENSON, Dominique  28  12  22.3   .387  .386  .684  1.3  4.5  36  0  6.6 
20  BROWN, Cameron   28  28  22.4   .446  .407  .750  2.0  1.1  20  4  6.6 
32  HAGWOOD, Shaun   28  6  16.5   .376  .364  .853  1.6  0.9  16  0  6.6 
44  GARDNER, Billy   25  1  6.5   .591  .000  .793  1.5  0.2  4  6  3.0 
24  FRAZIER, Ryan   26  1  6.3   .375  .382  .583  0.8  0.4  2  2  2.4 
40  HARDWAY, Chad   19  0  7.7   .515  .000  1.000  2.4  0.1  6  3  2.0 
34  WILKINS, Carlos   21  1  4.1   .560  .000  .182  1.2  0.0  1  3  1.4 
43  BRAAKMAN, Dimitri   20  0  4.7   .273  .174  .500  0.7  0.2  1  0  1.3 
10  EUBANKS, Tyler   15  0  4.6   .455  .500  .000  0.4  0.9  4  0  1.7 
33  STONE, Max   10  0  4.3   .400  .429  .000  0.6  0.2  3  2  1.1 
12  HAMMOND, Luke   7  4  4.3   .286  .200  .000  0.3  0.1  1  0  0.7 
03  PARKER, Justin   10  0  1.9   .000  .000  .667  0.4  0.2  2  0  0.4 
TM  TEAM   28  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  28      .449  .375  .682  36.8  16.6  216  56  76.0 
  Opponents......  28      .425  .320  .680  36.5  12.0  234  88  70.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WILLIAMS, Sterling  27  102  242  .421  39  107  .364  78  96  .813  321  11.9 
MCDANIEL, Cory  28  100  258  .388  62  150  .413  40  63  .635  302  10.8 
DELEON, Rafael  28  96  186  .516  3  10  .300  50  82  .610  245  8.8 
BOOR, Andrew  25  94  165  .570  0  2  .000  45  72  .625  233  9.3 
BROWN, Damien  28  69  120  .575  0  0  .000  61  95  .642  199  7.1 
STEVENSON, Dominique  28  70  181  .387  32  83  .386  13  19  .684  185  6.6 
BROWN, Cameron  28  62  139  .446  33  81  .407  27  36  .750  184  6.6 
HAGWOOD, Shaun  28  56  149  .376  43  118  .364  29  34  .853  184  6.6 
GARDNER, Billy  25  26  44  .591  0  0  .000  23  29  .793  75  3.0 
FRAZIER, Ryan  26  21  56  .375  13  34  .382  7  12  .583  62  2.4 
HARDWAY, Chad  19  17  33  .515  0  2  .000  4  4  1.000  38  2.0 
WILKINS, Carlos  21  14  25  .560  0  0  .000  2  11  .182  30  1.4 
BRAAKMAN, Dimitri  20  9  33  .273  4  23  .174  3  6  .500  25  1.3 
EUBANKS, Tyler  15  10  22  .455  5  10  .500  0  1  .000  25  1.7 
STONE, Max  10  4  10  .400  3  7  .429  0  0  .000  11  1.1 
HAMMOND, Luke  7  2  7  .286  1  5  .200  0  0  .000  5  0.7 
PARKER, Justin  10  0  4  .000  0  2  .000  4  6  .667  4  0.4 
Total..........  28  752  1674  .449  238  634  .375  386  566  .682  2128  76.0 
Opponents......  28  685  1612  .425  167  522  .320  435  640  .680  1972  70.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WILLIAMS, Sterling  27  620  14  71  85  55  1  127  89  1.43  22 
MCDANIEL, Cory  28  755  35  54  89  78  2  45  36  1.25  25 
DELEON, Rafael  28  681  62  148  210  94  7  29  60  0.48  23 
BOOR, Andrew  25  522  39  87  126  52  0  31  47  0.66  18 
BROWN, Damien  28  549  35  73  108  72  2  13  31  0.42  22 
STEVENSON, Dominique  28  624  4  31  35  36  0  125  57  2.19  18 
BROWN, Cameron  28  628  16  40  56  50  0  31  39  0.79  13 
HAGWOOD, Shaun  28  463  18  28  46  24  0  24  31  0.77  19 
GARDNER, Billy  25  162  11  27  38  19  1  6  23  0.26  15 
FRAZIER, Ryan  26  164  8  14  22  15  0  11  10  1.10  12 
HARDWAY, Chad  19  147  19  27  46  27  1  2  13  0.15  8 
WILKINS, Carlos  21  86  7  18  25  11  0  0  8  0.00  7 
BRAAKMAN, Dimitri  20  93  6  8  14  8  0  3  5  0.60  8 
EUBANKS, Tyler  15  69  3  3  6  6  0  13  8  1.63  6 
STONE, Max  10  43  2  4  6  8  0  2  5  0.40  6 
HAMMOND, Luke  7  30  1  1  2  1  0  1  1  1.00  3 
PARKER, Justin  10  19  1  3  4  5  0  2  4  0.50  2 
Total..........  28  5655  339  690  1029  561  14  465  480  0.97  104 
Opponents......  28  5654  342  681  1023  527  -  335  504  0.66  105 

TEAM STATISTICS  AUM  OPP 
SCORING  2128  1972 
   Points per game  76.0  70.4 
   Scoring margin  +5.6  - 
FIELD GOALS-ATT  752-1674  685-1612 
   Field goal pct  .449  .425 
3 POINT FG-ATT  238-634  167-522 
   3-point FG pct  .375  .320 
   3-pt FG made per game  8.5  6.0 
FREE THROWS-ATT  386-566  435-640 
   Free throw pct  .682  .680 
   F-Throws made per game  13.8  15.5 
REBOUNDS  1029  1023 
   Rebounds per game  36.8  36.5 
   Rebounding margin  +0.2  - 
ASSISTS  465  335 
   Assists per game  16.6  12.0 
TURNOVERS  480  504 
   Turnovers per game  17.1  18.0 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  216  234 
   Steals per game  7.7  8.4 
BLOCKS  56  88 
   Blocks per game  2.0  3.1 
ATTENDANCE  5340  7139 
   Home games-Avg/Game  12-445  13-451 
   Neutral site-Avg/Game  -  3-426 

Score by periods  1st  2nd  OT  Total 
Averett  1082  1023  23  2128 
Opponents  920  1031  21  1972 


 

Overall Team Statistics

 
Averett Men's Basketball
Averett Overall Team Statistics
(as of Sep 17, 2008)
All games

TEAM STATISTICS  AUM  OPP 
SCORING  2128  1972 
   Points per game  76.0  70.4 
   Scoring margin  +5.6  - 
FIELD GOALS-ATT  752-1674  685-1612 
   Field goal pct  .449  .425 
3 POINT FG-ATT  238-634  167-522 
   3-point FG pct  .375  .320 
   3-pt FG made per game  8.5  6.0 
FREE THROWS-ATT  386-566  435-640 
   Free throw pct  .682  .680 
   F-Throws made per game  13.8  15.5 
REBOUNDS  1029  1023 
   Rebounds per game  36.8  36.5 
   Rebounding margin  +0.2  - 
ASSISTS  465  335 
   Assists per game  16.6  12.0 
TURNOVERS  480  504 
   Turnovers per game  17.1  18.0 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  216  234 
   Steals per game  7.7  8.4 
BLOCKS  56  88 
   Blocks per game  2.0  3.1 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  5340  7139 
   Home games-Avg/Game  12-445  13-451 
   Neutral site-Avg/Game  -  3-426 

Score by periods  1st  2nd  OT  Total 
Averett  1082  1023  23  2128 
Opponents  920  1031  21  1972 


 

Category Leaders

 
Averett Men's Basketball
Averett Category Leaders
(as of Sep 17, 2008)
All games

SCORING  G  Pts  Pts/G 
WILLIAMS, Sterling  27  321  11.9 
MCDANIEL, Cory  28  302  10.8 
DELEON, Rafael  28  245  8.8 
BOOR, Andrew  25  233  9.3 
BROWN, Damien  28  199  7.1 
STEVENSON, Dominique  28  185  6.6 
BROWN, Cameron  28  184  6.6 
HAGWOOD, Shaun  28  184  6.6 
GARDNER, Billy  25  75  3.0 
FRAZIER, Ryan  26  62  2.4 
HARDWAY, Chad  19  38  2.0 
WILKINS, Carlos  21  30  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
WILLIAMS, Sterling  27  321  11.9 
MCDANIEL, Cory  28  302  10.8 
BOOR, Andrew  25  233  9.3 
DELEON, Rafael  28  245  8.8 
BROWN, Damien  28  199  7.1 
STEVENSON, Dominique  28  185  6.6 
BROWN, Cameron  28  184  6.6 
HAGWOOD, Shaun  28  184  6.6 
GARDNER, Billy  25  75  3.0 
FRAZIER, Ryan  26  62  2.4 
HARDWAY, Chad  19  38  2.0 
EUBANKS, Tyler  15  25  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
GARDNER, Billy  26  44  .591 
BROWN, Damien  69  120  .575 
BOOR, Andrew  94  165  .570 
WILKINS, Carlos  14  25  .560 
DELEON, Rafael  96  186  .516 
HARDWAY, Chad  17  33  .515 
EUBANKS, Tyler  10  22  .455 
BROWN, Cameron  62  139  .446 
WILLIAMS, Sterling  102  242  .421 
STONE, Max  4  10  .400 
MCDANIEL, Cory  100  258  .388 
STEVENSON, Dominique  70  181  .387 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MCDANIEL, Cory  28  258  9.2 
WILLIAMS, Sterling  27  242  9.0 
DELEON, Rafael  28  186  6.6 
STEVENSON, Dominique  28  181  6.5 
BOOR, Andrew  25  165  6.6 

FIELD GOALS MADE  G  Made  Made/G 
WILLIAMS, Sterling  27  102  3.8 
MCDANIEL, Cory  28  100  3.6 
DELEON, Rafael  28  96  3.4 
BOOR, Andrew  25  94  3.8 
STEVENSON, Dominique  28  70  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
EUBANKS, Tyler  5  10  .500 
STONE, Max  3  7  .429 
MCDANIEL, Cory  62  150  .413 
BROWN, Cameron  33  81  .407 
STEVENSON, Dominique  32  83  .386 
FRAZIER, Ryan  13  34  .382 
WILLIAMS, Sterling  39  107  .364 
HAGWOOD, Shaun  43  118  .364 
DELEON, Rafael  3  10  .300 
HAMMOND, Luke  1  5  .200 
BRAAKMAN, Dimitri  4  23  .174 
HARDWAY, Chad  0  2  .000 
PARKER, Justin  0  2  .000 
BOOR, Andrew  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MCDANIEL, Cory  28  150  5.4 
HAGWOOD, Shaun  28  118  4.2 
