Averett University Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#40 STONE, Max

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oneonta State  11/17/06    5  0-3  .000  0-2  .000  0-1  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
at Washington and Lee  11/18/06    2  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.5  0  0  0  0  0  0  1  0.5 
at Hampden-Sydney College  11/21/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.3 
vs Rust College  12/09/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.3 
vs Piedmont College  12/10/06    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.2 
THE APPRENTICE SCHOOL  12/13/06    4  1-1  1.000  1-1  1.000  2-4  .500  0  1  1  0.3  0  0  0  0  1  1  5  1.0 
MARYMOUNT  12/18/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  2  0  0  0.9 
GUILFORD  01/02/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  0.8 
vs Richard Stockton  1/5/07     11  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.3  0  0  0  0  1  0  3  1.0 
vs Hobart  1/6/07     14  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  0.5  1  0  0  0  0  0  3  1.2 
FERRUM  01/10/07    3  0-1  .000  0-0  .000  0-0  .000  0  3  3  0.7  0  0  0  0  0  0  0  1.1 
at Greensboro  01/13/07    13  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  2  0  0  2  0  0  0  1.0 
METHODIST  01/16/07    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  1  1  0  0  0  0.9 
at Shenandoah Hornets  1/20/07     8  1-1  1.000  0-0  .000  0-0  .000  1  4  5  1.0  1  0  0  2  1  0  2  1.0 
at Christopher Newport University  01/23/07    13  3-5  .600  1-3  .333  1-2  .500  0  0  0  0.9  0  0  1  0  1  0  8  1.5 
N.C. WESLEYAN  01/27/07  *  17  2-7  .286  0-5  .000  1-2  .500  0  3  3  1.1  1  0  1  5  0  0  5  1.7 
at Ferrum  1/31/07     5  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.1  0  0  2  1  0  0  4  1.8 
GREENSBORO  02/03/07    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.7 
at Methodist  2/6/07     6  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.1  1  0  0  2  0  1  0  1.6 
CHRISTOPHER NEWPORT  2/10/07     11  3-3  1.000  1-1  1.000  0-0  .000  3  0  3  1.2  0  0  0  1  0  2  7  1.9 
SHENANDOAH  02/11/07    16  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  1  0  1.8 
at NC Wesleyan  02/17/07  *  23  3-6  .500  2-4  .500  0-0  .000  0  3  3  1.2  2  0  0  4  0  2  8  2.1 
vs Ferrum College  02/23/07  *  24  1-5  .200  1-4  .250  0-0  .000  2  3  5  1.4  1  0  2  1  1  1  3  2.1 
vs NC Wesleyan College  ]2/24/07  *  18  0-2  .000  0-1  .000  0-0  .000  1  4  5  1.5  0  0  4  3  0  0  0  2.0 
at Virginia Wesleyan  3/2/07   *  13  1-2  .500  0-1  .000  0-0  .000  2  3  5  1.7  1  0  0  1  0  1  2  2.0 
Totals     5  231  19-48  .396  8-31  .258  5-11  .455  11  31  42  1.7  13  0  12  23  7  9  51  2.0 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 2.0      Assists/game: 0.5 
FG Pct: 39.6      Turnovers/game: 0.9 
3FG Pct: 25.8      Assist/turnover ratio: 0.5 
FT Pct: 45.5      Steals/game: 0.4 
       Blocks/game: 0.3