Averett University Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#43 MILLER, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oneonta State  11/17/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Washington and Lee  11/18/06    8  2-4  .500  1-3  .333  0-0  .000  1  1  2  1.0  1  0  0  1  0  0  5  2.5 
at Hampden-Sydney College  11/21/06    11  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  1  0  1  0  0  0  0  1.7 
VIRGINIA WESLEYAN  11/27/06    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  3  0  0  0  0  0  2  1.8 
LYNCHBURG  11/29/06    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  0  0  0  0  0  1.4 
vs Rust College  12/09/06    8  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  3  0  1  0  0  0  5  2.0 
vs Piedmont College  12/10/06    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  1.7 
THE APPRENTICE SCHOOL  12/13/06    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  1.5 
MARYMOUNT  12/18/06    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  0  1  0  0  1.3 
GUILFORD  01/02/07    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  1.2 
vs Richard Stockton  1/5/07     5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  0  0  0  0  1.1 
FERRUM  01/10/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.0 
at Greensboro  01/13/07    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.9 
METHODIST  01/16/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  0.9 
at Shenandoah Hornets  1/20/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.8 
at Christopher Newport University  01/23/07    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  0  0  0  0  0.8 
N.C. WESLEYAN  01/27/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.7 
at Ferrum  1/31/07     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.7 
GREENSBORO  02/03/07    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.6 
at Methodist  2/6/07     11  2-3  .667  0-1  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  4  0.8 
CHRISTOPHER NEWPORT  2/10/07     9  0-0  .000  0-0  .000  0-0  .000  1  3  4  0.9  0  0  0  1  0  0  0  0.8 
SHENANDOAH  02/11/07    8  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.0  5  1  0  1  1  1  0  0.7 
at NC Wesleyan  02/17/07    12  1-3  .333  0-0  .000  0-0  .000  2  3  5  1.2  2  0  0  1  0  0  2  0.8 
vs Ferrum College  02/23/07    13  1-2  .500  1-2  .500  0-0  .000  0  3  3  1.3  3  0  1  1  0  0  3  0.9 
vs NC Wesleyan College  ]2/24/07    15  3-4  .750  3-4  .750  0-0  .000  0  0  0  1.2  0  0  2  1  0  0  9  1.2 
at Virginia Wesleyan  3/2/07     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
Totals     0  172  12-24  .500  6-12  .500  0-0  .000  7  23  30  1.2  23  1  6  10  2  1  30  1.2 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.1