Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Einwag, Ryan | * | 12-19 | 5-10 | 3-5 | 0-4 | 4 | 2 | 32 | 2 | 1 | 1 | 0 | 35 |
| 12 | O'Rourke, Corey | * | 1-6 | 0-3 | 3-6 | 0-2 | 2 | 4 | 5 | 7 | 3 | 0 | 2 | 26 |
| 22 | Anderson, Jack | * | 4-12 | 0-3 | 5-6 | 0-2 | 2 | 3 | 13 | 0 | 1 | 0 | 1 | 37 |
| 40 | Bouldin-Johnson, T. | * | 1-4 | 0-0 | 0-0 | 5-2 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 15 |
| 41 | Rife, Shane | * | 4-6 | 0-1 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 3 | 1 | 2 | 18 |
| 05 | Curtis, Elliott | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
| 15 | Duhring, John | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 24 | Wolleben, Jon | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 19 |
| 33 | Pettit, Matthew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Sawl, Dan | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 45 | Pearson, Rob | - | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 5-18 | 16-23 | 10-26 | 36 | 21 | 69 | 13 | 13 | 3 | 7 | 200 | |
| 45.3% | 27.8% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-26 | 1-9 | 7-10 | |||||||||||
| 19.2% | 11.1% | 70.0% | ||||||||||||
| 2nd Half: | 19-27 | 4-9 | 9-13 | |||||||||||
| 70.4% | 44.4% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Justin | * | 1-4 | 0-2 | 1-3 | 0-4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 28 |
| 22 | RUMLEY, Jonathan | * | 4-12 | 0-2 | 2-3 | 1-4 | 5 | 4 | 10 | 3 | 7 | 2 | 0 | 31 |
| 24 | FRAZIER, Ryan | * | 5-9 | 5-8 | 0-0 | 0-1 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 26 |
| 32 | HART, Kenny | * | 2-4 | 1-2 | 1-2 | 0-4 | 4 | 3 | 6 | 3 | 2 | 0 | 0 | 22 |
| 50 | BROWN, Damien | * | 4-7 | 0-0 | 2-8 | 2-4 | 6 | 1 | 10 | 0 | 1 | 0 | 1 | 28 |
| 10 | CORTES, Victor | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 9 |
| 33 | WEHLING, Jeff | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| 42 | MILLER, Mike | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 44 | BRAAKMAN, Dimitri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | PIERCE, Ruben | - | 2-5 | 1-1 | 1-6 | 1-1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 19 |
| 84 | DAVIS, Rakeem | - | 2-3 | 1-1 | 0-1 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 13 |
| 98 | FERRELL, Mike | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 8-17 | 7-23 | 7-23 | 30 | 19 | 59 | 11 | 17 | 3 | 3 | 200 | |
| 45.8% | 47.1% | 30.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-7 | 2-11 | |||||||||||
| 37.5% | 28.6% | 18.2% | ||||||||||||
| 2nd Half: | 13-24 | 6-10 | 5-12 | |||||||||||
| 54.2% | 60.0% | 41.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carnegie Mellon | 18 | 51 | 69 | Record: (9-1) |
| Averett | 22 | 37 | 59 | Record: (6-5) |
|
Officials: Carpenter, Norrell, Howard
Technical fouls: Carnegie Mellon-None. Averett-None. Attendance: 679 |
Play-by-Play |
| 19:27 | CMUM | MISSED 3 PTR by O'Rourke, Corey | ||
| REBOUND (OFF) by Bouldin-Johnson, T. | ||||
| 19:12 | CMUM | TURNOVR by O'Rourke, Corey | ||
| 19:12 | CMUM | FOUL by O'Rourke, Corey (1) | ||
| 19:02 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by Einwag, Ryan | ||||
| 18:45 | CMUM | MISSED 3 PTR by Anderson, Jack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:20 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| 18:20 | CMUM | BLOCK by Rife, Shane | ||
| REBOUND (DEF) by Bouldin-Johnson, T. | ||||
| 17:48 | AUM | FOUL by FRAZIER, Ryan (1) | ||
| 17:48 | CMUM | MISSED FT SHOT by Einwag, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | CMUM | GOOD! FT SHOT by Einwag, Ryan | CMUM 1 - AUM 0 | (CMUM by 1) |
| 17:38 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 17:38 | CMUM | STEAL by Rife, Shane | ||
| 17:38 | CMUM | TIMEOUT 30sec | ||
| 17:27 | CMUM | MISSED 3 PTR by Einwag, Ryan | ||
| REBOUND (DEF) by FERRELL, Mike | ||||
| 17:18 | AUM | TURNOVR by WEHLING, Jeff | ||
| 17:17 | CMUM | STEAL by O'Rourke, Corey | ||
| 17:16 | AUM | FOUL by WEHLING, Jeff (1) | ||
| 17:16 | CMUM | MISSED FT SHOT by O'Rourke, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:16 | CMUM | MISSED FT SHOT by O'Rourke, Corey | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 16:49 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by Einwag, Ryan | ||||
| 16:23 | CMUM | MISSED JUMPER by Bouldin-Johnson, T. | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 16:17 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | CMUM | MISSED JUMPER by Wolleben, Jon | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 15:55 | AUM | MISSED JUMPER by MILLER, Mike | ||
| REBOUND (DEF) by Wolleben, Jon | ||||
| 15:44 | CMUM | GOOD! LAYUP by Anderson, Jack | CMUM 3 - AUM 0 | (CMUM by 3) |
| ASSIST by Einwag, Ryan | ||||
| 15:24 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by O'Rourke, Corey | ||||
| 14:50 | CMUM | MISSED JUMPER by O'Rourke, Corey | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 14:42 | AUM | MISSED 3 PTR by MILLER, Mike | ||
| REBOUND (DEF) by Anderson, Jack | ||||
| 14:20 | CMUM | GOOD! 3 PTR by Einwag, Ryan | CMUM 6 - AUM 0 | (CMUM by 6) |
| ASSIST by Wolleben, Jon | ||||
| 14:16 | AUM | TIMEOUT 30sec | ||
| 14:01 | AUM | TURNOVR by DAVIS, Rakeem | ||
| 13:45 | CMUM | TIMEOUT media | ||
| 13:37 | CMUM | TURNOVR by Wolleben, Jon | ||
| 13:37 | AUM | STEAL by FRAZIER, Ryan | ||
| 13:33 | AUM | TURNOVR by HART, Kenny | ||
| 13:33 | CMUM | STEAL by Anderson, Jack | ||
| 13:28 | CMUM | MISSED LAYUP by Einwag, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:10 | CMUM | GOOD! LAYUP by Einwag, Ryan | CMUM 8 - AUM 0 | (CMUM by 8) |
| 12:48 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | CMUM | FOUL by Anderson, Jack (1) | ||
| 12:28 | AUM | GOOD! JUMPER by HART, Kenny (in the paint) | CMUM 8 - AUM 2 | (CMUM by 6) |
| 12:19 | CMUM | MISSED 3 PTR by Einwag, Ryan | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 12:09 | AUM | GOOD! LAYUP by BROWN, Damien | CMUM 8 - AUM 4 | (CMUM by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 11:33 | CMUM | MISSED JUMPER by Rife, Shane | ||
| REBOUND (OFF) by Curtis, Elliott | ||||
| 11:29 | CMUM | MISSED JUMPER by Curtis, Elliott | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 11:09 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by Rife, Shane | ||||
| 10:45 | CMUM | MISSED JUMPER by Anderson, Jack | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 10:33 | CMUM | FOUL by Rife, Shane (1) | ||
| 10:23 | AUM | TURNOVR by PIERCE, Ruben | ||
| 10:22 | CMUM | STEAL by Bouldin-Johnson, T. | ||
| 10:19 | CMUM | FOUL by Rife, Shane (2) | ||
| 10:19 | CMUM | TURNOVR by Rife, Shane | ||
| 09:51 | CMUM | FOUL by O'Rourke, Corey (2) | ||
| 09:40 | AUM | TURNOVR by PARKER, Justin | ||
| 09:15 | CMUM | TURNOVR by Curtis, Elliott | ||
| 09:13 | AUM | STEAL by BROWN, Damien | ||
| 09:08 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by Curtis, Elliott | ||||
| 08:41 | CMUM | MISSED JUMPER by Anderson, Jack | ||
| 08:41 | AUM | BLOCK by PIERCE, Ruben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:36 | CMUM | MISSED JUMPER by Anderson, Jack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:35 | CMUM | FOUL by Wolleben, Jon (1) | ||
| 08:20 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 08:20 | CMUM | BLOCK by Bouldin-Johnson, T. | ||
| REBOUND (OFF) by DAVIS, Rakeem | ||||
| 08:15 | AUM | MISSED JUMPER by DAVIS, Rakeem | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 08:15 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 08:15 | AUM | FOUL by RUMLEY, Jonathan (1) | ||
| 08:09 | CMUM | GOOD! JUMPER by Pearson, Rob | CMUM 10 - AUM 4 | (CMUM by 6) |
| ASSIST by Einwag, Ryan | ||||
| 07:49 | CMUM | FOUL by Pearson, Rob (1) | ||
| 07:49 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by Pearson, Rob | ||||
| 07:36 | CMUM | MISSED JUMPER by Anderson, Jack | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 07:27 | AUM | GOOD! LAYUP by DAVIS, Rakeem (fastbreak) | CMUM 10 - AUM 6 | (CMUM by 4) |
| 07:27 | CMUM | FOUL by Curtis, Elliott (1) | ||
| 07:27 | AUM | MISSED FT SHOT by DAVIS, Rakeem | ||
| REBOUND (DEF) by Einwag, Ryan | ||||
| 07:20 | AUM | FOUL by CORTES, Victor (1) | ||
| 06:59 | AUM | FOUL by FRAZIER, Ryan (2) | ||
| 06:59 | CMUM | TIMEOUT MEDIA | ||
| 06:59 | CMUM | GOOD! FT SHOT by Wolleben, Jon | CMUM 11 - AUM 6 | (CMUM by 5) |
| 06:59 | CMUM | GOOD! FT SHOT by Wolleben, Jon | CMUM 12 - AUM 6 | (CMUM by 6) |
| 06:24 | AUM | GOOD! JUMPER by BROWN, Damien (in the paint) | CMUM 12 - AUM 8 | (CMUM by 4) |
| ASSIST by CORTES, Victor | ||||
| 05:56 | AUM | FOUL by WEHLING, Jeff (2) | ||
| 05:56 | CMUM | MISSED 3 PTR by Einwag, Ryan | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 05:55 | CMUM | FOUL by Einwag, Ryan (1) | ||
| 05:32 | AUM | GOOD! FT SHOT by BROWN, Damien | CMUM 12 - AUM 9 | (CMUM by 3) |
| 05:32 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by Sawl, Dan | ||||
| 05:27 | AUM | FOUL by HART, Kenny (1) | ||
| 05:27 | CMUM | GOOD! FT SHOT by Curtis, Elliott | CMUM 13 - AUM 9 | (CMUM by 4) |
| 05:27 | CMUM | GOOD! FT SHOT by Curtis, Elliott | CMUM 14 - AUM 9 | (CMUM by 5) |
| 05:06 | AUM | GOOD! 3 PTR by DAVIS, Rakeem | CMUM 14 - AUM 12 | (CMUM by 2) |
| ASSIST by PARKER, Justin | ||||
| 04:46 | CMUM | MISSED JUMPER by Anderson, Jack | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 04:33 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 04:28 | AUM | GOOD! DUNK by BROWN, Damien | AUM 14 - CMUM 14 | Tied |
| 04:10 | CMUM | TURNOVR by Sawl, Dan | ||
| 04:08 | AUM | STEAL by PARKER, Justin | ||
| 04:05 | CMUM | FOUL by Anderson, Jack (2) | ||
| 04:05 | AUM | GOOD! FT SHOT by PARKER, Justin | AUM 15 - CMUM 14 | (AUM by 1) |
| 04:05 | AUM | MISSED FT SHOT by PARKER, Justin | ||
| REBOUND (DEF) by Sawl, Dan | ||||
| 03:50 | CMUM | MISSED 3 PTR by Sawl, Dan | ||
| REBOUND (OFF) by Bouldin-Johnson, T. | ||||
| 03:44 | CMUM | MISSED 3 PTR by Anderson, Jack | ||
| REBOUND (OFF) by Bouldin-Johnson, T. | ||||
| 03:38 | CMUM | TURNOVR by Curtis, Elliott | ||
| 03:25 | AUM | TURNOVR by DAVIS, Rakeem | ||
| 03:25 | AUM | FOUL by DAVIS, Rakeem (1) | ||
| 03:04 | CMUM | MISSED JUMPER by Einwag, Ryan | ||
| 03:04 | AUM | BLOCK by RUMLEY, Jonathan | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 03:01 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 03:01 | AUM | FOUL by RUMLEY, Jonathan (2) | ||
| 03:00 | CMUM | TURNOVR by Curtis, Elliott | ||
| 03:00 | CMUM | TIMEOUT TEAM | ||
| 02:47 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 18 - CMUM 14 | (AUM by 4) |
| ASSIST by CORTES, Victor | ||||
| 02:25 | CMUM | MISSED JUMPER by Bouldin-Johnson, T. | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 02:16 | AUM | GOOD! LAYUP by MILLER, Mike | AUM 20 - CMUM 14 | (AUM by 6) |
| ASSIST by CORTES, Victor | ||||
| 02:02 | CMUM | MISSED 3 PTR by Anderson, Jack | ||
| REBOUND (DEF) by PIERCE, Ruben | ||||
| 02:01 | CMUM | FOUL by Sawl, Dan (1) | ||
| 02:01 | AUM | MISSED FT SHOT by PIERCE, Ruben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | AUM | MISSED FT SHOT by PIERCE, Ruben | ||
| REBOUND (DEF) by Pearson, Rob | ||||
| 01:51 | CMUM | GOOD! LAYUP by Einwag, Ryan | AUM 20 - CMUM 16 | (AUM by 4) |
| 01:29 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (DEF) by Curtis, Elliott | ||||
| 01:20 | CMUM | TURNOVR by Einwag, Ryan | ||
| 01:04 | CMUM | FOUL by Curtis, Elliott (2) | ||
| 01:04 | AUM | MISSED FT SHOT by PIERCE, Ruben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:04 | AUM | MISSED FT SHOT by PIERCE, Ruben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:45 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by Einwag, Ryan | ||||
| 00:36 | AUM | FOUL by DAVIS, Rakeem (2) | ||
| 00:36 | CMUM | GOOD! FT SHOT by Anderson, Jack | AUM 20 - CMUM 17 | (AUM by 3) |
| 00:36 | CMUM | GOOD! FT SHOT by Anderson, Jack | AUM 20 - CMUM 18 | (AUM by 2) |
| 00:03 | AUM | GOOD! JUMPER by CORTES, Victor | AUM 22 - CMUM 18 | (AUM by 4) |
| 19:58 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 25 - CMUM 18 | (AUM by 7) |
| ASSIST by HART, Kenny | ||||
| 19:39 | CMUM | GOOD! JUMPER by Rife, Shane (in the paint) | AUM 25 - CMUM 20 | (AUM by 5) |
| 19:31 | CMUM | FOUL by Bouldin-Johnson, T. (1) | ||
| 19:27 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:27 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by Rife, Shane | ||||
| 18:59 | AUM | FOUL by HART, Kenny (2) | ||
| 18:59 | CMUM | MISSED FT SHOT by Anderson, Jack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:59 | CMUM | GOOD! FT SHOT by Anderson, Jack | AUM 25 - CMUM 21 | (AUM by 4) |
| 18:59 | CMUM | GOOD! FT SHOT by Anderson, Jack | AUM 25 - CMUM 22 | (AUM by 3) |
| 18:50 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | AUM 27 - CMUM 22 | (AUM by 5) |
| 18:19 | AUM | FOUL by HART, Kenny (3) | ||
| 18:19 | CMUM | GOOD! FT SHOT by Einwag, Ryan | AUM 27 - CMUM 23 | (AUM by 4) |
| 18:19 | CMUM | GOOD! FT SHOT by Einwag, Ryan | AUM 27 - CMUM 24 | (AUM by 3) |
| 18:11 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 18:09 | CMUM | STEAL by Rife, Shane | ||
| 18:05 | CMUM | TURNOVR by O'Rourke, Corey | ||
| 17:50 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 29 - CMUM 24 | (AUM by 5) |
| ASSIST by HART, Kenny | ||||
| 17:38 | CMUM | GOOD! 3 PTR by Einwag, Ryan | AUM 29 - CMUM 27 | (AUM by 2) |
| ASSIST by O'Rourke, Corey | ||||
| 17:32 | AUM | TURNOVR by HART, Kenny | ||
| 17:10 | CMUM | GOOD! 3 PTR by Einwag, Ryan | CMUM 30 - AUM 29 | (CMUM by 1) |
| ASSIST by O'Rourke, Corey | ||||
| 16:59 | CMUM | FOUL by Bouldin-Johnson, T. (2) | ||
| 16:38 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by Anderson, Jack | ||||
| 16:28 | CMUM | GOOD! LAYUP by Rife, Shane | CMUM 32 - AUM 29 | (CMUM by 3) |
| ASSIST by O'Rourke, Corey | ||||
| 16:25 | AUM | TIMEOUT TEAM | ||
| 15:57 | CMUM | FOUL by Bouldin-Johnson, T. (3) | ||
| 15:54 | AUM | GOOD! 3 PTR by PIERCE, Ruben | AUM 32 - CMUM 32 | Tied |
| ASSIST by MILLER, Mike | ||||
| 15:43 | CMUM | TURNOVR by Rife, Shane | ||
| 15:19 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 35 - CMUM 32 | (AUM by 3) |
| 15:02 | CMUM | MISSED 3 PTR by O'Rourke, Corey | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 14:49 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:33 | CMUM | GOOD! JUMPER by Anderson, Jack | AUM 35 - CMUM 34 | (AUM by 1) |
| ASSIST by Rife, Shane | ||||
| 14:26 | AUM | MISSED LAYUP by PARKER, Justin | ||
| REBOUND (DEF) by Pearson, Rob | ||||
| 14:12 | CMUM | GOOD! JUMPER by Einwag, Ryan | CMUM 36 - AUM 35 | (CMUM by 1) |
| 13:54 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by Pearson, Rob | ||||
| 13:49 | CMUM | GOOD! 3 PTR by Einwag, Ryan | CMUM 39 - AUM 35 | (CMUM by 4) |
| ASSIST by O'Rourke, Corey | ||||
| 13:27 | AUM | GOOD! JUMPER by PIERCE, Ruben (in the paint) | CMUM 39 - AUM 37 | (CMUM by 2) |
| 13:19 | CMUM | GOOD! LAYUP by Einwag, Ryan | CMUM 41 - AUM 37 | (CMUM by 4) |
| 13:18 | AUM | FOUL by FRAZIER, Ryan (3) | ||
| 13:18 | CMUM | MISSED FT SHOT by Einwag, Ryan | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 13:08 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by Pearson, Rob | ||||
| 12:57 | AUM | FOUL by DAVIS, Rakeem (3) | ||
| 12:52 | CMUM | MISSED 3 PTR by Einwag, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:33 | CMUM | GOOD! LAYUP by O'Rourke, Corey | CMUM 43 - AUM 37 | (CMUM by 6) |
| 12:10 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 12:02 | CMUM | MISSED JUMPER by Pearson, Rob | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 11:41 | CMUM | FOUL by Pearson, Rob (2) | ||
| 11:41 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | AUM | GOOD! FT SHOT by BROWN, Damien | CMUM 43 - AUM 38 | (CMUM by 5) |
| 10:55 | CMUM | MISSED JUMPER by O'Rourke, Corey | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 10:24 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | CMUM 43 - AUM 40 | (CMUM by 3) |
| 10:03 | CMUM | GOOD! JUMPER by Anderson, Jack (in the paint) | CMUM 45 - AUM 40 | (CMUM by 5) |
| 09:47 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 09:39 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | CMUM 45 - AUM 43 | (CMUM by 2) |
| ASSIST by HART, Kenny | ||||
| 09:21 | CMUM | GOOD! LAYUP by Anderson, Jack | CMUM 47 - AUM 43 | (CMUM by 4) |
| 09:21 | AUM | FOUL by BROWN, Damien (1) | ||
| 09:21 | CMUM | GOOD! FT SHOT by Anderson, Jack | CMUM 48 - AUM 43 | (CMUM by 5) |
| 08:48 | AUM | GOOD! LAYUP by PARKER, Justin | CMUM 48 - AUM 45 | (CMUM by 3) |
| 08:48 | CMUM | FOUL by O'Rourke, Corey (3) | ||
| 08:48 | AUM | MISSED FT SHOT by PARKER, Justin | ||
| REBOUND (DEF) by Pettit, Matthew | ||||
| 08:40 | CMUM | GOOD! 3 PTR by Einwag, Ryan | CMUM 51 - AUM 45 | (CMUM by 6) |
| ASSIST by O'Rourke, Corey | ||||
| 08:27 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (in the paint) | CMUM 51 - AUM 47 | (CMUM by 4) |
| 08:25 | AUM | TIMEOUT TEAM | ||
| 08:05 | CMUM | TURNOVR by Anderson, Jack | ||
| 08:05 | CMUM | FOUL by Anderson, Jack (3) | ||
| 07:48 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by O'Rourke, Corey | ||||
| 07:44 | CMUM | GOOD! LAYUP by Einwag, Ryan (fastbreak) | CMUM 53 - AUM 47 | (CMUM by 6) |
| ASSIST by O'Rourke, Corey | ||||
| 07:08 | CMUM | FOUL by Rife, Shane (3) | ||
| 07:08 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | CMUM 53 - AUM 48 | (CMUM by 5) |
| 07:08 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | CMUM 53 - AUM 49 | (CMUM by 4) |
| 06:46 | CMUM | TURNOVR by Rife, Shane | ||
| 06:22 | AUM | TURNOVR by BROWN, Damien | ||
| 06:07 | CMUM | GOOD! LAYUP by Einwag, Ryan | CMUM 55 - AUM 49 | (CMUM by 6) |
| 06:03 | AUM | TURNOVR by CORTES, Victor | ||
| 05:57 | CMUM | GOOD! LAYUP by Duhring, John | CMUM 57 - AUM 49 | (CMUM by 8) |
| ASSIST by Rife, Shane | ||||
| 05:35 | AUM | MISSED LAYUP by PIERCE, Ruben | ||
| REBOUND (OFF) by PIERCE, Ruben | ||||
| 05:33 | CMUM | FOUL by Einwag, Ryan (2) | ||
| 05:33 | AUM | MISSED FT SHOT by PIERCE, Ruben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:33 | AUM | GOOD! FT SHOT by PIERCE, Ruben | CMUM 57 - AUM 50 | (CMUM by 7) |
| 05:13 | CMUM | MISSED 3 PTR by O'Rourke, Corey | ||
| REBOUND (OFF) by Duhring, John | ||||
| 05:11 | AUM | FOUL by RUMLEY, Jonathan (3) | ||
| 05:11 | CMUM | GOOD! FT SHOT by Duhring, John | CMUM 58 - AUM 50 | (CMUM by 8) |
| 05:11 | CMUM | MISSED FT SHOT by Duhring, John | ||
| REBOUND (OFF) by Bouldin-Johnson, T. | ||||
| 05:07 | CMUM | MISSED JUMPER by Bouldin-Johnson, T. | ||
| 05:07 | AUM | BLOCK by RUMLEY, Jonathan | ||
| REBOUND (OFF) by Bouldin-Johnson, T. | ||||
| 05:02 | CMUM | GOOD! JUMPER by Bouldin-Johnson, T. (in the paint) | CMUM 60 - AUM 50 | (CMUM by 10) |
| 04:53 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 04:51 | CMUM | STEAL by Bouldin-Johnson, T. | ||
| 04:38 | CMUM | GOOD! LAYUP by Rife, Shane | CMUM 62 - AUM 50 | (CMUM by 12) |
| ASSIST by Bouldin-Johnson, T. | ||||
| 04:34 | AUM | TIMEOUT 30sec | ||
| 04:13 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 04:11 | CMUM | STEAL by O'Rourke, Corey | ||
