Averett Basketball
Averett Individual Game-by-Game
(as of Apr 08, 2009)
All games

 

#33 WEHLING, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PIEDMONT  11-22-08    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
APPRENTICE  11/23/08    12  1-4  .250  1-4  .250  0-0  .000  1  2  3  1.5  1  0  0  1  1  0  3  1.5 
GUILFORD  11-25-08    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  1  0  0  1  3  2.0 
VIRGINIA WESLEYAN  12-03-08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
vs Montclair State Univ  12/12/08    13  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.0  2  0  1  1  0  1  0  1.2 
at Messiah College  12/13/08    6  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.0  2  0  0  3  0  1  3  1.5 
at USMMA  12-16-08    10  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  1.6 
at Winston-Salem State  12/20/08    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  1.4 
CARNEGIE MELLON  01/02/09    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  0  1.2 
LYNCHBURG  1/3/2009    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  0  1  0  0  1.1 
at Maryville College Scots  1-7-09     4  2-4  .500  0-2  .000  0-0  .000  1  0  1  1.0  1  0  0  2  0  1  4  1.4 
FERRUM  1/13/09     1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  1.3 
at Greensboro  01/16/09    15  1-4  .250  1-2  .500  0-0  .000  1  3  4  1.2  1  0  1  1  0  1  3  1.4 
METHODIST  1/21/09     11  1-3  .333  1-1  1.000  0-0  .000  1  1  2  1.2  1  0  1  3  0  0  3  1.5 
at Christopher Newport  01/24/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  2  0  0  0  1.4 
at Shenandoah Hornets  1/25/09     5  3-5  .600  0-1  .000  3-3  1.000  1  1  2  1.2  0  0  0  1  1  0  9  1.9 
N.C. WESLEYAN  1/29/09     10  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  2  0  0  1  0  1  3  1.9 
at Ferrum  02/4/09     8  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.1  0  0  1  2  0  0  2  1.9 
GREENSBORO  02/07/09    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  1  0  1  0  1.8 
at Methodist  2/10/09     9  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.1  0  0  0  1  1  0  3  1.9 
CHRISTOPHER NEWPORT  2/14/09     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  1  0  1.8 
SHENANDOAH HORNETS  02/15/09    6  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  0  0  0  4  1.9 
at N.C. Wesleyan  02/20/09    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  0  1  0  0  1  1.9 
GREENSBORO  02/24/09    11  1-4  .250  1-2  .500  0-0  .000  1  1  2  1.0  0  0  1  0  0  0  3  1.9 
vs Methodist  02/27/09    10  1-2  .500  0-1  .000  1-1  1.000  0  1  1  1.0  2  0  0  2  0  0  3  2.0 
at Christopher Newport  02/28/09    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  3  2.0 
at CENTRE  03/06/09    10  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.1  3  0  0  2  0  0  0  1.9 
vs Guilford  03/07/09    11  1-2  .500  1-1  1.000  2-2  1.000  0  0  0  1.0  0  0  1  0  0  0  5  2.0 
Totals     0  216  20-52  .385  10-29  .345  7-8  .875  11  18  29  1.0  29  0  11  26  4  8  57  2.0 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 38.5      Turnovers/game: 0.9 
3FG Pct: 34.5      Assist/turnover ratio: 0.4 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.1