#34 JOHNSON, Leonard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Wesleyan  11/18/9     6  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  2  0  0  0  0.0 
vs Eastern Mennonite  11/21/09    9  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  2  1.0 
at Bridgewater College  11/22/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  0.7 
at Guilford  11/24/09    21  3-5  .600  0-0  .000  0-2  .000  3  5  8  3.0  1  0  1  1  0  1  6  2.0 
vs Otterbein  11/29/09    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  1.6 
WASHINGTON & LEE UNI  12/05/09    9  0-0  .000  0-0  .000  0-1  .000  0  1  1  2.2  2  0  0  0  0  0  0  1.3 
MARYVILLE COLLEGE  12/14/09    16  2-4  .500  0-0  .000  0-1  .000  0  0  0  1.9  4  0  1  1  1  1  4  1.7 
HAMPDEN-SYDNEY COLLE  12/17/09    11  0-0  .000  0-0  .000  1-2  .500  1  2  3  2.0  3  0  0  0  0  0  1  1.6 
vs St. Mary's  12/29/09    12  3-5  .600  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  1  0  0  6  2.1 
vs JOHNJAY  12/30/09    32  1-2  .500  0-0  .000  0-0  .000  0  5  5  2.2  2  0  1  0  0  0  2  2.1 
at Lynchburg College  01/02/10    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  0  1.9 
FERRUM COLLEGE  01/06/10    9  0-3  .000  0-0  .000  0-0  .000  1  3  4  2.3  1  0  0  2  0  0  0  1.8 
GREENSBORO COLLEGE  01/09/10    15  1-1  1.000  0-0  .000  1-2  .500  1  3  4  2.4  3  0  0  0  0  2  3  1.8 
at Methodist  1/13/10     11  1-1  1.000  0-0  .000  3-4  .750  0  2  2  2.4  3  0  0  0  0  0  5  2.1 
CHRISTOPHER NEWPORT  01/16/10    13  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.5  2  0  1  2  0  0  0  1.9 
SHENANDOAH UNIVERSIT  01/17/10    21  4-7  .571  0-0  .000  1-5  .200  2  3  5  2.6  4  0  0  0  0  0  9  2.4 
at Ferrum College  1/20/10     6  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  4  0  0  0  0  0  0  2.2 
at NC Wesleyan  01/23/10  *  27  4-5  .800  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  2  1  0  8  2.6 
at Greensboro College  02-01-10    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  0  0  0  0  0  2.4 
METHODIST  02/06/10    13  2-3  .667  0-0  .000  3-4  .750  3  2  5  2.6  3  0  0  1  0  0  7  2.7 
BRIDGEWATER COLLEGE  02/08/10  *  22  2-6  .333  0-0  .000  2-4  .500  3  5  8  2.8  3  0  1  5  1  0  6  2.8 
at Christopher Newport  2-10-10   *  22  3-6  .500  0-0  .000  0-0  .000  3  4  7  3.0  3  0  0  3  0  0  6  3.0 
at Shenandoah Universit  2/13/10   *  11  2-4  .500  0-0  .000  0-1  .000  4  1  5  3.1  0  0  1  1  0  0  4  3.0 
NC WESLEYAN  02/16/10    8  0-2  .000  0-0  .000  1-2  .500  0  0  0  3.0  1  0  0  0  0  0  1  2.9 
FERRUM COLLEGE  02/23/10  *  10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  5  1  0  0  0  0  2  2.9 
vs NC Wesleyan  2/26/10   *  10  1-3  .333  0-0  .000  0-3  .000  0  3  3  2.8  4  0  0  2  0  1  2  2.8 
Totals     6  341  31-65  .477  0-0  .000  12-31  .387  25  49  74  2.8  56  1  6  25  3  5  74  2.8 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 47.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 38.7      Steals/game: 0.2 
       Blocks/game: 0.1