|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hart, Joshua | * | 5-10 | 3-6 | 10-14 | 0-4 | 4 | 3 | 23 | 1 | 0 | 0 | 1 | 29 |
| 05 | Scott, Terrence | * | 1-1 | 0-0 | 5-7 | 1-2 | 3 | 2 | 7 | 2 | 3 | 0 | 0 | 11 |
| 12 | Anderson, Tihlee | * | 1-2 | 0-1 | 2-2 | 1-2 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 27 |
| 21 | Knight, Marquette | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 28 |
| 25 | Raspudic, Neven | * | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 22 |
| 10 | Copeland, Tyland | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 7 |
| 13 | Morris, Justin | - | 10-20 | 8-14 | 7-7 | 1-3 | 4 | 1 | 35 | 2 | 3 | 1 | 1 | 32 |
| 23 | Ross, Jimmie | - | 2-3 | 0-1 | 0-0 | 0-5 | 5 | 4 | 4 | 1 | 1 | 2 | 3 | 30 |
| 32 | Ross, Daniel | - | 1-4 | 0-2 | 1-2 | 0-3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 12-26 | 26-34 | 8-27 | 35 | 20 | 86 | 13 | 15 | 5 | 7 | 200 | |
| 49.0% | 46.2% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 7-17 | 4-7 | |||||||||||
| 44.0% | 41.2% | 57.1% | ||||||||||||
| 2nd Half: | 13-24 | 5-9 | 22-27 | |||||||||||
| 54.2% | 55.6% | 81.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | RAM, Sunil | * | 2-6 | 2-5 | 2-2 | 1-2 | 3 | 2 | 8 | 4 | 1 | 0 | 1 | 31 |
| 12 | PORTER, Paul | * | 2-7 | 0-0 | 0-0 | 4-4 | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 25 |
| 22 | PIERCE, Justin | * | 5-16 | 1-8 | 7-8 | 2-2 | 4 | 4 | 18 | 3 | 5 | 1 | 2 | 32 |
| 32 | SCOTT, Marquis | * | 10-18 | 0-1 | 5-14 | 8-7 | 15 | 5 | 25 | 2 | 0 | 0 | 0 | 32 |
| 34 | SETTERS, Jonathan | * | 2-15 | 2-7 | 2-4 | 3-2 | 5 | 4 | 8 | 0 | 4 | 1 | 0 | 27 |
| 20 | CHANDLER, Grant | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
| 43 | PHINN, Stephen | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 50 | FORD, Nick | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 15 |
| 52 | HUGHES, Mark | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 93 | WOOD, Wes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-71 | 6-22 | 16-28 | 26-23 | 49 | 22 | 72 | 10 | 14 | 3 | 3 | 200 | |
| 35.2% | 27.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-10 | 5-11 | |||||||||||
| 36.7% | 20.0% | 45.5% | ||||||||||||
| 2nd Half: | 14-41 | 4-12 | 11-17 | |||||||||||
| 34.1% | 33.3% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Intermont | 33 | 53 | 86 | Record: (4-2) |
| Averett | 29 | 43 | 72 | Record: (0-2) |
|
Officials: Damon Williams, Michael Terry, Matt Lee
Technical fouls: Virginia Intermont-None. Averett-None. Attendance: 271 |
Play-by-Play |
| 19:35 | VIC | TURNOVR by Scott, Terrence | ||
| 19:33 | AUM | STEAL by RAM, Sunil | ||
| 19:29 | AUM | TURNOVR by PIERCE, Justin | ||
| 19:28 | VIC | STEAL by Raspudic, Neven | ||
| 19:04 | VIC | GOOD! 3 PTR by Hart, Joshua | VIC 3 - AUM 0 | (VIC by 3) |
| ASSIST by Scott, Terrence | ||||
| 18:43 | VIC | FOUL by Scott, Terrence (1) | ||
| 18:43 | AUM | GOOD! FT SHOT by SETTERS, Jonathan | VIC 3 - AUM 1 | (VIC by 2) |
| 18:43 | AUM | MISSED FT SHOT by SETTERS, Jonathan | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 18:43 | AUM | GOOD! 3 PTR by PIERCE, Justin | AUM 4 - VIC 3 | (AUM by 1) |
| ASSIST by SCOTT, Marquis | ||||
| 18:41 | VIC | GOOD! 3 PTR by Hart, Joshua | VIC 6 - AUM 4 | (VIC by 2) |
| ASSIST by Scott, Terrence | ||||
| 18:28 | AUM | GOOD! JUMPER by SCOTT, Marquis | AUM 6 - VIC 6 | Tied |
| 18:05 | VIC | TURNOVR by Scott, Terrence | ||
| 18:05 | VIC | FOUL by Scott, Terrence (2) | ||
| 17:54 | AUM | TURNOVR by SETTERS, Jonathan | ||
| 17:37 | VIC | MISSED 3 PTR by Morris, Justin | ||
| REBOUND (OFF) by Anderson, Tihlee | ||||
| 17:24 | VIC | MISSED 3 PTR by Hart, Joshua | ||
| REBOUND (OFF) by Knight, Marquette | ||||
| 17:20 | VIC | GOOD! LAYUP by Knight, Marquette | VIC 8 - AUM 6 | (VIC by 2) |
| 17:11 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (OFF) by SETTERS, Jonathan | ||||
| 17:01 | AUM | MISSED 3 PTR by RAM, Sunil | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 16:55 | AUM | GOOD! JUMPER by SCOTT, Marquis | AUM 8 - VIC 8 | Tied |
| 16:41 | VIC | MISSED 3 PTR by Hart, Joshua | ||
| REBOUND (DEF) by PORTER, Paul | ||||
| 16:29 | AUM | GOOD! JUMPER by PIERCE, Justin | AUM 10 - VIC 8 | (AUM by 2) |
| 16:17 | VIC | MISSED JUMPER by Morris, Justin | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 16:01 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:40 | VIC | MISSED 3 PTR by Anderson, Tihlee | ||
| REBOUND (OFF) by Morris, Justin | ||||
| 15:29 | VIC | MISSED JUMPER by Raspudic, Neven | ||
| REBOUND (DEF) by SETTERS, Jonathan | ||||
| 15:19 | AUM | TURNOVR by FORD, Nick | ||
| 15:17 | VIC | STEAL by Ross, Jimmie | ||
| 15:13 | VIC | MISSED 3 PTR by Morris, Justin | ||
| REBOUND (DEF) by CHANDLER, Grant | ||||
| 14:57 | AUM | MISSED JUMPER by SETTERS, Jonathan | ||
| 14:57 | VIC | BLOCK by Raspudic, Neven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:41 | VIC | TURNOVR by Morris, Justin | ||
| 14:07 | AUM | MISSED JUMPER by HUGHES, Mark | ||
| REBOUND (OFF) by FORD, Nick | ||||
| 14:04 | AUM | GOOD! JUMPER by FORD, Nick | AUM 12 - VIC 8 | (AUM by 4) |
| 13:47 | AUM | FOUL by FORD, Nick (1) | ||
| 13:40 | VIC | GOOD! 3 PTR by Hart, Joshua | AUM 12 - VIC 11 | (AUM by 1) |
| ASSIST by Morris, Justin | ||||
| 13:19 | AUM | GOOD! JUMPER by PIERCE, Justin | AUM 14 - VIC 11 | (AUM by 3) |
| ASSIST by RAM, Sunil | ||||
| 13:01 | VIC | GOOD! 3 PTR by Morris, Justin | AUM 14 - VIC 14 | Tied |
| ASSIST by Anderson, Tihlee | ||||
| 12:42 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:17 | VIC | GOOD! 3 PTR by Morris, Justin | VIC 17 - AUM 14 | (VIC by 3) |
| ASSIST by Anderson, Tihlee | ||||
| 11:43 | AUM | TURNOVR by PIERCE, Justin | ||
| 11:41 | VIC | STEAL by Morris, Justin | ||
| 11:36 | VIC | GOOD! 3 PTR by Morris, Justin | VIC 20 - AUM 14 | (VIC by 6) |
| ASSIST by Hart, Joshua | ||||
| 11:32 | AUM | TIMEOUT TEAM | ||
| 11:16 | AUM | TIMEOUT 30sec | ||
| 10:55 | AUM | MISSED JUMPER by CHANDLER, Grant | ||
| REBOUND (DEF) by Hart, Joshua | ||||
| 10:48 | VIC | GOOD! 3 PTR by Morris, Justin | VIC 23 - AUM 14 | (VIC by 9) |
| 10:19 | AUM | MISSED 3 PTR by RAM, Sunil | ||
| REBOUND (OFF) by PORTER, Paul | ||||
| 10:14 | AUM | MISSED JUMPER by PORTER, Paul | ||
| 10:14 | VIC | BLOCK by Ross, Jimmie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:00 | VIC | FOUL by Hart, Joshua (1) | ||
| 09:41 | VIC | FOUL by Hart, Joshua (2) | ||
| 09:41 | AUM | MISSED FT SHOT by SCOTT, Marquis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:41 | AUM | GOOD! FT SHOT by SCOTT, Marquis | VIC 23 - AUM 15 | (VIC by 8) |
| 09:26 | VIC | GOOD! JUMPER by Hart, Joshua | VIC 25 - AUM 15 | (VIC by 10) |
| 09:26 | AUM | FOUL by PHINN, Stephen (1) | ||
| 09:26 | VIC | MISSED FT SHOT by Hart, Joshua | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 08:51 | AUM | MISSED 3 PTR by SCOTT, Marquis | ||
| REBOUND (DEF) by Ross, Daniel | ||||
| 08:41 | VIC | MISSED 3 PTR by Morris, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:12 | AUM | GOOD! LAYUP by SCOTT, Marquis | VIC 25 - AUM 17 | (VIC by 8) |
| 08:02 | VIC | MISSED JUMPER by Ross, Daniel | ||
| 08:02 | AUM | BLOCK by PIERCE, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:41 | VIC | TURNOVR by Knight, Marquette | ||
| 07:22 | AUM | MISSED 3 PTR by SETTERS, Jonathan | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 07:15 | VIC | FOUL by Ross, Daniel (1) | ||
| 07:15 | AUM | GOOD! FT SHOT by SCOTT, Marquis | VIC 25 - AUM 18 | (VIC by 7) |
| 07:15 | AUM | MISSED FT SHOT by SCOTT, Marquis | ||
| REBOUND (DEF) by Copeland, Tyland | ||||
| 07:02 | VIC | TURNOVR by Scott, Terrence | ||
| 06:55 | VIC | FOUL by Copeland, Tyland (1) | ||
| 06:44 | AUM | MISSED JUMPER by PORTER, Paul | ||
| REBOUND (DEF) by Knight, Marquette | ||||
| 06:29 | VIC | MISSED 3 PTR by Ross, Daniel | ||
| REBOUND (DEF) by PORTER, Paul | ||||
| 06:14 | AUM | GOOD! JUMPER by SCOTT, Marquis | VIC 25 - AUM 20 | (VIC by 5) |
| 06:06 | VIC | MISSED 3 PTR by Copeland, Tyland | ||
| REBOUND (DEF) by PHINN, Stephen | ||||
| 05:48 | AUM | MISSED JUMPER by SCOTT, Marquis | ||
| 05:48 | VIC | BLOCK by Morris, Justin | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 05:45 | VIC | FOUL by Copeland, Tyland (2) | ||
| 05:45 | AUM | MISSED FT SHOT by SCOTT, Marquis | ||
| REBOUND (DEF) by Raspudic, Neven | ||||
| 05:21 | VIC | GOOD! JUMPER by Ross, Daniel | VIC 27 - AUM 20 | (VIC by 7) |
| ASSIST by Anderson, Tihlee | ||||
| 04:46 | AUM | GOOD! JUMPER by SCOTT, Marquis | VIC 27 - AUM 22 | (VIC by 5) |
| 04:22 | VIC | MISSED JUMPER by Morris, Justin | ||
| REBOUND (DEF) by FORD, Nick | ||||
| 04:07 | AUM | GOOD! JUMPER by SCOTT, Marquis | VIC 27 - AUM 24 | (VIC by 3) |
| ASSIST by FORD, Nick | ||||
| 03:48 | AUM | FOUL by FORD, Nick (2) | ||
| 03:48 | VIC | GOOD! FT SHOT by Morris, Justin | VIC 28 - AUM 24 | (VIC by 4) |
| 03:48 | VIC | GOOD! FT SHOT by Morris, Justin | VIC 29 - AUM 24 | (VIC by 5) |
| 03:48 | VIC | TIMEOUT 30sec | ||
| 03:41 | AUM | TURNOVR by WOOD, Wes | ||
| 03:27 | VIC | TURNOVR by Anderson, Tihlee | ||
| 03:07 | AUM | MISSED JUMPER by HUGHES, Mark | ||
| REBOUND (OFF) by PHINN, Stephen | ||||
| 03:04 | AUM | MISSED LAYUP by PHINN, Stephen | ||
| REBOUND (DEF) by Raspudic, Neven | ||||
| 02:57 | VIC | GOOD! DUNK by Ross, Jimmie | VIC 31 - AUM 24 | (VIC by 7) |
| ASSIST by Ross, Daniel | ||||
| 02:43 | VIC | FOUL by Ross, Jimmie (1) | ||
| 02:43 | AUM | GOOD! FT SHOT by PIERCE, Justin | VIC 31 - AUM 25 | (VIC by 6) |
| 02:43 | AUM | GOOD! FT SHOT by PIERCE, Justin | VIC 31 - AUM 26 | (VIC by 5) |
| 02:34 | VIC | TURNOVR by Ross, Daniel | ||
| 02:33 | AUM | STEAL by PIERCE, Justin | ||
| 02:26 | AUM | TIMEOUT 30sec | ||
| 02:08 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (OFF) by RAM, Sunil | ||||
| 02:01 | AUM | MISSED JUMPER by PIERCE, Justin | ||
| REBOUND (DEF) by Ross, Daniel | ||||
| 01:52 | VIC | MISSED 3 PTR by Morris, Justin | ||
| REBOUND (DEF) by RAM, Sunil | ||||
| 01:45 | VIC | FOUL by Ross, Daniel (2) | ||
| 01:45 | AUM | MISSED FT SHOT by SCOTT, Marquis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | AUM | MISSED FT SHOT by SCOTT, Marquis | ||
| REBOUND (DEF) by Ross, Daniel | ||||
| 01:21 | VIC | MISSED 3 PTR by Ross, Daniel | ||
| REBOUND (DEF) by PIERCE, Justin | ||||
| 01:12 | AUM | MISSED JUMPER by PIERCE, Justin | ||
| REBOUND (OFF) by PORTER, Paul | ||||
| 01:07 | AUM | MISSED JUMPER by SETTERS, Jonathan | ||
| REBOUND (DEF) by Ross, Jimmie | ||||
| 01:03 | AUM | FOUL by SCOTT, Marquis (1) | ||
| 00:50 | AUM | FOUL by PIERCE, Justin (1) | ||
| 00:50 | VIC | GOOD! FT SHOT by Ross, Daniel | VIC 32 - AUM 26 | (VIC by 6) |
| 00:50 | VIC | MISSED FT SHOT by Ross, Daniel | ||
| REBOUND (DEF) by PORTER, Paul | ||||
| 00:39 | AUM | TURNOVR by PORTER, Paul | ||
| 00:38 | VIC | STEAL by Ross, Jimmie | ||
| 00:35 | VIC | TURNOVR by Ross, Daniel | ||
| 00:12 | AUM | GOOD! 3 PTR by SETTERS, Jonathan | VIC 32 - AUM 29 | (VIC by 3) |
| ASSIST by PIERCE, Justin | ||||
| 00:02 | AUM | FOUL by PORTER, Paul (1) | ||
| 00:02 | VIC | GOOD! FT SHOT by Raspudic, Neven | VIC 33 - AUM 29 | (VIC by 4) |
| 00:02 | VIC | MISSED FT SHOT by Raspudic, Neven | ||
| REBOUND (DEF) by SCOTT, Marquis |
| 19:42 | VIC | GOOD! LAYUP by Raspudic, Neven | VIC 35 - AUM 29 | (VIC by 6) |
| 19:33 | AUM | MISSED JUMPER by SETTERS, Jonathan | ||
| REBOUND (DEF) by Morris, Justin | ||||
| 19:14 | AUM | FOUL by PORTER, Paul (2) | ||
| 19:14 | VIC | MISSED FT SHOT by Hart, Joshua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:14 | VIC | GOOD! FT SHOT by Hart, Joshua | VIC 36 - AUM 29 | (VIC by 7) |
| 19:02 | AUM | TURNOVR by PIERCE, Justin | ||
| 18:54 | VIC | GOOD! 3 PTR by Morris, Justin | VIC 39 - AUM 29 | (VIC by 10) |
| ASSIST by Anderson, Tihlee | ||||
| 18:36 | AUM | MISSED JUMPER by SCOTT, Marquis | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 18:31 | AUM | GOOD! JUMPER by SCOTT, Marquis | VIC 39 - AUM 31 | (VIC by 8) |
| 18:22 | VIC | GOOD! JUMPER by Anderson, Tihlee | VIC 41 - AUM 31 | (VIC by 10) |
| 18:08 | AUM | TURNOVR by PIERCE, Justin | ||
| 17:55 | VIC | MISSED JUMPER by Raspudic, Neven | ||
| REBOUND (OFF) by Raspudic, Neven | ||||
| 17:52 | VIC | GOOD! LAYUP by Raspudic, Neven | VIC 43 - AUM 31 | (VIC by 12) |
| 17:23 | AUM | MISSED JUMPER by SETTERS, Jonathan | ||
| REBOUND (DEF) by Hart, Joshua | ||||
| 17:16 | AUM | FOUL by SCOTT, Marquis (2) | ||
| 17:16 | VIC | GOOD! FT SHOT by Hart, Joshua | VIC 44 - AUM 31 | (VIC by 13) |
| 17:16 | VIC | GOOD! FT SHOT by Hart, Joshua | VIC 45 - AUM 31 | (VIC by 14) |
| 16:47 | VIC | FOUL by Hart, Joshua (3) | ||
| 16:47 | AUM | MISSED FT SHOT by SCOTT, Marquis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | AUM | GOOD! FT SHOT by SCOTT, Marquis | VIC 45 - AUM 32 | (VIC by 13) |
| 16:36 | VIC | MISSED 3 PTR by Hart, Joshua | ||
| REBOUND (DEF) by PORTER, Paul | ||||
| 16:22 | AUM | MISSED JUMPER by RAM, Sunil | ||
| REBOUND (OFF) by SETTERS, Jonathan | ||||
| 16:19 | VIC | FOUL by Raspudic, Neven (1) | ||
| 16:19 | AUM | GOOD! FT SHOT by SETTERS, Jonathan | VIC 45 - AUM 33 | (VIC by 12) |
| 16:19 | AUM | MISSED FT SHOT by SETTERS, Jonathan | ||
| REBOUND (DEF) by Anderson, Tihlee | ||||
| 16:06 | AUM | FOUL by PIERCE, Justin (2) | ||
| 16:06 | VIC | GOOD! FT SHOT by Hart, Joshua | VIC 46 - AUM 33 | (VIC by 13) |
| 16:06 | VIC | GOOD! FT SHOT by Hart, Joshua | VIC 47 - AUM 33 | (VIC by 14) |
| 15:49 | AUM | GOOD! LAYUP by HUGHES, Mark | VIC 47 - AUM 35 | (VIC by 12) |
| 15:32 | VIC | GOOD! 3 PTR by Morris, Justin | VIC 50 - AUM 35 | (VIC by 15) |
| ASSIST by Anderson, Tihlee | ||||
| 15:14 | AUM | TURNOVR by CHANDLER, Grant | ||
| 15:13 | VIC | STEAL by Ross, Jimmie | ||
| 15:11 | VIC | GOOD! DUNK by Ross, Jimmie | VIC 52 - AUM 35 | (VIC by 17) |
| 15:06 | AUM | TIMEOUT TEAM | ||
| 14:53 | AUM | MISSED JUMPER by SCOTT, Marquis | ||
| REBOUND (DEF) by Knight, Marquette | ||||
| 14:50 | AUM | FOUL by SCOTT, Marquis (3) | ||
| 14:28 | AUM | FOUL by FORD, Nick (3) | ||
| 14:28 | VIC | GOOD! FT SHOT by Anderson, Tihlee | VIC 53 - AUM 35 | (VIC by 18) |
| 14:28 | VIC | GOOD! FT SHOT by Anderson, Tihlee | VIC 54 - AUM 35 | (VIC by 19) |
| 14:08 | AUM | MISSED JUMPER by PIERCE, Justin | ||
| 14:08 | VIC | BLOCK by Ross, Jimmie | ||
| REBOUND (OFF) by PIERCE, Justin | ||||
| 14:03 | AUM | MISSED LAYUP by PIERCE, Justin | ||
| REBOUND (DEF) by Hart, Joshua | ||||
| 13:47 | VIC | TURNOVR by Knight, Marquette | ||
| 13:45 | AUM | STEAL by PIERCE, Justin | ||
| 13:42 | VIC | FOUL by Anderson, Tihlee (1) | ||
| 13:42 | AUM | GOOD! FT SHOT by PIERCE, Justin | VIC 54 - AUM 36 | (VIC by 18) |
| 13:42 | AUM | GOOD! FT SHOT by PIERCE, Justin | VIC 54 - AUM 37 | (VIC by 17) |
| 13:17 | VIC | MISSED 3 PTR by Ross, Jimmie | ||
| REBOUND (DEF) by FORD, Nick | ||||
| 13:07 | AUM | MISSED 3 PTR by RAM, Sunil | ||
| REBOUND (OFF) by PIERCE, Justin | ||||
| 13:01 | AUM | GOOD! LAYUP by PIERCE, Justin | VIC 54 - AUM 39 | (VIC by 15) |
| 13:01 | VIC | FOUL by Ross, Jimmie (2) | ||
| 13:01 | AUM | GOOD! FT SHOT by PIERCE, Justin | VIC 54 - AUM 40 | (VIC by 14) |
| 12:36 | VIC | TURNOVR by Anderson, Tihlee | ||
| 12:25 | AUM | MISSED 3 PTR by SETTERS, Jonathan | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 12:20 | AUM | GOOD! LAYUP by SCOTT, Marquis | VIC 54 - AUM 42 | (VIC by 12) |
| 12:06 | VIC | GOOD! 3 PTR by Morris, Justin | VIC 57 - AUM 42 | (VIC by 15) |
| ASSIST by Copeland, Tyland | ||||
| 11:51 | AUM | GOOD! JUMPER by HUGHES, Mark | VIC 57 - AUM 44 | (VIC by 13) |
| 11:26 | VIC | GOOD! 3 PTR by Copeland, Tyland | VIC 60 - AUM 44 | (VIC by 16) |
| ASSIST by Ross, Jimmie | ||||
| 11:18 | VIC | FOUL by Knight, Marquette (1) | ||
| 11:18 | AUM | MISSED FT SHOT by SCOTT, Marquis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:18 | AUM | GOOD! FT SHOT by SCOTT, Marquis | VIC 60 - AUM 45 | (VIC by 15) |
| 11:03 | VIC | MISSED JUMPER by Morris, Justin | ||
| REBOUND (DEF) by SETTERS, Jonathan | ||||
| 10:57 | AUM | MISSED JUMPER by SETTERS, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:48 | AUM | TURNOVR by SETTERS, Jonathan | ||
| 10:47 | VIC | STEAL by Copeland, Tyland | ||
| 10:44 | VIC | TURNOVR by Morris, Justin | ||
| 10:40 | AUM | GOOD! LAYUP by SCOTT, Marquis | VIC 60 - AUM 47 | (VIC by 13) |
| 10:40 | VIC | FOUL by Ross, Daniel (3) | ||
| 10:40 | AUM | MISSED FT SHOT by SCOTT, Marquis | ||
| REBOUND (OFF) by PHINN, Stephen | ||||
| 10:34 | AUM | MISSED JUMPER by PORTER, Paul | ||
| REBOUND (DEF) by Ross, Jimmie | ||||
| 10:30 | VIC | TURNOVR by Copeland, Tyland | ||
| 10:19 | AUM | GOOD! 3 PTR by RAM, Sunil | VIC 60 - AUM 50 | (VIC by 10) |
| ASSIST by SCOTT, Marquis | ||||
| 09:59 | VIC | TURNOVR by Copeland, Tyland | ||
| 09:59 | VIC | FOUL by Copeland, Tyland (3) | ||
| 09:42 | AUM | MISSED JUMPER by SETTERS, Jonathan | ||
| REBOUND (DEF) by Ross, Jimmie | ||||
| 09:29 | VIC | TURNOVR by Morris, Justin | ||
| 09:29 | VIC | FOUL by Morris, Justin (1) | ||
| 09:12 | AUM | MISSED JUMPER by SCOTT, Marquis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:04 | AUM | MISSED 3 PTR by SETTERS, Jonathan | ||
| REBOUND (DEF) by Morris, Justin | ||||
| 08:55 | AUM | FOUL by SETTERS, Jonathan (1) | ||
| 08:55 | VIC | GOOD! FT SHOT by Morris, Justin | VIC 61 - AUM 50 | (VIC by 11) |
| 08:55 | VIC | GOOD! FT SHOT by Morris, Justin | VIC 62 - AUM 50 | (VIC by 12) |
| 08:36 | AUM | MISSED JUMPER by SCOTT, Marquis | ||
| REBOUND (OFF) by SETTERS, Jonathan | ||||
| 08:32 | AUM | MISSED LAYUP by SETTERS, Jonathan | ||
| REBOUND (DEF) by Morris, Justin | ||||
| 08:03 | VIC | MISSED JUMPER by Hart, Joshua | ||
| REBOUND (OFF) by Raspudic, Neven | ||||
| 08:00 | VIC | MISSED JUMPER by Raspudic, Neven | ||
| 08:00 | AUM | BLOCK by PORTER, Paul | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 07:52 | AUM | GOOD! 3 PTR by RAM, Sunil | VIC 62 - AUM 53 | (VIC by 9) |
| ASSIST by PIERCE, Justin | ||||
| 07:36 | VIC | GOOD! 3 PTR by Morris, Justin | VIC 65 - AUM 53 | (VIC by 12) |
| 07:33 | VIC | TIMEOUT TEAM | ||
| 07:24 | VIC | FOUL by Raspudic, Neven (2) | ||
| 07:24 | AUM | GOOD! FT SHOT by RAM, Sunil | VIC 65 - AUM 54 | (VIC by 11) |
| 07:24 | AUM | GOOD! FT SHOT by RAM, Sunil | VIC 65 - AUM 55 | (VIC by 10) |
| 07:11 | VIC | MISSED 3 PTR by Morris, Justin | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 07:02 | AUM | MISSED LAYUP by PORTER, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:40 | AUM | MISSED JUMPER by SCOTT, Marquis | ||
| REBOUND (OFF) by PORTER, Paul | ||||
| 06:37 | AUM | GOOD! LAYUP by PORTER, Paul | VIC 65 - AUM 57 | (VIC by 8) |
| 06:22 | AUM | FOUL by RAM, Sunil (1) | ||
| 06:22 | VIC | MISSED FT SHOT by Scott, Terrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:08 | VIC | MISSED 3 PTR by Morris, Justin | ||
| REBOUND (DEF) by RAM, Sunil | ||||
| 05:59 | AUM | TURNOVR by SETTERS, Jonathan | ||
| 05:58 | VIC | STEAL by Hart, Joshua | ||
| 05:56 | AUM | FOUL by PIERCE, Justin (3) | ||
| 05:56 | VIC | MISSED FT SHOT by Hart, Joshua | ||
| REBOUND (DEF) by PIERCE, Justin | ||||
| 05:47 | AUM | TURNOVR by SETTERS, Jonathan | ||
| 05:20 | AUM | FOUL by FORD, Nick (4) | ||
| 05:20 | VIC | GOOD! FT SHOT by Hart, Joshua | VIC 66 - AUM 57 | (VIC by 9) |
| 05:20 | VIC | GOOD! FT SHOT by Hart, Joshua | VIC 67 - AUM 57 | (VIC by 10) |
| 05:09 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (DEF) by Hart, Joshua | ||||
| 04:46 | VIC | MISSED LAYUP by Morris, Justin | ||
| REBOUND (DEF) by HUGHES, Mark | ||||
| 04:37 | AUM | TURNOVR by PIERCE, Justin | ||
| 04:36 | VIC | TURNOVR by Ross, Jimmie | ||
| 04:30 | AUM | MISSED JUMPER by HUGHES, Mark | ||
| REBOUND (DEF) by Ross, Jimmie | ||||
| 04:02 | VIC | GOOD! JUMPER by Morris, Justin | VIC 69 - AUM 57 | (VIC by 12) |
