#12 PORTER, Paul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bridgewater | 11/15/11 | * | 33 | 1-4 | .250 | 0-0 | .000 | 1-5 | .200 | 2 | 4 | 6 | 6.0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| VIRGINIA INTERMONT | 11/18/11 | * | 25 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 7.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3.5 |
| EMORY & HENRY | 11/19/11 | * | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.7 |
| at Guilford | 11/22/11 | * | 20 | 0-0 | .000 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 4.5 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 3.0 |
| at Lynchburg College | 11/28/11 | * | 28 | 6-8 | .750 | 0-0 | .000 | 3-7 | .429 | 4 | 3 | 7 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 5.4 |
| JOHNSON & WALES | 11/30/11 | * | 23 | 1-5 | .200 | 0-0 | .000 | 5-9 | .556 | 5 | 10 | 15 | 6.7 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 5.7 |
| at High Point | 12/10/11 | * | 30 | 2-3 | .667 | 0-0 | .000 | 6-9 | .667 | 1 | 3 | 4 | 6.3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 6.3 |
| at Virginia-Lynchburg | 12/14/11 | * | 28 | 4-8 | .500 | 0-0 | .000 | 0-3 | .000 | 4 | 1 | 5 | 6.1 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 6.5 |
| MONTREAT | 12/17/11 | * | 30 | 1-7 | .143 | 0-0 | .000 | 5-7 | .714 | 4 | 5 | 9 | 6.4 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 6.6 |
| at Randolph-Macon | 12/19/11 | * | 24 | 4-7 | .571 | 0-0 | .000 | 5-5 | 1.000 | 2 | 2 | 4 | 6.2 | 3 | 0 | 0 | 3 | 0 | 1 | 13 | 7.2 |
| at Johnson & Wales | 12/21/11 | * | 26 | 10-12 | .833 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 6.2 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 8.4 |
| BRIDGEWATER | 1/1/12 | * | 29 | 3-8 | .375 | 0-0 | .000 | 4-5 | .800 | 2 | 5 | 7 | 6.3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 8.5 |
| SHENANDOAH | 1/4/12 | * | 42 | 8-14 | .571 | 0-0 | .000 | 7-10 | .700 | 13 | 5 | 18 | 7.2 | 2 | 0 | 0 | 1 | 0 | 1 | 23 | 9.6 |
| METHODIST | 1/7/12 | * | 36 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 7 | 7 | 14 | 7.6 | 4 | 0 | 0 | 3 | 0 | 3 | 11 | 9.7 |
| at Ferrum | 1/11/12 | * | 32 | 9-11 | .818 | 0-0 | .000 | 5-8 | .625 | 7 | 2 | 9 | 7.7 | 3 | 0 | 2 | 2 | 0 | 0 | 23 | 10.6 |
| N.C. WESLEYAN | 1/14/12 | * | 32 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 7.8 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 10.0 |
| at Greensboro | 1/18/12 | * | 35 | 4-10 | .400 | 0-0 | .000 | 6-8 | .750 | 6 | 6 | 12 | 8.1 | 2 | 0 | 0 | 2 | 2 | 1 | 14 | 10.2 |
| CHRISTOPHER NEWPORT | 1/25/12 | * | 32 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.9 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 10.0 |
| at Shenandoah | 1/28/12 | * | 35 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 7.9 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 9.9 |
| at Methodist | 1/31/12 | * | 38 | 3-8 | .375 | 0-0 | .000 | 6-9 | .667 | 7 | 7 | 14 | 8.3 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 10.0 |
| FERRUM | 2/3/12 | * | 36 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 9.7 |
| VIRGINIA-LYNCHBURG | 2/6/12 | * | 37 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 10 | 15 | 8.5 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 9.7 |
| at N.C. Wesleyan | 2/8/12 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 8.3 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 9.5 |
| GREENSBORO | 2/15/12 | * | 26 | 7-10 | .700 | 0-0 | .000 | 0-2 | .000 | 5 | 9 | 14 | 8.5 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 9.7 |
| at Christopher Newport | 2/18/12 | * | 18 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 8.4 | 5 | 1 | 0 | 2 | 1 | 1 | 5 | 9.5 |
| at Greensboro | 2/21/12 | * | 36 | 4-10 | .400 | 0-0 | .000 | 1-4 | .250 | 1 | 6 | 7 | 8.3 | 4 | 0 | 0 | 2 | 0 | 1 | 9 | 9.5 |
| Totals | 26 | 775 | 91-182 | .500 | 0-0 | .000 | 64-108 | .593 | 103 | 114 | 217 | 8.3 | 68 | 1 | 15 | 33 | 17 | 10 | 246 | 9.5 | |
| Games played: 26 | Rebounds/game: 8.3 | |
| Points/game: 9.5 | Assists/game: 0.6 | |
| FG Pct: 50.0 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 59.3 | Steals/game: 0.4 | |
| Blocks/game: 0.7 |