#40 COLEMAN, Christopher |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bridgewater | 11/15/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| EMORY & HENRY | 11/19/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Guilford | 11/22/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOHNSON & WALES | 11/30/11 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.8 | |
| at High Point | 12/10/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| MONTREAT | 12/17/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Randolph-Macon | 12/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Johnson & Wales | 12/21/11 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | |
| at Greensboro | 1/18/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| CHRISTOPHER NEWPORT | 1/25/12 | 8 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| FERRUM | 2/3/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at N.C. Wesleyan | 2/8/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| GREENSBORO | 2/15/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| at Christopher Newport | 2/18/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| at Greensboro | 2/21/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Totals | 0 | 54 | 3-9 | .333 | 0-0 | .000 | 5-8 | .625 | 9 | 10 | 19 | 1.3 | 8 | 0 | 1 | 3 | 1 | 1 | 11 | 0.7 | |
| Games played: 15 | Rebounds/game: 1.3 | |
| Points/game: 0.7 | Assists/game: 0.1 | |
| FG Pct: 33.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 62.5 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |