#50 FORD, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bridgewater  11/15/11  *  26  4-5  .800  0-0  .000  3-4  .750  2  7  9  9.0  4  0  0  3  0  0  11  11.0 
VIRGINIA INTERMONT  11/18/11    15  1-1  1.000  0-0  .000  0-0  .000  1  2  3  6.0  4  0  1  1  0  0  2  6.5 
EMORY & HENRY  11/19/11    19  2-3  .667  0-0  .000  1-2  .500  1  2  3  5.0  3  0  0  3  1  0  5  6.0 
at Guilford  11/22/11    17  0-1  .000  0-0  .000  0-0  .000  1  4  5  5.0  1  0  0  0  0  0  0  4.5 
at Lynchburg College  11/28/11    19  3-5  .600  0-0  .000  0-1  .000  3  5  8  5.6  4  0  1  1  0  1  6  4.8 
JOHNSON & WALES  11/30/11    16  3-5  .600  0-0  .000  0-0  .000  1  4  5  5.5  1  0  1  2  0  0  6  5.0 
at High Point  12/10/11    20  1-4  .250  0-0  .000  0-0  .000  0  3  3  5.1  4  0  0  1  0  0  2  4.6 
at Virginia-Lynchburg  12/14/11    14  1-2  .500  0-0  .000  3-4  .750  1  1  2  4.8  3  0  0  0  0  0  5  4.6 
MONTREAT  12/17/11    18  3-5  .600  0-0  .000  0-0  .000  0  4  4  4.7  4  0  2  2  2  0  6  4.8 
at Randolph-Macon  12/19/11    21  1-5  .200  0-0  .000  0-0  .000  1  4  5  4.7  3  0  0  1  0  0  2  4.5 
at Johnson & Wales  12/21/11    17  2-5  .400  0-0  .000  5-6  .833  1  1  2  4.5  1  0  1  1  0  1  9  4.9 
BRIDGEWATER  1/1/12     17  3-4  .750  0-0  .000  2-2  1.000  1  5  6  4.6  2  0  1  1  0  1  8  5.2 
SHENANDOAH  1/4/12     13  2-3  .667  0-0  .000  0-0  .000  0  2  2  4.4  3  0  0  0  0  0  4  5.1 
METHODIST  1/7/12     24  3-6  .500  0-0  .000  0-0  .000  2  3  5  4.4  4  0  0  0  1  0  6  5.1 
at Ferrum  1/11/12     15  2-5  .400  0-0  .000  0-0  .000  1  1  2  4.3  5  1  0  0  0  1  4  5.1 
N.C. WESLEYAN  1/14/12     14  2-5  .400  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  1  0  0  4  5.0 
at Greensboro  1/18/12     16  5-6  .833  0-0  .000  1-2  .500  3  2  5  4.2  2  0  0  1  0  0  11  5.4 
CHRISTOPHER NEWPORT  1/25/12     19  2-5  .400  0-0  .000  0-0  .000  1  2  3  4.1  3  0  0  2  0  1  4  5.3 
at Shenandoah  1/28/12     11  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.9  4  0  0  1  0  1  2  5.1 
at Methodist  1/31/12     9  1-2  .500  0-0  .000  0-0  .000  2  2  4  4.0  4  0  1  0  0  0  2  5.0 
FERRUM  2/3/12     7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.9  2  0  0  1  0  0  2  4.8 
VIRGINIA-LYNCHBURG  2/6/12     18  3-4  .750  0-0  .000  0-0  .000  0  2  2  3.8  2  0  0  1  1  0  6  4.9 
at N.C. Wesleyan  2/8/12     18  1-2  .500  0-0  .000  2-4  .500  0  4  4  3.8  3  0  0  1  0  0  4  4.8 
GREENSBORO  2/15/12     25  2-4  .500  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  1  0  1  4  4.8 
at Christopher Newport  2/18/12     22  4-8  .500  0-0  .000  0-0  .000  0  0  0  3.5  2  0  0  0  0  0  8  4.9 
at Greensboro  2/21/12     27  3-4  .750  0-0  .000  3-3  1.000  3  5  8  3.7  3  0  0  3  0  2  9  5.1 
Totals     1  457  56-102  .549  0-0  .000  20-28  .714  26  69  95  3.7  71  1  8  28  5  9  132  5.1 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 5.1      Assists/game: 0.3 
FG Pct: 54.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.2