|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Paul Porter | f | 2-6 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 16 |
| 22 | Justin Pierce | f | 5-14 | 0-4 | 8-10 | 4-3 | 7 | 1 | 18 | 2 | 3 | 0 | 2 | 30 |
| 24 | Sunil Ram | g | 1-10 | 0-6 | 0-1 | 0-1 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 29 |
| 33 | Trevor West | g | 5-9 | 3-4 | 2-3 | 2-5 | 7 | 3 | 15 | 2 | 3 | 0 | 2 | 32 |
| 35 | Bradley Robinson | g | 0-5 | 0-1 | 1-2 | 2-3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 22 |
| 05 | Devontae Pannell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Alex Lopez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | JaColby Hawkins | - | 1-6 | 0-2 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 20 |
| 15 | Davis Absher | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 20 |
| 20 | James Watson-Dare | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Melvin Garrison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | John Stadler | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 44 | Carter Jones | - | 4-6 | 0-0 | 3-5 | 2-4 | 6 | 0 | 11 | 0 | 0 | 1 | 1 | 19 |
| 50 | Nick Ford | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 3-18 | 17-25 | 13-24 | 37 | 16 | 58 | 9 | 15 | 2 | 8 | 200 | |
| 31.7% | 16.7% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 1-12 | 9-14 | |||||||||||
| 24.1% | 8.3% | 64.3% | ||||||||||||
| 2nd Half: | 12-31 | 2-6 | 8-11 | |||||||||||
| 38.7% | 33.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tra Benefield | f | 7-15 | 1-5 | 5-6 | 1-1 | 2 | 2 | 20 | 0 | 1 | 1 | 2 | 33 |
| 22 | Evan Thorpe | f | 3-8 | 0-1 | 2-4 | 1-4 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 15 |
| 30 | Nik Biberaj | c | 8-11 | 1-2 | 1-3 | 2-13 | 15 | 3 | 18 | 2 | 2 | 2 | 1 | 31 |
| 10 | Mike Cherry | g | 0-4 | 0-3 | 1-2 | 2-2 | 4 | 3 | 1 | 5 | 2 | 0 | 0 | 33 |
| 11 | Paul Meredith | g | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 10 | 3 | 1 | 2 | 37 |
| 12 | Patrick Fehl | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Jon Snead | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
| 20 | D.J. Roberson | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 31 | Bryan Stith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 35 | Connor Laframboise | - | 5-11 | 2-6 | 1-2 | 2-7 | 9 | 1 | 13 | 3 | 1 | 0 | 0 | 22 |
| 44 | Will Clarkson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Ben Watkins | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-59 | 6-22 | 10-17 | 10-32 | 42 | 20 | 74 | 21 | 14 | 4 | 6 | 200 | |
| 49.2% | 27.3% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-13 | 5-7 | |||||||||||
| 44.4% | 23.1% | 71.4% | ||||||||||||
| 2nd Half: | 17-32 | 3-9 | 5-10 | |||||||||||
| 53.1% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 24 | 34 | 58 | Record: (9-17) |
| Chris. Newport | 32 | 42 | 74 | Record: (19-5) |
|
Officials: Mike Forren, Bobby Walker, Matt Smyth
Technical fouls: Averett-None. Chris. Newport-None. Attendance: 120 USA South Tournament Opening Round CNU advances to Semifinals at 7pm Friday night |
Play-by-Play |
| 19:37 | AUM | MISSED JUMPER by Sunil Ram | ||
| 19:37 | CNUM | BLOCK by Paul Meredith | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 19:30 | CNUM | MISSED LAYUP by Evan Thorpe | ||
| REBOUND (DEF) by Paul Porter | ||||
| 19:29 | CNUM | FOUL by Nik Biberaj (1) | ||
| 19:13 | AUM | MISSED LAYUP by Paul Porter | ||
| REBOUND (DEF) by Paul Meredith | ||||
| 18:58 | CNUM | TURNOVR by Tra Benefield | ||
| 18:57 | AUM | STEAL by Justin Pierce | ||
| 18:54 | AUM | GOOD! JUMPER by Justin Pierce (fastbreak) | AUM 2 - CNUM 0 | (AUM by 2) |
| 18:37 | AUM | FOUL by Bradley Robinson (1) | ||
| 18:37 | CNUM | GOOD! FT SHOT by Evan Thorpe | AUM 2 - CNUM 1 | (AUM by 1) |
| 18:37 | CNUM | GOOD! FT SHOT by Evan Thorpe | CNUM 2 - AUM 2 | Tied |
| 18:04 | AUM | MISSED 3 PTR by Sunil Ram | ||
| REBOUND (DEF) by Mike Cherry | ||||
| 17:57 | CNUM | TURNOVR by Mike Cherry | ||
| 17:56 | AUM | STEAL by Trevor West | ||
| 17:27 | AUM | TURNOVR by Bradley Robinson | ||
| 17:27 | CNUM | STEAL by Tra Benefield | ||
| 17:11 | CNUM | MISSED 3 PTR by Tra Benefield | ||
| REBOUND (DEF) by Sunil Ram | ||||
| 17:04 | AUM | MISSED 3 PTR by Justin Pierce | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 16:47 | AUM | FOUL by Paul Porter (1) | ||
| 16:46 | CNUM | TURNOVR by Evan Thorpe | ||
| 16:34 | AUM | MISSED 3 PTR by Justin Pierce | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 16:26 | CNUM | GOOD! LAYUP by Evan Thorpe (fastbreak) | CNUM 4 - AUM 2 | (CNUM by 2) |
| ASSIST by Paul Meredith | ||||
| 16:13 | CNUM | FOUL by Bryan Stith (1) | ||
| 15:57 | CNUM | FOUL by Mike Cherry (1) | ||
| 15:57 | AUM | GOOD! FT SHOT by Carter Jones | CNUM 4 - AUM 3 | (CNUM by 1) |
| 15:57 | AUM | GOOD! FT SHOT by Carter Jones | CNUM 4 - AUM 4 | Tied |
| 15:45 | CNUM | GOOD! LAYUP by Evan Thorpe | CNUM 6 - AUM 4 | (CNUM by 2) |
| 15:15 | CNUM | FOUL by Evan Thorpe (1) | ||
| 15:15 | AUM | MISSED FT SHOT by Justin Pierce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | AUM | GOOD! FT SHOT by Justin Pierce | CNUM 6 - AUM 5 | (CNUM by 1) |
| 14:41 | CNUM | MISSED JUMPER by Tra Benefield | ||
| REBOUND (DEF) by Carter Jones | ||||
| 14:25 | AUM | MISSED LAYUP by Davis Absher | ||
| REBOUND (DEF) by Connor Laframboise | ||||
| 14:13 | CNUM | GOOD! LAYUP by Paul Meredith | CNUM 8 - AUM 5 | (CNUM by 3) |
| 13:54 | AUM | MISSED 3 PTR by Sunil Ram | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 13:51 | CNUM | TIMEOUT MEDIA | ||
| 13:34 | CNUM | MISSED 3 PTR by Mike Cherry | ||
| REBOUND (DEF) by Bradley Robinson | ||||
| 13:26 | AUM | MISSED 3 PTR by JaColby Hawkins | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 13:12 | CNUM | GOOD! LAYUP by Nik Biberaj | CNUM 10 - AUM 5 | (CNUM by 5) |
| ASSIST by Paul Meredith | ||||
| 12:52 | AUM | MISSED 3 PTR by Sunil Ram | ||
| REBOUND (OFF) by Justin Pierce | ||||
| 12:32 | CNUM | FOUL by Mike Cherry (2) | ||
| 12:32 | AUM | MISSED FT SHOT by Justin Pierce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:32 | AUM | GOOD! FT SHOT by Justin Pierce | CNUM 10 - AUM 6 | (CNUM by 4) |
| 12:13 | CNUM | GOOD! 3 PTR by Connor Laframboise | CNUM 13 - AUM 6 | (CNUM by 7) |
| ASSIST by Paul Meredith | ||||
| 11:47 | AUM | MISSED JUMPER by Justin Pierce | ||
| REBOUND (DEF) by Paul Meredith | ||||
| 11:39 | CNUM | GOOD! 3 PTR by Jon Snead | CNUM 16 - AUM 6 | (CNUM by 10) |
| ASSIST by Nik Biberaj | ||||
| 11:37 | AUM | TIMEOUT 30sec | ||
| 11:23 | AUM | MISSED 3 PTR by Bradley Robinson | ||
| REBOUND (OFF) by Trevor West | ||||
| 11:16 | AUM | GOOD! JUMPER by Sunil Ram | CNUM 16 - AUM 8 | (CNUM by 8) |
| ASSIST by Paul Porter | ||||
| 11:16 | CNUM | FOUL by Paul Meredith (1) | ||
| 11:16 | AUM | MISSED FT SHOT by Sunil Ram | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 11:02 | CNUM | GOOD! JUMPER by Evan Thorpe (in the paint) | CNUM 18 - AUM 8 | (CNUM by 10) |
| 10:38 | AUM | GOOD! 3 PTR by Trevor West | CNUM 18 - AUM 11 | (CNUM by 7) |
| ASSIST by Justin Pierce | ||||
| 10:28 | CNUM | MISSED LAYUP by Evan Thorpe | ||
| REBOUND (DEF) by Trevor West | ||||
| 10:24 | AUM | MISSED JUMPER by Justin Pierce | ||
| REBOUND (DEF) by Jon Snead | ||||
| 10:20 | AUM | FOUL by Bradley Robinson (2) | ||
| 10:01 | CNUM | MISSED 3 PTR by Evan Thorpe | ||
| REBOUND (OFF) by Nik Biberaj | ||||
| 09:57 | AUM | FOUL by Paul Porter (2) | ||
| 09:55 | CNUM | GOOD! JUMPER by Nik Biberaj (in the paint) | CNUM 20 - AUM 11 | (CNUM by 9) |
| ASSIST by Paul Meredith | ||||
| 09:31 | AUM | MISSED JUMPER by Carter Jones | ||
| REBOUND (OFF) by Trevor West | ||||
| 09:29 | AUM | MISSED TIP-IN by Trevor West | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 09:20 | CNUM | TURNOVR by Jon Snead | ||
| 08:59 | AUM | MISSED JUMPER by Davis Absher | ||
| 08:59 | CNUM | BLOCK by Tra Benefield | ||
| REBOUND (DEF) by Tra Benefield | ||||
| 08:45 | CNUM | MISSED LAYUP by Evan Thorpe | ||
| REBOUND (DEF) by Trevor West | ||||
| 08:38 | AUM | MISSED 3 PTR by Justin Pierce | ||
| REBOUND (OFF) by Justin Pierce | ||||
| 08:32 | CNUM | FOUL by Patrick Fehl (1) | ||
| 08:32 | AUM | GOOD! FT SHOT by Justin Pierce | CNUM 20 - AUM 12 | (CNUM by 8) |
| 08:32 | AUM | GOOD! FT SHOT by Justin Pierce | CNUM 20 - AUM 13 | (CNUM by 7) |
| 08:13 | CNUM | MISSED 3 PTR by Patrick Fehl | ||
| REBOUND (DEF) by JaColby Hawkins | ||||
| 08:03 | AUM | TURNOVR by Justin Pierce | ||
| 07:43 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (DEF) by Justin Pierce | ||||
| 07:30 | AUM | TURNOVR by Trevor West | ||
| 07:29 | CNUM | STEAL by Patrick Fehl | ||
| 07:24 | CNUM | MISSED 3 PTR by Patrick Fehl | ||
| REBOUND (DEF) by Trevor West | ||||
| 07:07 | AUM | TURNOVR by Justin Pierce | ||
| 06:55 | CNUM | TURNOVR by Paul Meredith | ||
| 06:53 | AUM | STEAL by Sunil Ram | ||
| 06:19 | AUM | MISSED JUMPER by Carter Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | AUM | TIMEOUT MEDIA | ||
| 05:52 | AUM | GOOD! LAYUP by Carter Jones | CNUM 20 - AUM 15 | (CNUM by 5) |
| ASSIST by Trevor West | ||||
| 05:52 | CNUM | FOUL by Bryan Stith (2) | ||
| 05:52 | AUM | MISSED FT SHOT by Carter Jones | ||
| REBOUND (DEF) by Jon Snead | ||||
| 05:38 | CNUM | GOOD! LAYUP by Ben Watkins | CNUM 22 - AUM 15 | (CNUM by 7) |
| ASSIST by Connor Laframboise | ||||
| 05:24 | AUM | GOOD! DUNK by Carter Jones | CNUM 22 - AUM 17 | (CNUM by 5) |
| ASSIST by Trevor West | ||||
| 05:10 | CNUM | TURNOVR by Paul Meredith | ||
| 05:09 | AUM | STEAL by Sunil Ram | ||
| 05:01 | AUM | MISSED 3 PTR by JaColby Hawkins | ||
| REBOUND (DEF) by Connor Laframboise | ||||
| 04:50 | CNUM | GOOD! LAYUP by Jon Snead (fastbreak) | CNUM 24 - AUM 17 | (CNUM by 7) |
| ASSIST by Mike Cherry | ||||
| 04:49 | CNUM | TIMEOUT 30sec | ||
| 04:24 | AUM | GOOD! LAYUP by Justin Pierce | CNUM 24 - AUM 19 | (CNUM by 5) |
| ASSIST by Sunil Ram | ||||
| 04:07 | CNUM | MISSED 3 PTR by Jon Snead | ||
| REBOUND (DEF) by Trevor West | ||||
| 04:00 | CNUM | FOUL by Jon Snead (1) | ||
| 04:00 | AUM | GOOD! FT SHOT by Justin Pierce | CNUM 24 - AUM 20 | (CNUM by 4) |
| 04:00 | AUM | GOOD! FT SHOT by Justin Pierce | CNUM 24 - AUM 21 | (CNUM by 3) |
| 03:45 | AUM | FOUL by Nick Ford (1) | ||
| 03:45 | CNUM | GOOD! FT SHOT by Nik Biberaj | CNUM 25 - AUM 21 | (CNUM by 4) |
| 03:44 | CNUM | MISSED FT SHOT by Nik Biberaj | ||
| REBOUND (DEF) by Nick Ford | ||||
| 03:18 | AUM | MISSED 3 PTR by Sunil Ram | ||
| REBOUND (OFF) by Justin Pierce | ||||
| 03:10 | AUM | TURNOVR by Justin Pierce | ||
| 03:09 | CNUM | STEAL by Tra Benefield | ||
| 02:52 | CNUM | MISSED 3 PTR by Tra Benefield | ||
| REBOUND (DEF) by Justin Pierce | ||||
| 02:42 | CNUM | FOUL by Evan Thorpe (2) | ||
| 02:42 | AUM | MISSED FT SHOT by Trevor West | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | AUM | GOOD! FT SHOT by Trevor West | CNUM 25 - AUM 22 | (CNUM by 3) |
| 02:31 | CNUM | MISSED 3 PTR by Connor Laframboise | ||
| REBOUND (DEF) by Justin Pierce | ||||
| 02:22 | AUM | GOOD! JUMPER by Justin Pierce (fastbreak in the paint) | CNUM 25 - AUM 24 | (CNUM by 1) |
| 02:12 | CNUM | GOOD! LAYUP by Nik Biberaj | CNUM 27 - AUM 24 | (CNUM by 3) |
| 02:12 | AUM | FOUL by Trevor West (1) | ||
| 02:12 | CNUM | MISSED FT SHOT by Nik Biberaj | ||
| REBOUND (DEF) by Carter Jones | ||||
| 02:07 | AUM | MISSED JUMPER by Trevor West | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 01:51 | CNUM | MISSED 3 PTR by Tra Benefield | ||
| REBOUND (DEF) by Carter Jones | ||||
| 01:35 | AUM | MISSED JUMPER by Justin Pierce | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 01:27 | AUM | FOUL by Trevor West (2) | ||
| 01:27 | CNUM | GOOD! FT SHOT by Tra Benefield | CNUM 28 - AUM 24 | (CNUM by 4) |
| 01:27 | CNUM | GOOD! FT SHOT by Tra Benefield | CNUM 29 - AUM 24 | (CNUM by 5) |
| 00:52 | AUM | MISSED 3 PTR by Sunil Ram | ||
| REBOUND (DEF) by Connor Laframboise | ||||
| 00:38 | CNUM | GOOD! 3 PTR by D.J. Roberson | CNUM 32 - AUM 24 | (CNUM by 8) |
| ASSIST by Connor Laframboise | ||||
| 00:18 | AUM | FOUL by JaColby Hawkins (1) | ||
| 00:18 | AUM | TURNOVR by JaColby Hawkins | ||
| 00:01 | CNUM | MISSED 3 PTR by Mike Cherry | ||
| REBOUND (OFF) by Connor Laframboise |
| 19:51 | CNUM | MISSED 3 PTR by Mike Cherry | CNUM 32 - AUM 24 | (CNUM by 8) |
| REBOUND (OFF) by Mike Cherry | ||||
| 19:44 | AUM | FOUL by Paul Porter (3) | ||
| 19:44 | CNUM | MISSED FT SHOT by Evan Thorpe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:44 | CNUM | MISSED FT SHOT by Evan Thorpe | ||
| REBOUND (DEF) by Bradley Robinson | ||||
| 19:31 | AUM | GOOD! JUMPER by Trevor West (in the paint) | CNUM 32 - AUM 26 | (CNUM by 6) |
| 19:25 | CNUM | MISSED JUMPER by Evan Thorpe | ||
| 19:25 | AUM | BLOCK by Bradley Robinson | ||
| REBOUND (OFF) by Evan Thorpe | ||||
| 19:11 | CNUM | MISSED LAYUP by Mike Cherry | ||
| REBOUND (OFF) by Tra Benefield | ||||
| 19:09 | CNUM | GOOD! TIP-IN by Tra Benefield | CNUM 34 - AUM 26 | (CNUM by 8) |
| 18:59 | AUM | MISSED JUMPER by Bradley Robinson | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 18:29 | CNUM | GOOD! JUMPER by Nik Biberaj (in the paint) | CNUM 36 - AUM 26 | (CNUM by 10) |
| 18:09 | AUM | GOOD! JUMPER by Justin Pierce (in the paint) | CNUM 36 - AUM 28 | (CNUM by 8) |
| 17:54 | CNUM | GOOD! LAYUP by Nik Biberaj | CNUM 38 - AUM 28 | (CNUM by 10) |
| ASSIST by Paul Meredith | ||||
| 17:30 | AUM | MISSED JUMPER by Bradley Robinson | ||
| REBOUND (OFF) by Bradley Robinson | ||||
| 17:28 | CNUM | FOUL by Tra Benefield (1) | ||
| 17:28 | AUM | GOOD! FT SHOT by Bradley Robinson | CNUM 38 - AUM 29 | (CNUM by 9) |
| 17:28 | AUM | MISSED FT SHOT by Bradley Robinson | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 17:15 | CNUM | TURNOVR by Mike Cherry | ||
| 16:58 | AUM | MISSED JUMPER by Justin Pierce | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 16:52 | CNUM | GOOD! LAYUP by Nik Biberaj | CNUM 40 - AUM 29 | (CNUM by 11) |
| ASSIST by Evan Thorpe | ||||
| 16:34 | AUM | MISSED JUMPER by Sunil Ram | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 16:32 | CNUM | TURNOVR by Nik Biberaj | ||
| 16:31 | AUM | STEAL by Trevor West | ||
| 16:29 | CNUM | FOUL by Evan Thorpe (3) | ||
| 16:25 | AUM | MISSED LAYUP by Justin Pierce | ||
| REBOUND (DEF) by Paul Meredith | ||||
| 16:13 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (DEF) by Bradley Robinson | ||||
| 16:02 | AUM | MISSED JUMPER by Sunil Ram | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 15:54 | CNUM | MISSED JUMPER by Tra Benefield | ||
| REBOUND (OFF) by Connor Laframboise | ||||
| 15:49 | CNUM | TURNOVR by Connor Laframboise | ||
| 15:32 | AUM | MISSED JUMPER by JaColby Hawkins | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 15:26 | CNUM | GOOD! 3 PTR by Nik Biberaj | CNUM 43 - AUM 29 | (CNUM by 14) |
| ASSIST by Paul Meredith | ||||
| 15:21 | AUM | TIMEOUT TEAM | ||
| 15:07 | AUM | TURNOVR by JaColby Hawkins | ||
| 14:51 | CNUM | GOOD! JUMPER by Tra Benefield | CNUM 45 - AUM 29 | (CNUM by 16) |
| ASSIST by Mike Cherry | ||||
| 14:40 | AUM | MISSED JUMPER by Bradley Robinson | ||
| REBOUND (DEF) by Connor Laframboise | ||||
| 14:33 | CNUM | MISSED JUMPER by Tra Benefield | ||
| REBOUND (OFF) by Mike Cherry | ||||
| 14:30 | AUM | FOUL by Bradley Robinson (3) | ||
| 14:24 | CNUM | MISSED 3 PTR by Connor Laframboise | ||
| REBOUND (OFF) by Paul Meredith | ||||
| 14:19 | CNUM | MISSED JUMPER by Paul Meredith | ||
| 14:19 | AUM | BLOCK by Carter Jones | ||
| REBOUND (DEF) by JaColby Hawkins | ||||
| 14:03 | AUM | TURNOVR by Trevor West | ||
| 14:01 | CNUM | STEAL by Paul Meredith | ||
| 13:58 | CNUM | GOOD! LAYUP by Connor Laframboise (fastbreak) | CNUM 47 - AUM 29 | (CNUM by 18) |
| 13:38 | AUM | MISSED JUMPER by Trevor West | ||
| 13:38 | CNUM | BLOCK by Nik Biberaj | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | AUM | TIMEOUT 30sec | ||
| 13:17 | AUM | GOOD! JUMPER by JaColby Hawkins | CNUM 47 - AUM 31 | (CNUM by 16) |
| ASSIST by Davis Absher | ||||
| 12:58 | CNUM | GOOD! 3 PTR by Tra Benefield | CNUM 50 - AUM 31 | (CNUM by 19) |
| ASSIST by Mike Cherry | ||||
| 12:37 | AUM | TURNOVR by Davis Absher | ||
| 12:23 | CNUM | TURNOVR by Bryan Stith | ||
| 12:23 | AUM | STEAL by JaColby Hawkins | ||
| 11:57 | AUM | GOOD! LAYUP by Davis Absher | CNUM 50 - AUM 33 | (CNUM by 17) |
| ASSIST by Sunil Ram | ||||
| 11:48 | AUM | FOUL by JaColby Hawkins (2) | ||
| 11:40 | CNUM | GOOD! JUMPER by Tra Benefield | CNUM 52 - AUM 33 | (CNUM by 19) |
| ASSIST by Paul Meredith | ||||
| 11:26 | CNUM | FOUL by Nik Biberaj (2) | ||
| 11:26 | AUM | GOOD! FT SHOT by Justin Pierce | CNUM 52 - AUM 34 | (CNUM by 18) |
| 11:26 | AUM | GOOD! FT SHOT by Justin Pierce | CNUM 52 - AUM 35 | (CNUM by 17) |
| 11:09 | CNUM | GOOD! 3 PTR by Connor Laframboise | CNUM 55 - AUM 35 | (CNUM by 20) |
| ASSIST by Paul Meredith | ||||
| 10:43 | AUM | TURNOVR by Sunil Ram | ||
| 10:42 | CNUM | STEAL by Paul Meredith | ||
| 10:38 | CNUM | MISSED LAYUP by Connor Laframboise | ||
| REBOUND (DEF) by Paul Porter | ||||
| 10:21 | AUM | MISSED JUMPER by Paul Porter | ||
| REBOUND (DEF) by Mike Cherry | ||||
| 10:12 | CNUM | TIMEOUT 30sec | ||
| 10:02 | CNUM | GOOD! JUMPER by Tra Benefield (in the paint) | CNUM 57 - AUM 35 | (CNUM by 22) |
| 09:41 | AUM | MISSED JUMPER by Paul Porter | ||
| 09:41 | CNUM | BLOCK by Nik Biberaj | ||
| REBOUND (OFF) by Justin Pierce | ||||
| 09:30 | AUM | MISSED JUMPER by JaColby Hawkins | ||
| REBOUND (OFF) by Paul Porter | ||||
| 09:29 | AUM | GOOD! TIP-IN by Paul Porter | CNUM 57 - AUM 37 | (CNUM by 20) |
| 09:14 | AUM | FOUL by Davis Absher (1) | ||
| 09:14 | CNUM | MISSED FT SHOT by Connor Laframboise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | CNUM | GOOD! FT SHOT by Connor Laframboise | CNUM 58 - AUM 37 | (CNUM by 21) |
| 08:57 | AUM | TURNOVR by Paul Porter | ||
| 08:38 | CNUM | TURNOVR by Evan Thorpe | ||
| 08:23 | AUM | GOOD! 3 PTR by Trevor West | CNUM 58 - AUM 40 | (CNUM by 18) |
| 08:05 | AUM | FOUL by JaColby Hawkins (3) | ||
| 08:01 | CNUM | MISSED 3 PTR by Tra Benefield | ||
| REBOUND (DEF) by Paul Porter | ||||
| 07:56 | CNUM | FOUL by Nik Biberaj (3) | ||
| 07:54 | AUM | TURNOVR by Trevor West | ||
| 07:39 | CNUM | TIMEOUT TEAM | ||
| 07:27 | AUM | FOUL by Justin Pierce (1) | ||
| 07:27 | CNUM | MISSED FT SHOT by Tra Benefield | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:27 | CNUM | GOOD! FT SHOT by Tra Benefield | CNUM 59 - AUM 40 | (CNUM by 19) |
| 07:12 | CNUM | FOUL by Mike Cherry (3) | ||
| 07:07 | AUM | GOOD! LAYUP by Paul Porter | CNUM 59 - AUM 42 | (CNUM by 17) |
| ASSIST by Sunil Ram | ||||
| 07:01 | CNUM | GOOD! DUNK by Connor Laframboise (fastbreak) | CNUM 61 - AUM 42 | (CNUM by 19) |
| ASSIST by Mike Cherry | ||||
| 06:50 | AUM | GOOD! 3 PTR by Trevor West | CNUM 61 - AUM 45 | (CNUM by 16) |
| ASSIST by Justin Pierce | ||||
| 06:40 | CNUM | MISSED LAYUP by Tra Benefield | ||
| REBOUND (OFF) by Nik Biberaj | ||||
| 06:31 | CNUM | MISSED 3 PTR by Connor Laframboise | ||
| REBOUND (DEF) by Paul Porter | ||||
| 06:13 | AUM | MISSED 3 PTR by Sunil Ram | ||
| REBOUND (DEF) by Connor Laframboise | ||||
| 06:06 | CNUM | GOOD! LAYUP by Paul Meredith (fastbreak) | CNUM 63 - AUM 45 | (CNUM by 18) |
| ASSIST by Connor Laframboise | ||||
| 05:53 | AUM | TIMEOUT TEAM | ||
| 05:43 | AUM | MISSED JUMPER by Paul Porter | ||
| REBOUND (DEF) by Connor Laframboise | ||||
| 05:35 | CNUM | GOOD! LAYUP by Tra Benefield (fastbreak) | CNUM 65 - AUM 45 | (CNUM by 20) |
| ASSIST by Paul Meredith | ||||
| 05:28 | AUM | TURNOVR by Sunil Ram | ||
| 05:27 | CNUM | STEAL by Nik Biberaj | ||
| 05:21 | CNUM | TURNOVR by Nik Biberaj | ||
| 05:20 | AUM | STEAL by Justin Pierce | ||
| 05:19 | AUM | MISSED 3 PTR by Justin Pierce | ||
