#14 JaColby Hawkins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MONTREAT | 11/16/12 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 | |
| VIRGINIA-LYNCHBURG | 11/17/12 | 13 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 | |
| GUILFORD | 11/20/12 | * | 22 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 6.0 |
| LYNCHBURG | 11/26/12 | * | 16 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 2 | 0 | 3 | 6 | 6.0 |
| at Washington and Lee | 12/5/12 | * | 20 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 5.2 |
| at Bridgewater | 12/8/122 | * | 21 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 4 | 0 | 0 | 9 | 5.8 |
| at Johnson & Wales | 12/11/12 | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 | |
| ROANOKE | 12/15/12 | 15 | 1-6 | .167 | 1-4 | .250 | 0-1 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 4.8 | |
| METHODIST | 12/16/12 | 17 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 4.2 | |
| at Maryville | 1/2/13 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.8 | |
| at LaGrange | 1/6/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3.6 | |
| at Ferrum | 1/9/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| JOHNSON & WALES | 1/16/13 | 15 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.3 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 3.6 | |
| at N.C. Wesleyan | 1/19/13 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 3.4 | |
| at Chris. Newport | 1/23/13 | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| at Greensboro | 1/26/13 | 16 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 | |
| N.C. WESLEYAN | 1/30/13 | 17 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2.8 | |
| at Barber-Scotia | 2/2/13 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.8 | |
| LAGRANGE | 2/3/13 | 15 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2.8 | |
| at Methodist | 2/6/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2.7 | |
| BARBER-SCOTIA | 2/9/13 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2.7 | |
| FERRUM | 2/13/13 | 14 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2.9 | |
| CHRIS. NEWPORT | 2/16/13 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
| MARYVILLE | 2/17/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.7 | |
| vs Chris. Newport | 2/21/13 | 20 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 2.7 | |
| Totals | 4 | 355 | 26-95 | .274 | 9-34 | .265 | 6-11 | .545 | 13 | 17 | 30 | 1.2 | 46 | 1 | 30 | 33 | 1 | 17 | 67 | 2.7 | |
| Games played: 25 | Rebounds/game: 1.2 | |
| Points/game: 2.7 | Assists/game: 1.2 | |
| FG Pct: 27.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 26.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 54.5 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |