#15 Bradley Robinson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lynchburg | 11/18/14 | * | 31 | 6-12 | .500 | 3-8 | .375 | 5-5 | 1.000 | 2 | 4 | 6 | 6.0 | 4 | 0 | 0 | 4 | 0 | 1 | 20 | 20.0 |
| EMORY & HENRY | 11/21/14 | * | 26 | 6-10 | .600 | 4-7 | .571 | 2-2 | 1.000 | 2 | 5 | 7 | 6.5 | 1 | 0 | 0 | 1 | 1 | 1 | 18 | 19.0 |
| COLUMBIA INTERNATIONAL | 11/22/14 | * | 36 | 6-12 | .500 | 4-7 | .571 | 6-6 | 1.000 | 0 | 9 | 9 | 7.3 | 1 | 0 | 4 | 1 | 2 | 2 | 22 | 20.0 |
| GUILFORD | 11/25/14 | * | 33 | 3-10 | .300 | 3-6 | .500 | 2-2 | 1.000 | 2 | 8 | 10 | 8.0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 17.8 |
| JOHNSON & WALES | 12/03/14 | 26 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 7.6 | 3 | 0 | 2 | 2 | 1 | 1 | 5 | 15.2 | |
| at Washington and Lee | 12/10/14 | * | 33 | 5-11 | .455 | 1-5 | .200 | 1-3 | .333 | 0 | 4 | 4 | 7.0 | 1 | 0 | 2 | 1 | 1 | 0 | 12 | 14.7 |
| at Randolph | 12/14/14 | * | 33 | 2-5 | .400 | 0-2 | .000 | 4-6 | .667 | 0 | 6 | 6 | 6.9 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 13.7 |
| at Bridgewater | 12/16/14 | * | 24 | 3-10 | .300 | 1-2 | .500 | 1-3 | .333 | 2 | 2 | 4 | 6.5 | 5 | 1 | 1 | 1 | 0 | 2 | 8 | 13.0 |
| at Randolph-Macon | 12/18/14 | * | 42 | 6-14 | .429 | 1-6 | .167 | 3-3 | 1.000 | 2 | 3 | 5 | 6.3 | 3 | 0 | 1 | 4 | 1 | 1 | 16 | 13.3 |
| MARYVILLE | 01/02/15 | * | 36 | 4-12 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 5.9 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 13.0 |
| COVENANT | 01/03/15 | * | 35 | 6-15 | .400 | 3-10 | .300 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 13.2 |
| at Columbia International | 01/07/15 | * | 34 | 3-9 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 12.7 |
| at Ferrum | 01/10/15 | * | 32 | 5-11 | .455 | 1-1 | 1.000 | 2-3 | .667 | 1 | 8 | 9 | 5.8 | 1 | 0 | 2 | 3 | 1 | 0 | 13 | 12.7 |
| at LaGrange | 01/17/15 | * | 29 | 2-8 | .250 | 1-5 | .200 | 3-3 | 1.000 | 1 | 4 | 5 | 5.7 | 4 | 0 | 3 | 2 | 1 | 2 | 8 | 12.4 |
| at Huntingdon | 01/18/15 | * | 35 | 6-15 | .400 | 3-9 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 5.6 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 12.7 |
| GREENSBORO | 01/21/15 | * | 36 | 1-15 | .067 | 1-7 | .143 | 3-4 | .750 | 3 | 9 | 12 | 6.0 | 2 | 0 | 3 | 3 | 1 | 1 | 6 | 12.3 |
| PIEDMONT | 01/25/15 | * | 34 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.0 |
| at Methodist | 01/31/15 | * | 30 | 2-5 | .400 | 1-3 | .333 | 5-6 | .833 | 3 | 5 | 8 | 6.1 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 11.9 |
| at N.C. Wesleyan | 02/01/15 | * | 33 | 2-7 | .286 | 1-4 | .250 | 4-4 | 1.000 | 0 | 4 | 4 | 6.0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 11.7 |
| FERRUM | 02/04/15 | * | 27 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.8 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 11.6 |
| at William Peace | 02/08/15 | * | 36 | 4-11 | .364 | 3-10 | .300 | 0-0 | .000 | 1 | 1 | 2 | 5.6 | 2 | 0 | 0 | 2 | 2 | 1 | 11 | 11.5 |
| METHODIST | 02/14/15 | * | 31 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 5.5 | 2 | 0 | 2 | 2 | 1 | 1 | 10 | 11.5 |
| N.C. WESLEYAN | 02/15/15 | * | 35 | 6-16 | .375 | 4-12 | .333 | 4-6 | .667 | 1 | 0 | 1 | 5.3 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 11.8 |
| at Greensboro | 02/18/15 | * | 36 | 3-7 | .429 | 0-2 | .000 | 1-2 | .500 | 4 | 3 | 7 | 5.3 | 3 | 0 | 2 | 0 | 0 | 3 | 7 | 11.6 |
| WILLIAM PEACE | 02/20/15 | * | 37 | 4-9 | .444 | 4-8 | .500 | 4-4 | 1.000 | 3 | 5 | 8 | 5.4 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 11.8 |
| COVENANT | 02/26/15 | * | 33 | 8-17 | .471 | 5-12 | .417 | 2-3 | .667 | 3 | 4 | 7 | 5.5 | 2 | 0 | 3 | 4 | 3 | 0 | 23 | 12.2 |
| MARYVILLE | 02/27/15 | * | 37 | 7-13 | .538 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 5.4 | 2 | 0 | 2 | 2 | 1 | 0 | 18 | 12.4 |
| Totals | 26 | 890 | 110-280 | .393 | 52-154 | .338 | 64-79 | .810 | 42 | 104 | 146 | 5.4 | 55 | 1 | 41 | 41 | 20 | 22 | 336 | 12.4 | |
| Games played: 27 | Rebounds/game: 5.4 | |
| Points/game: 12.4 | Assists/game: 1.5 | |
| FG Pct: 39.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 81.0 | Steals/game: 0.8 | |
| Blocks/game: 0.7 |