#10 Ian Best

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11/15/17    1-3  .333  0-0  .000  0-0  .000  0.0  2.0 
CONCORDIA TEXAS  11/19/17    12  1-6  .167  0-3  .000  0-0  .000  0.5  2.0 
at Guilford  11/21/17    11  3-4  .750  2-2  1.000  0-0  .000  0.3  4.0 
LYNCHBURG  11/27/17    0-3  .000  0-2  .000  0-0  .000  0.5  3.0 
at Eastern Mennonite  12/02/17    0-1  .000  0-1  .000  0-0  .000  0.6  2.4 
at Virginia Wesleyan  12/06/17    12  1-1  1.000  0-0  .000  2-2  1.000  0.5  2.7 
at Pfeiffer  12/09/17    13  1-2  .500  0-0  .000  0-2  .000  0.6  2.6 
at Ferrum  12/13/17    12  0-3  .000  0-1  .000  0-0  .000  0.8  2.3 
N.C. WESLEYAN  12/19/17    14  2-3  .667  1-2  .500  0-0  .000  0.9  2.6 
at Methodist  01/06/18    16  2-6  .333  1-2  .500  0-0  .000  1.0  2.8 
PFEIFFER  01/09/18    1-3  .333  0-0  .000  0-0  .000  0.9  2.7 
COVENANT  01/12/18    25  3-4  .750  0-1  .000  2-2  1.000  1.1  3.2 
at Maryville  01/20/18    22  1-5  .200  0-2  .000  1-2  .500  1.3  3.2 
at Berea  01/21/18    20  6-10  .600  2-5  .400  3-3  1.000  1.2  17  4.1 
FERRUM  01/24/18    17  0-1  .000  0-1  .000  2-2  1.000  1.1  4.0 
GREENSBORO  01/27/18  19  2-6  .333  1-2  .500  0-0  .000  1.2  4.1 
METHODIST  01/28/18  20  3-7  .429  0-2  .000  0-0  .000  1.2  4.2 
at N.C. Wesleyan  01/31/18  14  2-7  .286  0-3  .000  0-0  .000  1.2  4.2 
HUNTINGDON  02/03/18  12  0-3  .000  0-2  .000  0-0  .000  1.2  3.9 
LAGRANGE  02/04/18  11  0-2  .000  0-1  .000  0-0  .000  1.3  3.8 
at Greensboro  02/07/18  12  1-1  1.000  0-0  .000  0-0  .000  1.2  3.7 
at Brevard  02/09/18    0-0  .000  0-0  .000  0-0  .000  1.2  3.5 
at Piedmont  02/10/18    1-2  .500  0-1  .000  0-0  .000  1.2  3.4 
WILLIAM PEACE  02/13/18    0-1  .000  0-0  .000  0-0  .000  1.1  3.3 
at William Peace  02/15/18    0-1  .000  0-0  .000  0-1  .000  1.2  3.2 
at Methodist  02/20/18    11  1-3  .333  0-1  .000  0-0  .000  1.3  3.1 
Totals     330  32-88  .364  7-34  .206  10-14  .714  11  23  34  1.3  33  25  25  15  81  3.1 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 3.1      Assists/game: 1.0 
FG Pct: 36.4      Turnovers/game: 1.0 
3FG Pct: 20.6      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.1