#20 Jamal Forde |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Virginia Wesleyan | 12/06/17 | 20 | 3-7 | .429 | 1-3 | .333 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 | |
at Pfeiffer | 12/09/17 | * | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 |
at Ferrum | 12/13/17 | 25 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 7.3 | |
N.C. WESLEYAN | 12/19/17 | 19 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 0 | 0 | 4 | 12 | 8.5 | |
at Methodist | 01/06/18 | * | 29 | 5-9 | .556 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 9.0 |
PFEIFFER | 01/09/18 | 25 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 5 | 1 | 4 | 2 | 0 | 0 | 5 | 8.3 | |
COVENANT | 01/12/18 | 29 | 3-11 | .273 | 0-6 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 8.3 | |
at Maryville | 01/20/18 | 18 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 8.3 | |
at Berea | 01/21/18 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | |
FERRUM | 01/24/18 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6.9 | |
GREENSBORO | 01/27/18 | 6 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 7.0 | |
METHODIST | 01/28/18 | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 6.8 | |
at N.C. Wesleyan | 01/31/18 | 17 | 5-8 | .625 | 1-2 | .500 | 1-2 | .500 | 0 | 5 | 5 | 1.6 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 7.2 | |
HUNTINGDON | 02/03/18 | 22 | 8-11 | .727 | 4-7 | .571 | 0-0 | .000 | 2 | 3 | 5 | 1.9 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 8.1 | |
LAGRANGE | 02/04/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | |
at Greensboro | 02/07/18 | 11 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7.3 | |
at Brevard | 02/09/18 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.8 | |
at Piedmont | 02/10/18 | 13 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 6.8 | |
WILLIAM PEACE | 02/13/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.5 | |
at William Peace | 02/15/18 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
at Methodist | 02/20/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
Totals | 2 | 315 | 48-106 | .453 | 23-63 | .365 | 5-8 | .625 | 8 | 28 | 36 | 1.7 | 30 | 1 | 23 | 10 | 0 | 16 | 124 | 5.9 | |
Games played: 21 | Rebounds/game: 1.7 | |
Points/game: 5.9 | Assists/game: 1.1 | |
FG Pct: 45.3 | Turnovers/game: 0.5 | |
3FG Pct: 36.5 | Assist/turnover ratio: 2.3 | |
FT Pct: 62.5 | Steals/game: 0.8 | |
Blocks/game: 0.0 |