|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jalen Burnett | * | 2-6 | 1-4 | 3-4 | 3-2 | 5 | 1 | 8 | 3 | 3 | 0 | 0 | 25 |
| 12 | Timothy Henry | * | 3-8 | 0-1 | 0-0 | 0-4 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 24 |
| 14 | Bryson Davis | * | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 24 |
| 24 | Harrison Cochran | * | 6-8 | 2-3 | 0-0 | 1-1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 29 |
| 40 | Raymond Bullock III | * | 2-3 | 0-1 | 2-4 | 0-1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 19 |
| 02 | KeShawn Lewis | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 03 | Montre' Cash | - | 3-11 | 1-6 | 0-0 | 0-3 | 3 | 1 | 7 | 5 | 3 | 0 | 2 | 28 |
| 15 | Khalil Chapman | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Louis-Patrick Mua | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Isaiah Jones | - | 4-6 | 3-5 | 1-2 | 1-1 | 2 | 4 | 12 | 0 | 0 | 2 | 1 | 22 |
| 44 | Noah Smith | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 50 | Moriba Diaby | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 7-22 | 8-12 | 8-19 | 27 | 19 | 57 | 13 | 14 | 2 | 4 | 200 | |
| 41.2% | 31.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 3-7 | 7-9 | |||||||||||
| 52.2% | 42.9% | 77.8% | ||||||||||||
| 2nd Half: | 9-28 | 4-15 | 1-3 | |||||||||||
| 32.1% | 26.7% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Kamil Chapman | * | 1-7 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 18 |
| 03 | Shabooty Phillips | * | 8-13 | 5-9 | 2-3 | 0-6 | 6 | 2 | 23 | 6 | 2 | 0 | 2 | 38 |
| 13 | Spencer Franklin | * | 2-4 | 0-0 | 3-6 | 3-2 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 22 |
| 21 | JaShaun Smith | * | 5-10 | 2-5 | 2-2 | 2-1 | 3 | 3 | 14 | 2 | 1 | 1 | 1 | 31 |
| 24 | Damarion Geter | * | 4-6 | 1-1 | 2-4 | 6-4 | 10 | 3 | 11 | 2 | 3 | 2 | 1 | 27 |
| 04 | Jaylon Wilson | - | 3-11 | 2-8 | 5-5 | 0-3 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 28 |
| 05 | Pernell Adgei | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 10 | Michael Smith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Joey Lipp | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jordan Cintron | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 9 |
| 23 | Gus Okafor | - | 2-6 | 2-4 | 2-4 | 3-3 | 6 | 0 | 8 | 1 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 13-33 | 16-25 | 18-25 | 43 | 18 | 81 | 17 | 10 | 4 | 7 | 200 | |
| 43.3% | 39.4% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 8-20 | 4-6 | |||||||||||
| 34.4% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-28 | 5-13 | 12-19 | |||||||||||
| 53.6% | 38.5% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 34 | 23 | 57 | Record: (1-8) |
| Longwood | 34 | 47 | 81 | Record: (8-4) |
|
Officials: Justin Porterfield, Ryan Martin, Kendall Pike
Technical fouls: Averett-None. Longwood-None. Attendance: 432 |
Play-by-Play |
| 19:33 | LWU | GOOD! 3 PTR by Damarion Geter | LWU 3 - AUM 0 | (LWU by 3) |
| ASSIST by Kamil Chapman | ||||
| 19:04 | AUM | TURNOVR by Raymond Bullock III | ||
| 18:46 | LWU | MISSED LAYUP by Spencer Franklin | ||
| REBOUND (DEF) by Timothy Henry | ||||
| 18:39 | LWU | FOUL by Shabooty Phillips (1) | ||
| 18:26 | AUM | GOOD! JUMPER by Harrison Cochran | LWU 3 - AUM 2 | (LWU by 1) |
| ASSIST by Jalen Burnett | ||||
| 18:18 | LWU | MISSED 3 PTR by Kamil Chapman | ||
| REBOUND (DEF) by Timothy Henry | ||||
| 17:56 | AUM | GOOD! JUMPER by Timothy Henry | AUM 4 - LWU 3 | (AUM by 1) |
| 17:43 | LWU | TURNOVR by Damarion Geter | ||
| 17:15 | AUM | GOOD! 3 PTR by Harrison Cochran | AUM 7 - LWU 3 | (AUM by 4) |
| ASSIST by Jalen Burnett | ||||
| 17:00 | LWU | TURNOVR by Damarion Geter | ||
| 17:00 | LWU | FOUL by Damarion Geter (1) | ||
| 16:45 | AUM | GOOD! JUMPER by Timothy Henry (in the paint) | AUM 9 - LWU 3 | (AUM by 6) |
| 16:34 | LWU | MISSED 3 PTR by JaShaun Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:20 | AUM | MISSED 3 PTR by Timothy Henry | ||
| REBOUND (DEF) by Damarion Geter | ||||
| 16:01 | LWU | GOOD! DUNK by Pernell Adgei | AUM 9 - LWU 5 | (AUM by 4) |
| ASSIST by Kamil Chapman | ||||
| 15:41 | AUM | TIMEOUT media | ||
| 15:41 | LWU | FOUL by Pernell Adgei (1) | ||
| 15:25 | AUM | GOOD! JUMPER by Harrison Cochran | AUM 11 - LWU 5 | (AUM by 6) |
| 15:16 | LWU | MISSED JUMPER by Shabooty Phillips | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:16 | AUM | FOUL by Moriba Diaby (1) | ||
| 14:52 | LWU | MISSED 3 PTR by Jaylon Wilson | ||
| REBOUND (DEF) by Montre' Cash | ||||
| 14:42 | AUM | FOUL by Moriba Diaby (2) | ||
| 14:42 | AUM | TURNOVR by Moriba Diaby | ||
| 14:30 | LWU | FOUL by Pernell Adgei (2) | ||
| 14:30 | LWU | TURNOVR by Pernell Adgei | ||
| 14:11 | AUM | TURNOVR by Montre' Cash | ||
| 13:54 | AUM | FOUL by Louis-Patrick Mua (1) | ||
| 13:54 | LWU | MISSED FT SHOT by Spencer Franklin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | LWU | GOOD! FT SHOT by Spencer Franklin | AUM 11 - LWU 6 | (AUM by 5) |
| 13:33 | AUM | MISSED 3 PTR by Harrison Cochran | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | AUM | FOUL by Louis-Patrick Mua (2) | ||
| 13:13 | LWU | MISSED 3 PTR by Jaylon Wilson | ||
| REBOUND (OFF) by JaShaun Smith | ||||
| 13:08 | AUM | FOUL by Isaiah Jones (1) | ||
| 13:08 | LWU | GOOD! FT SHOT by JaShaun Smith | AUM 11 - LWU 7 | (AUM by 4) |
| 13:08 | LWU | GOOD! FT SHOT by JaShaun Smith | AUM 11 - LWU 8 | (AUM by 3) |
| 12:47 | AUM | GOOD! JUMPER by Timothy Henry | AUM 13 - LWU 8 | (AUM by 5) |
| ASSIST by Montre' Cash | ||||
| 12:39 | LWU | TURNOVR by Jordan Cintron | ||
| 12:16 | AUM | GOOD! JUMPER by Isaiah Jones | AUM 15 - LWU 8 | (AUM by 7) |
| ASSIST by Timothy Henry | ||||
| 11:56 | LWU | MISSED 3 PTR by Shabooty Phillips | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | AUM | TIMEOUT media | ||
| 11:42 | LWU | FOUL by Jordan Cintron (1) | ||
| 11:42 | AUM | MISSED FT SHOT by Isaiah Jones | ||
| REBOUND (DEF) by Spencer Franklin | ||||
| 11:40 | AUM | GOOD! FT SHOT by Isaiah Jones | AUM 16 - LWU 8 | (AUM by 8) |
| 11:28 | LWU | GOOD! LAYUP by Spencer Franklin | AUM 16 - LWU 10 | (AUM by 6) |
| 11:08 | AUM | GOOD! 3 PTR by Isaiah Jones | AUM 19 - LWU 10 | (AUM by 9) |
| ASSIST by Montre' Cash | ||||
| 10:52 | LWU | MISSED JUMPER by Michael Smith | ||
| REBOUND (OFF) by Jordan Cintron | ||||
| 10:50 | LWU | GOOD! 3 PTR by Shabooty Phillips | AUM 19 - LWU 13 | (AUM by 6) |
| ASSIST by Jordan Cintron | ||||
| 10:39 | LWU | FOUL by Spencer Franklin (1) | ||
| 10:39 | AUM | GOOD! FT SHOT by Bryson Davis | AUM 20 - LWU 13 | (AUM by 7) |
| 10:39 | AUM | GOOD! FT SHOT by Bryson Davis | AUM 21 - LWU 13 | (AUM by 8) |
| 10:27 | LWU | MISSED JUMPER by Jordan Cintron | ||
| REBOUND (DEF) by Timothy Henry | ||||
| 10:17 | AUM | MISSED LAYUP by Timothy Henry | ||
| REBOUND (DEF) by Jaylon Wilson | ||||
| 10:14 | LWU | GOOD! 3 PTR by Jaylon Wilson (fastbreak) | AUM 21 - LWU 16 | (AUM by 5) |
| ASSIST by Shabooty Phillips | ||||
| 09:48 | AUM | MISSED LAYUP by Jalen Burnett | ||
| 09:48 | LWU | BLOCK by Jordan Cintron | ||
| REBOUND (OFF) by Jalen Burnett | ||||
| 09:42 | AUM | GOOD! LAYUP by Raymond Bullock III | AUM 23 - LWU 16 | (AUM by 7) |
| ASSIST by Timothy Henry | ||||
| 09:12 | LWU | MISSED JUMPER by Jaylon Wilson | ||
| REBOUND (DEF) by Jalen Burnett | ||||
| 08:57 | AUM | MISSED LAYUP by Montre' Cash | ||
| 08:57 | LWU | BLOCK by Damarion Geter | ||
| REBOUND (DEF) by Shabooty Phillips | ||||
| 08:50 | LWU | GOOD! 3 PTR by JaShaun Smith | AUM 23 - LWU 19 | (AUM by 4) |
| ASSIST by Jaylon Wilson | ||||
| 08:25 | AUM | TURNOVR by Jalen Burnett | ||
| 08:24 | LWU | STEAL by Jordan Cintron | ||
| 08:21 | LWU | GOOD! 3 PTR by JaShaun Smith | AUM 23 - LWU 22 | (AUM by 1) |
| ASSIST by Damarion Geter | ||||
| 08:02 | AUM | TURNOVR by Raymond Bullock III | ||
| 08:02 | LWU | STEAL by Jordan Cintron | ||
| 08:02 | LWU | TIMEOUT MEDIA | ||
| 07:43 | LWU | MISSED 3 PTR by Shabooty Phillips | ||
| REBOUND (OFF) by Gus Okafor | ||||
| 07:38 | LWU | MISSED 3 PTR by Kamil Chapman | ||
| REBOUND (OFF) by Damarion Geter | ||||
| 07:28 | LWU | TURNOVR by Kamil Chapman | ||
| 07:28 | LWU | FOUL by Kamil Chapman (1) | ||
| 07:18 | LWU | FOUL by JaShaun Smith (1) | ||
| 07:18 | AUM | GOOD! FT SHOT by Jalen Burnett | AUM 24 - LWU 22 | (AUM by 2) |
| 07:18 | AUM | GOOD! FT SHOT by Jalen Burnett | AUM 25 - LWU 22 | (AUM by 3) |
| 07:03 | LWU | MISSED 3 PTR by Gus Okafor | ||
| REBOUND (OFF) by Gus Okafor | ||||
| 06:52 | LWU | GOOD! 3 PTR by Kamil Chapman | LWU 25 - AUM 25 | Tied |
| ASSIST by Gus Okafor | ||||
| 06:35 | AUM | TURNOVR by Montre' Cash | ||
| 06:15 | LWU | MISSED LAYUP by Kamil Chapman | ||
| REBOUND (DEF) by Moriba Diaby | ||||
| 06:01 | AUM | MISSED 3 PTR by Jalen Burnett | ||
| REBOUND (OFF) by KeShawn Lewis | ||||
| 05:55 | AUM | MISSED LAYUP by KeShawn Lewis | ||
| REBOUND (OFF) by Jalen Burnett | ||||
| 05:31 | AUM | MISSED LAYUP by Moriba Diaby | ||
| REBOUND (DEF) by Gus Okafor | ||||
| 05:31 | AUM | FOUL by KeShawn Lewis (1) | ||
| 05:17 | LWU | GOOD! 3 PTR by Shabooty Phillips | LWU 28 - AUM 25 | (LWU by 3) |
| ASSIST by Kamil Chapman | ||||
| 04:55 | AUM | MISSED LAYUP by Moriba Diaby | ||
| 04:55 | LWU | BLOCK by Damarion Geter | ||
| REBOUND (DEF) by Gus Okafor | ||||
| 04:47 | LWU | MISSED 3 PTR by JaShaun Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:45 | LWU | FOUL by Kamil Chapman (2) | ||
| 04:45 | AUM | MISSED FT SHOT by Raymond Bullock III | ||
| REBOUND (DEF) by Damarion Geter | ||||
| 04:31 | LWU | GOOD! 3 PTR by Jaylon Wilson | LWU 31 - AUM 25 | (LWU by 6) |
| ASSIST by Shabooty Phillips | ||||
| 04:06 | AUM | GOOD! 3 PTR by Harrison Cochran | LWU 31 - AUM 28 | (LWU by 3) |
| ASSIST by Montre' Cash | ||||
| 03:48 | LWU | MISSED 3 PTR by Shabooty Phillips | ||
| REBOUND (DEF) by Montre' Cash | ||||
| 03:18 | AUM | MISSED JUMPER by Timothy Henry | ||
| REBOUND (OFF) by Isaiah Jones | ||||
| 03:16 | AUM | TURNOVR by Bryson Davis | ||
| 03:16 | LWU | TIMEOUT MEDIA | ||
| 02:54 | LWU | MISSED 3 PTR by Jaylon Wilson | ||
| REBOUND (OFF) by Damarion Geter | ||||
| 02:49 | LWU | GOOD! DUNK by Damarion Geter | LWU 33 - AUM 28 | (LWU by 5) |
| 02:20 | AUM | GOOD! JUMPER by Harrison Cochran | LWU 33 - AUM 30 | (LWU by 3) |
| ASSIST by Montre' Cash | ||||
| 01:56 | LWU | TURNOVR by Shabooty Phillips | ||
| 01:55 | AUM | STEAL by Isaiah Jones | ||
| 01:39 | AUM | MISSED 3 PTR by Montre' Cash | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:23 | LWU | MISSED LAYUP by Gus Okafor | ||
| 01:23 | AUM | BLOCK by Isaiah Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:14 | LWU | MISSED LAYUP by Jaylon Wilson | ||
| REBOUND (OFF) by Spencer Franklin | ||||
| 01:10 | AUM | FOUL by Isaiah Jones (2) | ||
| 01:10 | LWU | MISSED FT SHOT by Spencer Franklin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | LWU | GOOD! FT SHOT by Spencer Franklin | LWU 34 - AUM 30 | (LWU by 4) |
| 00:48 | AUM | TURNOVR by Jalen Burnett | ||
| 00:46 | LWU | STEAL by Shabooty Phillips | ||
| 00:44 | LWU | MISSED DUNK by JaShaun Smith | ||
| REBOUND (DEF) by Raymond Bullock III | ||||
| 00:37 | AUM | GOOD! LAYUP by Harrison Cochran (fastbreak) | LWU 34 - AUM 32 | (LWU by 2) |
| ASSIST by Raymond Bullock III | ||||
| 00:21 | LWU | TIMEOUT 30sec | ||
| 00:16 | LWU | MISSED 3 PTR by Jaylon Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:14 | AUM | TIMEOUT 30sec | ||
| 00:02 | LWU | FOUL by Spencer Franklin (2) | ||
| 00:02 | AUM | GOOD! FT SHOT by Raymond Bullock III | LWU 34 - AUM 33 | (LWU by 1) |
| 00:02 | AUM | GOOD! FT SHOT by Raymond Bullock III | LWU 34 - AUM 34 | Tied |
| 19:39 | AUM | GOOD! JUMPER by Raymond Bullock III | AUM 36 - LWU 34 | (AUM by 2) |
| ASSIST by Jalen Burnett | ||||
| 19:38 | LWU | FOUL by Spencer Franklin (3) | ||
| 19:38 | AUM | MISSED FT SHOT by Raymond Bullock III | ||
| REBOUND (OFF) by Harrison Cochran | ||||
| 19:35 | AUM | TURNOVR by Bryson Davis | ||
| 19:35 | LWU | STEAL by Shabooty Phillips | ||
| 19:17 | LWU | MISSED 3 PTR by JaShaun Smith | ||
| REBOUND (OFF) by JaShaun Smith | ||||
| 19:14 | LWU | GOOD! 3 PTR by Shabooty Phillips | LWU 37 - AUM 36 | (LWU by 1) |
| ASSIST by JaShaun Smith | ||||
| 19:06 | LWU | FOUL by JaShaun Smith (2) | ||
| 18:56 | AUM | GOOD! 3 PTR by Jalen Burnett | AUM 39 - LWU 37 | (AUM by 2) |
| ASSIST by Bryson Davis | ||||
| 18:18 | LWU | GOOD! LAYUP by JaShaun Smith | LWU 39 - AUM 39 | Tied |
| ASSIST by Shabooty Phillips | ||||
| 18:06 | LWU | FOUL by Shabooty Phillips (2) | ||
| 18:02 | AUM | TURNOVR by Jalen Burnett | ||
| 17:43 | LWU | GOOD! 3 PTR by Shabooty Phillips | LWU 42 - AUM 39 | (LWU by 3) |
| ASSIST by JaShaun Smith | ||||
| 17:10 | AUM | MISSED JUMPER by Timothy Henry | ||
| REBOUND (DEF) by Shabooty Phillips | ||||
| 17:03 | LWU | GOOD! LAYUP by JaShaun Smith (fastbreak) | LWU 44 - AUM 39 | (LWU by 5) |
| ASSIST by Shabooty Phillips | ||||
| 16:56 | LWU | FOUL by Damarion Geter (2) | ||
| 16:56 | AUM | MISSED FT SHOT by Jalen Burnett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | AUM | GOOD! FT SHOT by Jalen Burnett | LWU 44 - AUM 40 | (LWU by 4) |
| 16:39 | LWU | GOOD! LAYUP by Shabooty Phillips | LWU 46 - AUM 40 | (LWU by 6) |
| 16:28 | AUM | TURNOVR by Harrison Cochran | ||
| 16:27 | LWU | STEAL by JaShaun Smith | ||
| 16:19 | LWU | TURNOVR by JaShaun Smith | ||
| 16:18 | AUM | STEAL by Montre' Cash | ||
| 16:15 | AUM | GOOD! LAYUP by Montre' Cash (fastbreak) | LWU 46 - AUM 42 | (LWU by 4) |
| 16:06 | AUM | FOUL by Moriba Diaby (3) | ||
| 16:06 | LWU | GOOD! FT SHOT by Jaylon Wilson | LWU 47 - AUM 42 | (LWU by 5) |
| 16:06 | LWU | GOOD! FT SHOT by Jaylon Wilson | LWU 48 - AUM 42 | (LWU by 6) |
| 15:48 | LWU | FOUL by JaShaun Smith (3) | ||
| 15:48 | AUM | TIMEOUT MEDIA | ||
| 15:34 | AUM | MISSED LAYUP by Montre' Cash | ||
| REBOUND (DEF) by Gus Okafor | ||||
| 15:19 | AUM | FOUL by Isaiah Jones (3) | ||
| 15:19 | LWU | MISSED FT SHOT by Gus Okafor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | LWU | GOOD! FT SHOT by Gus Okafor | LWU 49 - AUM 42 | (LWU by 7) |
| 15:04 | AUM | MISSED LAYUP by Montre' Cash | ||
| 15:04 | LWU | BLOCK by JaShaun Smith | ||
| REBOUND (DEF) by Shabooty Phillips | ||||
| 14:59 | LWU | GOOD! LAYUP by Shabooty Phillips (fastbreak) | LWU 51 - AUM 42 | (LWU by 9) |
| 14:59 | AUM | FOUL by Jalen Burnett (1) | ||
| 14:59 | LWU | GOOD! FT SHOT by Shabooty Phillips | LWU 52 - AUM 42 | (LWU by 10) |
| 14:37 | AUM | MISSED 3 PTR by Isaiah Jones | ||
| REBOUND (DEF) by Shabooty Phillips | ||||
| 14:33 | LWU | GOOD! 3 PTR by Gus Okafor | LWU 55 - AUM 42 | (LWU by 13) |
| ASSIST by Shabooty Phillips | ||||
| 13:54 | AUM | MISSED JUMPER by Harrison Cochran | ||
| REBOUND (OFF) by Jalen Burnett | ||||
| 13:50 | AUM | MISSED 3 PTR by Montre' Cash | ||
| REBOUND (DEF) by Pernell Adgei | ||||
| 13:47 | AUM | FOUL by Moriba Diaby (4) | ||
| 13:26 | LWU | MISSED 3 PTR by Gus Okafor | ||
| REBOUND (DEF) by Jalen Burnett | ||||
| 13:20 | AUM | GOOD! LAYUP by Jalen Burnett | LWU 55 - AUM 44 | (LWU by 11) |
| 13:05 | LWU | GOOD! 3 PTR by Gus Okafor | LWU 58 - AUM 44 | (LWU by 14) |
| ASSIST by Pernell Adgei | ||||
| 12:34 | AUM | GOOD! 3 PTR by Isaiah Jones | LWU 58 - AUM 47 | (LWU by 11) |
| ASSIST by Montre' Cash | ||||
| 12:31 | AUM | TIMEOUT 30sec | ||
| 12:31 | LWU | TIMEOUT MEDIA | ||
| 12:07 | LWU | MISSED 3 PTR by Kamil Chapman | ||
| REBOUND (DEF) by Timothy Henry | ||||
| 11:40 | AUM | MISSED 3 PTR by Isaiah Jones | ||
| REBOUND (DEF) by Pernell Adgei | ||||
| 11:38 | LWU | TURNOVR by Shabooty Phillips | ||
| 11:37 | AUM | STEAL by Montre' Cash | ||
| 11:34 | AUM | GOOD! LAYUP by Montre' Cash (fastbreak) | LWU 58 - AUM 49 | (LWU by 9) |
| 11:02 | LWU | TURNOVR by Gus Okafor | ||
| 11:01 | AUM | STEAL by Timothy Henry | ||
| 11:00 | AUM | TIMEOUT MEDIA | ||
| 10:46 | AUM | MISSED 3 PTR by Raymond Bullock III | ||
| REBOUND (DEF) by Jaylon Wilson | ||||
| 10:30 | LWU | MISSED 3 PTR by Shabooty Phillips | ||
| REBOUND (OFF) by Spencer Franklin | ||||
| 10:22 | AUM | FOUL by Timothy Henry (1) | ||
| 10:22 | LWU | MISSED FT SHOT by Spencer Franklin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | LWU | GOOD! FT SHOT by Spencer Franklin | LWU 59 - AUM 49 | (LWU by 10) |
| 10:12 | LWU | FOUL by Kamil Chapman (3) | ||
| 09:55 | AUM | MISSED 3 PTR by Jalen Burnett | ||
| REBOUND (DEF) by Jaylon Wilson | ||||
| 09:36 | LWU | GOOD! LAYUP by JaShaun Smith | LWU 61 - AUM 49 | (LWU by 12) |
| 09:14 | AUM | TURNOVR by Timothy Henry | ||
| 08:59 | LWU | GOOD! LAYUP by Damarion Geter | LWU 63 - AUM 49 | (LWU by 14) |
| 08:40 | AUM | GOOD! 3 PTR by Montre' Cash | LWU 63 - AUM 52 | (LWU by 11) |
| 08:38 | AUM | TIMEOUT 30sec | ||
| 08:27 | AUM | FOUL by Montre' Cash (1) | ||
| 08:17 | LWU | MISSED 3 PTR by Jaylon Wilson | ||
| REBOUND (OFF) by Damarion Geter | ||||
| 08:12 | LWU | MISSED LAYUP by Damarion Geter | ||
| REBOUND (OFF) by Damarion Geter | ||||
| 08:10 | LWU | MISSED LAYUP by Damarion Geter | ||
| REBOUND (DEF) by Montre' Cash | ||||
| 08:03 | AUM | MISSED 3 PTR by Montre' Cash | ||
| REBOUND (DEF) by Shabooty Phillips | ||||
| 07:54 | AUM | FOUL by Timothy Henry (2) | ||
| 07:54 | LWU | TIMEOUT MEDIA | ||
| 07:54 | LWU | GOOD! FT SHOT by Jaylon Wilson | LWU 64 - AUM 52 | (LWU by 12) |
| 07:54 | LWU | GOOD! FT SHOT by Jaylon Wilson | LWU 65 - AUM 52 | (LWU by 13) |
| 07:26 | AUM | MISSED LAYUP by Timothy Henry | ||
| REBOUND (DEF) by Damarion Geter | ||||
| 07:19 | LWU | MISSED LAYUP by Spencer Franklin | ||
| REBOUND (OFF) by Spencer Franklin | ||||
| 07:17 | LWU | GOOD! LAYUP by Spencer Franklin | LWU 67 - AUM 52 | (LWU by 15) |
| 07:01 | AUM | GOOD! 3 PTR by Isaiah Jones | LWU 67 - AUM 55 | (LWU by 12) |
| ASSIST by Bryson Davis | ||||
| 06:27 | AUM | FOUL by Bryson Davis (1) | ||
| 06:27 | LWU | GOOD! FT SHOT by Shabooty Phillips | LWU 68 - AUM 55 | (LWU by 13) |
| 06:27 | LWU | MISSED FT SHOT by Shabooty Phillips | ||
| REBOUND (DEF) by Isaiah Jones | ||||
| 06:05 | AUM | GOOD! JUMPER by Moriba Diaby | LWU 68 - AUM 57 | (LWU by 11) |
| 05:47 | LWU | GOOD! JUMPER by Shabooty Phillips | LWU 70 - AUM 57 | (LWU by 13) |
| 05:27 | AUM | MISSED 3 PTR by Bryson Davis | ||
| REBOUND (DEF) by Damarion Geter | ||||
| 05:25 | AUM | FOUL by Moriba Diaby (5) | ||
| 05:25 | LWU | GOOD! FT SHOT by Damarion Geter | LWU 71 - AUM 57 | (LWU by 14) |
| 05:25 | LWU | TIMEOUT 30sec | ||
| 05:25 | LWU | GOOD! FT SHOT by Damarion Geter | LWU 72 - AUM 57 | (LWU by 15) |
| 05:15 | AUM | MISSED 3 PTR by Jalen Burnett | ||
| REBOUND (DEF) by Shabooty Phillips | ||||
| 04:51 | LWU | GOOD! LAYUP by Damarion Geter | LWU 74 - AUM 57 | (LWU by 17) |
| 04:30 | AUM | MISSED 3 PTR by Montre' Cash | ||
| REBOUND (DEF) by Spencer Franklin | ||||
| 04:12 | LWU | MISSED LAYUP by JaShaun Smith | ||
| 04:12 | AUM | BLOCK by Isaiah Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:00 | LWU | GOOD! 3 PTR by Shabooty Phillips | LWU 77 - AUM 57 | (LWU by 20) |
| ASSIST by Damarion Geter | ||||
| 03:47 | AUM | MISSED 3 PTR by Bryson Davis | ||
| REBOUND (OFF) by Louis-Patrick Mua | ||||
| 03:42 | LWU | FOUL by Spencer Franklin (4) | ||
| 03:42 | AUM | TIMEOUT media | ||
| 03:42 | LWU | MISSED FT SHOT by Joey Lipp | ||
| REBOUND (DEF) by Harrison Cochran | ||||
| 03:31 | LWU | FOUL by Damarion Geter (3) | ||
| 03:31 | LWU | TURNOVR by Damarion Geter | ||
| 03:10 | AUM | TURNOVR by Montre' Cash | ||
| 03:09 | LWU | STEAL by Gus Okafor | ||
| 02:56 | LWU | MISSED 3 PTR by Kamil Chapman | ||
| REBOUND (OFF) by Damarion Geter | ||||
| 02:33 | LWU | MISSED 3 PTR by Kamil Chapman | ||
| REBOUND (OFF) by Gus Okafor | ||||
| 02:28 | LWU | MISSED LAYUP by Gus Okafor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | AUM | TURNOVR by Noah Smith | ||
| 02:08 | LWU | STEAL by Damarion Geter | ||
| 02:02 | LWU | MISSED 3 PTR by Jaylon Wilson | ||
| REBOUND (OFF) by Damarion Geter | ||||
| 02:00 | AUM | FOUL by Isaiah Jones (4) | ||
