Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EASTERN MENNONITE | 11/08/18 | 74-90 | L | 28-72 | .389 | 6-17 | .353 | 12-21 | .571 | 13 | 21 | 34 | 34.0 | 28 | 17 | 13 | 3 | 8 | 74 | 74.0 | |
| HAMPDEN-SYDNEY | 11/15/18 | 64-68 | L | 24-57 | .421 | 6-19 | .316 | 10-20 | .500 | 12 | 32 | 44 | 39.0 | 17 | 10 | 20 | 4 | 10 | 64 | 69.0 | |
| GUILFORD | 11/20/18 | 56-75 | L | 18-60 | .300 | 3-22 | .136 | 17-27 | .630 | 14 | 22 | 36 | 38.0 | 24 | 6 | 18 | 2 | 11 | 56 | 64.7 | |
| at Ferrum | 11/25/18 | 67-69 | L | 21-47 | .447 | 2-9 | .222 | 23-32 | .719 | 7 | 29 | 36 | 37.5 | 18 | 7 | 21 | 5 | 13 | 67 | 65.2 | |
| VIRGINIA WESLEYAN | 11/28/18 | 54-72 | L | 16-57 | .281 | 1-9 | .111 | 21-28 | .750 | 12 | 22 | 34 | 36.8 | 21 | 5 | 18 | 3 | 11 | 54 | 63.0 | |
| at Roanoke | 12/01/18 | 46-72 | L | 17-57 | .298 | 6-26 | .231 | 6-8 | .750 | 18 | 20 | 38 | 37.0 | 22 | 6 | 19 | 6 | 5 | 46 | 60.2 | |
| at Brevard | 12/07/18 | 70-73 | L | 26-59 | .441 | 6-20 | .300 | 12-15 | .800 | 10 | 20 | 30 | 36.0 | 22 | 12 | 13 | 4 | 6 | 70 | 61.6 | |
| PFEIFFER | 12/11/18 | 94-77 | W | 37-66 | .561 | 4-15 | .267 | 16-21 | .762 | 19 | 33 | 52 | 38.0 | 23 | 18 | 25 | 4 | 8 | 94 | 65.6 | |
| at Longwood | 12/13/18 | 57-81 | L | 21-51 | .412 | 7-22 | .318 | 8-12 | .667 | 8 | 19 | 27 | 36.8 | 19 | 13 | 14 | 2 | 4 | 57 | 64.7 | |
| at N.C. Wesleyan | 12/15/18 | 82-84 | L | 32-73 | .438 | 11-29 | .379 | 7-12 | .583 | 16 | 15 | 31 | 36.2 | 15 | 15 | 7 | 3 | 10 | 82 | 66.4 | |
| at Lynchburg | 01/01/19 | 73-87 | L | 25-59 | .424 | 6-21 | .286 | 17-27 | .630 | 15 | 31 | 46 | 37.1 | 24 | 11 | 21 | 1 | 8 | 73 | 67.0 | |
| GREENSBORO | 01/05/19 | 87-74 | W | 31-60 | .517 | 8-19 | .421 | 17-27 | .630 | 13 | 23 | 36 | 37.0 | 19 | 16 | 19 | 2 | 12 | 87 | 68.7 | |
| WILLIAM PEACE | 01/08/19 | 87-78 | W | 29-62 | .468 | 3-13 | .231 | 26-36 | .722 | 15 | 34 | 49 | 37.9 | 16 | 11 | 17 | 1 | 6 | 87 | 70.1 | |
| at Huntingdon | 01/12/19 | 61-68 | L | 20-48 | .417 | 2-14 | .143 | 19-24 | .792 | 13 | 18 | 31 | 37.4 | 21 | 7 | 19 | 2 | 3 | 61 | 69.4 | |
| at LaGrange | 01/13/19 | 76-91 | L | 29-66 | .439 | 6-23 | .261 | 12-23 | .522 | 16 | 13 | 29 | 36.9 | 21 | 12 | 12 | 1 | 10 | 76 | 69.9 | |
| MARYVILLE | 01/18/19 | 51-68 | L | 18-62 | .290 | 1-11 | .091 | 14-19 | .737 | 14 | 25 | 39 | 37.0 | 18 | 7 | 13 | 4 | 7 | 51 | 68.7 | |
| COVENANT | 01/19/19 | 59-62 | L | 22-56 | .393 | 3-17 | .176 | 12-16 | .750 | 14 | 27 | 41 | 37.2 | 12 | 12 | 16 | 3 | 8 | 59 | 68.1 | |
| at Pfeiffer | 01/23/19 | 79-95 | L | 32-67 | .478 | 6-16 | .375 | 9-16 | .563 | 20 | 25 | 45 | 37.7 | 18 | 11 | 22 | 4 | 7 | 79 | 68.7 | |
| at Methodist | 01/26/19 | 86-62 | W | 32-56 | .571 | 6-14 | .429 | 16-25 | .640 | 12 | 28 | 40 | 37.8 | 20 | 22 | 18 | 4 | 8 | 86 | 69.6 | |
| at Greensboro | 01/30/19 | 69-61 | W | 23-55 | .418 | 5-19 | .263 | 18-24 | .750 | 14 | 26 | 40 | 37.9 | 13 | 5 | 15 | 4 | 7 | 69 | 69.6 | |
| PIEDMONT | 02/02/19 | 81-66 | W | 28-62 | .452 | 10-24 | .417 | 15-22 | .682 | 14 | 31 | 45 | 38.2 | 16 | 19 | 12 | 3 | 4 | 81 | 70.1 | |
| N.C. WESLEYAN | 02/06/19 | 78-65 | W | 30-62 | .484 | 2-10 | .200 | 16-23 | .696 | 16 | 30 | 46 | 38.6 | 15 | 9 | 12 | 4 | 7 | 78 | 70.5 | |
| at William Peace | 02/09/19 | 89-91 | L | 32-69 | .464 | 5-17 | .294 | 20-30 | .667 | 14 | 24 | 38 | 38.6 | 21 | 12 | 9 | 2 | 8 | 89 | 71.3 | |
| METHODIST | 02/13/19 | 76-85 | L | 29-59 | .492 | 5-16 | .313 | 13-19 | .684 | 17 | 15 | 32 | 38.3 | 22 | 16 | 19 | 2 | 3 | 76 | 71.5 | |
| BEREA | 02/16/19 | 81-71 | W | 29-69 | .420 | 7-15 | .467 | 16-26 | .615 | 20 | 26 | 46 | 38.6 | 16 | 17 | 14 | 1 | 8 | 81 | 71.9 | |
| at N.C. Wesleyan | 02/19/19 | 82-78 | W | 33-68 | .485 | 5-20 | .250 | 11-19 | .579 | 19 | 20 | 39 | 38.6 | 17 | 7 | 10 | 1 | 6 | 82 | 72.3 | |
| vs Maryville | 02/22/19 | 68-77 | L | 25-55 | .455 | 4-11 | .364 | 14-19 | .737 | 14 | 21 | 35 | 38.5 | 17 | 6 | 16 | 1 | 7 | 68 | 72.1 | |
| Averett | 1947 | 707-1634 | .433 | 136-468 | .291 | 397-591 | .672 | 389 | 650 | 1039 | 38.5 | 515 | 309 | 432 | 76 | 205 | 1947 | 72.1 | |||
| Opponents | 2040 | 721-1508 | .478 | 211-580 | .364 | 387-553 | .700 | 234 | 638 | 872 | 32.3 | 518 | 387 | 408 | 106 | 200 | 2040 | 75.6 | |||
| Games played: 27 | Rebounds/game: 38.5 | |
| Points/game: 72.1 | Assists/game: 11.4 | |
| FG Pct: 43.3 | Turnovers/game: 16.0 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.2 | Steals/game: 7.6 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EASTERN MENNONITE | 11/08/18 | 74-90 | L | 30-53 | .566 | 5-17 | .294 | 25-36 | .694 | 8 | 36 | 44 | 44.0 | 21 | 22 | 23 | 4 | 10 | 90 | 90.0 | |
| HAMPDEN-SYDNEY | 11/15/18 | 64-68 | L | 26-60 | .433 | 8-28 | .286 | 8-12 | .667 | 5 | 27 | 32 | 38.0 | 16 | 17 | 16 | 0 | 8 | 68 | 79.0 | |
| GUILFORD | 11/20/18 | 56-75 | L | 23-53 | .434 | 11-25 | .440 | 18-23 | .783 | 11 | 34 | 45 | 40.3 | 24 | 18 | 21 | 5 | 7 | 75 | 77.7 | |
| at Ferrum | 11/25/18 | 67-69 | L | 25-61 | .410 | 9-24 | .375 | 10-15 | .667 | 8 | 24 | 32 | 38.2 | 22 | 16 | 19 | 1 | 5 | 69 | 75.5 | |
| VIRGINIA WESLEYAN | 11/28/18 | 54-72 | L | 24-52 | .462 | 4-21 | .190 | 20-27 | .741 | 9 | 34 | 43 | 39.2 | 23 | 13 | 24 | 8 | 9 | 72 | 74.8 | |
| at Roanoke | 12/01/18 | 46-72 | L | 23-47 | .489 | 6-15 | .400 | 20-26 | .769 | 9 | 22 | 31 | 37.8 | 14 | 11 | 9 | 2 | 6 | 72 | 74.3 | |
| at Brevard | 12/07/18 | 70-73 | L | 25-43 | .581 | 10-17 | .588 | 13-24 | .542 | 5 | 25 | 30 | 36.7 | 11 | 13 | 17 | 11 | 9 | 73 | 74.1 | |
| PFEIFFER | 12/11/18 | 94-77 | W | 25-60 | .417 | 11-33 | .333 | 16-22 | .727 | 7 | 12 | 19 | 34.5 | 22 | 9 | 17 | 0 | 11 | 77 | 74.5 | |
| at Longwood | 12/13/18 | 57-81 | L | 26-60 | .433 | 13-33 | .394 | 16-25 | .640 | 18 | 25 | 43 | 35.4 | 18 | 17 | 10 | 4 | 7 | 81 | 75.2 | |
| at N.C. Wesleyan | 12/15/18 | 82-84 | L | 33-57 | .579 | 7-14 | .500 | 11-18 | .611 | 14 | 29 | 43 | 36.2 | 12 | 21 | 17 | 7 | 2 | 84 | 76.1 | |
| at Lynchburg | 01/01/19 | 73-87 | L | 29-70 | .414 | 9-30 | .300 | 20-29 | .690 | 15 | 26 | 41 | 36.6 | 22 | 18 | 12 | 2 | 7 | 87 | 77.1 | |
| GREENSBORO | 01/05/19 | 87-74 | W | 26-51 | .510 | 7-17 | .412 | 15-24 | .625 | 7 | 21 | 28 | 35.9 | 23 | 13 | 23 | 4 | 9 | 74 | 76.8 | |
| WILLIAM PEACE | 01/08/19 | 87-78 | W | 25-63 | .397 | 12-38 | .316 | 16-17 | .941 | 5 | 23 | 28 | 35.3 | 25 | 15 | 10 | 4 | 10 | 78 | 76.9 | |
| at Huntingdon | 01/12/19 | 61-68 | L | 24-55 | .436 | 4-12 | .333 | 16-25 | .640 | 16 | 19 | 35 | 35.3 | 20 | 8 | 15 | 2 | 9 | 68 | 76.3 | |
| at LaGrange | 01/13/19 | 76-91 | L | 36-54 | .667 | 7-13 | .538 | 12-15 | .800 | 7 | 27 | 34 | 35.2 | 21 | 18 | 19 | 2 | 4 | 91 | 77.3 | |
| MARYVILLE | 01/18/19 | 51-68 | L | 25-63 | .397 | 5-17 | .294 | 13-17 | .765 | 15 | 32 | 47 | 35.9 | 17 | 10 | 12 | 6 | 7 | 68 | 76.7 | |
| COVENANT | 01/19/19 | 59-62 | L | 26-55 | .473 | 7-22 | .318 | 3-5 | .600 | 3 | 21 | 24 | 35.2 | 16 | 15 | 11 | 4 | 6 | 62 | 75.8 | |
| at Pfeiffer | 01/23/19 | 79-95 | L | 34-60 | .567 | 13-25 | .520 | 14-18 | .778 | 3 | 19 | 22 | 34.5 | 19 | 20 | 13 | 2 | 15 | 95 | 76.9 | |
| at Methodist | 01/26/19 | 86-62 | W | 22-57 | .386 | 3-15 | .200 | 15-27 | .556 | 12 | 19 | 31 | 34.3 | 25 | 8 | 17 | 4 | 5 | 62 | 76.1 | |
| at Greensboro | 01/30/19 | 69-61 | W | 24-61 | .393 | 6-23 | .261 | 7-11 | .636 | 13 | 17 | 30 | 34.1 | 18 | 6 | 14 | 0 | 7 | 61 | 75.3 | |
| PIEDMONT | 02/02/19 | 81-66 | W | 28-56 | .500 | 6-15 | .400 | 4-15 | .267 | 4 | 22 | 26 | 33.7 | 16 | 16 | 11 | 5 | 7 | 66 | 74.9 | |
| N.C. WESLEYAN | 02/06/19 | 78-65 | W | 20-55 | .364 | 7-25 | .280 | 18-23 | .783 | 9 | 20 | 29 | 33.5 | 16 | 10 | 10 | 7 | 7 | 65 | 74.5 | |
| at William Peace | 02/09/19 | 89-91 | L | 28-50 | .560 | 17-29 | .586 | 18-24 | .750 | 5 | 22 | 27 | 33.2 | 24 | 18 | 16 | 4 | 5 | 91 | 75.2 | |
| METHODIST | 02/13/19 | 76-85 | L | 30-48 | .625 | 1-8 | .125 | 24-29 | .828 | 5 | 15 | 20 | 32.7 | 19 | 18 | 14 | 4 | 9 | 85 | 75.6 | |
| BEREA | 02/16/19 | 81-71 | W | 30-63 | .476 | 3-20 | .150 | 8-13 | .615 | 10 | 26 | 36 | 32.8 | 16 | 12 | 14 | 7 | 9 | 71 | 75.4 | |
| at N.C. Wesleyan | 02/19/19 | 82-78 | W | 26-51 | .510 | 9-23 | .391 | 17-21 | .810 | 8 | 23 | 31 | 32.7 | 20 | 9 | 11 | 3 | 3 | 78 | 75.5 | |
| vs Maryville | 02/22/19 | 68-77 | L | 28-50 | .560 | 11-21 | .524 | 10-12 | .833 | 3 | 18 | 21 | 32.3 | 18 | 16 | 13 | 4 | 7 | 77 | 75.6 | |
| Opponents | 2040 | 721-1508 | .478 | 211-580 | .364 | 387-553 | .700 | 234 | 638 | 872 | 32.3 | 518 | 387 | 408 | 106 | 200 | 2040 | 75.6 | |||
| Averett | 1947 | 707-1634 | .433 | 136-468 | .291 | 397-591 | .672 | 389 | 650 | 1039 | 38.5 | 515 | 309 | 432 | 76 | 205 | 1947 | 72.1 | |||
| Games played: 27 | Rebounds/game: 32.3 | |
| Points/game: 75.6 | Assists/game: 14.3 | |
| FG Pct: 47.8 | Turnovers/game: 15.1 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.0 | Steals/game: 7.4 | |
| Blocks/game: 3.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| EASTERN MENNONITE | 29/43 | 45/47 | 74-90 | (16) | 28-72/30-53 | .389/ .566 | 6-17/5-17 | .353/ .294 | 12-21/25-36 | .571/ .694 | 34/44 | (10) | 17/22 | 13/23 | 3/4 | 8/10 | 28/21 |
| HAMPDEN-SYDNEY | 35/32 | 29/36 | 64-68 | (4) | 24-57/26-60 | .421/ .433 | 6-19/8-28 | .316/ .286 | 10-20/8-12 | .500/ .667 | 44/32 | +12 | 10/17 | 20/16 | 4/0 | 10/8 | 17/16 |
| GUILFORD | 24/36 | 32/39 | 56-75 | (19) | 18-60/23-53 | .300/ .434 | 3-22/11-25 | .136/ .440 | 17-27/18-23 | .630/ .783 | 36/45 | (9) | 6/18 | 18/21 | 2/5 | 11/7 | 24/24 |
| Ferrum | 30/34 | 37/35 | 67-69 | (2) | 21-47/25-61 | .447/ .410 | 2-9/9-24 | .222/ .375 | 23-32/10-15 | .719/ .667 | 36/32 | +4 | 7/16 | 21/19 | 5/1 | 13/5 | 18/22 |
| VIRGINIA WESLEYAN | 24/34 | 30/38 | 54-72 | (18) | 16-57/24-52 | .281/ .462 | 1-9/4-21 | .111/ .190 | 21-28/20-27 | .750/ .741 | 34/43 | (9) | 5/13 | 18/24 | 3/8 | 11/9 | 21/23 |
| Roanoke | 30/38 | 16/34 | 46-72 | (26) | 17-57/23-47 | .298/ .489 | 6-26/6-15 | .231/ .400 | 6-8/20-26 | .750/ .769 | 38/31 | +7 | 6/11 | 19/9 | 6/2 | 5/6 | 22/14 |
| Brevard | 31/36 | 39/37 | 70-73 | (3) | 26-59/25-43 | .441/ .581 | 6-20/10-17 | .300/ .588 | 12-15/13-24 | .800/ .542 | 30/30 | - | 12/13 | 13/17 | 4/11 | 6/9 | 22/11 |
| PFEIFFER | 54/36 | 40/41 | 94-77 | +17 | 37-66/25-60 | .561/ .417 | 4-15/11-33 | .267/ .333 | 16-21/16-22 | .762/ .727 | 52/19 | +33 | 18/9 | 25/17 | 4/0 | 8/11 | 23/22 |
| Longwood | 34/34 | 23/47 | 57-81 | (24) | 21-51/26-60 | .412/ .433 | 7-22/13-33 | .318/ .394 | 8-12/16-25 | .667/ .640 | 27/43 | (16) | 13/17 | 14/10 | 2/4 | 4/7 | 19/18 |
| N.C. Wesleyan | 40/37 | 42/47 | 82-84 | (2) | 32-73/33-57 | .438/ .579 | 11-29/7-14 | .379/ .500 | 7-12/11-18 | .583/ .611 | 31/43 | (12) | 15/21 | 7/17 | 3/7 | 10/2 | 15/12 |
| Lynchburg | 36/39 | 37/48 | 73-87 | (14) | 25-59/29-70 | .424/ .414 | 6-21/9-30 | .286/ .300 | 17-27/20-29 | .630/ .690 | 46/41 | +5 | 11/18 | 21/12 | 1/2 | 8/7 | 24/22 |
| GREENSBORO | 44/32 | 43/42 | 87-74 | +13 | 31-60/26-51 | .517/ .510 | 8-19/7-17 | .421/ .412 | 17-27/15-24 | .630/ .625 | 36/28 | +8 | 16/13 | 19/23 | 2/4 | 12/9 | 19/23 |
| WILLIAM PEACE | 44/41 | 43/37 | 87-78 | +9 | 29-62/25-63 | .468/ .397 | 3-13/12-38 | .231/ .316 | 26-36/16-17 | .722/ .941 | 49/28 | +21 | 11/15 | 17/10 | 1/4 | 6/10 | 16/25 |
| Huntingdon | 34/32 | 27/36 | 61-68 | (7) | 20-48/24-55 | .417/ .436 | 2-14/4-12 | .143/ .333 | 19-24/16-25 | .792/ .640 | 31/35 | (4) | 7/8 | 19/15 | 2/2 | 3/9 | 21/20 |
| LaGrange | 33/48 | 43/43 | 76-91 | (15) | 29-66/36-54 | .439/ .667 | 6-23/7-13 | .261/ .538 | 12-23/12-15 | .522/ .800 | 29/34 | (5) | 12/18 | 12/19 | 1/2 | 10/4 | 21/21 |
| MARYVILLE | 32/29 | 19/39 | 51-68 | (17) | 18-62/25-63 | .290/ .397 | 1-11/5-17 | .091/ .294 | 14-19/13-17 | .737/ .765 | 39/47 | (8) | 7/10 | 13/12 | 4/6 | 7/7 | 18/17 |
| COVENANT | 32/36 | 27/26 | 59-62 | (3) | 22-56/26-55 | .393/ .473 | 3-17/7-22 | .176/ .318 | 12-16/3-5 | .750/ .600 | 41/24 | +17 | 12/15 | 16/11 | 3/4 | 8/6 | 12/16 |
| Pfeiffer | 31/59 | 48/36 | 79-95 | (16) | 32-67/34-60 | .478/ .567 | 6-16/13-25 | .375/ .520 | 9-16/14-18 | .563/ .778 | 45/22 | +23 | 11/20 | 22/13 | 4/2 | 7/15 | 18/19 |
| Methodist | 47/22 | 39/40 | 86-62 | +24 | 32-56/22-57 | .571/ .386 | 6-14/3-15 | .429/ .200 | 16-25/15-27 | .640/ .556 | 40/31 | +9 | 22/8 | 18/17 | 4/4 | 8/5 | 20/25 |
| Greensboro | 43/27 | 26/34 | 69-61 | +8 | 23-55/24-61 | .418/ .393 | 5-19/6-23 | .263/ .261 | 18-24/7-11 | .750/ .636 | 40/30 | +10 | 5/6 | 15/14 | 4/0 | 7/7 | 13/18 |
| PIEDMONT | 40/29 | 41/37 | 81-66 | +15 | 28-62/28-56 | .452/ .500 | 10-24/6-15 | .417/ .400 | 15-22/4-15 | .682/ .267 | 45/26 | +19 | 19/16 | 12/11 | 3/5 | 4/7 | 16/16 |
| N.C. WESLEYAN | 44/27 | 34/38 | 78-65 | +13 | 30-62/20-55 | .484/ .364 | 2-10/7-25 | .200/ .280 | 16-23/18-23 | .696/ .783 | 46/29 | +17 | 9/10 | 12/10 | 4/7 | 7/7 | 15/16 |
| William Peace | 40/43 | 49/48 | 89-91 | (2) | 32-69/28-50 | .464/ .560 | 5-17/17-29 | .294/ .586 | 20-30/18-24 | .667/ .750 | 38/27 | +11 | 12/18 | 9/16 | 2/4 | 8/5 | 21/24 |
| METHODIST | 29/34 | 47/51 | 76-85 | (9) | 29-59/30-48 | .492/ .625 | 5-16/1-8 | .313/ .125 | 13-19/24-29 | .684/ .828 | 32/20 | +12 | 16/18 | 19/14 | 2/4 | 3/9 | 22/19 |
| BEREA | 40/42 | 41/29 | 81-71 | +10 | 29-69/30-63 | .420/ .476 | 7-15/3-20 | .467/ .150 | 16-26/8-13 | .615/ .615 | 46/36 | +10 | 17/12 | 14/14 | 1/7 | 8/9 | 16/16 |
| N.C. Wesleyan | 42/44 | 40/34 | 82-78 | +4 | 33-68/26-51 | .485/ .510 | 5-20/9-23 | .250/ .391 | 11-19/17-21 | .579/ .810 | 39/31 | +8 | 7/9 | 10/11 | 1/3 | 6/3 | 17/20 |
| Maryville | 28/43 | 40/34 | 68-77 | (9) | 25-55/28-50 | .455/ .560 | 4-11/11-21 | .364/ .524 | 14-19/10-12 | .737/ .833 | 35/21 | +14 | 6/16 | 16/13 | 1/4 | 7/7 | 17/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 05 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | LEWIS,KES | CASH,MONT | MCALLISTE | BEST,IAN | BURNETT,J | HENRY,TIM | DAVIS,BRY |
| EASTERN MENNONITE | 11/08/18 | 74-90 | L | 2-1-0 | 7-3-4 | 0-1-2 | 16-3-5 | 5-1-0 | 3-2-0 | DNP |
| HAMPDEN-SYDNEY | 11/15/18 | 64-68 | L | 0-1-2 | 2-3-2 | 11-1-2 | DNP | DNP | DNP | 5-3-0 |
| GUILFORD | 11/20/18 | 56-75 | L | 0-0-0 | 3-3-1 | DNP | 1-1-0 | 10-5-0 | DNP | 0-0-0 |
| at Ferrum | 11/25/18 | 67-69 | L | DNP | 7-4-1 | DNP | 8-5-0 | 21-3-1 | 9-6-0 | 0-1-0 |
| VIRGINIA WESLEYAN | 11/28/18 | 54-72 | L | DNP | 7-4-2 | DNP | 4-1-1 | 7-4-0 | 12-5-0 | 2-2-1 |
| at Roanoke | 12/01/18 | 46-72 | L | 0-1-0 | 9-6-1 | DNP | 8-2-0 | 2-3-1 | 10-5-0 | 0-3-0 |
| at Brevard | 12/07/18 | 70-73 | L | 0-1-0 | 6-1-3 | DNP | DNP | 6-0-4 | 7-7-0 | 0-1-1 |
| PFEIFFER | 12/11/18 | 94-77 | W | 2-1-1 | 14-5-6 | DNP | DNP | 14-4-4 | 18-5-2 | 2-2-1 |
| at Longwood | 12/13/18 | 57-81 | L | 0-1-0 | 7-3-5 | DNP | DNP | 8-5-3 | 6-4-2 | 2-0-2 |
| at N.C. Wesleyan | 12/15/18 | 82-84 | L | DNP | 11-3-6 | DNP | 0-0-0 | 3-3-0 | 13-7-2 | 4-0-1 |
| at Lynchburg | 01/01/19 | 73-87 | L | 3-1-0 | 6-3-5 | 6-3-1 | 0-0-1 | 4-1-0 | 7-2-0 | 6-3-0 |
| GREENSBORO | 01/05/19 | 87-74 | W | DNP | 6-2-2 | 5-0-1 | 15-3-3 | 5-1-1 | 17-8-1 | 0-0-1 |
| WILLIAM PEACE | 01/08/19 | 87-78 | W | 2-3-1 | 7-6-2 | 0-0-0 | 0-0-0 | 14-2-1 | 12-7-1 | 0-1-0 |
| at Huntingdon | 01/12/19 | 61-68 | L | 0-0-0 | 9-1-4 | 4-1-0 | 4-1-0 | DNP | 12-2-0 | 3-1-0 |
| at LaGrange | 01/13/19 | 76-91 | L | 0-0-0 | 11-5-2 | 4-1-1 | 0-0-3 | DNP | 21-5-1 | 0-0-1 |
| MARYVILLE | 01/18/19 | 51-68 | L | DNP | 4-3-3 | 3-1-1 | 2-4-0 | DNP | 13-5-1 | 0-0-0 |
| COVENANT | 01/19/19 | 59-62 | L | DNP | 8-3-2 | 5-3-0 | 4-0-3 | DNP | 18-6-3 | 0-0-0 |
| at Pfeiffer | 01/23/19 | 79-95 | L | 6-4-2 | 0-2-0 | 0-0-0 | 2-0-0 | DNP | 24-15-2 | 4-1-2 |
| at Methodist | 01/26/19 | 86-62 | W | 2-4-2 | 12-6-6 | DNP | DNP | DNP | 16-5-5 | 3-2-4 |
| at Greensboro | 01/30/19 | 69-61 | W | 2-7-0 | 9-4-2 | DNP | DNP | DNP | 13-6-2 | 3-2-0 |
| PIEDMONT | 02/02/19 | 81-66 | W | 2-5-4 | 13-5-5 | 6-1-0 | 1-0-0 | DNP | 13-6-1 | 4-3-3 |
| N.C. WESLEYAN | 02/06/19 | 78-65 | W | 4-8-4 | 27-4-1 | 0-0-0 | DNP | DNP | 17-4-1 | 7-3-1 |
| at William Peace | 02/09/19 | 89-91 | L | 2-3-3 | 39-7-4 | 0-1-0 | DNP | DNP | 19-9-1 | 2-0-1 |
| METHODIST | 02/13/19 | 76-85 | L | 4-3-7 | 23-5-2 | 1-0-2 | 0-0-0 | DNP | 19-5-2 | 17-9-2 |
| BEREA | 02/16/19 | 81-71 | W | 4-3-2 | 20-3-2 | 2-0-4 | 0-0-0 | 8-6-3 | 13-8-1 | 4-2-4 |
| at N.C. Wesleyan | 02/19/19 | 82-78 | W | 0-3-4 | 17-3-1 | DNP | DNP | 16-4-0 | 12-7-1 | 3-3-0 |
| vs Maryville | 02/22/19 | 68-77 | L | 0-3-1 | 8-4-0 | DNP | DNP | 2-1-0 | 20-8-1 | 3-2-0 |
| 15 | 22 | 24 | 30 | 33 | 35 | 40 | ||||
| Opponent | Date | Score | WL | CHAPMAN,K | CONTRERAS | COCHRAN,H | ROWELL,JA | MUA,LOUIS | JONES,ISA | III,RAYMO |
| EASTERN MENNONITE | 11/08/18 | 74-90 | L | DNP | 10-5-3 | 13-1-0 | 3-1-0 | 0-3-1 | 9-1-1 | DNP |
| HAMPDEN-SYDNEY | 11/15/18 | 64-68 | L | DNP | 13-4-1 | 19-7-0 | DNP | 2-1-0 | 5-12-1 | 0-0-0 |
| GUILFORD | 11/20/18 | 56-75 | L | DNP | 14-2-1 | 6-5-4 | DNP | 0-0-0 | 13-9-0 | 4-4-0 |
| at Ferrum | 11/25/18 | 67-69 | L | DNP | 11-4-0 | 5-2-2 | 0-0-1 | 0-1-0 | 4-4-1 | DNP |
| VIRGINIA WESLEYAN | 11/28/18 | 54-72 | L | DNP | 10-0-0 | 0-2-0 | DNP | DNP | 4-7-1 | 4-2-0 |
| at Roanoke | 12/01/18 | 46-72 | L | DNP | 0-3-0 | 2-0-0 | 0-1-0 | 0-0-0 | 15-9-1 | 0-0-1 |
| at Brevard | 12/07/18 | 70-73 | L | DNP | 31-2-1 | 0-6-1 | DNP | DNP | 3-3-2 | 7-4-0 |
| PFEIFFER | 12/11/18 | 94-77 | W | DNP | 15-14-3 | 9-2-0 | DNP | DNP | 9-5-1 | 9-7-0 |
| at Longwood | 12/13/18 | 57-81 | L | 0-1-0 | DNP | 14-2-0 | DNP | 0-1-0 | 12-2-0 | 6-1-1 |
| at N.C. Wesleyan | 12/15/18 | 82-84 | L | DNP | 24-1-2 | 8-1-1 | DNP | DNP | 10-6-2 | 7-1-1 |
| at Lynchburg | 01/01/19 | 73-87 | L | DNP | 18-8-1 | 6-3-1 | DNP | DNP | 4-9-1 | 3-2-1 |
| GREENSBORO | 01/05/19 | 87-74 | W | DNP | 14-4-2 | 11-3-3 | DNP | DNP | 8-4-1 | 2-6-1 |
| WILLIAM PEACE | 01/08/19 | 87-78 | W | DNP | 23-6-3 | 8-1-0 | DNP | DNP | 7-6-3 | 9-8-0 |
| at Huntingdon | 01/12/19 | 61-68 | L | DNP | 12-4-0 | 6-6-3 | DNP | DNP | 7-3-0 | 2-5-0 |
| at LaGrange | 01/13/19 | 76-91 | L | DNP | 8-3-2 | DNP | DNP | DNP | 25-4-1 | 7-5-1 |
| MARYVILLE | 01/18/19 | 51-68 | L | DNP | 4-3-2 | 6-5-0 | DNP | DNP | 7-5-0 | 10-7-0 |
| COVENANT | 01/19/19 | 59-62 | L | DNP | 9-3-2 | 2-2-1 | DNP | DNP | 5-10-1 | 6-8-0 |
